Calculate Dollar Cost Averaging (DCA) for your favorite cryptocurrencies

Simply input your investment information and our calculator will generate a plan for how to invest using the DCA strategy. With our calculator, you can reduce risk, average out the cost of your investment, and easily implement a disciplined and consistent approach to cryptocurrency investing.

Top of the list with Invest $10 Shiba Inu
Invested$3,170.00
Now worth$14.76M

Select a coin

Every row: Invest $10 weekly, from the coin's first tracked date.
Rank Coin Date Range Current Price Total Invested Current Value Profit
1 Shiba Inu Logo Shiba Inu SHIB 08/01/2020to 10/12/2026 $0.00000549 $3,170.00317 Investments $14,761,647.572,690,663,357,189.20 SHIB $14,758,477.57+465,567.12%
2 Wall Street Memes Logo Wall Street Memes WSM 09/29/2023to 10/08/2026 $0.00016028 $1,560.00156 Investments $1,184,358.777,390,751,098.53 WSM $1,182,798.77+75,820.43%
3 Thetan World Logo Thetan World THG 09/16/2021to 10/07/2026 $0.00013482 $2,630.00263 Investments $1,542,449.9411,443,188,089.80 THG $1,539,819.94+58,548.29%
4 BoringDAO Logo BoringDAO BORING 06/18/2021to 10/04/2026 $0.00006255 $2,680.00268 Investments $1,203,841.4019,248,648,871.83 BORING $1,201,161.40+44,819.46%
5 BNB Logo BNB BNB 09/16/2017to 10/12/2026 $753.65 $4,500.00450 Investments $680,278.33902.82 BNB $675,778.33+15,017.30%
6 Ethereum Logo Ethereum ETH 08/07/2015to 10/12/2026 $2,538.62 $5,830.00583 Investments $874,451.14344.53 ETH $868,621.14+14,899.16%
7 Dogecoin Logo Dogecoin DOGE 12/15/2013to 10/12/2026 $0.0867 $6,550.00655 Investments $814,354.949,391,559.17 DOGE $807,804.94+12,332.90%
8 Bitcoin Logo Bitcoin BTC 04/28/2013to 10/12/2026 $83,663.16 $6,790.00679 Investments $594,357.317.11 BTC $587,567.31+8,653.42%
9 XRP Logo XRP XRP 08/04/2013to 10/12/2026 $1.41 $6,860.00686 Investments $398,494.21282,874.86 XRP $391,634.21+5,708.95%
10 OKB Logo OKB OKB 06/07/2018to 10/12/2026 $125.91 $4,280.00428 Investments $97,294.89772.91 OKB $93,014.89+2,173.25%
11 Stellar Logo Stellar XLM 08/06/2014to 10/12/2026 $0.2029 $6,350.00635 Investments $142,292.92701,466.33 XLM $135,942.92+2,140.83%
12 Solana Logo Solana SOL 04/11/2020to 10/12/2026 $111.25 $3,390.00339 Investments $45,601.07409.97 SOL $42,211.07+1,245.16%
13 TRON Logo TRON TRX 11/09/2017to 10/12/2026 $0.3299 $4,650.00465 Investments $40,018.70121,315.39 TRX $35,368.70+760.62%
14 Chainlink Logo Chainlink LINK 11/09/2017to 10/12/2026 $13.36 $4,650.00465 Investments $37,184.182,783.78 LINK $32,534.18+699.66%
15 DigiByte Logo DigiByte DGB 02/06/2014to 10/12/2026 $0.00355675 $6,570.00657 Investments $44,799.9412,598,277.43 DGB $38,229.94+581.89%
16 Litecoin Logo Litecoin LTC 04/28/2013to 10/12/2026 $64.80 $6,950.00695 Investments $42,873.33661.73 LTC $35,923.33+516.88%
17 JUST Logo JUST JST 05/08/2020to 10/12/2026 $0.1377 $3,350.00335 Investments $14,800.74107,497.24 JST $11,450.74+341.81%
18 Wrapped Bitcoin Logo Wrapped Bitcoin WBTC 02/01/2019to 10/12/2026 $83,556.22 $4,010.00401 Investments $16,343.380.19564 WBTC $12,333.38+307.57%
19 Raydium Logo Raydium RAY 02/21/2021to 10/12/2026 $2.41 $2,940.00294 Investments $10,077.994,181.98 RAY $7,137.99+242.79%
20 LEO Token Logo LEO Token LEO 05/21/2019to 10/12/2026 $8.89 $3,820.00382 Investments $12,576.571,414.47 LEO $8,756.57+229.23%
21 Render Logo Render RNDR 06/15/2020to 10/12/2026 $2.00 $3,300.00330 Investments $10,714.195,369.51 RNDR $7,414.19+224.67%
22 Bonk Logo Bonk BONK 12/29/2022to 10/12/2026 $0.00000349 $1,970.00197 Investments $4,843.851,389,597,565.63 BONK $2,873.85+145.88%
23 NEAR Protocol Logo NEAR Protocol NEAR 10/14/2020to 10/12/2026 $5.88 $3,120.00312 Investments $7,525.021,279.45 NEAR $4,405.02+141.19%
24 Siacoin Logo Siacoin SC 08/26/2015to 10/12/2026 $0.00099558 $5,770.00577 Investments $13,820.3713,884,556.92 SC $8,050.37+139.52%
25 ECOMI Logo ECOMI OMI 05/14/2019to 10/12/2026 $0.00029436 $3,800.00380 Investments $8,937.4230,368,138.83 OMI $5,137.42+135.20%
26 Decred Logo Decred DCR 02/10/2016to 10/12/2026 $16.73 $5,560.00556 Investments $12,035.11719.50 DCR $6,475.11+116.46%
27 Maker Logo Maker MKR 12/20/2017to 10/12/2026 $1,853.41 $4,590.00459 Investments $9,520.845.14 MKR $4,930.84+107.43%
28 Fetch.ai Logo Fetch.ai FET 03/01/2019to 10/12/2026 $0.2395 $3,940.00394 Investments $8,064.5333,685.93 FET $4,124.53+104.68%
29 Turbo Logo Turbo TURBO 05/04/2023to 10/12/2026 $0.00100183 $1,790.00179 Investments $3,660.033,654,065.87 TURBO $1,870.03+104.47%
30 Tether Gold Logo Tether Gold XAUT 01/26/2020to 10/12/2026 $4,184.19 $3,500.00350 Investments $6,645.701.59 XAUT $3,145.70+89.88%
31 Bridged BUSD BUSD 04/09/2024to 10/06/2026 $0.9980 $1,280.00128 Investments $2,405.132,410.35 BUSD $1,125.13+87.90%
32 Tellor Tributes Logo Tellor Tributes TRB 10/06/2019to 10/12/2026 $19.49 $3,590.00359 Investments $6,429.12329.87 TRB $2,839.12+79.08%
33 IoTeX Bridged BUSD (IoTeX) BUSD 04/09/2024to 10/11/2026 $1.85 $1,270.00127 Investments $2,252.481,216.81 BUSD $982.48+77.36%
34 Cardano Logo Cardano ADA 10/18/2017to 10/12/2026 $0.2520 $4,680.00468 Investments $8,186.6632,498.35 ADA $3,506.66+74.93%
35 Pepe Logo Pepe PEPE 04/18/2023to 10/12/2026 $0.00000422 $1,790.00179 Investments $2,988.71708,871,038.80 PEPE $1,198.71+66.97%
36 SWFTCOIN Logo SWFTCOIN SWFTC 02/13/2018to 10/12/2026 $0.00304196 $4,380.00438 Investments $7,222.192,374,665.35 SWFTC $2,842.19+64.89%
37 Injective Logo Injective INJ 10/21/2020to 10/12/2026 $7.74 $3,100.00310 Investments $4,971.26642.47 INJ $1,871.26+60.36%
38 Aave Logo Aave AAVE 10/03/2020to 10/12/2026 $171.52 $3,140.00314 Investments $4,753.1527.72 AAVE $1,613.15+51.37%
39 NEO Logo NEO NEO 09/09/2016to 10/12/2026 $2.65 $5,260.00526 Investments $7,505.932,832.10 NEO $2,245.93+42.70%
40 Hedera Logo Hedera HBAR 09/18/2019to 10/12/2026 $0.0939 $3,680.00368 Investments $5,199.5055,409.31 HBAR $1,519.50+41.29%
41 Zebec Network ZBCN 04/15/2024to 10/12/2026 $0.00228734 $1,170.00117 Investments $1,638.06716,284.49 ZBCN $468.06+40.01%
42 Sun Token Logo Sun Token SUN 09/11/2020to 10/12/2026 $0.0169 $3,160.00316 Investments $4,284.71254,300.58 SUN $1,124.71+35.59%
43 Rocket Pool Logo Rocket Pool RPL 07/19/2018to 10/12/2026 $1.87 $4,250.00425 Investments $5,661.033,031.08 RPL $1,411.03+33.20%
44 FLOKI Logo FLOKI FLOKI 06/28/2021to 10/12/2026 $0.00002749 $2,760.00276 Investments $3,610.70131,391,005.18 FLOKI $850.70+30.82%
45 Fantom Logo Fantom FTM 10/30/2018to 10/12/2026 $0.0346 $3,920.00392 Investments $5,111.35147,630.09 FTM $1,191.35+30.39%
46 Arweave Logo Arweave AR 11/01/2019to 10/12/2026 $4.30 $3,400.00340 Investments $4,369.781,015.77 AR $969.78+28.52%
47 Starknet STRK 02/20/2024to 10/12/2026 $0.1230 $1,380.00138 Investments $1,732.3214,084.33 STRK $352.32+25.53%
48 Golem Logo Golem GLM 11/18/2016to 10/12/2026 $0.1347 $5,160.00516 Investments $6,279.8246,638.46 GLM $1,119.82+21.70%
49 Numeraire Logo Numeraire NMR 07/13/2017to 10/12/2026 $13.52 $4,820.00482 Investments $5,861.07433.61 NMR $1,041.07+21.60%
50 Uniswap Logo Uniswap UNI 09/17/2020to 10/12/2026 $7.76 $3,160.00316 Investments $3,740.48481.83 UNI $580.48+18.37%
51 Lido Staked Ether Logo Lido Staked Ether STETH 12/22/2020to 10/12/2026 $2,533.75 $3,020.00302 Investments $3,557.601.40 STETH $537.60+17.80%
52 Ethereum Classic Logo Ethereum Classic ETC 07/24/2016to 10/12/2026 $8.45 $5,330.00533 Investments $6,232.70737.69 ETC $902.70+16.94%
53 PancakeSwap Logo PancakeSwap CAKE 09/29/2020to 10/12/2026 $2.36 $3,150.00315 Investments $3,555.361,504.05 CAKE $405.36+12.87%
54 LayerZero ZRO 06/20/2024to 10/12/2026 $2.11 $1,200.00120 Investments $1,349.89640.42 ZRO $149.89+12.49%
55 Velodrome Finance Logo Velodrome Finance VELO 06/02/2022to 10/12/2026 $0.0409 $2,260.00226 Investments $2,536.3062,013.41 VELO $276.30+12.23%
56 Stacks Logo Stacks STX 10/26/2019to 10/12/2026 $0.4004 $3,560.00356 Investments $3,925.599,806.01 STX $365.59+10.27%
57 XPR Network Logo XPR Network XPR 04/07/2020to 10/12/2026 $0.00226425 $3,390.00339 Investments $3,589.291,585,514.85 XPR $199.29+5.88%
58 Bitcoin Cash Logo Bitcoin Cash BCH 08/02/2017to 10/12/2026 $286.20 $4,570.00457 Investments $4,764.4916.65 BCH $194.49+4.26%
59 Sui Logo Sui SUI 05/04/2023to 10/12/2026 $1.13 $1,790.00179 Investments $1,843.871,632.33 SUI $53.87+3.01%
60 BUSD Logo BUSD BUSD 09/21/2019to 10/12/2026 $0.9989 $3,530.00353 Investments $3,528.483,533.06 BUSD -$1.52-0.04%
61 Celer Bridged BUSD (zkSync) BUSD 04/09/2024to 10/12/2026 $0.9989 $1,300.00130 Investments $1,298.941,300.63 BUSD -$1.06-0.08%
62 USDC Logo USDC USDC 10/05/2018to 10/12/2026 $0.9997 $4,180.00418 Investments $4,174.364,176.57 USDC -$5.64-0.13%
63 Dai Logo Dai DAI 11/19/2019to 10/12/2026 $1.00 $3,590.00359 Investments $3,585.063,585.61 DAI -$4.94-0.14%
64 Tether Logo Tether USDT 02/25/2015to 10/12/2026 $0.9991 $5,980.00598 Investments $5,969.725,976.15 USDT -$10.28-0.17%
65 Binance-Peg BUSD Logo Binance-Peg BUSD BUSD 08/15/2023to 10/12/2026 $0.9994 $1,630.00163 Investments $1,627.181,628.53 BUSD -$2.82-0.17%
66 Binance USD (Linea) Logo Binance USD (Linea) BUSD 07/25/2023to 10/07/2026 $0.9977 $1,640.00164 Investments $1,636.011,640.17 BUSD -$3.99-0.24%
67 OKX BETH Logo OKX BETH BETH 12/08/2023to 10/12/2026 $2,540.25 $1,420.00142 Investments $1,405.420.55337 BETH -$14.58-1.03%
68 Jupiter Logo Jupiter JUP 01/31/2024to 10/12/2026 $0.3645 $1,400.00140 Investments $1,381.043,790.02 JUP -$18.96-1.35%
69 Decentraland Logo Decentraland MANA 10/28/2017to 10/12/2026 $0.0973 $4,660.00466 Investments $4,548.1846,755.02 MANA -$111.82-2.40%
70 Tenup Logo Tenup TUP 12/04/2018to 10/12/2026 $0.00471585 $4,000.00400 Investments $3,663.38776,978.98 TUP -$336.62-8.42%
71 Ether.fi ETHFI 03/18/2024to 10/12/2026 $0.7408 $1,340.00134 Investments $1,190.831,607.78 ETHFI -$149.17-11.13%
72 dogwifhat WIF 12/13/2023to 10/12/2026 $0.2237 $1,440.00144 Investments $1,268.055,669.71 WIF -$171.95-11.94%
73 Zeus Network ZEUS 04/05/2024to 10/12/2026 $0.0101 $1,310.00131 Investments $1,092.32107,763.92 ZEUS -$217.68-16.62%
74 Cronos Logo Cronos CRO 01/02/2019to 10/12/2026 $0.0607 $4,050.00405 Investments $3,312.5654,556.65 CRO -$737.44-18.21%
75 Avalanche Logo Avalanche AVAX 09/22/2020to 10/12/2026 $11.00 $2,930.00293 Investments $2,212.65201.21 AVAX -$717.35-24.48%
76 Basic Attention Logo Basic Attention BAT 06/08/2017to 10/12/2026 $0.1600 $4,650.00465 Investments $3,474.5421,713.97 BAT -$1,175.46-25.28%
77 Toncoin Logo Toncoin TON 08/27/2021to 10/12/2026 $1.45 $2,670.00267 Investments $1,953.861,347.56 TON -$716.14-26.82%
78 Pyth Network Logo Pyth Network PYTH 11/20/2023to 10/12/2026 $0.0781 $1,500.00150 Investments $1,084.0413,884.08 PYTH -$415.96-27.73%
79 Magic Logo Magic MAGIC 09/27/2021to 10/12/2026 $0.1370 $2,630.00263 Investments $1,835.3713,401.04 MAGIC -$794.63-30.21%
80 Velo Logo Velo VELO 09/20/2020to 10/12/2026 $0.00480748 $3,150.00315 Investments $2,184.05454,392.53 VELO -$965.95-30.67%
81 Arbitrum Logo Arbitrum ARB 03/23/2023to 10/12/2026 $0.1996 $1,630.00163 Investments $1,122.445,625.49 ARB -$507.56-31.14%
82 Conflux Logo Conflux CFX 11/10/2020to 10/12/2026 $0.0682 $3,080.00308 Investments $2,102.1830,827.47 CFX -$977.82-31.75%
83 Galxe Logo Galxe GAL 05/05/2022to 10/12/2026 $0.5374 $2,310.00231 Investments $1,558.992,901.64 GAL -$751.01-32.51%
84 VeChain Logo VeChain VET 07/27/2018to 10/12/2026 $0.00799611 $4,220.00422 Investments $2,815.07352,125.79 VET -$1,404.93-33.29%
85 Convex Finance Logo Convex Finance CVX 05/17/2021to 10/12/2026 $2.12 $2,810.00281 Investments $1,867.19879.20 CVX -$942.81-33.55%
86 Worldcoin Logo Worldcoin WLD 07/24/2023to 10/12/2026 $0.5598 $1,680.00168 Investments $1,114.341,990.85 WLD -$565.66-33.67%
87 Curve DAO Logo Curve DAO CRV 08/14/2020to 10/12/2026 $0.3721 $3,210.00321 Investments $2,084.535,603.22 CRV -$1,125.47-35.06%
88 Wormhole W 04/03/2024to 10/12/2026 $0.0220 $1,310.00131 Investments $843.8338,296.08 W -$466.17-35.59%
89 BORA Logo BORA BORA 02/01/2019to 10/12/2026 $0.0290 $4,010.00401 Investments $2,512.7586,651.30 BORA -$1,497.25-37.34%
90 Internet Computer Logo Internet Computer ICP 05/10/2021to 10/12/2026 $3.49 $2,790.00279 Investments $1,738.52498.34 ICP -$1,051.48-37.69%
91 BitTorrent Logo BitTorrent BTT 01/21/2022to 10/12/2026 $0.00000037 $2,240.00224 Investments $1,378.723,753,232,569.49 BTT -$861.28-38.45%
92 Jito Logo Jito JTO 12/07/2023to 10/12/2026 $0.5641 $1,460.00146 Investments $891.041,580.00 JTO -$568.96-38.97%
93 PHALA Logo PHALA PHA 09/12/2020to 10/12/2026 $0.0603 $3,160.00316 Investments $1,924.6431,903.83 PHA -$1,235.36-39.09%
94 Synthetix Network Logo Synthetix Network SNX 03/21/2018to 10/12/2026 $0.2439 $4,460.00446 Investments $2,696.3511,056.97 SNX -$1,763.65-39.54%
95 Algorand Logo Algorand ALGO 06/21/2019to 10/12/2026 $0.1260 $3,810.00381 Investments $2,254.9217,901.75 ALGO -$1,555.08-40.82%
96 ORDI Logo ORDI ORDI 05/08/2023to 10/12/2026 $4.36 $1,790.00179 Investments $1,056.54242.48 ORDI -$733.46-40.98%
97 Fusionist ACE 12/18/2023to 10/12/2026 $0.1891 $1,430.00143 Investments $803.324,248.90 ACE -$626.68-43.82%
98 Chiliz Logo Chiliz CHZ 07/02/2019to 10/12/2026 $0.0158 $3,790.00379 Investments $2,103.03133,337.57 CHZ -$1,686.97-44.51%
99 SATS (Ordinals) SATS 06/08/2023to 10/12/2026 $0.00000001 $1,720.00172 Investments $950.1678,798,657,184.17 SATS -$769.84-44.76%
100 Cetus Protocol Logo Cetus Protocol CETUS 05/11/2023to 10/12/2026 $0.0267 $1,780.00178 Investments $957.8635,857.83 CETUS -$822.14-46.19%
101 Measurable Data Logo Measurable Data MDT 02/15/2018to 10/12/2026 $0.00710685 $4,470.00447 Investments $2,392.22336,675.37 MDT -$2,077.78-46.48%
102 Augur Logo Augur REP 10/27/2015to 10/12/2026 $1.17 $5,290.00529 Investments $2,829.782,411.36 REP -$2,460.22-46.51%
103 Bancor Network Logo Bancor Network BNT 06/27/2017to 10/12/2026 $0.3285 $4,620.00462 Investments $2,470.647,521.55 BNT -$2,149.36-46.52%
104 ZKsync ZK 06/17/2024to 10/12/2026 $0.0161 $1,210.00121 Investments $645.5640,165.47 ZK -$564.44-46.65%
105 Celestia Logo Celestia TIA 10/31/2023to 10/12/2026 $0.5784 $1,540.00154 Investments $816.251,411.39 TIA -$723.75-47.00%
106 Alchemy Pay Logo Alchemy Pay ACH 09/08/2020to 10/12/2026 $0.00611587 $3,170.00317 Investments $1,670.31273,164.71 ACH -$1,499.69-47.31%
107 Ethereum Name Service Logo Ethereum Name Service ENS 11/09/2021to 10/12/2026 $6.35 $2,570.00257 Investments $1,353.64213.29 ENS -$1,216.36-47.33%
108 GALA Logo GALA GALA 09/16/2020to 10/12/2026 $0.00241078 $3,160.00316 Investments $1,659.14688,356.49 GALA -$1,500.86-47.50%
109 Realio Logo Realio RIO 09/16/2020to 10/12/2026 $0.0612 $3,160.00316 Investments $1,656.2127,046.03 RIO -$1,503.79-47.59%
110 Nano Logo Nano XNO 07/15/2017to 10/12/2026 $0.3466 $4,820.00482 Investments $2,492.997,193.67 XNO -$2,327.01-48.28%
111 APENFT Logo APENFT NFT 05/21/2021to 10/12/2026 $0.00000024 $2,790.00279 Investments $1,406.735,890,986,471.78 NFT -$1,383.27-49.58%
112 Kusama Logo Kusama KSM 09/20/2019to 10/12/2026 $5.10 $3,680.00368 Investments $1,847.35362.57 KSM -$1,832.65-49.80%
113 ConstitutionDAO Logo ConstitutionDAO PEOPLE 11/19/2021to 10/12/2026 $0.00818858 $2,550.00255 Investments $1,274.47155,670.85 PEOPLE -$1,275.53-50.02%
114 Moonchain Logo Moonchain MXC 12/11/2018to 09/25/2026 $0.00029368 $3,980.00398 Investments $1,989.026,774,146.02 MXC -$1,990.98-50.02%
115 Compound Logo Compound COMP 06/16/2020to 10/12/2026 $24.78 $3,290.00329 Investments $1,630.8565.84 COMP -$1,659.15-50.43%
116 Merlin Chain MERL 04/19/2024to 10/12/2026 $0.0319 $1,230.00123 Investments $594.6618,618.03 MERL -$635.34-51.65%
117 Notcoin NOT 05/16/2024to 10/12/2026 $0.00047307 $1,250.00125 Investments $603.711,276,418.94 NOT -$646.29-51.70%
118 Axie Infinity Logo Axie Infinity AXS 11/04/2020to 10/12/2026 $1.26 $3,090.00309 Investments $1,483.001,178.19 AXS -$1,607.00-52.01%
119 Safe SAFE 04/23/2024to 10/12/2026 $0.1158 $1,250.00125 Investments $596.835,154.46 SAFE -$653.17-52.25%
120 Bounce Logo Bounce AUCTION 02/06/2021to 10/12/2026 $3.80 $2,740.00274 Investments $1,299.54341.61 AUCTION -$1,440.46-52.57%
121 Convergence Logo Convergence CONV 03/25/2021to 10/07/2026 $0.00000800 $2,880.00288 Investments $1,363.86170,600,760.82 CONV -$1,516.14-52.64%
122 Ardor Logo Ardor ARDR 07/23/2016to 10/12/2026 $0.0287 $5,250.00525 Investments $2,473.9286,305.58 ARDR -$2,776.08-52.88%
123 Flare Logo Flare FLR 01/10/2023to 10/12/2026 $0.00699602 $1,960.00196 Investments $915.31130,859.31 FLR -$1,044.69-53.30%
124 0x Protocol Logo 0x Protocol ZRX 10/17/2017to 10/12/2026 $0.1290 $4,690.00469 Investments $2,182.9016,927.76 ZRX -$2,507.10-53.46%
125 Livepeer Logo Livepeer LPT 12/11/2018to 10/12/2026 $1.80 $4,020.00402 Investments $1,869.661,041.60 LPT -$2,150.34-53.49%
126 GMX Logo GMX GMX 09/13/2021to 10/12/2026 $8.41 $2,610.00261 Investments $1,211.21144.12 GMX -$1,398.79-53.59%
127 WiFi Map Logo WiFi Map WIFI 04/07/2023to 10/08/2026 $0.00064730 $1,810.00181 Investments $838.771,296,059.05 WIFI -$971.23-53.66%
128 CEEK Smart VR Logo CEEK Smart VR CEEK 06/13/2018to 10/12/2026 $0.00278322 $4,340.00434 Investments $1,995.04716,952.98 CEEK -$2,344.96-54.03%
129 dYdX Logo dYdX DYDX 11/27/2023to 10/12/2026 $0.1401 $1,430.00143 Investments $656.764,687.96 DYDX -$773.24-54.07%
130 DEAPCOIN Logo DEAPCOIN DEP 04/14/2020to 10/12/2026 $0.00096998 $3,380.00338 Investments $1,543.061,591,133.75 DEP -$1,836.94-54.35%
131 DIA Logo DIA DIA 08/03/2020to 10/12/2026 $0.1823 $3,200.00320 Investments $1,460.848,016.01 DIA -$1,739.16-54.35%
132 BitKan Logo BitKan KAN 06/20/2018to 10/09/2026 $0.00055359 $4,320.00432 Investments $1,941.273,507,385.98 KAN -$2,378.73-55.06%
133 Aevo Logo Aevo AEVO 03/13/2024to 10/12/2026 $0.0262 $1,340.00134 Investments $600.4722,907.00 AEVO -$739.53-55.19%
134 Tensor TNSR 04/08/2024to 10/12/2026 $0.0382 $1,290.00129 Investments $570.1214,934.62 TNSR -$719.88-55.80%
135 aelf Logo aelf ELF 01/07/2018to 10/12/2026 $0.0720 $4,570.00457 Investments $2,014.1927,976.65 ELF -$2,555.81-55.93%
136 Celer Network Logo Celer Network CELR 03/26/2019to 10/12/2026 $0.00310015 $3,940.00394 Investments $1,686.06543,970.91 CELR -$2,253.94-57.21%
137 ZetaChain ZETA 02/01/2024to 10/12/2026 $0.0474 $1,400.00140 Investments $593.5312,522.76 ZETA -$806.47-57.61%
138 RSIC•GENESIS•RUNE RSIC 04/25/2024to 10/05/2026 $0.00006648 $1,240.00124 Investments $521.267,842,642.37 RSIC -$718.74-57.96%
139 Lido DAO Logo Lido DAO LDO 01/05/2021to 10/12/2026 $0.4448 $2,960.00296 Investments $1,242.602,794.18 LDO -$1,717.40-58.02%
140 Reserve Rights Logo Reserve Rights RSR 05/23/2019to 10/12/2026 $0.00166171 $3,840.00384 Investments $1,599.75962,907.45 RSR -$2,240.25-58.34%
141 Milo Inu Logo Milo Inu MILO 02/23/2022to 10/12/2026 $0.00000000 $2,370.00237 Investments $971.46461,868,313,283.32 MILO -$1,398.54-59.01%
142 Adventure Gold Logo Adventure Gold AGLD 09/02/2021to 10/12/2026 $0.2012 $2,660.00266 Investments $1,087.845,408.26 AGLD -$1,572.16-59.10%
143 Terra Luna Classic Logo Terra Luna Classic LUNC 05/08/2019to 10/12/2026 $0.00005157 $3,860.00386 Investments $1,567.3730,401,820.54 LUNC -$2,292.63-59.39%
144 Lisk Logo Lisk LSK 04/06/2016to 10/12/2026 $0.2229 $5,390.00539 Investments $2,188.549,819.54 LSK -$3,201.46-59.40%
145 Orbs Logo Orbs ORBS 04/09/2019to 10/12/2026 $0.00738781 $3,920.00392 Investments $1,584.23214,481.67 ORBS -$2,335.77-59.59%
146 Baby Doge Coin Logo Baby Doge Coin BABYDOGE 06/09/2021to 10/12/2026 $0.00000000 $2,560.00256 Investments $1,029.432,638,874,412,623.82 BABYDOGE -$1,530.57-59.79%
147 Nym Logo Nym NYM 04/15/2022to 10/12/2026 $0.0263 $2,340.00234 Investments $939.0535,703.54 NYM -$1,400.95-59.87%
148 Bitcoin SV Logo Bitcoin SV BSV 11/10/2018to 10/12/2026 $19.42 $3,900.00390 Investments $1,564.5980.58 BSV -$2,335.41-59.88%
149 Avive Logo Avive AVIVE 12/19/2023to 10/09/2026 $0.00003242 $1,220.00122 Investments $484.2214,936,919.82 AVIVE -$735.78-60.31%
150 Kishu Inu Logo Kishu Inu KISHU 04/20/2021to 10/12/2026 $0.00000000 $2,850.00285 Investments $1,131.0316,192,436,711,834.75 KISHU -$1,718.97-60.31%
151 Galatasaray Fan Token Logo Galatasaray Fan Token GAL 06/05/2020to 10/12/2026 $0.8136 $3,290.00329 Investments $1,303.441,602.47 GAL -$1,986.56-60.38%
152 cat in a dogs world MEW 03/26/2024to 10/12/2026 $0.00048022 $1,320.00132 Investments $520.591,084,285.18 MEW -$799.41-60.56%
153 Cosmos Hub Logo Cosmos Hub ATOM 02/24/2019to 10/12/2026 $1.91 $3,950.00395 Investments $1,556.34814.39 ATOM -$2,393.66-60.60%
154 yearn.finance Logo yearn.finance YFI 07/18/2020to 10/12/2026 $2,413.47 $3,220.00322 Investments $1,255.570.52034 YFI -$1,964.43-61.01%
155 Venom VENOM 03/25/2024to 10/12/2026 $0.0141 $1,310.00131 Investments $510.0836,122.63 VENOM -$799.92-61.06%
156 Paycoin Logo Paycoin PCI 08/21/2019to 10/12/2026 $0.0392 $3,660.00366 Investments $1,422.9836,279.29 PCI -$2,237.02-61.12%
157 Qtum Logo Qtum QTUM 06/14/2017to 10/12/2026 $0.9964 $4,860.00486 Investments $1,885.271,892.42 QTUM -$2,974.73-61.21%
158 Immutable Logo Immutable IMX 11/05/2021to 10/12/2026 $0.1923 $2,570.00257 Investments $992.645,161.69 IMX -$1,577.36-61.38%
159 SSV Network Logo SSV Network SSV 10/19/2021to 10/12/2026 $2.97 $2,590.00259 Investments $994.37335.08 SSV -$1,595.63-61.61%
160 Filecoin Logo Filecoin FIL 10/15/2020to 10/12/2026 $1.23 $3,110.00311 Investments $1,192.13967.89 FIL -$1,917.87-61.67%
161 Civic Logo Civic CVC 07/30/2017to 10/12/2026 $0.0258 $4,800.00480 Investments $1,782.9369,199.77 CVC -$3,017.07-62.86%
162 Gearbox Logo Gearbox GEAR 12/19/2022to 10/12/2026 $0.00063125 $1,920.00192 Investments $710.501,125,774.23 GEAR -$1,209.50-62.99%
163 The Sandbox Logo The Sandbox SAND 08/14/2020to 10/12/2026 $0.0660 $3,210.00321 Investments $1,178.8617,874.68 SAND -$2,031.14-63.28%
164 Tezos Logo Tezos XTZ 07/03/2018to 10/12/2026 $0.3231 $4,310.00431 Investments $1,567.384,852.26 XTZ -$2,742.62-63.63%
165 Aptos Logo Aptos APT 10/20/2022to 10/12/2026 $0.9027 $1,850.00185 Investments $669.07741.33 APT -$1,180.93-63.83%
166 NEM Logo NEM XEM 04/01/2015to 10/12/2026 $0.00051012 $6,010.00601 Investments $2,172.614,259,912.81 XEM -$3,837.39-63.85%
167 YooShi Logo YooShi YOOSHI 05/18/2021to 10/12/2026 $0.00000000 $2,750.00275 Investments $975.51408,563,215,728.93 YOOSHI -$1,774.49-64.53%
168 Mina Protocol Logo Mina Protocol MINA 06/01/2021to 10/12/2026 $0.0844 $2,570.00257 Investments $900.5310,672.50 MINA -$1,669.47-64.96%
169 Moonriver Logo Moonriver MOVR 08/27/2021to 10/12/2026 $1.72 $2,450.00245 Investments $852.13496.28 MOVR -$1,597.87-65.22%
170 Band Protocol Logo Band Protocol BAND 09/19/2019to 10/12/2026 $0.2542 $3,460.00346 Investments $1,193.704,697.07 BAND -$2,266.30-65.50%
171 Memecoin Logo Memecoin MEME 11/04/2023to 10/12/2026 $0.00057834 $1,470.00147 Investments $503.12870,108.54 MEME -$966.88-65.77%
172 Klaytn Logo Klaytn KLAY 10/12/2019to 10/12/2026 $0.0514 $3,650.00365 Investments $1,228.5723,888.21 KLAY -$2,421.43-66.34%
173 1inch Logo 1inch 1INCH 12/25/2020to 10/12/2026 $0.0989 $3,020.00302 Investments $1,015.7310,267.36 1INCH -$2,004.27-66.37%
