Dollar Cost Averaging (DCA) calculator for Manchester City Fan Token (CITY)
DCA or lump sum?
Buying 10.00 USD of CITY weekly from May 25, 2021 to November 5, 2026 would have turned 2.84k USD into 522.77 USD (-81.59%).
DCA ends 15.85x ahead of buying it all on May 25, 2021.
Investment performance chart
Weekly investment summary
| Market | Weekly | Lump sum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Price | % change | % change from start | Total invested | CITY value | Profit | Profit % | CITY total | Total invested | CITY value | Profit | Profit % | CITY total |
| 05/25/2021 | $22.97 | +0.00% | +0.00% | $10.00 | $10.00 | -0.00 USD | -0.02% | 0.43542 CITY | $2,840.00 | $2,839.43 | -0.57 USD | -0.02% | 123.66 CITY |
| 06/01/2021 | $15.58 | -32.18% | -32.18% | $20.00 | $16.78 | -3.22 USD | -16.11% | 1.08 CITY | $2,840.00 | $1,925.71 | -914.29 USD | -32.19% | 123.66 CITY |
| 06/08/2021 | $12.29 | -21.10% | -46.49% | $30.00 | $23.24 | -6.76 USD | -22.55% | 1.89 CITY | $2,840.00 | $1,519.34 | -1,320.66 USD | -46.50% | 123.66 CITY |
| 06/15/2021 | $13.51 | +9.96% | -41.16% | $40.00 | $35.55 | -4.45 USD | -11.13% | 2.63 CITY | $2,840.00 | $1,670.71 | -1,169.29 USD | -41.17% | 123.66 CITY |
| 06/22/2021 | $10.63 | -21.33% | -53.71% | $50.00 | $37.97 | -12.03 USD | -24.07% | 3.57 CITY | $2,840.00 | $1,314.39 | -1,525.61 USD | -53.72% | 123.66 CITY |
| 06/29/2021 | $11.12 | +4.55% | -51.60% | $60.00 | $49.69 | -10.31 USD | -17.18% | 4.47 CITY | $2,840.00 | $1,374.22 | -1,465.78 USD | -51.61% | 123.66 CITY |
| 07/06/2021 | $11.28 | +1.48% | -50.89% | $70.00 | $60.42 | -9.58 USD | -13.68% | 5.36 CITY | $2,840.00 | $1,394.49 | -1,445.51 USD | -50.90% | 123.66 CITY |
| 07/13/2021 | $12.31 | +9.13% | -46.41% | $80.00 | $75.94 | -4.06 USD | -5.08% | 6.17 CITY | $2,840.00 | $1,521.77 | -1,318.23 USD | -46.42% | 123.66 CITY |
| 07/20/2021 | $12.81 | +4.11% | -44.20% | $90.00 | $89.06 | -0.94 USD | -1.05% | 6.95 CITY | $2,840.00 | $1,584.33 | -1,255.67 USD | -44.21% | 123.66 CITY |
| 07/27/2021 | $17.40 | +35.79% | -24.23% | $100.00 | $130.92 | +30.92 USD | +30.92% | 7.53 CITY | $2,840.00 | $2,151.34 | -688.66 USD | -24.25% | 123.66 CITY |
| 08/03/2021 | $20.91 | +20.18% | -8.94% | $110.00 | $167.35 | +57.35 USD | +52.13% | 8.00 CITY | $2,840.00 | $2,585.51 | -254.49 USD | -8.96% | 123.66 CITY |
| 08/10/2021 | $24.00 | +14.76% | +4.50% | $120.00 | $202.04 | +82.04 USD | +68.37% | 8.42 CITY | $2,840.00 | $2,967.09 | +127.09 USD | +4.47% | 123.66 CITY |
| 08/17/2021 | $22.44 | -6.48% | -2.28% | $130.00 | $198.94 | +68.94 USD | +53.03% | 8.87 CITY | $2,840.00 | $2,774.77 | -65.23 USD | -2.30% | 123.66 CITY |
| 08/24/2021 | $22.91 | +2.09% | -0.24% | $140.00 | $213.09 | +73.09 USD | +52.21% | 9.30 CITY | $2,840.00 | $2,832.69 | -7.31 USD | -0.26% | 123.66 CITY |
| 08/31/2021 | $21.34 | -6.87% | -7.09% | $150.00 | $208.45 | +58.45 USD | +38.97% | 9.77 CITY | $2,840.00 | $2,638.06 | -201.94 USD | -7.11% | 123.66 CITY |
| 09/07/2021 | $21.30 | -0.17% | -7.25% | $160.00 | $218.10 | +58.10 USD | +36.31% | 10.24 CITY | $2,840.00 | $2,633.70 | -206.30 USD | -7.26% | 123.66 CITY |
| 09/14/2021 | $18.59 | -12.75% | -19.07% | $170.00 | $200.30 | +30.30 USD | +17.82% | 10.78 CITY | $2,840.00 | $2,298.00 | -542.00 USD | -19.08% | 123.66 CITY |
| 09/21/2021 | $16.72 | -10.03% | -27.19% | $180.00 | $190.21 | +10.21 USD | +5.67% | 11.38 CITY | $2,840.00 | $2,067.50 | -772.50 USD | -27.20% | 123.66 CITY |
| 09/28/2021 | $17.69 | +5.79% | -22.97% | $190.00 | $211.22 | +21.22 USD | +11.17% | 11.94 CITY | $2,840.00 | $2,187.17 | -652.83 USD | -22.99% | 123.66 CITY |
| 10/05/2021 | $16.01 | -9.53% | -30.31% | $200.00 | $201.09 | +1.09 USD | +0.55% | 12.57 CITY | $2,840.00 | $1,978.79 | -861.21 USD | -30.32% | 123.66 CITY |
| 10/12/2021 | $16.24 | +1.47% | -29.29% | $210.00 | $214.04 | +4.04 USD | +1.92% | 13.18 CITY | $2,840.00 | $2,007.84 | -832.16 USD | -29.30% | 123.66 CITY |
| 10/19/2021 | $15.93 | -1.90% | -30.63% | $220.00 | $219.97 | -0.03 USD | -0.01% | 13.81 CITY | $2,840.00 | $1,969.69 | -870.31 USD | -30.64% | 123.66 CITY |
| 10/26/2021 | $16.74 | +5.09% | -27.10% | $230.00 | $241.16 | +11.16 USD | +4.85% | 14.41 CITY | $2,840.00 | $2,069.87 | -770.13 USD | -27.12% | 123.66 CITY |
| 11/02/2021 | $15.02 | -10.27% | -34.59% | $240.00 | $226.38 | -13.62 USD | -5.67% | 15.07 CITY | $2,840.00 | $1,857.26 | -982.74 USD | -34.60% | 123.66 CITY |
| 11/09/2021 | $14.55 | -3.11% | -36.63% | $250.00 | $229.34 | -20.66 USD | -8.27% | 15.76 CITY | $2,840.00 | $1,799.44 | -1,040.56 USD | -36.64% | 123.66 CITY |
| 11/16/2021 | $14.99 | +3.01% | -34.72% | $260.00 | $246.24 | -13.76 USD | -5.29% | 16.43 CITY | $2,840.00 | $1,853.65 | -986.35 USD | -34.73% | 123.66 CITY |
| 11/23/2021 | $13.32 | -11.13% | -41.98% | $270.00 | $228.84 | -41.16 USD | -15.24% | 17.18 CITY | $2,840.00 | $1,647.38 | -1,192.62 USD | -41.99% | 123.66 CITY |
| 11/30/2021 | $11.45 | -14.07% | -50.15% | $280.00 | $206.63 | -73.37 USD | -26.20% | 18.05 CITY | $2,840.00 | $1,415.53 | -1,424.47 USD | -50.16% | 123.66 CITY |
| 12/07/2021 | $10.43 | -8.94% | -54.60% | $290.00 | $198.16 | -91.84 USD | -31.67% | 19.01 CITY | $2,840.00 | $1,288.98 | -1,551.02 USD | -54.61% | 123.66 CITY |
| 12/14/2021 | $9.79 | -6.08% | -57.36% | $300.00 | $196.10 | -103.90 USD | -34.63% | 20.03 CITY | $2,840.00 | $1,210.59 | -1,629.41 USD | -57.37% | 123.66 CITY |
| 12/21/2021 | $9.64 | -1.55% | -58.03% | $310.00 | $203.05 | -106.95 USD | -34.50% | 21.07 CITY | $2,840.00 | $1,191.79 | -1,648.21 USD | -58.04% | 123.66 CITY |
| 12/28/2021 | $11.17 | +15.84% | -51.38% | $320.00 | $245.23 | -74.77 USD | -23.37% | 21.96 CITY | $2,840.00 | $1,380.62 | -1,459.38 USD | -51.39% | 123.66 CITY |
| 01/04/2022 | $10.51 | -5.84% | -54.22% | $330.00 | $240.90 | -89.10 USD | -27.00% | 22.92 CITY | $2,840.00 | $1,299.95 | -1,540.05 USD | -54.23% | 123.66 CITY |
| 01/11/2022 | $9.87 | -6.10% | -57.01% | $340.00 | $236.21 | -103.79 USD | -30.53% | 23.93 CITY | $2,840.00 | $1,220.70 | -1,619.30 USD | -57.02% | 123.66 CITY |
| 01/18/2022 | $10.46 | +5.94% | -54.45% | $350.00 | $260.24 | -89.76 USD | -25.64% | 24.88 CITY | $2,840.00 | $1,293.26 | -1,546.74 USD | -54.46% | 123.66 CITY |
| 01/25/2022 | $8.64 | -17.38% | -62.37% | $360.00 | $225.01 | -134.99 USD | -37.50% | 26.04 CITY | $2,840.00 | $1,068.48 | -1,771.52 USD | -62.38% | 123.66 CITY |
| 02/01/2022 | $9.64 | +11.57% | -58.02% | $370.00 | $261.05 | -108.95 USD | -29.45% | 27.08 CITY | $2,840.00 | $1,192.12 | -1,647.88 USD | -58.02% | 123.66 CITY |
| 02/08/2022 | $10.38 | +7.68% | -54.79% | $380.00 | $291.10 | -88.90 USD | -23.40% | 28.04 CITY | $2,840.00 | $1,283.70 | -1,556.30 USD | -54.80% | 123.66 CITY |
| 02/15/2022 | $11.47 | +10.48% | -50.05% | $390.00 | $331.59 | -58.41 USD | -14.98% | 28.91 CITY | $2,840.00 | $1,418.17 | -1,421.83 USD | -50.06% | 123.66 CITY |
| 02/22/2022 | $9.10 | -20.64% | -60.36% | $400.00 | $273.15 | -126.85 USD | -31.71% | 30.01 CITY | $2,840.00 | $1,125.46 | -1,714.54 USD | -60.37% | 123.66 CITY |
| 03/01/2022 | $10.16 | +11.65% | -55.74% | $410.00 | $314.97 | -95.03 USD | -23.18% | 31.00 CITY | $2,840.00 | $1,256.61 | -1,583.39 USD | -55.75% | 123.66 CITY |
| 03/08/2022 | $10.26 | +0.96% | -55.32% | $420.00 | $328.00 | -92.00 USD | -21.90% | 31.97 CITY | $2,840.00 | $1,268.69 | -1,571.31 USD | -55.33% | 123.66 CITY |
| 03/15/2022 | $11.31 | +10.19% | -50.77% | $430.00 | $371.41 | -58.59 USD | -13.63% | 32.85 CITY | $2,840.00 | $1,397.91 | -1,442.09 USD | -50.78% | 123.66 CITY |
| 03/22/2022 | $13.58 | +20.11% | -40.87% | $440.00 | $456.11 | +16.11 USD | +3.66% | 33.59 CITY | $2,840.00 | $1,679.08 | -1,160.92 USD | -40.88% | 123.66 CITY |
| 03/29/2022 | $14.58 | +7.34% | -36.53% | $450.00 | $499.57 | +49.57 USD | +11.02% | 34.28 CITY | $2,840.00 | $1,802.28 | -1,037.72 USD | -36.54% | 123.66 CITY |
| 04/05/2022 | $17.27 | +18.48% | -24.80% | $460.00 | $601.88 | +141.88 USD | +30.84% | 34.86 CITY | $2,840.00 | $2,135.29 | -704.71 USD | -24.81% | 123.66 CITY |
| 04/12/2022 | $14.94 | -13.51% | -34.96% | $470.00 | $530.55 | +60.55 USD | +12.88% | 35.53 CITY | $2,840.00 | $1,846.78 | -993.22 USD | -34.97% | 123.66 CITY |
| 04/19/2022 | $14.57 | -2.44% | -36.55% | $480.00 | $527.59 | +47.59 USD | +9.91% | 36.21 CITY | $2,840.00 | $1,801.66 | -1,038.34 USD | -36.56% | 123.66 CITY |
| 04/26/2022 | $12.55 | -13.88% | -45.36% | $490.00 | $464.34 | -25.66 USD | -5.24% | 37.01 CITY | $2,840.00 | $1,551.53 | -1,288.47 USD | -45.37% | 123.66 CITY |
| 05/03/2022 | $12.08 | -3.71% | -47.39% | $500.00 | $457.09 | -42.91 USD | -8.58% | 37.84 CITY | $2,840.00 | $1,493.92 | -1,346.08 USD | -47.40% | 123.66 CITY |
| 05/10/2022 | $7.00 | -42.03% | -69.50% | $510.00 | $274.99 | -235.01 USD | -46.08% | 39.26 CITY | $2,840.00 | $866.06 | -1,973.94 USD | -69.50% | 123.66 CITY |
| 05/17/2022 | $4.61 | -34.16% | -79.92% | $520.00 | $191.05 | -328.95 USD | -63.26% | 41.43 CITY | $2,840.00 | $570.22 | -2,269.78 USD | -79.92% | 123.66 CITY |
| 05/24/2022 | $5.73 | +24.19% | -75.06% | $530.00 | $247.25 | -282.75 USD | -53.35% | 43.18 CITY | $2,840.00 | $708.13 | -2,131.87 USD | -75.07% | 123.66 CITY |
| 05/31/2022 | $5.45 | -4.91% | -76.29% | $540.00 | $245.11 | -294.89 USD | -54.61% | 45.01 CITY | $2,840.00 | $673.35 | -2,166.65 USD | -76.29% | 123.66 CITY |
| 06/07/2022 | $5.57 | +2.27% | -75.75% | $550.00 | $260.66 | -289.34 USD | -52.61% | 46.81 CITY | $2,840.00 | $688.61 | -2,151.39 USD | -75.75% | 123.66 CITY |
| 06/14/2022 | $4.58 | -17.85% | -80.08% | $560.00 | $224.13 | -335.87 USD | -59.98% | 48.99 CITY | $2,840.00 | $565.69 | -2,274.31 USD | -80.08% | 123.66 CITY |
| 06/21/2022 | $4.35 | -4.86% | -81.05% | $570.00 | $223.24 | -346.76 USD | -60.83% | 51.29 CITY | $2,840.00 | $538.21 | -2,301.79 USD | -81.05% | 123.66 CITY |
| 06/28/2022 | $4.71 | +8.09% | -79.51% | $580.00 | $251.31 | -328.69 USD | -56.67% | 53.42 CITY | $2,840.00 | $581.78 | -2,258.22 USD | -79.51% | 123.66 CITY |
| 07/05/2022 | $4.52 | -4.03% | -80.34% | $590.00 | $251.19 | -338.81 USD | -57.43% | 55.63 CITY | $2,840.00 | $558.35 | -2,281.65 USD | -80.34% | 123.66 CITY |
| 07/12/2022 | $4.37 | -3.21% | -80.97% | $600.00 | $253.13 | -346.87 USD | -57.81% | 57.92 CITY | $2,840.00 | $540.45 | -2,299.55 USD | -80.97% | 123.66 CITY |
| 07/19/2022 | $4.95 | +13.25% | -78.44% | $610.00 | $296.68 | -313.32 USD | -51.36% | 59.94 CITY | $2,840.00 | $612.08 | -2,227.92 USD | -78.45% | 123.66 CITY |
| 07/26/2022 | $4.80 | -2.95% | -79.08% | $620.00 | $297.92 | -322.08 USD | -51.95% | 62.02 CITY | $2,840.00 | $594.00 | -2,246.00 USD | -79.08% | 123.66 CITY |
| 08/02/2022 | $6.14 | +27.84% | -73.26% | $630.00 | $390.85 | -239.15 USD | -37.96% | 63.65 CITY | $2,840.00 | $759.37 | -2,080.63 USD | -73.26% | 123.66 CITY |
| 08/09/2022 | $6.07 | -1.21% | -73.58% | $640.00 | $396.13 | -243.87 USD | -38.11% | 65.30 CITY | $2,840.00 | $750.19 | -2,089.81 USD | -73.58% | 123.66 CITY |
| 08/16/2022 | $6.13 | +1.03% | -73.31% | $650.00 | $410.21 | -239.79 USD | -36.89% | 66.93 CITY | $2,840.00 | $757.93 | -2,082.07 USD | -73.31% | 123.66 CITY |
| 08/23/2022 | $6.95 | +13.38% | -69.74% | $660.00 | $475.08 | -184.92 USD | -28.02% | 68.37 CITY | $2,840.00 | $859.31 | -1,980.69 USD | -69.74% | 123.66 CITY |
| 08/30/2022 | $6.38 | -8.18% | -72.21% | $670.00 | $446.23 | -223.77 USD | -33.40% | 69.93 CITY | $2,840.00 | $789.04 | -2,050.96 USD | -72.22% | 123.66 CITY |
| 09/06/2022 | $6.73 | +5.50% | -70.68% | $680.00 | $480.76 | -199.24 USD | -29.30% | 71.42 CITY | $2,840.00 | $832.41 | -2,007.59 USD | -70.69% | 123.66 CITY |
| 09/13/2022 | $6.69 | -0.60% | -70.86% | $690.00 | $487.85 | -202.15 USD | -29.30% | 72.91 CITY | $2,840.00 | $827.38 | -2,012.62 USD | -70.87% | 123.66 CITY |
| 09/20/2022 | $6.04 | -9.68% | -73.68% | $700.00 | $450.63 | -249.37 USD | -35.62% | 74.57 CITY | $2,840.00 | $747.31 | -2,092.69 USD | -73.69% | 123.66 CITY |
| 09/27/2022 | $6.77 | +11.94% | -70.54% | $710.00 | $514.42 | -195.58 USD | -27.55% | 76.05 CITY | $2,840.00 | $836.52 | -2,003.48 USD | -70.55% | 123.66 CITY |
| 10/04/2022 | $6.39 | -5.63% | -72.20% | $720.00 | $495.47 | -224.53 USD | -31.18% | 77.61 CITY | $2,840.00 | $789.44 | -2,050.56 USD | -72.20% | 123.66 CITY |
| 10/11/2022 | $5.85 | -8.32% | -74.51% | $730.00 | $464.23 | -265.77 USD | -36.41% | 79.32 CITY | $2,840.00 | $723.73 | -2,116.27 USD | -74.52% | 123.66 CITY |
| 10/18/2022 | $5.81 | -0.80% | -74.72% | $740.00 | $470.49 | -269.51 USD | -36.42% | 81.04 CITY | $2,840.00 | $717.91 | -2,122.09 USD | -74.72% | 123.66 CITY |
| 10/25/2022 | $5.70 | -1.82% | -75.18% | $750.00 | $471.93 | -278.07 USD | -37.08% | 82.80 CITY | $2,840.00 | $704.85 | -2,135.15 USD | -75.18% | 123.66 CITY |
| 11/01/2022 | $5.92 | +3.80% | -74.23% | $760.00 | $499.86 | -260.14 USD | -34.23% | 84.49 CITY | $2,840.00 | $731.63 | -2,108.37 USD | -74.24% | 123.66 CITY |
| 11/08/2022 | $6.10 | +3.15% | -73.42% | $770.00 | $525.59 | -244.41 USD | -31.74% | 86.12 CITY | $2,840.00 | $754.66 | -2,085.34 USD | -73.43% | 123.66 CITY |
| 11/15/2022 | $4.56 | -25.27% | -80.14% | $780.00 | $402.75 | -377.25 USD | -48.37% | 88.32 CITY | $2,840.00 | $563.93 | -2,276.07 USD | -80.14% | 123.66 CITY |
| 11/22/2022 | $4.18 | -8.41% | -81.81% | $790.00 | $378.86 | -411.14 USD | -52.04% | 90.71 CITY | $2,840.00 | $516.47 | -2,323.53 USD | -81.81% | 123.66 CITY |
| 11/29/2022 | $4.15 | -0.65% | -81.93% | $800.00 | $386.41 | -413.59 USD | -51.70% | 93.12 CITY | $2,840.00 | $513.14 | -2,326.86 USD | -81.93% | 123.66 CITY |
| 12/06/2022 | $4.14 | -0.37% | -81.99% | $810.00 | $394.98 | -415.02 USD | -51.24% | 95.54 CITY | $2,840.00 | $511.24 | -2,328.76 USD | -82.00% | 123.66 CITY |
| 12/13/2022 | $3.96 | -4.18% | -82.75% | $820.00 | $388.47 | -431.53 USD | -52.63% | 98.06 CITY | $2,840.00 | $489.87 | -2,350.13 USD | -82.75% | 123.66 CITY |
| 12/20/2022 | $3.88 | -2.19% | -83.12% | $830.00 | $389.97 | -440.03 USD | -53.02% | 100.64 CITY | $2,840.00 | $479.16 | -2,360.84 USD | -83.13% | 123.66 CITY |
| 12/27/2022 | $4.13 | +6.49% | -82.03% | $840.00 | $425.29 | -414.71 USD | -49.37% | 103.06 CITY | $2,840.00 | $510.27 | -2,329.73 USD | -82.03% | 123.66 CITY |
| 01/03/2023 | $4.04 | -2.14% | -82.41% | $850.00 | $426.20 | -423.80 USD | -49.86% | 105.54 CITY | $2,840.00 | $499.37 | -2,340.63 USD | -82.42% | 123.66 CITY |
| 01/10/2023 | $4.32 | +6.90% | -81.20% | $860.00 | $465.61 | -394.39 USD | -45.86% | 107.86 CITY | $2,840.00 | $533.83 | -2,306.17 USD | -81.20% | 123.66 CITY |
| 01/17/2023 | $4.58 | +6.13% | -80.05% | $870.00 | $504.16 | -365.84 USD | -42.05% | 110.04 CITY | $2,840.00 | $566.57 | -2,273.43 USD | -80.05% | 123.66 CITY |
| 01/24/2023 | $4.67 | +1.99% | -79.65% | $880.00 | $524.18 | -355.82 USD | -40.43% | 112.18 CITY | $2,840.00 | $577.83 | -2,262.17 USD | -79.65% | 123.66 CITY |
| 01/31/2023 | $4.42 | -5.44% | -80.76% | $890.00 | $505.67 | -384.33 USD | -43.18% | 114.44 CITY | $2,840.00 | $546.40 | -2,293.60 USD | -80.76% | 123.66 CITY |
| 02/07/2023 | $4.30 | -2.75% | -81.29% | $900.00 | $501.78 | -398.22 USD | -44.25% | 116.77 CITY | $2,840.00 | $531.39 | -2,308.61 USD | -81.29% | 123.66 CITY |
| 02/14/2023 | $4.95 | +15.22% | -78.44% | $910.00 | $588.15 | -321.85 USD | -35.37% | 118.79 CITY | $2,840.00 | $612.27 | -2,227.73 USD | -78.44% | 123.66 CITY |
| 02/21/2023 | $5.11 | +3.15% | -77.76% | $920.00 | $616.68 | -303.32 USD | -32.97% | 120.74 CITY | $2,840.00 | $631.57 | -2,208.43 USD | -77.76% | 123.66 CITY |
| 02/28/2023 | $4.73 | -7.43% | -79.41% | $930.00 | $580.86 | -349.14 USD | -37.54% | 122.86 CITY | $2,840.00 | $584.64 | -2,255.36 USD | -79.41% | 123.66 CITY |
| 03/07/2023 | $4.44 | -6.00% | -80.65% | $940.00 | $555.98 | -384.02 USD | -40.85% | 125.11 CITY | $2,840.00 | $549.54 | -2,290.46 USD | -80.65% | 123.66 CITY |
| 03/14/2023 | $4.66 | +4.93% | -79.69% | $950.00 | $593.41 | -356.59 USD | -37.54% | 127.25 CITY | $2,840.00 | $576.65 | -2,263.35 USD | -79.70% | 123.66 CITY |
| 03/21/2023 | $4.50 | -3.56% | -80.41% | $960.00 | $582.31 | -377.69 USD | -39.34% | 129.48 CITY | $2,840.00 | $556.15 | -2,283.85 USD | -80.42% | 123.66 CITY |
| 03/28/2023 | $4.35 | -3.35% | -81.07% | $970.00 | $572.79 | -397.21 USD | -40.95% | 131.78 CITY | $2,840.00 | $537.51 | -2,302.49 USD | -81.07% | 123.66 CITY |
| 04/04/2023 | $4.53 | +4.28% | -80.26% | $980.00 | $607.31 | -372.69 USD | -38.03% | 133.98 CITY | $2,840.00 | $560.52 | -2,279.48 USD | -80.26% | 123.66 CITY |
| 04/11/2023 | $5.81 | +28.23% | -74.69% | $990.00 | $788.77 | -201.23 USD | -20.33% | 135.70 CITY | $2,840.00 | $718.77 | -2,121.23 USD | -74.69% | 123.66 CITY |
| 04/18/2023 | $6.65 | +14.33% | -71.06% | $1,000.00 | $911.79 | -88.21 USD | -8.82% | 137.21 CITY | $2,840.00 | $821.76 | -2,018.24 USD | -71.06% | 123.66 CITY |
Showing 100 of 284 purchases.
Values above use data from CoinGecko and ExchangeRate-API.
How to use the CITY DCA tool
How to use this Manchester City Fan Token Investment Calculator
To use this CITY DCA calculator, fill in the sentence at the top of the page and press Calculate:
- Choose the period: Set a start date and a finish date. You can pick any days that have Manchester City Fan Token price data.
- Set your purchase: Enter how much you buy each time, pick a currency, and choose how often you buy, from daily to yearly.
- Add the exchange fee: Enter the percentage fee your exchange charges. The calculator subtracts it from the results.
- Read the results: Compare your dollar cost averaging result with buying everything at once on the start date. Scroll down for the chart and the purchase-by-purchase table, and use Copy link to share your exact settings.
How portfolio values are calculated
Each purchase buys Manchester City Fan Token at that day's price. The portfolio value is the amount of Manchester City Fan Token you have bought so far, multiplied by the price on that day.
For example, if your purchases have added up to 5 Manchester City Fan Token and the price is $500, the value is 5 x $500 = $2,500.
Profit is the value minus the total you have put in, and profit % is that profit as a share of the total invested. The lump sum figures use the same method for a single purchase on the start date, equal to the total of all your DCA purchases.
Prices come from CoinGecko and are converted into your chosen currency with the most recent exchange rate from ExchangeRate-API, applied to the whole period. Past results do not predict future returns.
What is Dollar Cost Averaging?
CITY Dollar Cost Averaging (DCA) is a popular investment strategy that is often used in the world of cryptocurrency. CITY DCA involves investing a fixed amount of money into CITY (Manchester City Fan Token) on a regular basis, regardless of the current market price. Because you buy at many different prices, no single purchase has to be perfectly timed.
Here's an example of how CITY DCA works: let's say that you want to invest $500 in Manchester City Fan Token. Instead of buying $500 worth of Manchester City Fan Token all at once, you could use the CITY DCA strategy to buy $100 worth of Manchester City Fan Token every week for five weeks. This means that you would be buying Manchester City Fan Token at different prices each week, depending on how the market is moving. If the price of Manchester City Fan Token goes up during those five weeks, you will be buying less Manchester City Fan Token each week. But if the price of Manchester City Fan Token goes down, you will be buying more Manchester City Fan Token each week.
The main advantage of the CITY DCA strategy is that it spreads your entry across many prices. A single badly timed purchase has less impact, and you avoid deciding when to buy based on emotion. A schedule set in advance can also make investing easier to stick with.
DCA does not guarantee a better result. If the price rises steadily, buying everything at the start usually ends ahead, because more of your money is invested for longer. DCA tends to look better when the price falls or swings widely after you start, since later purchases buy more Manchester City Fan Token at lower prices.
This calculator shows both outcomes side by side for your own dates, so you can compare them using real Manchester City Fan Token history. Cryptocurrency prices are volatile, and past results do not predict future returns.
How to invest in Manchester City Fan Token?
To invest in Manchester City Fan Token, you will need to find a reputable and reliable cryptocurrency platform or exchange that offers Manchester City Fan Token trading.
OKX is a cryptocurrency exchange that offers Manchester City Fan Token trading. To invest in Manchester City Fan Token in OKX, you will need to follow these steps:
- Create an account on OKX: Visit the OKX website and sign up for an account. You will need to provide some basic personal information and complete a verification process to create your account.
- Fund your OKX account: Once your account is set up, you will need to deposit funds into your OKX account. You can do this by transferring funds from your bank account or using a supported cryptocurrency.
- Search for Manchester City Fan Token on OKX: Once you have funds in your OKX account, you can search for Manchester City Fan Token on the platform. You can use the search bar or navigate to the "Markets" section of the OKX website to find Manchester City Fan Token.
- Place an order to buy Manchester City Fan Token: Once you have found Manchester City Fan Token on OKX, you can place an order to buy it. You will need to specify the amount of Manchester City Fan Token that you want to buy, as well as the price at which you are willing to buy it.
- Monitor your Manchester City Fan Token investment: After you have placed your order, your investment in Manchester City Fan Token will be processed and your Manchester City Fan Token will be added to your OKX account. You can monitor the performance of your investment by accessing your OKX account and viewing your Manchester City Fan Token balance and trade history.
Overall, investing in Manchester City Fan Token using OKX is a simple and straightforward process. By following these steps, you can easily add Manchester City Fan Token to your investment portfolio and start benefiting from its potential growth.
