Dollar-cost averaging (DCA) calculator for The Sandbox (SAND)
DCA or lump sum?
Buying 10.00 USD of SAND weekly from August 14, 2020 to October 16, 2026 would have turned 3.21k USD into 1.18k USD (-63.28%).
Buying it all on 08/14/2020 ends 2.22x ahead of DCA. DCA spread the same $3,210.00 across 321 purchases.
Investment Performance Chart
Weekly Investment Summary
| Market | Weekly | Lump Sum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Price | % Change | % Change From Start | Total Invested | SAND Value | Profit | Profit % | SAND Total | Total Invested | SAND Value | Profit | Profit % | SAND Total |
| 08/14/2020 | $0.0809 | +0.00% | +0.00% | $10.00 | $10.00 | -0.00 USD | -0.02% | 123.58 SAND | $3,210.00 | $3,209.36 | -0.64 USD | -0.02% | 39,668.84 SAND |
| 08/21/2020 | $0.0536 | -33.72% | -33.72% | $20.00 | $16.62 | -3.38 USD | -16.88% | 310.04 SAND | $3,210.00 | $2,127.02 | -1,082.98 USD | -33.74% | 39,668.84 SAND |
| 08/28/2020 | $0.0748 | +39.41% | -7.60% | $30.00 | $33.17 | +3.17 USD | +10.58% | 443.79 SAND | $3,210.00 | $2,965.37 | -244.63 USD | -7.62% | 39,668.84 SAND |
| 09/04/2020 | $0.0438 | -41.41% | -45.87% | $40.00 | $29.43 | -10.57 USD | -26.42% | 672.08 SAND | $3,210.00 | $1,737.26 | -1,472.74 USD | -45.88% | 39,668.84 SAND |
| 09/11/2020 | $0.0495 | +13.00% | -38.83% | $50.00 | $43.26 | -6.74 USD | -13.48% | 874.11 SAND | $3,210.00 | $1,963.10 | -1,246.90 USD | -38.84% | 39,668.84 SAND |
| 09/18/2020 | $0.0439 | -11.30% | -45.74% | $60.00 | $48.37 | -11.63 USD | -19.39% | 1,101.89 SAND | $3,210.00 | $1,741.27 | -1,468.73 USD | -45.75% | 39,668.84 SAND |
| 09/25/2020 | $0.0476 | +8.42% | -41.18% | $70.00 | $62.44 | -7.56 USD | -10.80% | 1,311.97 SAND | $3,210.00 | $1,887.90 | -1,322.10 USD | -41.19% | 39,668.84 SAND |
| 10/02/2020 | $0.0424 | -10.97% | -47.63% | $80.00 | $65.59 | -14.41 USD | -18.02% | 1,547.93 SAND | $3,210.00 | $1,680.80 | -1,529.20 USD | -47.64% | 39,668.84 SAND |
| 10/09/2020 | $0.0474 | +11.94% | -41.38% | $90.00 | $83.41 | -6.59 USD | -7.32% | 1,758.73 SAND | $3,210.00 | $1,881.43 | -1,328.57 USD | -41.39% | 39,668.84 SAND |
| 10/16/2020 | $0.0449 | -5.29% | -44.48% | $100.00 | $89.00 | -11.00 USD | -11.00% | 1,981.32 SAND | $3,210.00 | $1,781.82 | -1,428.18 USD | -44.49% | 39,668.84 SAND |
| 10/23/2020 | $0.0398 | -11.36% | -50.78% | $110.00 | $88.89 | -21.11 USD | -19.19% | 2,232.42 SAND | $3,210.00 | $1,579.50 | -1,630.50 USD | -50.79% | 39,668.84 SAND |
| 10/30/2020 | $0.0376 | -5.61% | -53.54% | $120.00 | $93.90 | -26.10 USD | -21.75% | 2,498.43 SAND | $3,210.00 | $1,490.92 | -1,719.08 USD | -53.55% | 39,668.84 SAND |
| 11/06/2020 | $0.0340 | -9.46% | -57.94% | $130.00 | $95.01 | -34.99 USD | -26.91% | 2,792.26 SAND | $3,210.00 | $1,349.81 | -1,860.19 USD | -57.95% | 39,668.84 SAND |
| 11/13/2020 | $0.0387 | +13.62% | -52.21% | $140.00 | $117.95 | -22.05 USD | -15.75% | 3,050.85 SAND | $3,210.00 | $1,533.70 | -1,676.30 USD | -52.22% | 39,668.84 SAND |
| 11/20/2020 | $0.0360 | -6.98% | -55.55% | $150.00 | $119.72 | -30.28 USD | -20.19% | 3,328.85 SAND | $3,210.00 | $1,426.68 | -1,783.32 USD | -55.56% | 39,668.84 SAND |
| 11/27/2020 | $0.0414 | +15.09% | -48.84% | $160.00 | $147.78 | -12.22 USD | -7.64% | 3,570.40 SAND | $3,210.00 | $1,641.94 | -1,568.06 USD | -48.85% | 39,668.84 SAND |
| 12/04/2020 | $0.0465 | +12.26% | -42.57% | $170.00 | $175.90 | +5.90 USD | +3.47% | 3,785.57 SAND | $3,210.00 | $1,843.21 | -1,366.79 USD | -42.58% | 39,668.84 SAND |
| 12/11/2020 | $0.0525 | +12.90% | -35.16% | $180.00 | $208.58 | +28.58 USD | +15.88% | 3,976.16 SAND | $3,210.00 | $2,080.94 | -1,129.06 USD | -35.17% | 39,668.84 SAND |
| 12/18/2020 | $0.0490 | -6.56% | -39.41% | $190.00 | $204.90 | +14.90 USD | +7.84% | 4,180.13 SAND | $3,210.00 | $1,944.48 | -1,265.52 USD | -39.42% | 39,668.84 SAND |
| 12/25/2020 | $0.0404 | -17.63% | -50.09% | $200.00 | $178.78 | -21.22 USD | -10.61% | 4,427.74 SAND | $3,210.00 | $1,601.73 | -1,608.27 USD | -50.10% | 39,668.84 SAND |
| 01/01/2021 | $0.0357 | -11.68% | -55.92% | $210.00 | $167.90 | -42.10 USD | -20.05% | 4,708.09 SAND | $3,210.00 | $1,414.68 | -1,795.32 USD | -55.93% | 39,668.84 SAND |
| 01/08/2021 | $0.0434 | +21.69% | -46.36% | $220.00 | $214.32 | -5.68 USD | -2.58% | 4,938.48 SAND | $3,210.00 | $1,721.53 | -1,488.47 USD | -46.37% | 39,668.84 SAND |
| 01/15/2021 | $0.0409 | -5.69% | -49.41% | $230.00 | $212.12 | -17.88 USD | -7.77% | 5,182.76 SAND | $3,210.00 | $1,623.59 | -1,586.41 USD | -49.42% | 39,668.84 SAND |
| 01/22/2021 | $0.1092 | +166.67% | +34.90% | $240.00 | $575.66 | +335.66 USD | +139.86% | 5,274.36 SAND | $3,210.00 | $4,329.57 | +1,119.57 USD | +34.88% | 39,668.84 SAND |
| 01/29/2021 | $0.0879 | -19.49% | +8.61% | $250.00 | $473.47 | +223.47 USD | +89.39% | 5,388.14 SAND | $3,210.00 | $3,485.80 | +275.80 USD | +8.59% | 39,668.84 SAND |
| 02/05/2021 | $0.0998 | +13.56% | +23.34% | $260.00 | $547.68 | +287.68 USD | +110.65% | 5,488.33 SAND | $3,210.00 | $3,958.55 | +748.55 USD | +23.32% | 39,668.84 SAND |
| 02/12/2021 | $0.1585 | +58.81% | +95.88% | $270.00 | $879.76 | +609.76 USD | +225.84% | 5,551.42 SAND | $3,210.00 | $6,286.49 | +3,076.49 USD | +95.84% | 39,668.84 SAND |
| 02/19/2021 | $0.3214 | +102.77% | +297.19% | $280.00 | $1,793.90 | +1,513.90 USD | +540.68% | 5,582.53 SAND | $3,210.00 | $12,747.22 | +9,537.22 USD | +297.11% | 39,668.84 SAND |
| 02/26/2021 | $0.2346 | -27.01% | +189.89% | $290.00 | $1,319.29 | +1,029.29 USD | +354.93% | 5,625.16 SAND | $3,210.00 | $9,303.68 | +6,093.68 USD | +189.83% | 39,668.84 SAND |
| 03/05/2021 | $0.3760 | +60.29% | +364.68% | $300.00 | $2,124.75 | +1,824.75 USD | +608.25% | 5,651.76 SAND | $3,210.00 | $14,913.33 | +11,703.33 USD | +364.59% | 39,668.84 SAND |
| 03/12/2021 | $0.5290 | +40.67% | +553.69% | $310.00 | $2,998.97 | +2,688.97 USD | +867.41% | 5,670.66 SAND | $3,210.00 | $20,979.16 | +17,769.16 USD | +553.56% | 39,668.84 SAND |
| 03/19/2021 | $0.6182 | +16.87% | +663.99% | $320.00 | $3,515.01 | +3,195.01 USD | +998.44% | 5,686.84 SAND | $3,210.00 | $24,519.18 | +21,309.18 USD | +663.84% | 39,668.84 SAND |
| 03/26/2021 | $0.5860 | -5.22% | +624.14% | $330.00 | $3,341.68 | +3,011.68 USD | +912.63% | 5,703.90 SAND | $3,210.00 | $23,240.36 | +20,030.36 USD | +624.00% | 39,668.84 SAND |
| 04/02/2021 | $0.7778 | +32.74% | +861.25% | $340.00 | $4,445.87 | +4,105.87 USD | +1,207.61% | 5,716.76 SAND | $3,210.00 | $30,850.07 | +27,640.07 USD | +861.06% | 39,668.84 SAND |
| 04/09/2021 | $0.6850 | -11.94% | +746.47% | $350.00 | $3,925.00 | +3,575.00 USD | +1,021.43% | 5,731.36 SAND | $3,210.00 | $27,166.40 | +23,956.40 USD | +746.31% | 39,668.84 SAND |
| 04/16/2021 | $0.6823 | -0.39% | +743.16% | $360.00 | $3,919.65 | +3,559.65 USD | +988.79% | 5,746.01 SAND | $3,210.00 | $27,060.18 | +23,850.18 USD | +743.00% | 39,668.84 SAND |
| 04/23/2021 | $0.4438 | -34.96% | +448.39% | $370.00 | $2,559.31 | +2,189.31 USD | +591.70% | 5,768.55 SAND | $3,210.00 | $17,599.69 | +14,389.69 USD | +448.28% | 39,668.84 SAND |
| 04/30/2021 | $0.5646 | +27.23% | +597.69% | $380.00 | $3,266.08 | +2,886.08 USD | +759.50% | 5,786.26 SAND | $3,210.00 | $22,391.27 | +19,181.27 USD | +597.55% | 39,668.84 SAND |
| 05/07/2021 | $0.5594 | -0.92% | +591.27% | $390.00 | $3,246.06 | +2,856.06 USD | +732.32% | 5,804.14 SAND | $3,210.00 | $22,185.44 | +18,975.44 USD | +591.14% | 39,668.84 SAND |
| 05/14/2021 | $0.4235 | -24.30% | +423.30% | $400.00 | $2,467.28 | +2,067.28 USD | +516.82% | 5,827.75 SAND | $3,210.00 | $16,794.47 | +13,584.47 USD | +423.19% | 39,668.84 SAND |
| 05/21/2021 | $0.3097 | -26.87% | +282.70% | $410.00 | $1,814.37 | +1,404.37 USD | +342.53% | 5,860.05 SAND | $3,210.00 | $12,282.14 | +9,072.14 USD | +282.62% | 39,668.84 SAND |
| 05/28/2021 | $0.3457 | +11.64% | +327.25% | $420.00 | $2,035.57 | +1,615.57 USD | +384.66% | 5,888.97 SAND | $3,210.00 | $13,711.88 | +10,501.88 USD | +327.16% | 39,668.84 SAND |
| 06/04/2021 | $0.3671 | +6.19% | +353.68% | $430.00 | $2,171.51 | +1,741.51 USD | +405.00% | 5,916.21 SAND | $3,210.00 | $14,560.21 | +11,350.21 USD | +353.59% | 39,668.84 SAND |
| 06/11/2021 | $0.2977 | -18.90% | +267.95% | $440.00 | $1,771.17 | +1,331.17 USD | +302.54% | 5,949.79 SAND | $3,210.00 | $11,808.86 | +8,598.86 USD | +267.88% | 39,668.84 SAND |
| 06/18/2021 | $0.2771 | -6.94% | +242.41% | $450.00 | $1,658.24 | +1,208.24 USD | +268.50% | 5,985.89 SAND | $3,210.00 | $10,989.24 | +7,779.24 USD | +242.34% | 39,668.84 SAND |
| 06/25/2021 | $0.2040 | -26.37% | +152.13% | $460.00 | $1,231.01 | +771.01 USD | +167.61% | 6,034.90 SAND | $3,210.00 | $8,091.73 | +4,881.73 USD | +152.08% | 39,668.84 SAND |
| 07/02/2021 | $0.2536 | +24.31% | +213.42% | $470.00 | $1,540.26 | +1,070.26 USD | +227.71% | 6,074.33 SAND | $3,210.00 | $10,058.76 | +6,848.76 USD | +213.36% | 39,668.84 SAND |
| 07/09/2021 | $0.4282 | +68.83% | +429.15% | $480.00 | $2,610.46 | +2,130.46 USD | +443.84% | 6,097.68 SAND | $3,210.00 | $16,982.47 | +13,772.47 USD | +429.05% | 39,668.84 SAND |
| 07/16/2021 | $0.5417 | +26.52% | +569.47% | $490.00 | $3,312.67 | +2,822.67 USD | +576.06% | 6,116.14 SAND | $3,210.00 | $21,485.75 | +18,275.75 USD | +569.34% | 39,668.84 SAND |
| 07/23/2021 | $0.5020 | -7.33% | +520.41% | $500.00 | $3,079.91 | +2,579.91 USD | +515.98% | 6,136.06 SAND | $3,210.00 | $19,911.20 | +16,701.20 USD | +520.29% | 39,668.84 SAND |
| 07/30/2021 | $0.6643 | +32.32% | +720.95% | $510.00 | $4,085.44 | +3,575.44 USD | +701.07% | 6,151.11 SAND | $3,210.00 | $26,347.19 | +23,137.19 USD | +720.78% | 39,668.84 SAND |
| 08/06/2021 | $0.6394 | -3.74% | +690.21% | $520.00 | $3,942.46 | +3,422.46 USD | +658.17% | 6,166.75 SAND | $3,210.00 | $25,360.67 | +22,150.67 USD | +690.05% | 39,668.84 SAND |
| 08/13/2021 | $0.6380 | -0.22% | +688.43% | $530.00 | $3,943.61 | +3,413.61 USD | +644.08% | 6,182.43 SAND | $3,210.00 | $25,303.70 | +22,093.70 USD | +688.28% | 39,668.84 SAND |
| 08/20/2021 | $0.5944 | -6.84% | +634.51% | $540.00 | $3,683.87 | +3,143.87 USD | +582.20% | 6,199.25 SAND | $3,210.00 | $23,573.01 | +20,363.01 USD | +634.36% | 39,668.84 SAND |
| 08/27/2021 | $0.6870 | +15.59% | +749.03% | $550.00 | $4,268.26 | +3,718.26 USD | +676.05% | 6,213.81 SAND | $3,210.00 | $27,248.48 | +24,038.48 USD | +748.86% | 39,668.84 SAND |
| 09/03/2021 | $1.00 | +45.58% | +1,135.98% | $560.00 | $6,223.52 | +5,663.52 USD | +1,011.34% | 6,223.80 SAND | $3,210.00 | $39,667.01 | +36,457.01 USD | +1,135.73% | 39,668.84 SAND |
| 09/10/2021 | $0.8745 | -12.57% | +980.66% | $570.00 | $5,451.45 | +4,881.45 USD | +856.39% | 6,235.24 SAND | $3,210.00 | $34,682.33 | +31,472.33 USD | +980.45% | 39,668.84 SAND |
| 09/17/2021 | $0.8219 | -6.01% | +915.69% | $580.00 | $5,133.67 | +4,553.67 USD | +785.12% | 6,247.41 SAND | $3,210.00 | $32,596.99 | +29,386.99 USD | +915.48% | 39,668.84 SAND |
| 09/24/2021 | $0.7354 | -10.53% | +808.74% | $590.00 | $4,603.11 | +4,013.11 USD | +680.19% | 6,261.01 SAND | $3,210.00 | $29,164.67 | +25,954.67 USD | +808.56% | 39,668.84 SAND |
| 10/01/2021 | $0.6671 | -9.28% | +724.41% | $600.00 | $4,185.95 | +3,585.95 USD | +597.66% | 6,276.00 SAND | $3,210.00 | $26,458.25 | +23,248.25 USD | +724.24% | 39,668.84 SAND |
| 10/08/2021 | $0.8017 | +20.17% | +890.69% | $610.00 | $5,040.26 | +4,430.26 USD | +726.27% | 6,288.47 SAND | $3,210.00 | $31,794.90 | +28,584.90 USD | +890.50% | 39,668.84 SAND |
| 10/15/2021 | $0.7778 | -2.98% | +861.14% | $620.00 | $4,899.88 | +4,279.88 USD | +690.30% | 6,301.33 SAND | $3,210.00 | $30,846.27 | +27,636.27 USD | +860.94% | 39,668.84 SAND |
| 10/22/2021 | $0.7575 | -2.61% | +836.06% | $630.00 | $4,782.02 | +4,152.02 USD | +659.05% | 6,314.53 SAND | $3,210.00 | $30,041.36 | +26,831.36 USD | +835.87% | 39,668.84 SAND |
| 10/29/2021 | $0.9322 | +23.07% | +1,052.03% | $640.00 | $5,895.35 | +5,255.35 USD | +821.15% | 6,325.26 SAND | $3,210.00 | $36,972.66 | +33,762.66 USD | +1,051.80% | 39,668.84 SAND |
| 11/05/2021 | $2.74 | +193.63% | +3,282.72% | $650.00 | $17,320.62 | +16,670.62 USD | +2,564.71% | 6,328.91 SAND | $3,210.00 | $108,563.53 | +105,353.53 USD | +3,282.04% | 39,668.84 SAND |
| 11/12/2021 | $2.44 | -10.92% | +2,913.41% | $660.00 | $15,439.65 | +14,779.65 USD | +2,239.34% | 6,333.01 SAND | $3,210.00 | $96,711.20 | +93,501.20 USD | +2,912.81% | 39,668.84 SAND |
| 11/19/2021 | $4.40 | +80.43% | +5,337.21% | $670.00 | $27,868.34 | +27,198.34 USD | +4,059.45% | 6,335.28 SAND | $3,210.00 | $174,499.62 | +171,289.62 USD | +5,336.13% | 39,668.84 SAND |
| 11/26/2021 | $7.44 | +69.18% | +9,098.52% | $680.00 | $47,156.87 | +46,476.87 USD | +6,834.83% | 6,336.63 SAND | $3,210.00 | $295,213.50 | +292,003.50 USD | +9,096.68% | 39,668.84 SAND |
| 12/03/2021 | $6.67 | -10.42% | +8,139.93% | $690.00 | $42,252.58 | +41,562.58 USD | +6,023.56% | 6,338.13 SAND | $3,210.00 | $264,448.89 | +261,238.89 USD | +8,138.28% | 39,668.84 SAND |
| 12/10/2021 | $5.26 | -21.17% | +6,395.67% | $700.00 | $33,318.40 | +32,618.40 USD | +4,659.77% | 6,340.03 SAND | $3,210.00 | $208,469.37 | +205,259.37 USD | +6,394.37% | 39,668.84 SAND |
| 12/17/2021 | $5.02 | -4.44% | +6,106.97% | $710.00 | $31,847.57 | +31,137.57 USD | +4,385.57% | 6,342.02 SAND | $3,210.00 | $199,204.03 | +195,994.03 USD | +6,105.73% | 39,668.84 SAND |
| 12/24/2021 | $6.35 | +26.36% | +7,742.98% | $720.00 | $40,251.83 | +39,531.83 USD | +5,490.53% | 6,343.60 SAND | $3,210.00 | $251,709.47 | +248,499.47 USD | +7,741.42% | 39,668.84 SAND |
| 12/31/2021 | $5.93 | -6.60% | +7,225.55% | $730.00 | $37,606.24 | +36,876.24 USD | +5,051.54% | 6,345.28 SAND | $3,210.00 | $235,103.12 | +231,893.12 USD | +7,224.08% | 39,668.84 SAND |
| 01/07/2022 | $5.27 | -11.12% | +6,410.82% | $740.00 | $33,433.74 | +32,693.74 USD | +4,418.07% | 6,347.18 SAND | $3,210.00 | $208,955.37 | +205,745.37 USD | +6,409.51% | 39,668.84 SAND |
| 01/14/2022 | $4.87 | -7.66% | +5,912.38% | $750.00 | $30,884.25 | +30,134.25 USD | +4,017.90% | 6,349.24 SAND | $3,210.00 | $192,958.96 | +189,748.96 USD | +5,911.18% | 39,668.84 SAND |
| 01/21/2022 | $3.95 | -18.73% | +4,786.11% | $760.00 | $25,108.81 | +24,348.81 USD | +3,203.79% | 6,351.77 SAND | $3,210.00 | $156,812.63 | +153,602.63 USD | +4,785.13% | 39,668.84 SAND |
| 01/28/2022 | $3.41 | -13.70% | +4,116.65% | $770.00 | $21,678.60 | +20,908.60 USD | +2,715.40% | 6,354.70 SAND | $3,210.00 | $135,327.43 | +132,117.43 USD | +4,115.81% | 39,668.84 SAND |
| 02/04/2022 | $3.69 | +8.17% | +4,461.31% | $780.00 | $23,460.55 | +22,680.55 USD | +2,907.76% | 6,357.41 SAND | $3,210.00 | $146,388.76 | +143,178.76 USD | +4,460.40% | 39,668.84 SAND |
| 02/11/2022 | $4.43 | +19.93% | +5,370.57% | $790.00 | $28,147.24 | +27,357.24 USD | +3,462.94% | 6,359.67 SAND | $3,210.00 | $175,570.29 | +172,360.29 USD | +5,369.48% | 39,668.84 SAND |
| 02/18/2022 | $3.76 | -15.10% | +4,544.48% | $800.00 | $23,906.82 | +23,106.82 USD | +2,888.35% | 6,362.33 SAND | $3,210.00 | $149,058.03 | +145,848.03 USD | +4,543.55% | 39,668.84 SAND |
| 02/25/2022 | $3.04 | -19.09% | +3,657.85% | $810.00 | $19,353.01 | +18,543.01 USD | +2,289.26% | 6,365.61 SAND | $3,210.00 | $120,602.88 | +117,392.88 USD | +3,657.10% | 39,668.84 SAND |
| 03/04/2022 | $3.15 | +3.56% | +3,791.73% | $820.00 | $20,052.50 | +19,232.50 USD | +2,345.43% | 6,368.79 SAND | $3,210.00 | $124,899.58 | +121,689.58 USD | +3,790.95% | 39,668.84 SAND |
| 03/11/2022 | $2.84 | -9.96% | +3,404.21% | $830.00 | $18,065.74 | +17,235.74 USD | +2,076.59% | 6,372.32 SAND | $3,210.00 | $112,462.51 | +109,252.51 USD | +3,403.50% | 39,668.84 SAND |
| 03/18/2022 | $3.22 | +13.70% | +3,884.33% | $840.00 | $20,550.97 | +19,710.97 USD | +2,346.54% | 6,375.42 SAND | $3,210.00 | $127,871.32 | +124,661.32 USD | +3,883.53% | 39,668.84 SAND |
| 03/25/2022 | $3.44 | +6.57% | +4,146.12% | $850.00 | $21,911.29 | +21,061.29 USD | +2,477.80% | 6,378.33 SAND | $3,210.00 | $136,273.20 | +133,063.20 USD | +4,145.27% | 39,668.84 SAND |
| 04/01/2022 | $3.40 | -1.05% | +4,101.73% | $860.00 | $21,692.20 | +20,832.20 USD | +2,422.35% | 6,381.27 SAND | $3,210.00 | $134,848.44 | +131,638.44 USD | +4,100.89% | 39,668.84 SAND |
| 04/08/2022 | $3.09 | -9.16% | +3,716.70% | $870.00 | $19,714.45 | +18,844.45 USD | +2,166.03% | 6,384.51 SAND | $3,210.00 | $122,491.73 | +119,281.73 USD | +3,715.94% | 39,668.84 SAND |
| 04/15/2022 | $2.79 | -9.79% | +3,343.17% | $880.00 | $17,795.02 | +16,915.02 USD | +1,922.16% | 6,388.10 SAND | $3,210.00 | $110,503.59 | +107,293.59 USD | +3,342.48% | 39,668.84 SAND |
| 04/22/2022 | $2.76 | -0.89% | +3,312.53% | $890.00 | $17,646.67 | +16,756.67 USD | +1,882.77% | 6,391.72 SAND | $3,210.00 | $109,520.31 | +106,310.31 USD | +3,311.85% | 39,668.84 SAND |
| 04/29/2022 | $2.50 | -9.34% | +2,993.78% | $900.00 | $16,008.36 | +15,108.36 USD | +1,678.71% | 6,395.71 SAND | $3,210.00 | $99,290.42 | +96,080.42 USD | +2,993.16% | 39,668.84 SAND |
| 05/06/2022 | $2.14 | -14.44% | +2,546.92% | $910.00 | $13,706.15 | +12,796.15 USD | +1,406.17% | 6,400.38 SAND | $3,210.00 | $84,949.19 | +81,739.19 USD | +2,546.39% | 39,668.84 SAND |
| 05/13/2022 | $1.12 | -47.60% | +1,286.87% | $920.00 | $7,191.41 | +6,271.41 USD | +681.67% | 6,409.29 SAND | $3,210.00 | $44,509.57 | +41,299.57 USD | +1,286.59% | 39,668.84 SAND |
| 05/20/2022 | $1.31 | +16.76% | +1,519.32% | $930.00 | $8,406.77 | +7,476.77 USD | +803.95% | 6,416.92 SAND | $3,210.00 | $51,969.90 | +48,759.90 USD | +1,519.00% | 39,668.84 SAND |
| 05/27/2022 | $1.38 | +5.03% | +1,600.72% | $940.00 | $8,839.35 | +7,899.35 USD | +840.36% | 6,424.19 SAND | $3,210.00 | $54,582.25 | +51,372.25 USD | +1,600.38% | 39,668.84 SAND |
| 06/03/2022 | $1.37 | -0.27% | +1,596.16% | $950.00 | $8,825.64 | +7,875.64 USD | +829.01% | 6,431.48 SAND | $3,210.00 | $54,435.83 | +51,225.83 USD | +1,595.82% | 39,668.84 SAND |
| 06/10/2022 | $1.29 | -6.00% | +1,494.32% | $960.00 | $8,305.76 | +7,345.76 USD | +765.18% | 6,439.23 SAND | $3,210.00 | $51,167.60 | +47,957.60 USD | +1,494.01% | 39,668.84 SAND |
| 06/17/2022 | $0.8360 | -35.20% | +933.13% | $970.00 | $5,392.14 | +4,422.14 USD | +455.89% | 6,451.19 SAND | $3,210.00 | $33,156.68 | +29,946.68 USD | +932.92% | 39,668.84 SAND |
| 06/24/2022 | $1.01 | +21.40% | +1,154.21% | $980.00 | $6,556.02 | +5,576.02 USD | +568.98% | 6,461.04 SAND | $3,210.00 | $40,251.95 | +37,041.95 USD | +1,153.95% | 39,668.84 SAND |
| 07/01/2022 | $1.13 | +11.08% | +1,293.23% | $990.00 | $7,292.74 | +6,302.74 USD | +636.64% | 6,469.91 SAND | $3,210.00 | $44,713.83 | +41,503.83 USD | +1,292.95% | 39,668.84 SAND |
| 07/08/2022 | $1.29 | +14.21% | +1,491.23% | $1,000.00 | $8,339.15 | +7,339.15 USD | +733.91% | 6,477.68 SAND | $3,210.00 | $51,068.34 | +47,858.34 USD | +1,490.91% | 39,668.84 SAND |
| 07/15/2022 | $1.20 | -6.45% | +1,388.67% | $1,010.00 | $7,811.65 | +6,801.65 USD | +673.43% | 6,485.98 SAND | $3,210.00 | $47,776.77 | +44,566.77 USD | +1,388.37% | 39,668.84 SAND |
| 07/22/2022 | $1.38 | +14.80% | +1,608.97% | $1,020.00 | $8,977.62 | +7,957.62 USD | +780.16% | 6,493.21 SAND | $3,210.00 | $54,846.81 | +51,636.81 USD | +1,608.62% | 39,668.84 SAND |
| 07/29/2022 | $1.36 | -1.70% | +1,579.87% | $1,030.00 | $8,834.78 | +7,804.78 USD | +757.75% | 6,500.57 SAND | $3,210.00 | $53,913.08 | +50,703.08 USD | +1,579.54% | 39,668.84 SAND |
| 08/05/2022 | $1.31 | -3.66% | +1,518.41% | $1,040.00 | $8,521.55 | +7,481.55 USD | +719.38% | 6,508.20 SAND | $3,210.00 | $51,940.58 | +48,730.58 USD | +1,518.09% | 39,668.84 SAND |
| 08/12/2022 | $1.33 | +1.53% | +1,543.15% | $1,050.00 | $8,661.82 | +7,611.82 USD | +724.93% | 6,515.72 SAND | $3,210.00 | $52,734.61 | +49,524.61 USD | +1,542.82% | 39,668.84 SAND |
| 08/19/2022 | $1.16 | -12.71% | +1,334.30% | $1,060.00 | $7,570.88 | +6,510.88 USD | +614.23% | 6,524.34 SAND | $3,210.00 | $46,031.97 | +42,821.97 USD | +1,334.02% | 39,668.84 SAND |
| 08/26/2022 | $1.05 | -9.23% | +1,201.87% | $1,070.00 | $6,881.86 | +5,811.86 USD | +543.16% | 6,533.83 SAND | $3,210.00 | $41,781.82 | +38,571.82 USD | +1,201.61% | 39,668.84 SAND |
| 09/02/2022 | $0.9435 | -10.44% | +1,065.92% | $1,080.00 | $6,173.19 | +5,093.19 USD | +471.59% | 6,544.43 SAND | $3,210.00 | $37,418.56 | +34,208.56 USD | +1,065.69% | 39,668.84 SAND |
| 09/09/2022 | $0.9185 | -2.64% | +1,035.09% | $1,090.00 | $6,019.95 | +4,929.95 USD | +452.29% | 6,555.32 SAND | $3,210.00 | $36,429.12 | +33,219.12 USD | +1,034.86% | 39,668.84 SAND |
| 09/16/2022 | $0.8565 | -6.75% | +958.49% | $1,100.00 | $5,623.69 | +4,523.69 USD | +411.24% | 6,566.99 SAND | $3,210.00 | $33,970.69 | +30,760.69 USD | +958.28% | 39,668.84 SAND |
| 09/23/2022 | $0.8974 | +4.78% | +1,009.06% | $1,110.00 | $5,902.37 | +4,792.37 USD | +431.74% | 6,578.14 SAND | $3,210.00 | $35,593.67 | +32,383.67 USD | +1,008.84% | 39,668.84 SAND |
| 09/30/2022 | $0.8530 | -4.96% | +954.09% | $1,120.00 | $5,619.81 | +4,499.81 USD | +401.77% | 6,589.86 SAND | $3,210.00 | $33,829.46 | +30,619.46 USD | +953.88% | 39,668.84 SAND |
| 10/07/2022 | $0.8423 | -1.25% | +940.90% | $1,130.00 | $5,559.52 | +4,429.52 USD | +391.99% | 6,601.73 SAND | $3,210.00 | $33,406.34 | +30,196.34 USD | +940.70% | 39,668.84 SAND |
| 10/14/2022 | $0.7643 | -9.26% | +844.56% | $1,140.00 | $5,054.95 | +3,914.95 USD | +343.42% | 6,614.81 SAND | $3,210.00 | $30,314.37 | +27,104.37 USD | +844.37% | 39,668.84 SAND |
| 10/21/2022 | $0.7230 | -5.41% | +793.46% | $1,150.00 | $4,791.47 | +3,641.47 USD | +316.65% | 6,628.65 SAND | $3,210.00 | $28,674.32 | +25,464.32 USD | +793.28% | 39,668.84 SAND |
| 10/28/2022 | $0.7729 | +6.90% | +855.14% | $1,160.00 | $5,132.26 | +3,972.26 USD | +342.44% | 6,641.58 SAND | $3,210.00 | $30,653.95 | +27,443.95 USD | +854.95% | 39,668.84 SAND |
| 11/04/2022 | $0.8093 | +4.71% | +900.15% | $1,170.00 | $5,384.12 | +4,214.12 USD | +360.18% | 6,653.94 SAND | $3,210.00 | $32,098.55 | +28,888.55 USD | +899.95% | 39,668.84 SAND |
| 11/11/2022 | $0.6816 | -15.78% | +742.28% | $1,180.00 | $4,544.25 | +3,364.25 USD | +285.11% | 6,668.61 SAND | $3,210.00 | $27,031.85 | +23,821.85 USD | +742.11% | 39,668.84 SAND |
