Dollar-cost averaging (DCA) calculator for WOO (WOO) WOO Logo

Buying 10.00 USD of WOO weekly from October 30, 2020 to November 20, 2024 would have turned 2.12k USD into 2.96k USD (+39.45%)

You can customize the WOO dollar cost averaging settings here.

Weekly Investment Summary

Total Invested
2.12k USD
212 Investments
Total WOO purchased
12,695.99
Value in crypto
Current value of your WOO
2.96k USD
Value in FIAT
Cost AVG profit
836.29 USD
ROI : +39.45%

Lump Sum Investment Summary

Lump sum invest
2.12k USD
on 10/30/2020
WOO purchased
38,638.50
Value in crypto
Current lump sum value
9.00k USD
Value in FIAT
Lump sum profit
6.88k USD
ROI : +324.39%
Share result:

Investment Performance Chart

Weekly Lump Sum
Date
Price
% Change
% Change From Start
Total Invested
WOO Value
Profit
Profit %
WOO Total
Total Invested
WOO Value
Profit
Profit %
WOO Total
10/30/20200.05487 USD+0.00%+0.00%10.00 USD10.00 USD-0.00 USD-0.02%182.26 WOO2,120.00 USD2,119.58 USD-0.42 USD-0.02%38,638.50 WOO
11/06/20200.03146 USD-42.66%-42.66%20.00 USD15.73 USD-4.27 USD-21.35%500.10 WOO2,120.00 USD1,215.39 USD-904.61 USD-42.67%38,638.50 WOO
11/13/20200.03112 USD-1.09%-43.28%30.00 USD25.56 USD-4.44 USD-14.81%821.45 WOO2,120.00 USD1,202.17 USD-917.83 USD-43.29%38,638.50 WOO
11/20/20200.03221 USD+3.50%-41.30%40.00 USD36.45 USD-3.55 USD-8.88%1,131.93 WOO2,120.00 USD1,244.19 USD-875.81 USD-41.31%38,638.50 WOO
11/27/20200.04143 USD+28.63%-24.49%50.00 USD56.88 USD+6.88 USD+13.76%1,373.32 WOO2,120.00 USD1,600.39 USD-519.61 USD-24.51%38,638.50 WOO
12/04/20200.03364 USD-18.80%-38.69%60.00 USD56.19 USD-3.81 USD-6.36%1,670.59 WOO2,120.00 USD1,299.50 USD-820.50 USD-38.70%38,638.50 WOO
12/11/20200.03375 USD+0.32%-38.49%70.00 USD66.36 USD-3.64 USD-5.19%1,966.91 WOO2,120.00 USD1,303.68 USD-816.32 USD-38.51%38,638.50 WOO
12/18/20200.0339 USD+0.45%-38.22%80.00 USD76.66 USD-3.34 USD-4.17%2,261.91 WOO2,120.00 USD1,309.54 USD-810.46 USD-38.23%38,638.50 WOO
12/25/20200.03062 USD-9.66%-44.19%90.00 USD79.25 USD-10.75 USD-11.94%2,588.45 WOO2,120.00 USD1,183.02 USD-936.98 USD-44.20%38,638.50 WOO
01/01/20210.02589 USD-15.46%-52.82%100.00 USD77.00 USD-23.00 USD-23.00%2,974.72 WOO2,120.00 USD1,000.10 USD-1,119.90 USD-52.83%38,638.50 WOO
01/08/20210.02427 USD-6.26%-55.77%110.00 USD82.18 USD-27.82 USD-25.29%3,386.78 WOO2,120.00 USD937.51 USD-1,182.49 USD-55.78%38,638.50 WOO
01/15/20210.02579 USD+6.28%-52.99%120.00 USD97.33 USD-22.67 USD-18.89%3,774.50 WOO2,120.00 USD996.34 USD-1,123.66 USD-53.00%38,638.50 WOO
01/22/20210.02431 USD-5.73%-55.69%130.00 USD101.75 USD-28.25 USD-21.73%4,185.79 WOO2,120.00 USD939.27 USD-1,180.73 USD-55.70%38,638.50 WOO
01/29/20210.03153 USD+29.66%-42.54%140.00 USD141.93 USD+1.93 USD+1.38%4,502.99 WOO2,120.00 USD1,217.88 USD-902.12 USD-42.55%38,638.50 WOO
02/05/20210.03851 USD+22.16%-29.81%150.00 USD183.38 USD+33.38 USD+22.25%4,762.65 WOO2,120.00 USD1,487.75 USD-632.25 USD-29.82%38,638.50 WOO
02/12/20210.05808 USD+50.80%+5.85%160.00 USD286.54 USD+126.54 USD+79.09%4,934.83 WOO2,120.00 USD2,243.55 USD+123.55 USD+5.83%38,638.50 WOO
02/19/20210.05816 USD+0.14%+5.99%170.00 USD296.93 USD+126.93 USD+74.67%5,106.78 WOO2,120.00 USD2,246.63 USD+126.63 USD+5.97%38,638.50 WOO
02/26/20210.2907 USD+399.86%+429.82%180.00 USD1,494.24 USD+1,314.24 USD+730.13%5,141.18 WOO2,120.00 USD11,229.97 USD+9,109.97 USD+429.72%38,638.50 WOO
03/05/20210.32045 USD+10.23%+484.04%190.00 USD1,657.15 USD+1,467.15 USD+772.19%5,172.39 WOO2,120.00 USD12,379.17 USD+10,259.17 USD+483.92%38,638.50 WOO
03/12/20210.26369 USD-17.71%+380.59%200.00 USD1,373.61 USD+1,173.61 USD+586.81%5,210.31 WOO2,120.00 USD10,186.40 USD+8,066.40 USD+380.49%38,638.50 WOO
03/19/20210.33215 USD+25.96%+505.36%210.00 USD1,740.25 USD+1,530.25 USD+728.69%5,240.42 WOO2,120.00 USD12,831.14 USD+10,711.14 USD+505.24%38,638.50 WOO
03/26/20210.39643 USD+19.35%+622.52%220.00 USD2,087.02 USD+1,867.02 USD+848.65%5,265.64 WOO2,120.00 USD15,314.27 USD+13,194.27 USD+622.37%38,638.50 WOO
04/02/20210.4549 USD+14.75%+729.08%230.00 USD2,404.85 USD+2,174.85 USD+945.59%5,287.63 WOO2,120.00 USD17,573.06 USD+15,453.06 USD+728.92%38,638.50 WOO
04/09/20210.88248 USD+94.00%+1,508.38%240.00 USD4,675.29 USD+4,435.29 USD+1,848.04%5,298.96 WOO2,120.00 USD34,090.86 USD+31,970.86 USD+1,508.06%38,638.50 WOO
04/16/20211.08 USD+22.77%+1,874.63%250.00 USD5,749.89 USD+5,499.89 USD+2,199.96%5,308.19 WOO2,120.00 USD41,853.70 USD+39,733.70 USD+1,874.23%38,638.50 WOO
04/23/20210.73861 USD-31.83%+1,246.16%260.00 USD3,929.87 USD+3,669.87 USD+1,411.49%5,321.73 WOO2,120.00 USD28,532.88 USD+26,412.88 USD+1,245.89%38,638.50 WOO
04/30/20210.98679 USD+33.60%+1,698.50%270.00 USD5,260.39 USD+4,990.39 USD+1,848.29%5,331.86 WOO2,120.00 USD38,120.61 USD+36,000.61 USD+1,698.14%38,638.50 WOO
05/07/20211.09 USD+10.46%+1,886.71%280.00 USD5,820.87 USD+5,540.87 USD+1,978.88%5,341.03 WOO2,120.00 USD42,109.78 USD+39,989.78 USD+1,886.31%38,638.50 WOO
05/14/20211.10 USD+1.19%+1,910.43%290.00 USD5,900.37 USD+5,610.37 USD+1,934.61%5,350.10 WOO2,120.00 USD42,612.53 USD+40,492.53 USD+1,910.02%38,638.50 WOO
05/21/20210.74877 USD-32.12%+1,264.69%300.00 USD4,015.21 USD+3,715.21 USD+1,238.40%5,363.45 WOO2,120.00 USD28,925.72 USD+26,805.72 USD+1,264.42%38,638.50 WOO
05/28/20210.55719 USD-25.59%+915.52%310.00 USD2,997.86 USD+2,687.86 USD+867.05%5,381.40 WOO2,120.00 USD21,524.62 USD+19,404.62 USD+915.31%38,638.50 WOO
06/04/20210.61144 USD+9.74%+1,014.39%320.00 USD3,299.72 USD+2,979.72 USD+931.16%5,397.76 WOO2,120.00 USD23,620.25 USD+21,500.25 USD+1,014.16%38,638.50 WOO
06/11/20210.95402 USD+56.03%+1,638.78%330.00 USD5,158.56 USD+4,828.56 USD+1,463.20%5,408.24 WOO2,120.00 USD36,854.70 USD+34,734.70 USD+1,638.43%38,638.50 WOO
06/18/20211.08 USD+13.36%+1,871.14%340.00 USD5,857.93 USD+5,517.93 USD+1,622.92%5,417.49 WOO2,120.00 USD41,779.82 USD+39,659.82 USD+1,870.75%38,638.50 WOO
06/25/20210.73871 USD-31.70%+1,246.35%350.00 USD4,011.15 USD+3,661.15 USD+1,046.04%5,431.02 WOO2,120.00 USD28,536.96 USD+26,416.96 USD+1,246.08%38,638.50 WOO
07/02/20210.65451 USD-11.40%+1,092.88%360.00 USD3,563.92 USD+3,203.92 USD+889.98%5,446.30 WOO2,120.00 USD25,284.08 USD+23,164.08 USD+1,092.65%38,638.50 WOO
07/09/20210.64345 USD-1.69%+1,072.74%370.00 USD3,513.74 USD+3,143.74 USD+849.66%5,461.84 WOO2,120.00 USD24,857.15 USD+22,737.15 USD+1,072.51%38,638.50 WOO
07/16/20210.46445 USD-27.82%+746.50%380.00 USD2,546.25 USD+2,166.25 USD+570.07%5,483.37 WOO2,120.00 USD17,942.12 USD+15,822.12 USD+746.33%38,638.50 WOO
07/23/20210.47672 USD+2.64%+768.86%390.00 USD2,623.51 USD+2,233.51 USD+572.70%5,504.35 WOO2,120.00 USD18,416.10 USD+16,296.10 USD+768.68%38,638.50 WOO
07/30/20210.61887 USD+29.82%+1,027.94%400.00 USD3,415.81 USD+3,015.81 USD+753.95%5,520.51 WOO2,120.00 USD23,907.53 USD+21,787.53 USD+1,027.71%38,638.50 WOO
08/06/20210.70227 USD+13.48%+1,179.94%410.00 USD3,886.13 USD+3,476.13 USD+847.84%5,534.75 WOO2,120.00 USD27,129.37 USD+25,009.37 USD+1,179.69%38,638.50 WOO
08/13/20210.803 USD+14.34%+1,363.53%420.00 USD4,453.52 USD+4,033.52 USD+960.36%5,547.20 WOO2,120.00 USD31,020.55 USD+28,900.55 USD+1,363.23%38,638.50 WOO
08/20/20210.75147 USD-6.42%+1,269.60%430.00 USD4,177.70 USD+3,747.70 USD+871.56%5,560.51 WOO2,120.00 USD29,029.74 USD+26,909.74 USD+1,269.33%38,638.50 WOO
08/27/20210.59839 USD-20.37%+990.60%440.00 USD3,336.67 USD+2,896.67 USD+658.33%5,577.22 WOO2,120.00 USD23,116.16 USD+20,996.16 USD+990.38%38,638.50 WOO
09/03/20210.57701 USD-3.57%+951.64%450.00 USD3,227.47 USD+2,777.47 USD+617.22%5,594.55 WOO2,120.00 USD22,290.40 USD+20,170.40 USD+951.43%38,638.50 WOO
09/10/20210.52283 USD-9.39%+852.90%460.00 USD2,934.42 USD+2,474.42 USD+537.92%5,613.68 WOO2,120.00 USD20,197.41 USD+18,077.41 USD+852.71%38,638.50 WOO
09/17/20210.61212 USD+17.08%+1,015.63%470.00 USD3,445.55 USD+2,975.55 USD+633.10%5,630.01 WOO2,120.00 USD23,646.62 USD+21,526.62 USD+1,015.41%38,638.50 WOO
09/24/20210.55344 USD-9.59%+908.68%480.00 USD3,125.25 USD+2,645.25 USD+551.09%5,648.08 WOO2,120.00 USD21,379.79 USD+19,259.79 USD+908.48%38,638.50 WOO
10/01/20210.95706 USD+72.93%+1,644.31%490.00 USD5,414.46 USD+4,924.46 USD+1,004.99%5,658.53 WOO2,120.00 USD36,971.90 USD+34,851.90 USD+1,643.96%38,638.50 WOO
10/08/20210.86003 USD-10.14%+1,467.47%500.00 USD4,875.54 USD+4,375.54 USD+875.11%5,670.16 WOO2,120.00 USD33,223.69 USD+31,103.69 USD+1,467.16%38,638.50 WOO
10/15/20210.97515 USD+13.39%+1,677.29%510.00 USD5,538.17 USD+5,028.17 USD+985.92%5,680.41 WOO2,120.00 USD37,670.98 USD+35,550.98 USD+1,676.93%38,638.50 WOO
10/22/20211.19 USD+22.08%+2,069.76%520.00 USD6,771.14 USD+6,251.14 USD+1,202.14%5,688.81 WOO2,120.00 USD45,989.65 USD+43,869.65 USD+2,069.32%38,638.50 WOO
10/29/20211.18 USD-0.93%+2,049.48%530.00 USD6,717.86 USD+6,187.86 USD+1,167.52%5,697.29 WOO2,120.00 USD45,559.91 USD+43,439.91 USD+2,049.05%38,638.50 WOO
11/05/20211.31 USD+11.08%+2,287.57%540.00 USD7,471.96 USD+6,931.96 USD+1,283.70%5,704.93 WOO2,120.00 USD50,606.35 USD+48,486.35 USD+2,287.09%38,638.50 WOO
11/12/20211.66 USD+26.75%+2,926.30%550.00 USD9,480.89 USD+8,930.89 USD+1,623.80%5,710.95 WOO2,120.00 USD64,144.75 USD+62,024.75 USD+2,925.70%38,638.50 WOO
11/19/20211.37 USD-17.35%+2,401.19%560.00 USD7,845.80 USD+7,285.80 USD+1,301.04%5,718.24 WOO2,120.00 USD53,014.63 USD+50,894.63 USD+2,400.69%38,638.50 WOO
11/26/20211.13 USD-17.44%+1,964.93%570.00 USD6,487.34 USD+5,917.34 USD+1,038.13%5,727.06 WOO2,120.00 USD43,767.83 USD+41,647.83 USD+1,964.52%38,638.50 WOO
12/03/20210.98426 USD-13.13%+1,693.88%580.00 USD5,645.77 USD+5,065.77 USD+873.41%5,737.22 WOO2,120.00 USD38,022.58 USD+35,902.58 USD+1,693.52%38,638.50 WOO
12/10/20210.73297 USD-25.53%+1,235.89%590.00 USD4,214.37 USD+3,624.37 USD+614.30%5,750.86 WOO2,120.00 USD28,315.19 USD+26,195.19 USD+1,235.62%38,638.50 WOO
12/17/20210.76572 USD+4.47%+1,295.57%600.00 USD4,412.65 USD+3,812.65 USD+635.44%5,763.92 WOO2,120.00 USD29,580.20 USD+27,460.20 USD+1,295.29%38,638.50 WOO
12/24/20210.91151 USD+19.04%+1,561.29%610.00 USD5,262.81 USD+4,652.81 USD+762.76%5,774.90 WOO2,120.00 USD35,212.23 USD+33,092.23 USD+1,560.95%38,638.50 WOO
12/31/20210.86909 USD-4.65%+1,483.97%620.00 USD5,027.88 USD+4,407.88 USD+710.95%5,786.40 WOO2,120.00 USD33,573.48 USD+31,453.48 USD+1,483.65%38,638.50 WOO
01/07/20221.03 USD+18.65%+1,779.30%630.00 USD5,975.32 USD+5,345.32 USD+848.46%5,796.10 WOO2,120.00 USD39,833.27 USD+37,713.27 USD+1,778.93%38,638.50 WOO
01/14/20220.96787 USD-6.13%+1,664.02%640.00 USD5,618.77 USD+4,978.77 USD+777.93%5,806.43 WOO2,120.00 USD37,389.71 USD+35,269.71 USD+1,663.67%38,638.50 WOO
01/21/20220.78208 USD-19.20%+1,325.40%650.00 USD4,550.20 USD+3,900.20 USD+600.03%5,819.22 WOO2,120.00 USD30,212.49 USD+28,092.49 USD+1,325.12%38,638.50 WOO
01/28/20220.58914 USD-24.67%+973.75%660.00 USD3,437.63 USD+2,777.63 USD+420.85%5,836.19 WOO2,120.00 USD22,758.85 USD+20,638.85 USD+973.53%38,638.50 WOO
02/04/20220.53531 USD-9.14%+875.64%670.00 USD3,133.56 USD+2,463.56 USD+367.70%5,854.87 WOO2,120.00 USD20,679.52 USD+18,559.52 USD+875.45%38,638.50 WOO
02/11/20220.66663 USD+24.53%+1,114.97%680.00 USD3,912.23 USD+3,232.23 USD+475.33%5,869.87 WOO2,120.00 USD25,752.30 USD+23,632.30 USD+1,114.73%38,638.50 WOO
02/18/20220.52678 USD-20.98%+860.09%690.00 USD3,101.49 USD+2,411.49 USD+349.49%5,888.86 WOO2,120.00 USD20,349.80 USD+18,229.80 USD+859.90%38,638.50 WOO
02/25/20220.37573 USD-28.67%+584.80%700.00 USD2,222.18 USD+1,522.18 USD+217.45%5,915.47 WOO2,120.00 USD14,514.78 USD+12,394.78 USD+584.66%38,638.50 WOO
03/04/20220.49401 USD+31.48%+800.37%710.00 USD2,931.73 USD+2,221.73 USD+312.92%5,935.71 WOO2,120.00 USD19,084.07 USD+16,964.07 USD+800.19%38,638.50 WOO
03/11/20220.48465 USD-1.90%+783.31%720.00 USD2,886.16 USD+2,166.16 USD+300.86%5,956.35 WOO2,120.00 USD18,722.38 USD+16,602.38 USD+783.13%38,638.50 WOO
03/18/20220.51599 USD+6.47%+840.44%730.00 USD3,082.83 USD+2,352.83 USD+322.31%5,975.73 WOO2,120.00 USD19,933.28 USD+17,813.28 USD+840.25%38,638.50 WOO
03/25/20220.60597 USD+17.44%+1,004.42%740.00 USD3,630.38 USD+2,890.38 USD+390.59%5,992.23 WOO2,120.00 USD23,409.06 USD+21,289.06 USD+1,004.20%38,638.50 WOO
04/01/20220.62512 USD+3.16%+1,039.32%750.00 USD3,755.09 USD+3,005.09 USD+400.68%6,008.23 WOO2,120.00 USD24,148.71 USD+22,028.71 USD+1,039.09%38,638.50 WOO
04/08/20220.53766 USD-13.99%+879.93%760.00 USD3,239.75 USD+2,479.75 USD+326.28%6,026.83 WOO2,120.00 USD20,770.33 USD+18,650.33 USD+879.73%38,638.50 WOO
04/15/20220.47669 USD-11.34%+768.80%770.00 USD2,882.36 USD+2,112.36 USD+274.33%6,047.80 WOO2,120.00 USD18,414.97 USD+16,294.97 USD+768.63%38,638.50 WOO
04/22/20220.44943 USD-5.72%+719.11%780.00 USD2,727.50 USD+1,947.50 USD+249.68%6,070.05 WOO2,120.00 USD17,361.72 USD+15,241.72 USD+718.95%38,638.50 WOO
04/29/20220.4166 USD-7.31%+659.27%790.00 USD2,538.25 USD+1,748.25 USD+221.30%6,094.06 WOO2,120.00 USD16,093.40 USD+13,973.40 USD+659.12%38,638.50 WOO
05/06/20220.33414 USD-19.79%+509.00%800.00 USD2,045.88 USD+1,245.88 USD+155.73%6,123.99 WOO2,120.00 USD12,908.21 USD+10,788.21 USD+508.88%38,638.50 WOO
05/13/20220.18004 USD-46.12%+228.13%810.00 USD1,112.34 USD+302.34 USD+37.33%6,179.53 WOO2,120.00 USD6,955.06 USD+4,835.06 USD+228.07%38,638.50 WOO
05/20/20220.19878 USD+10.41%+262.29%820.00 USD1,238.11 USD+418.11 USD+50.99%6,229.84 WOO2,120.00 USD7,678.95 USD+5,558.95 USD+262.21%38,638.50 WOO
05/27/20220.16822 USD-15.37%+206.60%830.00 USD1,057.79 USD+227.79 USD+27.44%6,289.28 WOO2,120.00 USD6,498.60 USD+4,378.60 USD+206.54%38,638.50 WOO
06/03/20220.16421 USD-2.39%+199.28%840.00 USD1,042.54 USD+202.54 USD+24.11%6,350.18 WOO2,120.00 USD6,343.44 USD+4,223.44 USD+199.22%38,638.50 WOO
06/10/20220.16117 USD-1.85%+193.75%850.00 USD1,033.28 USD+183.28 USD+21.56%6,412.22 WOO2,120.00 USD6,226.30 USD+4,106.30 USD+193.69%38,638.50 WOO
06/17/20220.13625 USD-15.46%+148.33%860.00 USD883.50 USD+23.50 USD+2.73%6,485.62 WOO2,120.00 USD5,263.48 USD+3,143.48 USD+148.28%38,638.50 WOO
06/24/20220.21628 USD+58.74%+294.19%870.00 USD1,412.45 USD+542.45 USD+62.35%6,531.85 WOO2,120.00 USD8,355.22 USD+6,235.22 USD+294.11%38,638.50 WOO
07/01/20220.16448 USD-23.95%+199.78%880.00 USD1,084.15 USD+204.15 USD+23.20%6,592.65 WOO2,120.00 USD6,354.03 USD+4,234.03 USD+199.72%38,638.50 WOO
07/08/20220.19112 USD+16.20%+248.33%890.00 USD1,269.75 USD+379.75 USD+42.67%6,644.97 WOO2,120.00 USD7,383.21 USD+5,263.21 USD+248.26%38,638.50 WOO
07/15/20220.17236 USD-9.82%+214.13%900.00 USD1,155.08 USD+255.08 USD+28.34%6,702.99 WOO2,120.00 USD6,658.31 USD+4,538.31 USD+214.07%38,638.50 WOO
07/22/20220.19265 USD+11.77%+251.12%910.00 USD1,301.08 USD+391.08 USD+42.98%6,754.90 WOO2,120.00 USD7,442.28 USD+5,322.28 USD+251.05%38,638.50 WOO
07/29/20220.20015 USD+3.89%+264.78%920.00 USD1,361.71 USD+441.71 USD+48.01%6,804.86 WOO2,120.00 USD7,731.86 USD+5,611.86 USD+264.71%38,638.50 WOO
08/05/20220.20868 USD+4.26%+280.33%930.00 USD1,429.73 USD+499.73 USD+53.73%6,852.78 WOO2,120.00 USD8,061.32 USD+5,941.32 USD+280.25%38,638.50 WOO
08/12/20220.23893 USD+14.50%+335.47%940.00 USD1,647.02 USD+707.02 USD+75.22%6,894.64 WOO2,120.00 USD9,230.14 USD+7,110.14 USD+335.38%38,638.50 WOO
08/19/20220.17995 USD-24.69%+227.97%950.00 USD1,250.43 USD+300.43 USD+31.62%6,950.21 WOO2,120.00 USD6,951.56 USD+4,831.56 USD+227.90%38,638.50 WOO
08/26/20220.17265 USD-4.05%+214.67%960.00 USD1,209.72 USD+249.72 USD+26.01%7,008.13 WOO2,120.00 USD6,669.68 USD+4,549.68 USD+214.61%38,638.50 WOO
09/02/20220.15358 USD-11.05%+179.91%970.00 USD1,086.09 USD+116.09 USD+11.97%7,073.24 WOO2,120.00 USD5,932.92 USD+3,812.92 USD+179.85%38,638.50 WOO
09/09/20220.155 USD+0.92%+182.49%980.00 USD1,106.10 USD+126.10 USD+12.87%7,137.76 WOO2,120.00 USD5,987.62 USD+3,867.62 USD+182.44%38,638.50 WOO
09/16/20220.14148 USD-8.72%+157.86%990.00 USD1,019.68 USD+29.68 USD+3.00%7,208.44 WOO2,120.00 USD5,465.64 USD+3,345.64 USD+157.81%38,638.50 WOO
09/23/20220.13906 USD-1.71%+153.46%1,000.00 USD1,012.24 USD+12.24 USD+1.22%7,280.35 WOO2,120.00 USD5,372.18 USD+3,252.18 USD+153.40%38,638.50 WOO
09/30/20220.13676 USD-1.66%+149.25%1,010.00 USD1,005.46 USD-4.54 USD-0.45%7,353.47 WOO2,120.00 USD5,283.12 USD+3,163.12 USD+149.20%38,638.50 WOO
10/07/20220.13975 USD+2.19%+154.71%1,020.00 USD1,037.46 USD+17.46 USD+1.71%7,425.02 WOO2,120.00 USD5,398.77 USD+3,278.77 USD+154.66%38,638.50 WOO
10/14/20220.15346 USD+9.80%+179.68%1,030.00 USD1,149.18 USD+119.18 USD+11.57%7,490.19 WOO2,120.00 USD5,928.10 USD+3,808.10 USD+179.63%38,638.50 WOO
10/21/20220.15972 USD+4.08%+191.09%1,040.00 USD1,206.06 USD+166.06 USD+15.97%7,552.80 WOO2,120.00 USD6,169.94 USD+4,049.94 USD+191.03%38,638.50 WOO
10/28/20220.17811 USD+11.51%+224.61%1,050.00 USD1,354.92 USD+304.92 USD+29.04%7,608.95 WOO2,120.00 USD6,880.36 USD+4,760.36 USD+224.55%38,638.50 WOO
11/04/20220.18146 USD+1.88%+230.73%1,060.00 USD1,390.45 USD+330.45 USD+31.17%7,664.05 WOO2,120.00 USD7,010.00 USD+4,890.00 USD+230.66%38,638.50 WOO
11/11/20220.13664 USD-24.70%+149.04%1,070.00 USD1,057.03 USD-12.97 USD-1.21%7,737.24 WOO2,120.00 USD5,278.64 USD+3,158.64 USD+148.99%38,638.50 WOO
11/18/20220.12425 USD-9.07%+126.45%1,080.00 USD971.15 USD-108.85 USD-10.08%7,817.72 WOO2,120.00 USD4,799.86 USD+2,679.86 USD+126.41%38,638.50 WOO
11/25/20220.11804 USD-5.00%+115.13%1,090.00 USD932.58 USD-157.42 USD-14.44%7,902.44 WOO2,120.00 USD4,559.79 USD+2,439.79 USD+115.08%38,638.50 WOO
12/02/20220.12449 USD+5.47%+126.89%1,100.00 USD993.59 USD-106.41 USD-9.67%7,982.77 WOO2,120.00 USD4,809.19 USD+2,689.19 USD+126.85%38,638.50 WOO
12/09/20220.12348 USD-0.81%+125.05%1,110.00 USD995.50 USD-114.50 USD-10.32%8,063.75 WOO2,120.00 USD4,770.05 USD+2,650.05 USD+125.00%38,638.50 WOO
12/16/20220.13664 USD+10.66%+149.04%1,120.00 USD1,111.61 USD-8.39 USD-0.75%8,136.94 WOO2,120.00 USD5,278.52 USD+3,158.52 USD+148.99%38,638.50 WOO
12/23/20220.11663 USD-14.65%+112.56%1,130.00 USD958.79 USD-171.21 USD-15.15%8,222.68 WOO2,120.00 USD4,505.37 USD+2,385.37 USD+112.52%38,638.50 WOO
12/30/20220.1222 USD+4.78%+122.72%1,140.00 USD1,014.63 USD-125.37 USD-11.00%8,304.51 WOO2,120.00 USD4,720.80 USD+2,600.80 USD+122.68%38,638.50 WOO
01/06/20230.13101 USD+7.21%+138.78%1,150.00 USD1,097.77 USD-52.23 USD-4.54%8,380.84 WOO2,120.00 USD5,061.10 USD+2,941.10 USD+138.73%38,638.50 WOO
01/13/20230.17107 USD+30.57%+211.78%1,160.00 USD1,443.40 USD+283.40 USD+24.43%8,439.30 WOO2,120.00 USD6,608.46 USD+4,488.46 USD+211.72%38,638.50 WOO
01/20/20230.18504 USD+8.17%+237.25%1,170.00 USD1,571.30 USD+401.30 USD+34.30%8,493.34 WOO2,120.00 USD7,148.26 USD+5,028.26 USD+237.18%38,638.50 WOO
01/27/20230.18965 USD+2.49%+245.65%1,180.00 USD1,620.43 USD+440.43 USD+37.32%8,546.07 WOO2,120.00 USD7,326.30 USD+5,206.30 USD+245.58%38,638.50 WOO
02/03/20230.19272 USD+1.62%+251.24%1,190.00 USD1,656.65 USD+466.65 USD+39.21%8,597.96 WOO2,120.00 USD7,444.84 USD+5,324.84 USD+251.17%38,638.50 WOO
02/10/20230.21747 USD+12.84%+296.35%1,200.00 USD1,879.42 USD+679.42 USD+56.62%8,643.94 WOO2,120.00 USD8,401.04 USD+6,281.04 USD+296.28%38,638.50 WOO
02/17/20230.2215 USD+1.85%+303.70%1,210.00 USD1,924.25 USD+714.25 USD+59.03%8,689.09 WOO2,120.00 USD8,556.71 USD+6,436.71 USD+303.62%38,638.50 WOO
02/24/20230.22898 USD+3.38%+317.34%1,220.00 USD1,999.26 USD+779.26 USD+63.87%8,732.76 WOO2,120.00 USD8,845.82 USD+6,725.82 USD+317.26%38,638.50 WOO
03/03/20230.2121 USD-7.37%+286.57%1,230.00 USD1,861.84 USD+631.84 USD+51.37%8,779.91 WOO2,120.00 USD8,193.55 USD+6,073.55 USD+286.49%38,638.50 WOO
03/10/20230.16197 USD-23.63%+195.21%1,240.00 USD1,431.81 USD+191.81 USD+15.47%8,841.65 WOO2,120.00 USD6,257.11 USD+4,137.11 USD+195.15%38,638.50 WOO
03/17/20230.21221 USD+31.02%+286.77%1,250.00 USD1,885.93 USD+635.93 USD+50.87%8,888.77 WOO2,120.00 USD8,197.95 USD+6,077.95 USD+286.70%38,638.50 WOO
03/24/20230.20743 USD-2.25%+278.05%1,260.00 USD1,853.41 USD+593.41 USD+47.10%8,936.98 WOO2,120.00 USD8,013.13 USD+5,893.13 USD+277.98%38,638.50 WOO
03/31/20230.20731 USD-0.06%+277.84%1,270.00 USD1,862.36 USD+592.36 USD+46.64%8,985.22 WOO2,120.00 USD8,008.59 USD+5,888.59 USD+277.76%38,638.50 WOO
04/07/20230.21362 USD+3.04%+289.34%1,280.00 USD1,929.06 USD+649.06 USD+50.71%9,032.03 WOO2,120.00 USD8,252.40 USD+6,132.40 USD+289.26%38,638.50 WOO
04/14/20230.25462 USD+19.19%+364.07%1,290.00 USD2,309.31 USD+1,019.31 USD+79.02%9,071.30 WOO2,120.00 USD9,836.33 USD+7,716.33 USD+363.98%38,638.50 WOO
04/21/20230.27093 USD+6.40%+393.78%1,300.00 USD2,467.16 USD+1,167.16 USD+89.78%9,108.21 WOO2,120.00 USD10,466.11 USD+8,346.11 USD+393.68%38,638.50 WOO
04/28/20230.29641 USD+9.41%+440.23%1,310.00 USD2,709.24 USD+1,399.24 USD+106.81%9,141.95 WOO2,120.00 USD11,450.61 USD+9,330.61 USD+440.12%38,638.50 WOO
05/05/20230.2853 USD-3.75%+419.98%1,320.00 USD2,617.66 USD+1,297.66 USD+98.31%9,177.00 WOO2,120.00 USD11,021.31 USD+8,901.31 USD+419.87%38,638.50 WOO
05/12/20230.22522 USD-21.06%+310.49%1,330.00 USD2,076.46 USD+746.46 USD+56.12%9,221.40 WOO2,120.00 USD8,700.55 USD+6,580.55 USD+310.40%38,638.50 WOO
05/19/20230.22984 USD+2.05%+318.91%1,340.00 USD2,129.06 USD+789.06 USD+58.88%9,264.91 WOO2,120.00 USD8,879.05 USD+6,759.05 USD+318.82%38,638.50 WOO
05/26/20230.20846 USD-9.31%+279.92%1,350.00 USD1,940.93 USD+590.93 USD+43.77%9,312.88 WOO2,120.00 USD8,052.79 USD+5,932.79 USD+279.85%38,638.50 WOO
06/02/20230.22424 USD+7.57%+308.70%1,360.00 USD2,097.94 USD+737.94 USD+54.26%9,357.47 WOO2,120.00 USD8,662.72 USD+6,542.72 USD+308.62%38,638.50 WOO
