Weekly Investment Summary
Lump Sum Investment Summary
Investment Performance Chart
Weekly | Lump Sum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Price | % Change | % Change From Start | Total Invested | CRO Value | Profit | Profit % | CRO Total | Total Invested | CRO Value | Profit | Profit % | CRO Total |
01/02/2019 | 0.02133 USD | +0.00% | +0.00% | 10.00 USD | 10.00 USD | -0.00 USD | -0.02% | 468.78 CRO | 3,080.00 USD | 3,079.38 USD | -0.62 USD | -0.02% | 144,384.24 CRO |
01/09/2019 | 0.01952 USD | -8.50% | -8.50% | 20.00 USD | 19.15 USD | -0.85 USD | -4.27% | 981.11 CRO | 3,080.00 USD | 2,817.61 USD | -262.39 USD | -8.52% | 144,384.24 CRO |
01/16/2019 | 0.01519 USD | -22.17% | -28.79% | 30.00 USD | 24.90 USD | -5.10 USD | -17.00% | 1,639.41 CRO | 3,080.00 USD | 2,192.85 USD | -887.15 USD | -28.80% | 144,384.24 CRO |
01/23/2019 | 0.01332 USD | -12.32% | -37.56% | 40.00 USD | 31.83 USD | -8.17 USD | -20.43% | 2,390.20 CRO | 3,080.00 USD | 1,922.71 USD | -1,157.29 USD | -37.57% | 144,384.24 CRO |
01/30/2019 | 0.01277 USD | -4.15% | -40.15% | 50.00 USD | 40.51 USD | -9.49 USD | -18.99% | 3,173.49 CRO | 3,080.00 USD | 1,842.95 USD | -1,237.05 USD | -40.16% | 144,384.24 CRO |
02/06/2019 | 0.01247 USD | -2.29% | -41.52% | 60.00 USD | 49.58 USD | -10.42 USD | -17.37% | 3,975.14 CRO | 3,080.00 USD | 1,800.72 USD | -1,279.28 USD | -41.54% | 144,384.24 CRO |
02/13/2019 | 0.01251 USD | +0.25% | -41.38% | 70.00 USD | 59.70 USD | -10.30 USD | -14.71% | 4,774.77 CRO | 3,080.00 USD | 1,805.27 USD | -1,274.73 USD | -41.39% | 144,384.24 CRO |
02/20/2019 | 0.01306 USD | +4.47% | -38.75% | 80.00 USD | 72.37 USD | -7.63 USD | -9.54% | 5,540.19 CRO | 3,080.00 USD | 1,885.98 USD | -1,194.02 USD | -38.77% | 144,384.24 CRO |
02/27/2019 | 0.01278 USD | -2.21% | -40.11% | 90.00 USD | 80.77 USD | -9.23 USD | -10.26% | 6,322.86 CRO | 3,080.00 USD | 1,844.38 USD | -1,235.62 USD | -40.12% | 144,384.24 CRO |
03/06/2019 | 0.01319 USD | +3.21% | -38.18% | 100.00 USD | 93.36 USD | -6.64 USD | -6.64% | 7,081.20 CRO | 3,080.00 USD | 1,903.58 USD | -1,176.42 USD | -38.20% | 144,384.24 CRO |
03/13/2019 | 0.05317 USD | +303.20% | +149.24% | 110.00 USD | 386.42 USD | +276.42 USD | +251.29% | 7,269.28 CRO | 3,080.00 USD | 7,675.15 USD | +4,595.15 USD | +149.19% | 144,384.24 CRO |
03/20/2019 | 0.07207 USD | +35.55% | +237.86% | 120.00 USD | 533.80 USD | +413.80 USD | +344.84% | 7,408.03 CRO | 3,080.00 USD | 10,403.98 USD | +7,323.98 USD | +237.79% | 144,384.24 CRO |
03/27/2019 | 0.04976 USD | -30.96% | +133.27% | 130.00 USD | 378.56 USD | +248.56 USD | +191.20% | 7,608.99 CRO | 3,080.00 USD | 7,183.36 USD | +4,103.36 USD | +133.23% | 144,384.24 CRO |
04/03/2019 | 0.05009 USD | +0.66% | +134.81% | 140.00 USD | 391.05 USD | +251.05 USD | +179.32% | 7,808.63 CRO | 3,080.00 USD | 7,230.69 USD | +4,150.69 USD | +134.76% | 144,384.24 CRO |
04/10/2019 | 0.05532 USD | +10.44% | +159.31% | 150.00 USD | 441.86 USD | +291.86 USD | +194.57% | 7,989.41 CRO | 3,080.00 USD | 7,985.22 USD | +4,905.22 USD | +159.26% | 144,384.24 CRO |
04/17/2019 | 0.08516 USD | +53.95% | +299.20% | 160.00 USD | 690.22 USD | +530.22 USD | +331.39% | 8,106.84 CRO | 3,080.00 USD | 12,293.01 USD | +9,213.01 USD | +299.12% | 144,384.24 CRO |
04/24/2019 | 0.07757 USD | -8.91% | +263.65% | 170.00 USD | 638.75 USD | +468.75 USD | +275.74% | 8,235.75 CRO | 3,080.00 USD | 11,198.26 USD | +8,118.26 USD | +263.58% | 144,384.24 CRO |
05/01/2019 | 0.07252 USD | -6.52% | +239.94% | 180.00 USD | 607.10 USD | +427.10 USD | +237.28% | 8,373.65 CRO | 3,080.00 USD | 10,468.10 USD | +7,388.10 USD | +239.87% | 144,384.24 CRO |
05/08/2019 | 0.07023 USD | -3.15% | +229.22% | 190.00 USD | 597.96 USD | +407.96 USD | +214.71% | 8,516.04 CRO | 3,080.00 USD | 10,137.99 USD | +7,057.99 USD | +229.16% | 144,384.24 CRO |
05/15/2019 | 0.066 USD | -6.02% | +209.41% | 200.00 USD | 571.98 USD | +371.98 USD | +185.99% | 8,667.54 CRO | 3,080.00 USD | 9,528.02 USD | +6,448.02 USD | +209.35% | 144,384.24 CRO |
05/22/2019 | 0.06585 USD | -0.23% | +208.69% | 210.00 USD | 580.65 USD | +370.65 USD | +176.50% | 8,819.40 CRO | 3,080.00 USD | 9,505.86 USD | +6,425.86 USD | +208.63% | 144,384.24 CRO |
05/29/2019 | 0.06775 USD | +2.88% | +217.59% | 220.00 USD | 607.39 USD | +387.39 USD | +176.08% | 8,967.01 CRO | 3,080.00 USD | 9,779.96 USD | +6,699.96 USD | +217.53% | 144,384.24 CRO |
06/05/2019 | 0.06459 USD | -4.67% | +202.77% | 230.00 USD | 589.03 USD | +359.03 USD | +156.10% | 9,121.84 CRO | 3,080.00 USD | 9,323.45 USD | +6,243.45 USD | +202.71% | 144,384.24 CRO |
06/12/2019 | 0.06725 USD | +4.12% | +215.24% | 240.00 USD | 623.28 USD | +383.28 USD | +159.70% | 9,270.54 CRO | 3,080.00 USD | 9,707.34 USD | +6,627.34 USD | +215.17% | 144,384.24 CRO |
06/19/2019 | 0.06747 USD | +0.33% | +216.27% | 250.00 USD | 635.33 USD | +385.33 USD | +154.13% | 9,418.76 CRO | 3,080.00 USD | 9,739.27 USD | +6,659.27 USD | +216.21% | 144,384.24 CRO |
06/26/2019 | 0.07466 USD | +10.67% | +250.01% | 260.00 USD | 713.10 USD | +453.10 USD | +174.27% | 9,552.70 CRO | 3,080.00 USD | 10,778.16 USD | +7,698.16 USD | +249.94% | 144,384.24 CRO |
07/03/2019 | 0.05603 USD | -24.96% | +162.65% | 270.00 USD | 545.12 USD | +275.12 USD | +101.90% | 9,731.18 CRO | 3,080.00 USD | 8,088.05 USD | +5,008.05 USD | +162.60% | 144,384.24 CRO |
07/10/2019 | 0.08097 USD | +44.52% | +279.58% | 280.00 USD | 797.79 USD | +517.79 USD | +184.93% | 9,854.68 CRO | 3,080.00 USD | 11,688.72 USD | +8,608.72 USD | +279.50% | 144,384.24 CRO |
07/17/2019 | 0.05481 USD | -32.31% | +156.94% | 290.00 USD | 550.03 USD | +260.03 USD | +89.67% | 10,037.12 CRO | 3,080.00 USD | 7,912.22 USD | +4,832.22 USD | +156.89% | 144,384.24 CRO |
07/24/2019 | 0.07098 USD | +29.50% | +232.75% | 300.00 USD | 722.31 USD | +422.31 USD | +140.77% | 10,178.00 CRO | 3,080.00 USD | 10,246.64 USD | +7,166.64 USD | +232.68% | 144,384.24 CRO |
07/31/2019 | 0.05825 USD | -17.93% | +173.08% | 310.00 USD | 602.78 USD | +292.78 USD | +94.45% | 10,349.67 CRO | 3,080.00 USD | 8,409.15 USD | +5,329.15 USD | +173.02% | 144,384.24 CRO |
08/07/2019 | 0.05184 USD | -11.02% | +143.00% | 320.00 USD | 546.38 USD | +226.38 USD | +70.74% | 10,542.58 CRO | 3,080.00 USD | 7,482.84 USD | +4,402.84 USD | +142.95% | 144,384.24 CRO |
08/14/2019 | 0.04726 USD | -8.84% | +121.53% | 330.00 USD | 508.10 USD | +178.10 USD | +53.97% | 10,754.20 CRO | 3,080.00 USD | 6,821.61 USD | +3,741.61 USD | +121.48% | 144,384.24 CRO |
08/21/2019 | 0.04455 USD | -5.73% | +108.82% | 340.00 USD | 488.96 USD | +148.96 USD | +43.81% | 10,978.69 CRO | 3,080.00 USD | 6,430.42 USD | +3,350.42 USD | +108.78% | 144,384.24 CRO |
08/28/2019 | 0.04095 USD | -8.06% | +91.99% | 350.00 USD | 459.54 USD | +109.54 USD | +31.30% | 11,222.86 CRO | 3,080.00 USD | 5,912.05 USD | +2,832.05 USD | +91.95% | 144,384.24 CRO |
09/04/2019 | 0.03812 USD | -6.92% | +78.70% | 360.00 USD | 437.73 USD | +77.73 USD | +21.59% | 11,485.18 CRO | 3,080.00 USD | 5,502.91 USD | +2,422.91 USD | +78.67% | 144,384.24 CRO |
09/11/2019 | 0.03802 USD | -0.27% | +78.22% | 370.00 USD | 446.55 USD | +76.55 USD | +20.69% | 11,748.22 CRO | 3,080.00 USD | 5,488.04 USD | +2,408.04 USD | +78.18% | 144,384.24 CRO |
09/18/2019 | 0.03771 USD | -0.80% | +76.79% | 380.00 USD | 452.97 USD | +72.97 USD | +19.20% | 12,013.38 CRO | 3,080.00 USD | 5,444.09 USD | +2,364.09 USD | +76.76% | 144,384.24 CRO |
09/25/2019 | 0.03569 USD | -5.35% | +67.32% | 390.00 USD | 438.71 USD | +48.71 USD | +12.49% | 12,293.54 CRO | 3,080.00 USD | 5,152.56 USD | +2,072.56 USD | +67.29% | 144,384.24 CRO |
10/02/2019 | 0.03545 USD | -0.67% | +66.20% | 400.00 USD | 445.77 USD | +45.77 USD | +11.44% | 12,575.59 CRO | 3,080.00 USD | 5,118.01 USD | +2,038.01 USD | +66.17% | 144,384.24 CRO |
10/09/2019 | 0.03496 USD | -1.39% | +63.89% | 410.00 USD | 449.57 USD | +39.57 USD | +9.65% | 12,861.63 CRO | 3,080.00 USD | 5,046.84 USD | +1,966.84 USD | +63.86% | 144,384.24 CRO |
10/16/2019 | 0.03416 USD | -2.30% | +60.12% | 420.00 USD | 449.23 USD | +29.23 USD | +6.96% | 13,154.39 CRO | 3,080.00 USD | 4,930.82 USD | +1,850.82 USD | +60.09% | 144,384.24 CRO |
10/23/2019 | 0.03373 USD | -1.25% | +58.11% | 430.00 USD | 453.59 USD | +23.59 USD | +5.49% | 13,450.87 CRO | 3,080.00 USD | 4,868.96 USD | +1,788.96 USD | +58.08% | 144,384.24 CRO |
10/30/2019 | 0.03649 USD | +8.20% | +71.07% | 440.00 USD | 500.77 USD | +60.77 USD | +13.81% | 13,724.89 CRO | 3,080.00 USD | 5,268.00 USD | +2,188.00 USD | +71.04% | 144,384.24 CRO |
11/06/2019 | 0.03688 USD | +1.07% | +72.90% | 450.00 USD | 516.12 USD | +66.12 USD | +14.69% | 13,996.01 CRO | 3,080.00 USD | 5,324.36 USD | +2,244.36 USD | +72.87% | 144,384.24 CRO |
11/13/2019 | 0.03526 USD | -4.40% | +65.29% | 460.00 USD | 503.40 USD | +43.40 USD | +9.44% | 14,279.62 CRO | 3,080.00 USD | 5,090.00 USD | +2,010.00 USD | +65.26% | 144,384.24 CRO |
11/20/2019 | 0.03353 USD | -4.90% | +57.20% | 470.00 USD | 488.74 USD | +18.74 USD | +3.99% | 14,577.83 CRO | 3,080.00 USD | 4,840.67 USD | +1,760.67 USD | +57.16% | 144,384.24 CRO |
11/27/2019 | 0.02738 USD | -18.35% | +28.35% | 480.00 USD | 409.04 USD | -70.96 USD | -14.78% | 14,943.08 CRO | 3,080.00 USD | 3,952.25 USD | +872.25 USD | +28.32% | 144,384.24 CRO |
12/04/2019 | 0.02593 USD | -5.30% | +21.55% | 490.00 USD | 397.37 USD | -92.63 USD | -18.90% | 15,328.76 CRO | 3,080.00 USD | 3,742.93 USD | +662.93 USD | +21.52% | 144,384.24 CRO |
12/11/2019 | 0.02889 USD | +11.43% | +35.44% | 500.00 USD | 452.78 USD | -47.22 USD | -9.44% | 15,674.88 CRO | 3,080.00 USD | 4,170.60 USD | +1,090.60 USD | +35.41% | 144,384.24 CRO |
12/18/2019 | 0.0307 USD | +6.25% | +43.90% | 510.00 USD | 491.08 USD | -18.92 USD | -3.71% | 16,000.64 CRO | 3,080.00 USD | 4,431.33 USD | +1,351.33 USD | +43.87% | 144,384.24 CRO |
12/25/2019 | 0.0347 USD | +13.04% | +62.67% | 520.00 USD | 565.11 USD | +45.11 USD | +8.67% | 16,288.83 CRO | 3,080.00 USD | 5,009.13 USD | +1,929.13 USD | +62.63% | 144,384.24 CRO |
01/01/2020 | 0.03364 USD | -3.05% | +57.70% | 530.00 USD | 557.85 USD | +27.85 USD | +5.26% | 16,586.09 CRO | 3,080.00 USD | 4,856.20 USD | +1,776.20 USD | +57.67% | 144,384.24 CRO |
01/08/2020 | 0.03809 USD | +13.22% | +78.55% | 540.00 USD | 641.59 USD | +101.59 USD | +18.81% | 16,848.64 CRO | 3,080.00 USD | 5,498.12 USD | +2,418.12 USD | +78.51% | 144,384.24 CRO |
01/15/2020 | 0.04362 USD | +14.52% | +104.47% | 550.00 USD | 744.73 USD | +194.73 USD | +35.41% | 17,077.91 CRO | 3,080.00 USD | 6,296.29 USD | +3,216.29 USD | +104.42% | 144,384.24 CRO |
01/22/2020 | 0.04751 USD | +8.93% | +122.72% | 560.00 USD | 821.23 USD | +261.23 USD | +46.65% | 17,288.39 CRO | 3,080.00 USD | 6,858.52 USD | +3,778.52 USD | +122.68% | 144,384.24 CRO |
01/29/2020 | 0.05219 USD | +9.85% | +144.66% | 570.00 USD | 912.10 USD | +342.10 USD | +60.02% | 17,479.99 CRO | 3,080.00 USD | 7,533.96 USD | +4,453.96 USD | +144.61% | 144,384.24 CRO |
02/05/2020 | 0.05575 USD | +6.82% | +161.35% | 580.00 USD | 984.33 USD | +404.33 USD | +69.71% | 17,659.36 CRO | 3,080.00 USD | 8,047.92 USD | +4,967.92 USD | +161.30% | 144,384.24 CRO |
02/12/2020 | 0.06202 USD | +11.24% | +190.72% | 590.00 USD | 1,104.95 USD | +514.95 USD | +87.28% | 17,820.61 CRO | 3,080.00 USD | 8,952.45 USD | +5,872.45 USD | +190.66% | 144,384.24 CRO |
02/19/2020 | 0.06178 USD | -0.38% | +189.60% | 600.00 USD | 1,110.70 USD | +510.70 USD | +85.12% | 17,982.48 CRO | 3,080.00 USD | 8,918.03 USD | +5,838.03 USD | +189.55% | 144,384.24 CRO |
02/26/2020 | 0.05934 USD | -3.94% | +178.19% | 610.00 USD | 1,076.94 USD | +466.94 USD | +76.55% | 18,150.99 CRO | 3,080.00 USD | 8,566.64 USD | +5,486.64 USD | +178.14% | 144,384.24 CRO |
03/04/2020 | 0.05655 USD | -4.71% | +165.09% | 620.00 USD | 1,036.22 USD | +416.22 USD | +67.13% | 18,327.83 CRO | 3,080.00 USD | 8,163.20 USD | +5,083.20 USD | +165.04% | 144,384.24 CRO |
03/11/2020 | 0.04924 USD | -12.92% | +130.83% | 630.00 USD | 912.29 USD | +282.29 USD | +44.81% | 18,530.91 CRO | 3,080.00 USD | 7,108.17 USD | +4,028.17 USD | +130.78% | 144,384.24 CRO |
03/18/2020 | 0.03462 USD | -29.69% | +62.30% | 640.00 USD | 651.43 USD | +11.43 USD | +1.79% | 18,819.75 CRO | 3,080.00 USD | 4,997.71 USD | +1,917.71 USD | +62.26% | 144,384.24 CRO |
03/25/2020 | 0.04385 USD | +26.66% | +105.56% | 650.00 USD | 835.09 USD | +185.09 USD | +28.47% | 19,047.80 CRO | 3,080.00 USD | 6,330.04 USD | +3,250.04 USD | +105.52% | 144,384.24 CRO |
04/01/2020 | 0.04875 USD | +11.17% | +128.53% | 660.00 USD | 938.39 USD | +278.39 USD | +42.18% | 19,252.93 CRO | 3,080.00 USD | 7,037.31 USD | +3,957.31 USD | +128.48% | 144,384.24 CRO |
04/08/2020 | 0.05196 USD | +6.58% | +143.56% | 670.00 USD | 1,010.12 USD | +340.12 USD | +50.76% | 19,445.40 CRO | 3,080.00 USD | 7,500.26 USD | +4,420.26 USD | +143.51% | 144,384.24 CRO |
04/15/2020 | 0.05009 USD | -3.59% | +134.83% | 680.00 USD | 983.88 USD | +303.88 USD | +44.69% | 19,645.03 CRO | 3,080.00 USD | 7,231.19 USD | +4,151.19 USD | +134.78% | 144,384.24 CRO |
04/22/2020 | 0.04796 USD | -4.25% | +124.84% | 690.00 USD | 952.06 USD | +262.06 USD | +37.98% | 19,853.52 CRO | 3,080.00 USD | 6,923.82 USD | +3,843.82 USD | +124.80% | 144,384.24 CRO |
04/29/2020 | 0.05688 USD | +18.60% | +166.66% | 700.00 USD | 1,139.12 USD | +439.12 USD | +62.73% | 20,029.31 CRO | 3,080.00 USD | 8,211.54 USD | +5,131.54 USD | +166.61% | 144,384.24 CRO |
05/06/2020 | 0.06294 USD | +10.64% | +195.04% | 710.00 USD | 1,270.34 USD | +560.34 USD | +78.92% | 20,188.20 CRO | 3,080.00 USD | 9,085.36 USD | +6,005.36 USD | +194.98% | 144,384.24 CRO |
05/13/2020 | 0.06587 USD | +4.66% | +208.78% | 720.00 USD | 1,339.49 USD | +619.49 USD | +86.04% | 20,340.02 CRO | 3,080.00 USD | 9,508.45 USD | +6,428.45 USD | +208.72% | 144,384.24 CRO |
05/20/2020 | 0.07074 USD | +7.40% | +231.63% | 730.00 USD | 1,448.62 USD | +718.62 USD | +98.44% | 20,481.37 CRO | 3,080.00 USD | 10,212.14 USD | +7,132.14 USD | +231.56% | 144,384.24 CRO |
05/27/2020 | 0.07818 USD | +10.51% | +266.49% | 740.00 USD | 1,610.88 USD | +870.88 USD | +117.69% | 20,609.29 CRO | 3,080.00 USD | 11,285.51 USD | +8,205.51 USD | +266.41% | 144,384.24 CRO |
06/03/2020 | 0.09015 USD | +15.32% | +322.62% | 750.00 USD | 1,867.63 USD | +1,117.63 USD | +149.02% | 20,720.21 CRO | 3,080.00 USD | 13,014.17 USD | +9,934.17 USD | +322.54% | 144,384.24 CRO |
06/10/2020 | 0.11723 USD | +30.04% | +449.56% | 760.00 USD | 2,438.60 USD | +1,678.60 USD | +220.87% | 20,805.51 CRO | 3,080.00 USD | 16,923.15 USD | +13,843.15 USD | +449.45% | 144,384.24 CRO |
06/17/2020 | 0.11389 USD | -2.85% | +433.88% | 770.00 USD | 2,379.02 USD | +1,609.02 USD | +208.96% | 20,893.31 CRO | 3,080.00 USD | 16,440.33 USD | +13,360.33 USD | +433.78% | 144,384.24 CRO |
06/24/2020 | 0.12457 USD | +9.38% | +483.98% | 780.00 USD | 2,612.23 USD | +1,832.23 USD | +234.90% | 20,973.59 CRO | 3,080.00 USD | 17,982.83 USD | +14,902.83 USD | +483.86% | 144,384.24 CRO |
07/01/2020 | 0.1251 USD | +0.42% | +486.45% | 790.00 USD | 2,633.30 USD | +1,843.30 USD | +233.33% | 21,053.52 CRO | 3,080.00 USD | 18,059.04 USD | +14,979.04 USD | +486.33% | 144,384.24 CRO |
07/08/2020 | 0.13834 USD | +10.58% | +548.52% | 800.00 USD | 2,922.00 USD | +2,122.00 USD | +265.25% | 21,125.81 CRO | 3,080.00 USD | 19,970.42 USD | +16,890.42 USD | +548.39% | 144,384.24 CRO |
07/15/2020 | 0.14062 USD | +1.65% | +559.20% | 810.00 USD | 2,980.12 USD | +2,170.12 USD | +267.92% | 21,196.92 CRO | 3,080.00 USD | 20,299.26 USD | +17,219.26 USD | +559.07% | 144,384.24 CRO |
07/22/2020 | 0.14393 USD | +2.35% | +574.70% | 820.00 USD | 3,060.20 USD | +2,240.20 USD | +273.19% | 21,266.40 CRO | 3,080.00 USD | 20,776.63 USD | +17,696.63 USD | +574.57% | 144,384.24 CRO |
07/29/2020 | 0.15935 USD | +10.71% | +646.99% | 830.00 USD | 3,398.08 USD | +2,568.08 USD | +309.41% | 21,329.16 CRO | 3,080.00 USD | 23,002.71 USD | +19,922.71 USD | +646.84% | 144,384.24 CRO |
08/05/2020 | 0.15655 USD | -1.76% | +633.87% | 840.00 USD | 3,348.38 USD | +2,508.38 USD | +298.62% | 21,393.04 CRO | 3,080.00 USD | 22,598.65 USD | +19,518.65 USD | +633.72% | 144,384.24 CRO |
08/12/2020 | 0.16114 USD | +2.94% | +655.41% | 850.00 USD | 3,456.67 USD | +2,606.67 USD | +306.67% | 21,455.09 CRO | 3,080.00 USD | 23,262.03 USD | +20,182.03 USD | +655.26% | 144,384.24 CRO |
08/19/2020 | 0.16635 USD | +3.23% | +679.83% | 860.00 USD | 3,578.40 USD | +2,718.40 USD | +316.09% | 21,515.20 CRO | 3,080.00 USD | 24,013.96 USD | +20,933.96 USD | +679.67% | 144,384.24 CRO |
08/26/2020 | 0.16877 USD | +1.45% | +691.15% | 870.00 USD | 3,640.35 USD | +2,770.35 USD | +318.43% | 21,574.46 CRO | 3,080.00 USD | 24,362.57 USD | +21,282.57 USD | +690.99% | 144,384.24 CRO |
09/02/2020 | 0.18115 USD | +7.33% | +749.18% | 880.00 USD | 3,917.35 USD | +3,037.35 USD | +345.15% | 21,629.66 CRO | 3,080.00 USD | 26,149.46 USD | +23,069.46 USD | +749.01% | 144,384.24 CRO |
09/09/2020 | 0.14866 USD | -17.93% | +596.89% | 890.00 USD | 3,224.83 USD | +2,334.83 USD | +262.34% | 21,696.93 CRO | 3,080.00 USD | 21,459.94 USD | +18,379.94 USD | +596.75% | 144,384.24 CRO |
09/16/2020 | 0.16917 USD | +13.80% | +693.05% | 900.00 USD | 3,679.82 USD | +2,779.82 USD | +308.87% | 21,756.04 CRO | 3,080.00 USD | 24,421.20 USD | +21,341.20 USD | +692.90% | 144,384.24 CRO |
09/23/2020 | 0.1523 USD | -9.97% | +613.97% | 910.00 USD | 3,322.86 USD | +2,412.86 USD | +265.15% | 21,821.70 CRO | 3,080.00 USD | 21,985.84 USD | +18,905.84 USD | +613.83% | 144,384.24 CRO |
09/30/2020 | 0.15359 USD | +0.84% | +619.98% | 920.00 USD | 3,360.85 USD | +2,440.85 USD | +265.31% | 21,886.81 CRO | 3,080.00 USD | 22,171.06 USD | +19,091.06 USD | +619.84% | 144,384.24 CRO |
10/07/2020 | 0.14715 USD | -4.19% | +589.79% | 930.00 USD | 3,229.92 USD | +2,299.92 USD | +247.30% | 21,954.77 CRO | 3,080.00 USD | 21,241.36 USD | +18,161.36 USD | +589.65% | 144,384.24 CRO |
10/14/2020 | 0.1473 USD | +0.11% | +590.53% | 940.00 USD | 3,243.39 USD | +2,303.39 USD | +245.04% | 22,022.65 CRO | 3,080.00 USD | 21,264.19 USD | +18,184.19 USD | +590.40% | 144,384.24 CRO |
10/21/2020 | 0.10617 USD | -27.92% | +397.71% | 950.00 USD | 2,347.69 USD | +1,397.69 USD | +147.13% | 22,116.84 CRO | 3,080.00 USD | 15,326.33 USD | +12,246.33 USD | +397.61% | 144,384.24 CRO |
10/28/2020 | 0.09865 USD | -7.08% | +362.47% | 960.00 USD | 2,191.47 USD | +1,231.47 USD | +128.28% | 22,218.21 CRO | 3,080.00 USD | 14,241.19 USD | +11,161.19 USD | +362.38% | 144,384.24 CRO |
11/04/2020 | 0.07924 USD | -19.67% | +271.48% | 970.00 USD | 1,770.30 USD | +800.30 USD | +82.51% | 22,344.40 CRO | 3,080.00 USD | 11,439.27 USD | +8,359.27 USD | +271.40% | 144,384.24 CRO |
11/11/2020 | 0.06972 USD | -12.02% | +226.82% | 980.00 USD | 1,567.48 USD | +587.48 USD | +59.95% | 22,487.84 CRO | 3,080.00 USD | 10,064.08 USD | +6,984.08 USD | +226.76% | 144,384.24 CRO |
11/18/2020 | 0.06528 USD | -6.36% | +206.02% | 990.00 USD | 1,477.72 USD | +487.72 USD | +49.27% | 22,641.02 CRO | 3,080.00 USD | 9,423.61 USD | +6,343.61 USD | +205.96% | 144,384.24 CRO |
11/25/2020 | 0.08112 USD | +24.26% | +280.26% | 1,000.00 USD | 1,846.22 USD | +846.22 USD | +84.62% | 22,764.30 CRO | 3,080.00 USD | 11,709.79 USD | +8,629.79 USD | +280.19% | 144,384.24 CRO |
12/02/2020 | 0.06556 USD | -19.17% | +207.35% | 1,010.00 USD | 1,502.23 USD | +492.23 USD | +48.74% | 22,916.82 CRO | 3,080.00 USD | 9,464.58 USD | +6,384.58 USD | +207.29% | 144,384.24 CRO |
12/09/2020 | 0.06039 USD | -7.90% | +183.08% | 1,020.00 USD | 1,393.57 USD | +373.57 USD | +36.62% | 23,082.42 CRO | 3,080.00 USD | 8,717.00 USD | +5,637.00 USD | +183.02% | 144,384.24 CRO |
12/16/2020 | 0.06152 USD | +1.88% | +188.39% | 1,030.00 USD | 1,429.73 USD | +399.73 USD | +38.81% | 23,244.97 CRO | 3,080.00 USD | 8,880.63 USD | +5,800.63 USD | +188.33% | 144,384.24 CRO |
12/23/2020 | 0.06068 USD | -1.36% | +184.46% | 1,040.00 USD | 1,420.24 USD | +380.24 USD | +36.56% | 23,409.77 CRO | 3,080.00 USD | 8,759.57 USD | +5,679.57 USD | +184.40% | 144,384.24 CRO |
12/30/2020 | 0.05821 USD | -4.08% | +172.86% | 1,050.00 USD | 1,372.31 USD | +322.31 USD | +30.70% | 23,581.57 CRO | 3,080.00 USD | 8,402.30 USD | +5,322.30 USD | +172.80% | 144,384.24 CRO |
01/06/2021 | 0.06654 USD | +14.31% | +211.90% | 1,060.00 USD | 1,578.69 USD | +518.69 USD | +48.93% | 23,731.87 CRO | 3,080.00 USD | 9,604.73 USD | +6,524.73 USD | +211.84% | 144,384.24 CRO |
01/13/2021 | 0.06499 USD | -2.32% | +204.68% | 1,070.00 USD | 1,552.12 USD | +482.12 USD | +45.06% | 23,885.73 CRO | 3,080.00 USD | 9,382.23 USD | +6,302.23 USD | +204.62% | 144,384.24 CRO |
01/20/2021 | 0.08711 USD | +34.02% | +308.33% | 1,080.00 USD | 2,090.16 USD | +1,010.16 USD | +93.53% | 24,000.53 CRO | 3,080.00 USD | 12,574.12 USD | +9,494.12 USD | +308.25% | 144,384.24 CRO |
01/27/2021 | 0.07044 USD | -19.13% | +230.20% | 1,090.00 USD | 1,700.21 USD | +610.21 USD | +55.98% | 24,142.50 CRO | 3,080.00 USD | 10,168.13 USD | +7,088.13 USD | +230.13% | 144,384.24 CRO |
02/03/2021 | 0.06235 USD | -11.49% | +192.26% | 1,100.00 USD | 1,514.86 USD | +414.86 USD | +37.71% | 24,302.90 CRO | 3,080.00 USD | 8,999.84 USD | +5,919.84 USD | +192.20% | 144,384.24 CRO |
02/10/2021 | 0.07185 USD | +15.25% | +236.82% | 1,110.00 USD | 1,755.83 USD | +645.83 USD | +58.18% | 24,442.08 CRO | 3,080.00 USD | 10,372.05 USD | +7,292.05 USD | +236.75% | 144,384.24 CRO |
02/17/2021 | 0.0846 USD | +17.74% | +296.58% | 1,120.00 USD | 2,077.34 USD | +957.34 USD | +85.48% | 24,560.28 CRO | 3,080.00 USD | 12,212.19 USD | +9,132.19 USD | +296.50% | 144,384.24 CRO |
02/24/2021 | 0.15876 USD | +87.67% | +644.25% | 1,130.00 USD | 3,908.48 USD | +2,778.48 USD | +245.88% | 24,623.27 CRO | 3,080.00 USD | 22,918.26 USD | +19,838.26 USD | +644.10% | 144,384.24 CRO |
03/03/2021 | 0.15428 USD | -2.82% | +623.23% | 1,140.00 USD | 3,808.10 USD | +2,668.10 USD | +234.04% | 24,688.09 CRO | 3,080.00 USD | 22,271.05 USD | +19,191.05 USD | +623.09% | 144,384.24 CRO |
03/10/2021 | 0.17076 USD | +10.68% | +700.50% | 1,150.00 USD | 4,224.94 USD | +3,074.94 USD | +267.39% | 24,746.65 CRO | 3,080.00 USD | 24,650.42 USD | +21,570.42 USD | +700.34% | 144,384.24 CRO |
