Dollar-cost averaging (DCA) calculator for LEO Token (LEO) LEO Token Logo

Buying 10.00 USD of LEO weekly from May 21, 2019 to November 21, 2024 would have turned 2.88k USD into 10.22k USD (+254.90%)

You can customize the LEO Token dollar cost averaging settings here.

Weekly Investment Summary

Total Invested
2.88k USD
288 Investments
Total LEO purchased
1,313.02
Value in crypto
Current value of your LEO
10.22k USD
Value in FIAT
Cost AVG profit
7.34k USD
ROI : +254.90%

Lump Sum Investment Summary

Lump sum invest
2.88k USD
on 05/21/2019
LEO purchased
2,703.14
Value in crypto
Current lump sum value
21.04k USD
Value in FIAT
Lump sum profit
18.16k USD
ROI : +630.64%
Share result:

Investment Performance Chart

Weekly Lump Sum
Date
Price
% Change
% Change From Start
Total Invested
LEO Value
Profit
Profit %
LEO Total
Total Invested
LEO Value
Profit
Profit %
LEO Total
05/21/20191.07 USD+0.00%+0.00%10.00 USD10.00 USD-0.00 USD-0.02%9.39 LEO2,880.00 USD2,879.42 USD-0.58 USD-0.02%2,703.14 LEO
05/28/20191.39 USD+30.88%+30.88%20.00 USD23.08 USD+3.08 USD+15.42%16.56 LEO2,880.00 USD3,768.63 USD+888.63 USD+30.86%2,703.14 LEO
06/04/20191.40 USD+0.08%+30.98%30.00 USD33.10 USD+3.10 USD+10.33%23.72 LEO2,880.00 USD3,771.47 USD+891.47 USD+30.95%2,703.14 LEO
06/11/20191.91 USD+36.86%+79.25%40.00 USD55.30 USD+15.30 USD+38.24%28.96 LEO2,880.00 USD5,161.49 USD+2,281.49 USD+79.22%2,703.14 LEO
06/18/20191.91 USD+0.14%+79.50%50.00 USD65.37 USD+15.37 USD+30.74%34.19 LEO2,880.00 USD5,168.54 USD+2,288.54 USD+79.46%2,703.14 LEO
06/25/20191.90 USD-0.69%+78.26%60.00 USD74.92 USD+14.92 USD+24.86%39.45 LEO2,880.00 USD5,132.89 USD+2,252.89 USD+78.23%2,703.14 LEO
07/02/20191.75 USD-7.80%+64.36%70.00 USD79.07 USD+9.07 USD+12.96%45.16 LEO2,880.00 USD4,732.49 USD+1,852.49 USD+64.32%2,703.14 LEO
07/09/20191.62 USD-7.39%+52.20%80.00 USD83.22 USD+3.22 USD+4.03%51.33 LEO2,880.00 USD4,382.55 USD+1,502.55 USD+52.17%2,703.14 LEO
07/16/20191.45 USD-10.55%+36.14%90.00 USD84.44 USD-5.56 USD-6.18%58.23 LEO2,880.00 USD3,920.18 USD+1,040.18 USD+36.12%2,703.14 LEO
07/23/20191.29 USD-10.76%+21.49%100.00 USD85.35 USD-14.65 USD-14.65%65.95 LEO2,880.00 USD3,498.29 USD+618.29 USD+21.47%2,703.14 LEO
07/30/20191.35 USD+4.39%+26.82%110.00 USD99.09 USD-10.91 USD-9.92%73.35 LEO2,880.00 USD3,651.76 USD+771.76 USD+26.80%2,703.14 LEO
08/06/20191.32 USD-2.30%+23.90%120.00 USD106.81 USD-13.19 USD-10.99%80.93 LEO2,880.00 USD3,567.69 USD+687.69 USD+23.88%2,703.14 LEO
08/13/20191.26 USD-4.30%+18.57%130.00 USD112.21 USD-17.79 USD-13.68%88.84 LEO2,880.00 USD3,414.20 USD+534.20 USD+18.55%2,703.14 LEO
08/20/20191.33 USD+5.66%+25.28%140.00 USD128.56 USD-11.44 USD-8.17%96.33 LEO2,880.00 USD3,607.39 USD+727.39 USD+25.26%2,703.14 LEO
08/27/20191.18 USD-11.32%+11.10%150.00 USD124.00 USD-26.00 USD-17.33%104.78 LEO2,880.00 USD3,199.04 USD+319.04 USD+11.08%2,703.14 LEO
09/03/20191.14 USD-3.99%+6.66%160.00 USD129.05 USD-30.95 USD-19.34%113.58 LEO2,880.00 USD3,071.29 USD+191.29 USD+6.64%2,703.14 LEO
09/10/20191.05 USD-7.40%-1.23%170.00 USD129.50 USD-40.50 USD-23.82%123.08 LEO2,880.00 USD2,844.12 USD-35.88 USD-1.25%2,703.14 LEO
09/17/20191.08 USD+2.17%+0.91%180.00 USD142.31 USD-37.69 USD-20.94%132.39 LEO2,880.00 USD2,905.70 USD+25.70 USD+0.89%2,703.14 LEO
09/24/20191.06 USD-1.43%-0.53%190.00 USD150.28 USD-39.72 USD-20.91%141.82 LEO2,880.00 USD2,864.29 USD-15.71 USD-0.55%2,703.14 LEO
10/01/20191.04 USD-1.89%-2.40%200.00 USD157.44 USD-42.56 USD-21.28%151.44 LEO2,880.00 USD2,810.23 USD-69.77 USD-2.42%2,703.14 LEO
10/08/20190.94773 USD-8.86%-11.05%210.00 USD153.49 USD-56.51 USD-26.91%161.99 LEO2,880.00 USD2,561.33 USD-318.67 USD-11.06%2,703.14 LEO
10/15/20190.97907 USD+3.31%-8.11%220.00 USD168.56 USD-51.44 USD-23.38%172.20 LEO2,880.00 USD2,646.03 USD-233.97 USD-8.12%2,703.14 LEO
10/22/20191.01 USD+2.99%-5.36%230.00 USD183.59 USD-46.41 USD-20.18%182.12 LEO2,880.00 USD2,725.02 USD-154.98 USD-5.38%2,703.14 LEO
10/29/20190.95639 USD-5.15%-10.23%240.00 USD184.14 USD-55.86 USD-23.27%192.58 LEO2,880.00 USD2,584.74 USD-295.26 USD-10.25%2,703.14 LEO
11/05/20191.00 USD+4.81%-5.91%250.00 USD203.01 USD-46.99 USD-18.80%202.55 LEO2,880.00 USD2,709.18 USD-170.82 USD-5.93%2,703.14 LEO
11/12/20190.97386 USD-2.85%-8.59%260.00 USD207.22 USD-52.78 USD-20.30%212.82 LEO2,880.00 USD2,631.95 USD-248.05 USD-8.61%2,703.14 LEO
11/19/20190.96024 USD-1.40%-9.87%270.00 USD214.32 USD-55.68 USD-20.62%223.24 LEO2,880.00 USD2,595.14 USD-284.86 USD-9.89%2,703.14 LEO
11/26/20190.89909 USD-6.37%-15.61%280.00 USD210.67 USD-69.33 USD-24.76%234.36 LEO2,880.00 USD2,429.88 USD-450.12 USD-15.63%2,703.14 LEO
12/03/20190.9112 USD+1.35%-14.48%290.00 USD223.50 USD-66.50 USD-22.93%245.33 LEO2,880.00 USD2,462.61 USD-417.39 USD-14.49%2,703.14 LEO
12/10/20190.90837 USD-0.31%-14.74%300.00 USD232.81 USD-67.19 USD-22.40%256.34 LEO2,880.00 USD2,454.96 USD-425.04 USD-14.76%2,703.14 LEO
12/17/20190.86468 USD-4.81%-18.84%310.00 USD231.61 USD-78.39 USD-25.29%267.91 LEO2,880.00 USD2,336.89 USD-543.11 USD-18.86%2,703.14 LEO
12/24/20190.82728 USD-4.32%-22.35%320.00 USD231.59 USD-88.41 USD-27.63%279.99 LEO2,880.00 USD2,235.82 USD-644.18 USD-22.37%2,703.14 LEO
12/31/20190.81378 USD-1.63%-23.62%330.00 USD237.81 USD-92.19 USD-27.94%292.28 LEO2,880.00 USD2,199.33 USD-680.67 USD-23.63%2,703.14 LEO
01/07/20200.86707 USD+6.55%-18.62%340.00 USD263.38 USD-76.62 USD-22.54%303.82 LEO2,880.00 USD2,343.34 USD-536.66 USD-18.63%2,703.14 LEO
01/14/20200.84356 USD-2.71%-20.82%350.00 USD266.23 USD-83.77 USD-23.93%315.67 LEO2,880.00 USD2,279.81 USD-600.19 USD-20.84%2,703.14 LEO
01/21/20200.87031 USD+3.17%-18.31%360.00 USD284.67 USD-75.33 USD-20.92%327.16 LEO2,880.00 USD2,352.11 USD-527.89 USD-18.33%2,703.14 LEO
01/28/20200.89998 USD+3.41%-15.53%370.00 USD304.37 USD-65.63 USD-17.74%338.27 LEO2,880.00 USD2,432.28 USD-447.72 USD-15.55%2,703.14 LEO
02/04/20200.88764 USD-1.37%-16.69%380.00 USD310.20 USD-69.80 USD-18.37%349.54 LEO2,880.00 USD2,398.93 USD-481.07 USD-16.70%2,703.14 LEO
02/11/20201.00 USD+12.56%-6.23%390.00 USD359.14 USD-30.86 USD-7.91%359.55 LEO2,880.00 USD2,700.12 USD-179.88 USD-6.25%2,703.14 LEO
02/18/20200.98688 USD-1.22%-7.37%400.00 USD364.76 USD-35.24 USD-8.81%369.68 LEO2,880.00 USD2,667.16 USD-212.84 USD-7.39%2,703.14 LEO
02/25/20200.95064 USD-3.67%-10.77%410.00 USD361.36 USD-48.64 USD-11.86%380.20 LEO2,880.00 USD2,569.21 USD-310.79 USD-10.79%2,703.14 LEO
03/03/20200.9526 USD+0.21%-10.59%420.00 USD372.10 USD-47.90 USD-11.40%390.70 LEO2,880.00 USD2,574.50 USD-305.50 USD-10.61%2,703.14 LEO
03/10/20200.98356 USD+3.25%-7.68%430.00 USD394.19 USD-35.81 USD-8.33%400.86 LEO2,880.00 USD2,658.17 USD-221.83 USD-7.70%2,703.14 LEO
03/17/20200.92775 USD-5.67%-12.92%440.00 USD381.83 USD-58.17 USD-13.22%411.64 LEO2,880.00 USD2,507.35 USD-372.65 USD-12.94%2,703.14 LEO
03/24/20201.02 USD+9.79%-4.39%450.00 USD429.21 USD-20.79 USD-4.62%421.46 LEO2,880.00 USD2,752.88 USD-127.12 USD-4.41%2,703.14 LEO
03/31/20201.03 USD+1.50%-2.96%460.00 USD445.63 USD-14.37 USD-3.12%431.13 LEO2,880.00 USD2,794.06 USD-85.94 USD-2.98%2,703.14 LEO
04/07/20201.03 USD+0.06%-2.91%470.00 USD455.88 USD-14.12 USD-3.00%440.80 LEO2,880.00 USD2,795.66 USD-84.34 USD-2.93%2,703.14 LEO
04/14/20201.02 USD-1.79%-4.64%480.00 USD457.74 USD-22.26 USD-4.64%450.64 LEO2,880.00 USD2,745.72 USD-134.28 USD-4.66%2,703.14 LEO
04/21/20201.04 USD+2.14%-2.60%490.00 USD477.54 USD-12.46 USD-2.54%460.28 LEO2,880.00 USD2,804.54 USD-75.46 USD-2.62%2,703.14 LEO
04/28/20201.05 USD+1.20%-1.43%500.00 USD493.26 USD-6.74 USD-1.35%469.80 LEO2,880.00 USD2,838.15 USD-41.85 USD-1.45%2,703.14 LEO
05/05/20201.06 USD+1.07%-0.37%510.00 USD508.56 USD-1.44 USD-0.28%479.22 LEO2,880.00 USD2,868.63 USD-11.37 USD-0.39%2,703.14 LEO
05/12/20201.08 USD+1.83%+1.45%520.00 USD527.89 USD+7.89 USD+1.52%488.47 LEO2,880.00 USD2,921.25 USD+41.25 USD+1.43%2,703.14 LEO
05/19/20201.08 USD-0.02%+1.43%530.00 USD537.77 USD+7.77 USD+1.47%497.73 LEO2,880.00 USD2,920.61 USD+40.61 USD+1.41%2,703.14 LEO
05/26/20201.14 USD+5.47%+6.98%540.00 USD577.19 USD+37.19 USD+6.89%506.50 LEO2,880.00 USD3,080.38 USD+200.38 USD+6.96%2,703.14 LEO
06/02/20201.19 USD+4.53%+11.82%550.00 USD613.31 USD+63.31 USD+11.51%514.89 LEO2,880.00 USD3,219.82 USD+339.82 USD+11.80%2,703.14 LEO
06/09/20201.25 USD+4.69%+17.06%560.00 USD652.07 USD+92.07 USD+16.44%522.91 LEO2,880.00 USD3,370.79 USD+490.79 USD+17.04%2,703.14 LEO
06/16/20201.15 USD-7.42%+8.38%570.00 USD613.67 USD+43.67 USD+7.66%531.57 LEO2,880.00 USD3,120.62 USD+240.62 USD+8.35%2,703.14 LEO
06/23/20201.15 USD-0.13%+8.24%580.00 USD622.90 USD+42.90 USD+7.40%540.24 LEO2,880.00 USD3,116.70 USD+236.70 USD+8.22%2,703.14 LEO
06/30/20201.26 USD+8.89%+17.86%590.00 USD688.27 USD+98.27 USD+16.66%548.21 LEO2,880.00 USD3,393.78 USD+513.78 USD+17.84%2,703.14 LEO
07/07/20201.22 USD-3.05%+14.26%600.00 USD677.25 USD+77.25 USD+12.88%556.42 LEO2,880.00 USD3,290.15 USD+410.15 USD+14.24%2,703.14 LEO
07/14/20201.13 USD-7.12%+6.13%610.00 USD639.03 USD+29.03 USD+4.76%565.27 LEO2,880.00 USD3,055.91 USD+175.91 USD+6.11%2,703.14 LEO
07/21/20201.17 USD+3.62%+9.97%620.00 USD672.15 USD+52.15 USD+8.41%573.80 LEO2,880.00 USD3,166.48 USD+286.48 USD+9.95%2,703.14 LEO
07/28/20201.25 USD+6.86%+17.51%630.00 USD728.23 USD+98.23 USD+15.59%581.79 LEO2,880.00 USD3,383.56 USD+503.56 USD+17.48%2,703.14 LEO
08/04/20201.28 USD+1.90%+19.74%640.00 USD752.08 USD+112.08 USD+17.51%589.63 LEO2,880.00 USD3,447.92 USD+567.92 USD+19.72%2,703.14 LEO
08/11/20201.26 USD-0.97%+18.58%650.00 USD754.75 USD+104.75 USD+16.12%597.54 LEO2,880.00 USD3,414.31 USD+534.31 USD+18.55%2,703.14 LEO
08/18/20201.27 USD+0.19%+18.80%660.00 USD766.16 USD+106.16 USD+16.09%605.44 LEO2,880.00 USD3,420.72 USD+540.72 USD+18.77%2,703.14 LEO
08/25/20201.26 USD-0.26%+18.48%670.00 USD774.14 USD+104.14 USD+15.54%613.36 LEO2,880.00 USD3,411.68 USD+531.68 USD+18.46%2,703.14 LEO
09/01/20201.27 USD+0.55%+19.13%680.00 USD788.36 USD+108.36 USD+15.94%621.24 LEO2,880.00 USD3,430.32 USD+550.32 USD+19.11%2,703.14 LEO
09/08/20201.21 USD-4.31%+14.00%690.00 USD764.40 USD+74.40 USD+10.78%629.48 LEO2,880.00 USD3,282.53 USD+402.53 USD+13.98%2,703.14 LEO
09/15/20201.15 USD-5.37%+7.88%700.00 USD733.34 USD+33.34 USD+4.76%638.18 LEO2,880.00 USD3,106.24 USD+226.24 USD+7.86%2,703.14 LEO
09/22/20201.23 USD+6.71%+15.12%710.00 USD792.55 USD+82.55 USD+11.63%646.33 LEO2,880.00 USD3,314.69 USD+434.69 USD+15.09%2,703.14 LEO
09/29/20201.25 USD+1.95%+17.36%720.00 USD817.98 USD+97.98 USD+13.61%654.33 LEO2,880.00 USD3,379.20 USD+499.20 USD+17.33%2,703.14 LEO
10/06/20201.22 USD-2.70%+14.18%730.00 USD805.85 USD+75.85 USD+10.39%662.55 LEO2,880.00 USD3,287.81 USD+407.81 USD+14.16%2,703.14 LEO
10/13/20201.19 USD-2.20%+11.67%740.00 USD798.13 USD+58.13 USD+7.86%670.95 LEO2,880.00 USD3,215.52 USD+335.52 USD+11.65%2,703.14 LEO
10/20/20201.21 USD+2.03%+13.94%750.00 USD824.36 USD+74.36 USD+9.91%679.19 LEO2,880.00 USD3,280.91 USD+400.91 USD+13.92%2,703.14 LEO
10/27/20201.27 USD+4.43%+18.99%760.00 USD870.87 USD+110.87 USD+14.59%687.08 LEO2,880.00 USD3,426.21 USD+546.21 USD+18.97%2,703.14 LEO
11/03/20201.26 USD-0.45%+18.46%770.00 USD876.98 USD+106.98 USD+13.89%695.00 LEO2,880.00 USD3,410.94 USD+530.94 USD+18.44%2,703.14 LEO
11/10/20201.29 USD+1.82%+20.61%780.00 USD902.92 USD+122.92 USD+15.76%702.78 LEO2,880.00 USD3,472.96 USD+592.96 USD+20.59%2,703.14 LEO
11/17/20201.25 USD-2.78%+17.26%790.00 USD887.79 USD+97.79 USD+12.38%710.79 LEO2,880.00 USD3,376.27 USD+496.27 USD+17.23%2,703.14 LEO
11/24/20201.30 USD+3.91%+21.84%800.00 USD932.51 USD+132.51 USD+16.56%718.49 LEO2,880.00 USD3,508.34 USD+628.34 USD+21.82%2,703.14 LEO
12/01/20201.34 USD+3.52%+26.13%810.00 USD975.31 USD+165.31 USD+20.41%725.93 LEO2,880.00 USD3,631.75 USD+751.75 USD+26.10%2,703.14 LEO
12/08/20201.35 USD+0.54%+26.81%820.00 USD990.57 USD+170.57 USD+20.80%733.33 LEO2,880.00 USD3,651.33 USD+771.33 USD+26.78%2,703.14 LEO
12/15/20201.36 USD+0.57%+27.53%830.00 USD1,006.19 USD+176.19 USD+21.23%740.69 LEO2,880.00 USD3,672.08 USD+792.08 USD+27.50%2,703.14 LEO
12/22/20201.35 USD-0.31%+27.13%840.00 USD1,013.06 USD+173.06 USD+20.60%748.08 LEO2,880.00 USD3,660.66 USD+780.66 USD+27.11%2,703.14 LEO
12/29/20201.40 USD+3.29%+31.31%850.00 USD1,056.37 USD+206.37 USD+24.28%755.23 LEO2,880.00 USD3,781.03 USD+901.03 USD+31.29%2,703.14 LEO
01/05/20211.33 USD-4.70%+25.14%860.00 USD1,016.73 USD+156.73 USD+18.22%762.73 LEO2,880.00 USD3,603.36 USD+723.36 USD+25.12%2,703.14 LEO
01/12/20211.34 USD+0.70%+26.02%870.00 USD1,033.85 USD+163.85 USD+18.83%770.17 LEO2,880.00 USD3,628.58 USD+748.58 USD+25.99%2,703.14 LEO
01/19/20211.33 USD-0.66%+25.18%880.00 USD1,037.00 USD+157.00 USD+17.84%777.67 LEO2,880.00 USD3,604.57 USD+724.57 USD+25.16%2,703.14 LEO
01/26/20211.31 USD-1.72%+23.02%890.00 USD1,029.12 USD+139.12 USD+15.63%785.30 LEO2,880.00 USD3,542.41 USD+662.41 USD+23.00%2,703.14 LEO
02/02/20211.40 USD+6.69%+31.26%900.00 USD1,107.98 USD+207.98 USD+23.11%792.45 LEO2,880.00 USD3,779.44 USD+899.44 USD+31.23%2,703.14 LEO
02/09/20211.39 USD-0.48%+30.63%910.00 USD1,112.71 USD+202.71 USD+22.28%799.64 LEO2,880.00 USD3,761.48 USD+881.48 USD+30.61%2,703.14 LEO
02/16/20211.48 USD+6.02%+38.50%920.00 USD1,189.71 USD+269.71 USD+29.32%806.41 LEO2,880.00 USD3,987.99 USD+1,107.99 USD+38.47%2,703.14 LEO
02/23/20211.86 USD+25.82%+74.26%930.00 USD1,506.86 USD+576.86 USD+62.03%811.80 LEO2,880.00 USD5,017.56 USD+2,137.56 USD+74.22%2,703.14 LEO
03/02/20212.11 USD+13.91%+98.49%940.00 USD1,726.41 USD+786.41 USD+83.66%816.53 LEO2,880.00 USD5,715.33 USD+2,835.33 USD+98.45%2,703.14 LEO
03/09/20211.93 USD-8.52%+81.57%950.00 USD1,589.27 USD+639.27 USD+67.29%821.70 LEO2,880.00 USD5,228.25 USD+2,348.25 USD+81.54%2,703.14 LEO
03/16/20212.03 USD+5.08%+90.80%960.00 USD1,680.02 USD+720.02 USD+75.00%826.62 LEO2,880.00 USD5,493.88 USD+2,613.88 USD+90.76%2,703.14 LEO
03/23/20212.11 USD+3.75%+97.94%970.00 USD1,752.94 USD+782.94 USD+80.72%831.36 LEO2,880.00 USD5,699.65 USD+2,819.65 USD+97.90%2,703.14 LEO
03/30/20212.12 USD+0.41%+98.75%980.00 USD1,770.05 USD+790.05 USD+80.62%836.08 LEO2,880.00 USD5,722.78 USD+2,842.78 USD+98.71%2,703.14 LEO
04/06/20212.02 USD-4.62%+89.56%990.00 USD1,698.24 USD+708.24 USD+71.54%841.03 LEO2,880.00 USD5,458.28 USD+2,578.28 USD+89.52%2,703.14 LEO
04/13/20212.12 USD+4.76%+98.58%1,000.00 USD1,789.06 USD+789.06 USD+78.91%845.76 LEO2,880.00 USD5,718.03 USD+2,838.03 USD+98.54%2,703.14 LEO
04/20/20211.95 USD-7.75%+83.19%1,010.00 USD1,660.34 USD+650.34 USD+64.39%850.88 LEO2,880.00 USD5,274.70 USD+2,394.70 USD+83.15%2,703.14 LEO
04/27/20212.32 USD+18.63%+117.32%1,020.00 USD1,979.68 USD+959.68 USD+94.09%855.20 LEO2,880.00 USD6,257.44 USD+3,377.44 USD+117.27%2,703.14 LEO
05/04/20212.50 USD+8.11%+134.94%1,030.00 USD2,150.22 USD+1,120.22 USD+108.76%859.20 LEO2,880.00 USD6,764.88 USD+3,884.88 USD+134.89%2,703.14 LEO
05/11/20213.49 USD+39.23%+227.12%1,040.00 USD3,003.86 USD+1,963.86 USD+188.83%862.07 LEO2,880.00 USD9,419.07 USD+6,539.07 USD+227.05%2,703.14 LEO
05/18/20213.30 USD-5.41%+209.44%1,050.00 USD2,851.50 USD+1,801.50 USD+171.57%865.10 LEO2,880.00 USD8,909.97 USD+6,029.97 USD+209.37%2,703.14 LEO
05/25/20212.36 USD-28.53%+121.14%1,060.00 USD2,047.83 USD+987.83 USD+93.19%869.34 LEO2,880.00 USD6,367.54 USD+3,487.54 USD+121.10%2,703.14 LEO
06/01/20212.41 USD+2.27%+126.15%1,070.00 USD2,104.22 USD+1,034.22 USD+96.66%873.49 LEO2,880.00 USD6,511.78 USD+3,631.78 USD+126.10%2,703.14 LEO
06/08/20212.43 USD+0.90%+128.18%1,080.00 USD2,133.11 USD+1,053.11 USD+97.51%877.61 LEO2,880.00 USD6,570.25 USD+3,690.25 USD+128.13%2,703.14 LEO
06/15/20212.52 USD+3.85%+136.97%1,090.00 USD2,225.29 USD+1,135.29 USD+104.16%881.57 LEO2,880.00 USD6,823.39 USD+3,943.39 USD+136.92%2,703.14 LEO
06/22/20212.48 USD-1.83%+132.62%1,100.00 USD2,194.48 USD+1,094.48 USD+99.50%885.60 LEO2,880.00 USD6,698.25 USD+3,818.25 USD+132.58%2,703.14 LEO
06/29/20212.40 USD-3.10%+125.42%1,110.00 USD2,136.46 USD+1,026.46 USD+92.47%889.77 LEO2,880.00 USD6,490.66 USD+3,610.66 USD+125.37%2,703.14 LEO
07/06/20212.55 USD+6.05%+139.04%1,120.00 USD2,275.64 USD+1,155.64 USD+103.18%893.69 LEO2,880.00 USD6,883.10 USD+4,003.10 USD+139.00%2,703.14 LEO
07/13/20212.93 USD+14.87%+174.58%1,130.00 USD2,623.94 USD+1,493.94 USD+132.21%897.11 LEO2,880.00 USD7,906.37 USD+5,026.37 USD+174.53%2,703.14 LEO
07/20/20213.02 USD+3.25%+183.51%1,140.00 USD2,719.27 USD+1,579.27 USD+138.53%900.42 LEO2,880.00 USD8,163.49 USD+5,283.49 USD+183.45%2,703.14 LEO
07/27/20212.76 USD-8.77%+158.64%1,150.00 USD2,490.70 USD+1,340.70 USD+116.58%904.05 LEO2,880.00 USD7,447.28 USD+4,567.28 USD+158.59%2,703.14 LEO
08/03/20213.09 USD+12.11%+189.96%1,160.00 USD2,802.31 USD+1,642.31 USD+141.58%907.29 LEO2,880.00 USD8,349.11 USD+5,469.11 USD+189.90%2,703.14 LEO
08/10/20212.97 USD-3.97%+178.44%1,170.00 USD2,701.01 USD+1,531.01 USD+130.86%910.66 LEO2,880.00 USD8,017.51 USD+5,137.51 USD+178.39%2,703.14 LEO
08/17/20212.99 USD+0.78%+180.61%1,180.00 USD2,732.03 USD+1,552.03 USD+131.53%914.00 LEO2,880.00 USD8,079.90 USD+5,199.90 USD+180.55%2,703.14 LEO
08/24/20212.99 USD+0.07%+180.80%1,190.00 USD2,743.88 USD+1,553.88 USD+130.58%917.35 LEO2,880.00 USD8,085.39 USD+5,205.39 USD+180.74%2,703.14 LEO
08/31/20212.96 USD-1.08%+177.76%1,200.00 USD2,724.22 USD+1,524.22 USD+127.02%920.73 LEO2,880.00 USD7,998.00 USD+5,118.00 USD+177.71%2,703.14 LEO
09/07/20212.99 USD+0.89%+180.23%1,210.00 USD2,758.41 USD+1,548.41 USD+127.97%924.07 LEO2,880.00 USD8,069.01 USD+5,189.01 USD+180.17%2,703.14 LEO
09/14/20213.07 USD+2.88%+188.31%1,220.00 USD2,847.90 USD+1,627.90 USD+133.43%927.33 LEO2,880.00 USD8,301.56 USD+5,421.56 USD+188.25%2,703.14 LEO
09/21/20212.96 USD-3.63%+177.84%1,230.00 USD2,754.52 USD+1,524.52 USD+123.94%930.71 LEO2,880.00 USD8,000.22 USD+5,120.22 USD+177.79%2,703.14 LEO
09/28/20212.73 USD-7.74%+156.33%1,240.00 USD2,551.25 USD+1,311.25 USD+105.75%934.37 LEO2,880.00 USD7,380.79 USD+4,500.79 USD+156.28%2,703.14 LEO
10/05/20212.91 USD+6.55%+173.13%1,250.00 USD2,728.45 USD+1,478.45 USD+118.28%937.81 LEO2,880.00 USD7,864.53 USD+4,984.53 USD+173.07%2,703.14 LEO
10/12/20212.75 USD-5.65%+157.71%1,260.00 USD2,584.38 USD+1,324.38 USD+105.11%941.45 LEO2,880.00 USD7,420.42 USD+4,540.42 USD+157.65%2,703.14 LEO
10/19/20212.92 USD+6.19%+173.66%1,270.00 USD2,754.38 USD+1,484.38 USD+116.88%944.88 LEO2,880.00 USD7,879.84 USD+4,999.84 USD+173.61%2,703.14 LEO
10/26/20213.26 USD+11.93%+206.31%1,280.00 USD3,093.05 USD+1,813.05 USD+141.64%947.94 LEO2,880.00 USD8,820.11 USD+5,940.11 USD+206.25%2,703.14 LEO
11/02/20213.35 USD+2.71%+214.62%1,290.00 USD3,186.92 USD+1,896.92 USD+147.05%950.93 LEO2,880.00 USD9,059.29 USD+6,179.29 USD+214.56%2,703.14 LEO
11/09/20213.27 USD-2.35%+207.21%1,300.00 USD3,121.88 USD+1,821.88 USD+140.14%953.98 LEO2,880.00 USD8,845.98 USD+5,965.98 USD+207.15%2,703.14 LEO
11/16/20212.98 USD-8.86%+180.00%1,310.00 USD2,855.36 USD+1,545.36 USD+117.97%957.33 LEO2,880.00 USD8,062.45 USD+5,182.45 USD+179.95%2,703.14 LEO
11/23/20213.37 USD+13.04%+216.52%1,320.00 USD3,237.80 USD+1,917.80 USD+145.29%960.30 LEO2,880.00 USD9,114.08 USD+6,234.08 USD+216.46%2,703.14 LEO
11/30/20213.35 USD-0.69%+214.33%1,330.00 USD3,225.31 USD+1,895.31 USD+142.50%963.28 LEO2,880.00 USD9,050.77 USD+6,170.77 USD+214.26%2,703.14 LEO
12/07/20213.62 USD+8.20%+240.11%1,340.00 USD3,499.91 USD+2,159.91 USD+161.19%966.04 LEO2,880.00 USD9,793.30 USD+6,913.30 USD+240.05%2,703.14 LEO
12/14/20213.62 USD+0.01%+240.14%1,350.00 USD3,510.23 USD+2,160.23 USD+160.02%968.80 LEO2,880.00 USD9,794.21 USD+6,914.21 USD+240.08%2,703.14 LEO
12/21/20213.57 USD-1.38%+235.46%1,360.00 USD3,471.92 USD+2,111.92 USD+155.29%971.60 LEO2,880.00 USD9,659.40 USD+6,779.40 USD+235.40%2,703.14 LEO
12/28/20213.46 USD-3.08%+225.12%1,370.00 USD3,374.85 USD+2,004.85 USD+146.34%974.49 LEO2,880.00 USD9,361.54 USD+6,481.54 USD+225.05%2,703.14 LEO
01/04/20223.81 USD+9.87%+257.21%1,380.00 USD3,718.00 USD+2,338.00 USD+169.42%977.12 LEO2,880.00 USD10,285.68 USD+7,405.68 USD+257.14%2,703.14 LEO
01/11/20223.74 USD-1.62%+251.42%1,390.00 USD3,667.75 USD+2,277.75 USD+163.87%979.79 LEO2,880.00 USD10,119.00 USD+7,239.00 USD+251.35%2,703.14 LEO
01/18/20223.78 USD+0.89%+254.56%1,400.00 USD3,710.43 USD+2,310.43 USD+165.03%982.43 LEO2,880.00 USD10,209.17 USD+7,329.17 USD+254.48%2,703.14 LEO
01/25/20223.55 USD-6.01%+233.23%1,410.00 USD3,497.27 USD+2,087.27 USD+148.03%985.25 LEO2,880.00 USD9,595.15 USD+6,715.15 USD+233.16%2,703.14 LEO
02/01/20223.72 USD+4.65%+248.72%1,420.00 USD3,669.79 USD+2,249.79 USD+158.44%987.94 LEO2,880.00 USD10,041.04 USD+7,161.04 USD+248.65%2,703.14 LEO
02/08/20224.82 USD+29.78%+352.57%1,430.00 USD4,772.72 USD+3,342.72 USD+233.76%990.02 LEO2,880.00 USD13,031.45 USD+10,151.45 USD+352.48%2,703.14 LEO
02/15/20225.85 USD+21.38%+449.34%1,440.00 USD5,803.21 USD+4,363.21 USD+303.00%991.72 LEO2,880.00 USD15,817.81 USD+12,937.81 USD+449.23%2,703.14 LEO
02/22/20225.86 USD+0.19%+450.38%1,450.00 USD5,824.16 USD+4,374.16 USD+301.67%993.43 LEO2,880.00 USD15,847.67 USD+12,967.67 USD+450.27%2,703.14 LEO
