Perpetual Protocol LogoDollar-cost averaging (DCA) calculator for Perpetual Protocol (PERP)

From to , buy of Perpetual Protocol , paying a % fee.
Share result

DCA or lump sum?

Buying 10.00 USD of PERP weekly from September 9, 2020 to October 13, 2026 would have turned 3.16k USD into 414.80 USD (-86.87%).

Weekly DCA, current value of your PERPAhead
$414.80 -$2,745.20 profit, -86.87%
Total invested$3,160.00
Total PERP purchased19,715.40
Avg cost per PERP$0.1603
Purchases316
Lump sum invested on 09/09/2020
$55.24 -$3,104.76 profit, -98.25%
Lump sum invest$3,160.00
PERP purchased2,625.41
Avg cost per PERP$1.20
Price today$0.0210

DCA ends 7.51x ahead of buying it all on 09/09/2020.

Investment Performance Chart

Cost average PERP value Lump sum PERP value Cost average USD cash invested
$10 $100 $1K $10K 2020202120222023202420252026

Weekly Investment Summary

MarketWeeklyLump Sum
DatePrice% Change% Change From StartTotal InvestedPERP ValueProfitProfit %PERP TotalTotal InvestedPERP ValueProfitProfit %PERP Total
09/09/2020$1.20+0.00%+0.00%$10.00$10.00-0.00 USD-0.02%8.31 PERP$3,160.00$3,159.37-0.63 USD-0.02%2,625.41 PERP
09/16/2020$1.68+39.45%+39.45%$20.00$23.94+3.94 USD+19.70%14.27 PERP$3,160.00$4,405.62+1,245.62 USD+39.42%2,625.41 PERP
09/23/2020$1.35-19.81%+11.82%$30.00$29.20-0.80 USD-2.68%21.70 PERP$3,160.00$3,532.89+372.89 USD+11.80%2,625.41 PERP
09/30/2020$1.15-14.44%-4.32%$40.00$34.98-5.02 USD-12.55%30.38 PERP$3,160.00$3,022.91-137.09 USD-4.34%2,625.41 PERP
10/07/2020$1.00-12.82%-16.59%$50.00$40.49-9.51 USD-19.02%40.34 PERP$3,160.00$2,635.34-524.66 USD-16.60%2,625.41 PERP
10/14/2020$1.11+10.71%-7.65%$60.00$54.83-5.17 USD-8.62%49.34 PERP$3,160.00$2,917.59-242.41 USD-7.67%2,625.41 PERP
10/21/2020$1.16+4.04%-3.92%$70.00$67.04-2.96 USD-4.23%57.98 PERP$3,160.00$3,035.52-124.48 USD-3.94%2,625.41 PERP
10/28/2020$1.16+0.56%-3.38%$80.00$77.41-2.59 USD-3.23%66.58 PERP$3,160.00$3,052.46-107.54 USD-3.40%2,625.41 PERP
11/04/2020$0.9704-16.56%-19.38%$90.00$74.59-15.41 USD-17.12%76.89 PERP$3,160.00$2,547.07-612.93 USD-19.40%2,625.41 PERP
11/11/2020$0.9048-6.76%-24.83%$100.00$79.55-20.45 USD-20.45%87.94 PERP$3,160.00$2,374.91-785.09 USD-24.84%2,625.41 PERP
11/18/2020$0.7415-18.05%-38.40%$110.00$75.19-34.81 USD-31.65%101.43 PERP$3,160.00$1,946.22-1,213.78 USD-38.41%2,625.41 PERP
11/25/2020$1.09+46.34%-9.85%$120.00$120.03+0.03 USD+0.02%110.64 PERP$3,160.00$2,848.08-311.92 USD-9.87%2,625.41 PERP
12/02/2020$1.11+2.31%-7.77%$130.00$132.80+2.80 USD+2.15%119.65 PERP$3,160.00$2,913.89-246.11 USD-7.79%2,625.41 PERP
12/09/2020$1.41+27.42%+17.52%$140.00$179.21+39.21 USD+28.01%126.72 PERP$3,160.00$3,712.84+552.84 USD+17.49%2,625.41 PERP
12/16/2020$1.32-6.70%+9.65%$150.00$177.21+27.21 USD+18.14%134.30 PERP$3,160.00$3,464.17+304.17 USD+9.63%2,625.41 PERP
12/23/2020$1.08-18.13%-10.24%$160.00$155.07-4.93 USD-3.08%143.56 PERP$3,160.00$2,835.96-324.04 USD-10.25%2,625.41 PERP
12/30/2020$1.04-3.97%-13.80%$170.00$158.91-11.09 USD-6.52%153.19 PERP$3,160.00$2,723.37-436.63 USD-13.82%2,625.41 PERP
01/06/2021$1.60+53.81%+32.59%$180.00$254.42+74.42 USD+41.35%159.46 PERP$3,160.00$4,188.89+1,028.89 USD+32.56%2,625.41 PERP
01/13/2021$2.03+27.40%+68.91%$190.00$334.13+144.13 USD+75.86%164.38 PERP$3,160.00$5,336.59+2,176.59 USD+68.88%2,625.41 PERP
01/20/2021$4.88+139.82%+305.09%$200.00$811.30+611.30 USD+305.65%166.43 PERP$3,160.00$12,798.21+9,638.21 USD+305.01%2,625.41 PERP
01/27/2021$5.75+17.84%+377.37%$210.00$966.07+756.07 USD+360.03%168.17 PERP$3,160.00$15,081.90+11,921.90 USD+377.28%2,625.41 PERP
02/03/2021$7.41+29.05%+516.05%$220.00$1,256.71+1,036.71 USD+471.23%169.52 PERP$3,160.00$19,463.23+16,303.23 USD+515.92%2,625.41 PERP
02/10/2021$7.48+0.87%+521.40%$230.00$1,277.63+1,047.63 USD+455.49%170.86 PERP$3,160.00$19,632.44+16,472.44 USD+521.28%2,625.41 PERP
02/17/2021$6.30-15.70%+423.81%$240.00$1,086.98+846.98 USD+352.91%172.44 PERP$3,160.00$16,549.24+13,389.24 USD+423.71%2,625.41 PERP
02/24/2021$6.13-2.81%+409.09%$250.00$1,066.42+816.42 USD+326.57%174.07 PERP$3,160.00$16,083.98+12,923.98 USD+408.99%2,625.41 PERP
03/03/2021$5.44-11.24%+351.85%$260.00$956.52+696.52 USD+267.89%175.91 PERP$3,160.00$14,275.54+11,115.54 USD+351.76%2,625.41 PERP
03/10/2021$6.82+25.37%+466.50%$270.00$1,209.21+939.21 USD+347.86%177.38 PERP$3,160.00$17,897.69+14,737.69 USD+466.38%2,625.41 PERP
03/17/2021$6.56-3.85%+444.70%$280.00$1,172.69+892.69 USD+318.82%178.90 PERP$3,160.00$17,209.19+14,049.19 USD+444.59%2,625.41 PERP
03/24/2021$7.11+8.39%+490.40%$290.00$1,281.07+991.07 USD+341.75%180.31 PERP$3,160.00$18,652.92+15,492.92 USD+490.28%2,625.41 PERP
03/31/2021$8.34+17.35%+592.83%$300.00$1,513.32+1,213.32 USD+404.44%181.51 PERP$3,160.00$21,888.95+18,728.95 USD+592.69%2,625.41 PERP
04/07/2021$8.24-1.21%+584.41%$310.00$1,504.94+1,194.94 USD+385.46%182.72 PERP$3,160.00$21,623.08+18,463.08 USD+584.27%2,625.41 PERP
04/14/2021$8.18-0.71%+579.53%$320.00$1,504.21+1,184.21 USD+370.06%183.95 PERP$3,160.00$21,468.97+18,308.97 USD+579.40%2,625.41 PERP
04/21/2021$6.12-25.23%+408.07%$330.00$1,134.66+804.66 USD+243.84%185.58 PERP$3,160.00$16,051.88+12,891.88 USD+407.97%2,625.41 PERP
04/28/2021$6.46+5.67%+436.90%$340.00$1,209.05+869.05 USD+255.60%187.13 PERP$3,160.00$16,962.80+13,802.80 USD+436.80%2,625.41 PERP
05/05/2021$8.47+31.04%+603.53%$350.00$1,594.28+1,244.28 USD+355.51%188.31 PERP$3,160.00$22,227.23+19,067.23 USD+603.39%2,625.41 PERP
05/12/2021$7.69-9.14%+539.21%$360.00$1,458.51+1,098.51 USD+305.14%189.61 PERP$3,160.00$20,194.95+17,034.95 USD+539.08%2,625.41 PERP
05/19/2021$11.83+53.70%+882.48%$370.00$2,251.77+1,881.77 USD+508.59%190.46 PERP$3,160.00$31,040.20+27,880.20 USD+882.28%2,625.41 PERP
05/26/2021$10.45-11.65%+767.99%$380.00$1,999.35+1,619.35 USD+426.14%191.41 PERP$3,160.00$27,422.86+24,262.86 USD+767.81%2,625.41 PERP
06/02/2021$8.88-14.97%+638.07%$390.00$1,710.08+1,320.08 USD+338.48%192.54 PERP$3,160.00$23,318.21+20,158.21 USD+637.92%2,625.41 PERP
06/09/2021$8.52-4.07%+608.06%$400.00$1,650.56+1,250.56 USD+312.64%193.71 PERP$3,160.00$22,370.19+19,210.19 USD+607.92%2,625.41 PERP
06/16/2021$8.44-0.91%+601.60%$410.00$1,645.49+1,235.49 USD+301.34%194.90 PERP$3,160.00$22,166.03+19,006.03 USD+601.46%2,625.41 PERP
06/23/2021$4.90-42.02%+306.79%$420.00$964.07+544.07 USD+129.54%196.94 PERP$3,160.00$12,852.03+9,692.03 USD+306.71%2,625.41 PERP
06/30/2021$5.86+19.78%+387.26%$430.00$1,164.77+734.77 USD+170.88%198.64 PERP$3,160.00$15,394.39+12,234.39 USD+387.16%2,625.41 PERP
07/07/2021$11.01+87.68%+814.48%$440.00$2,196.03+1,756.03 USD+399.10%199.55 PERP$3,160.00$28,891.94+25,731.94 USD+814.30%2,625.41 PERP
07/14/2021$7.49-31.92%+522.63%$450.00$1,505.16+1,055.16 USD+234.48%200.89 PERP$3,160.00$19,671.04+16,511.04 USD+522.50%2,625.41 PERP
07/21/2021$6.90-7.86%+473.66%$460.00$1,396.79+936.79 USD+203.65%202.34 PERP$3,160.00$18,124.04+14,964.04 USD+473.55%2,625.41 PERP
07/28/2021$9.83+42.40%+716.87%$470.00$1,998.98+1,528.98 USD+325.31%203.35 PERP$3,160.00$25,808.08+22,648.08 USD+716.71%2,625.41 PERP
08/04/2021$15.90+61.74%+1,221.24%$480.00$3,243.21+2,763.21 USD+575.67%203.98 PERP$3,160.00$41,742.76+38,582.76 USD+1,220.97%2,625.41 PERP
08/11/2021$15.61-1.87%+1,196.55%$490.00$3,192.59+2,702.59 USD+551.55%204.62 PERP$3,160.00$40,962.65+37,802.65 USD+1,196.29%2,625.41 PERP
08/18/2021$14.78-5.31%+1,127.67%$500.00$3,032.99+2,532.99 USD+506.60%205.30 PERP$3,160.00$38,786.57+35,626.57 USD+1,127.42%2,625.41 PERP
08/25/2021$16.95+14.68%+1,307.87%$510.00$3,488.19+2,978.19 USD+583.96%205.89 PERP$3,160.00$44,479.84+41,319.84 USD+1,307.59%2,625.41 PERP
09/01/2021$20.40+20.39%+1,594.89%$520.00$4,209.31+3,689.31 USD+709.48%206.38 PERP$3,160.00$53,547.86+50,387.86 USD+1,594.55%2,625.41 PERP
09/08/2021$20.12-1.40%+1,571.24%$530.00$4,160.58+3,630.58 USD+685.01%206.88 PERP$3,160.00$52,800.69+49,640.69 USD+1,570.91%2,625.41 PERP
09/15/2021$18.32-8.93%+1,422.00%$540.00$3,799.04+3,259.04 USD+603.53%207.42 PERP$3,160.00$48,085.62+44,925.62 USD+1,421.70%2,625.41 PERP
09/22/2021$11.02-39.86%+815.29%$550.00$2,294.63+1,744.63 USD+317.20%208.33 PERP$3,160.00$28,917.25+25,757.25 USD+815.10%2,625.41 PERP
09/29/2021$13.69+24.28%+1,037.48%$560.00$2,861.66+2,301.66 USD+411.01%209.06 PERP$3,160.00$35,937.12+32,777.12 USD+1,037.25%2,625.41 PERP
10/06/2021$13.94+1.79%+1,057.79%$570.00$2,922.76+2,352.76 USD+412.76%209.78 PERP$3,160.00$36,578.84+33,418.84 USD+1,057.56%2,625.41 PERP
10/13/2021$15.38+10.36%+1,177.78%$580.00$3,235.67+2,655.67 USD+457.87%210.43 PERP$3,160.00$40,369.91+37,209.91 USD+1,177.53%2,625.41 PERP
10/20/2021$16.19+5.25%+1,244.92%$590.00$3,415.67+2,825.67 USD+478.93%211.05 PERP$3,160.00$42,490.93+39,330.93 USD+1,244.65%2,625.41 PERP
10/27/2021$17.08+5.48%+1,318.67%$600.00$3,612.98+3,012.98 USD+502.16%211.63 PERP$3,160.00$44,821.04+41,661.04 USD+1,318.39%2,625.41 PERP
11/03/2021$17.17+0.53%+1,326.24%$610.00$3,642.27+3,032.27 USD+497.09%212.21 PERP$3,160.00$45,060.32+41,900.32 USD+1,325.96%2,625.41 PERP
11/10/2021$17.72+3.21%+1,371.98%$620.00$3,769.07+3,149.07 USD+507.91%212.78 PERP$3,160.00$46,505.36+43,345.36 USD+1,371.69%2,625.41 PERP
11/17/2021$15.41-13.04%+1,180.07%$630.00$3,287.66+2,657.66 USD+421.85%213.43 PERP$3,160.00$40,442.12+37,282.12 USD+1,179.81%2,625.41 PERP
11/24/2021$15.15-1.68%+1,158.51%$640.00$3,242.29+2,602.29 USD+406.61%214.09 PERP$3,160.00$39,761.02+36,601.02 USD+1,158.26%2,625.41 PERP
12/01/2021$12.59-16.86%+946.38%$650.00$2,705.77+2,055.77 USD+316.27%214.88 PERP$3,160.00$33,058.93+29,898.93 USD+946.17%2,625.41 PERP
12/08/2021$11.08-12.00%+820.79%$660.00$2,391.02+1,731.02 USD+262.28%215.78 PERP$3,160.00$29,091.20+25,931.20 USD+820.61%2,625.41 PERP
12/15/2021$8.77-20.87%+628.63%$670.00$1,902.05+1,232.05 USD+183.89%216.92 PERP$3,160.00$23,020.25+19,860.25 USD+628.49%2,625.41 PERP
12/22/2021$9.93+13.27%+725.30%$680.00$2,164.38+1,484.38 USD+218.29%217.93 PERP$3,160.00$26,074.25+22,914.25 USD+725.13%2,625.41 PERP
12/29/2021$9.22-7.16%+666.22%$690.00$2,019.43+1,329.43 USD+192.67%219.02 PERP$3,160.00$24,207.60+21,047.60 USD+666.06%2,625.41 PERP
01/05/2022$9.34+1.26%+675.89%$700.00$2,054.92+1,354.92 USD+193.56%220.09 PERP$3,160.00$24,513.18+21,353.18 USD+675.73%2,625.41 PERP
01/12/2022$9.43+0.93%+683.09%$710.00$2,084.00+1,374.00 USD+193.52%221.15 PERP$3,160.00$24,740.78+21,580.78 USD+682.94%2,625.41 PERP
01/19/2022$8.91-5.48%+640.22%$720.00$1,979.90+1,259.90 USD+174.99%222.27 PERP$3,160.00$23,386.21+20,226.21 USD+640.07%2,625.41 PERP
01/26/2022$5.87-34.06%+388.07%$730.00$1,315.47+585.47 USD+80.20%223.97 PERP$3,160.00$15,420.04+12,260.04 USD+387.98%2,625.41 PERP
02/02/2022$6.41+9.11%+432.53%$740.00$1,445.28+705.28 USD+95.31%225.53 PERP$3,160.00$16,824.49+13,664.49 USD+432.42%2,625.41 PERP
02/09/2022$6.61+3.10%+449.02%$750.00$1,500.04+750.04 USD+100.01%227.04 PERP$3,160.00$17,345.53+14,185.53 USD+448.91%2,625.41 PERP
02/16/2022$6.45-2.33%+436.22%$760.00$1,475.06+715.06 USD+94.09%228.59 PERP$3,160.00$16,941.01+13,781.01 USD+436.11%2,625.41 PERP
02/23/2022$5.39-16.42%+348.19%$770.00$1,242.92+472.92 USD+61.42%230.45 PERP$3,160.00$14,160.08+11,000.08 USD+348.10%2,625.41 PERP
03/02/2022$4.54-15.92%+276.83%$780.00$1,055.02+275.02 USD+35.26%232.65 PERP$3,160.00$11,905.55+8,745.55 USD+276.76%2,625.41 PERP
03/09/2022$3.89-14.23%+223.20%$790.00$914.87+124.87 USD+15.81%235.22 PERP$3,160.00$10,211.14+7,051.14 USD+223.14%2,625.41 PERP
03/16/2022$3.78-2.77%+214.25%$800.00$899.52+99.52 USD+12.44%237.87 PERP$3,160.00$9,928.20+6,768.20 USD+214.18%2,625.41 PERP
03/23/2022$4.12+9.05%+242.68%$810.00$990.91+180.91 USD+22.34%240.29 PERP$3,160.00$10,826.65+7,666.65 USD+242.62%2,625.41 PERP
03/30/2022$5.02+21.69%+317.02%$820.00$1,215.87+395.87 USD+48.28%242.28 PERP$3,160.00$13,175.21+10,015.21 USD+316.94%2,625.41 PERP
04/06/2022$4.88-2.85%+305.15%$830.00$1,191.26+361.26 USD+43.53%244.33 PERP$3,160.00$12,800.27+9,640.27 USD+305.07%2,625.41 PERP
04/13/2022$4.17-14.46%+246.55%$840.00$1,028.95+188.95 USD+22.49%246.73 PERP$3,160.00$10,948.76+7,788.76 USD+246.48%2,625.41 PERP
04/20/2022$4.11-1.41%+241.67%$850.00$1,024.46+174.46 USD+20.52%249.16 PERP$3,160.00$10,794.57+7,634.57 USD+241.60%2,625.41 PERP
04/27/2022$3.64-11.58%+202.12%$860.00$915.87+55.87 USD+6.50%251.91 PERP$3,160.00$9,545.03+6,385.03 USD+202.06%2,625.41 PERP
05/04/2022$2.92-19.80%+142.29%$870.00$744.49-125.51 USD-14.43%255.34 PERP$3,160.00$7,654.76+4,494.76 USD+142.24%2,625.41 PERP
05/11/2022$1.86-36.28%+54.39%$880.00$484.39-395.61 USD-44.96%260.72 PERP$3,160.00$4,877.60+1,717.60 USD+54.35%2,625.41 PERP
05/18/2022$1.18-36.31%-1.67%$890.00$318.52-571.48 USD-64.21%269.17 PERP$3,160.00$3,106.67-53.33 USD-1.69%2,625.41 PERP
05/25/2022$1.42+20.06%+18.06%$900.00$392.42-507.58 USD-56.40%276.21 PERP$3,160.00$3,729.98+569.98 USD+18.04%2,625.41 PERP
06/01/2022$1.39-1.88%+15.84%$910.00$395.05-514.95 USD-56.59%283.38 PERP$3,160.00$3,659.92+499.92 USD+15.82%2,625.41 PERP
06/08/2022$1.12-19.58%-6.84%$920.00$327.69-592.31 USD-64.38%292.30 PERP$3,160.00$2,943.23-216.77 USD-6.86%2,625.41 PERP
06/15/2022$0.6582-41.30%-45.32%$930.00$202.34-727.66 USD-78.24%307.50 PERP$3,160.00$1,727.57-1,432.43 USD-45.33%2,625.41 PERP
06/22/2022$0.5872-10.78%-51.22%$940.00$190.52-749.48 USD-79.73%324.53 PERP$3,160.00$1,541.28-1,618.72 USD-51.23%2,625.41 PERP
06/29/2022$0.6573+11.94%-45.39%$950.00$223.27-726.73 USD-76.50%339.74 PERP$3,160.00$1,725.38-1,434.62 USD-45.40%2,625.41 PERP
07/06/2022$0.6677+1.59%-44.52%$960.00$236.81-723.19 USD-75.33%354.71 PERP$3,160.00$1,752.75-1,407.25 USD-44.53%2,625.41 PERP
07/13/2022$0.7628+14.23%-36.63%$970.00$280.51-689.49 USD-71.08%367.82 PERP$3,160.00$2,002.21-1,157.79 USD-36.64%2,625.41 PERP
07/20/2022$0.8834+15.81%-26.60%$980.00$334.87-645.13 USD-65.83%379.14 PERP$3,160.00$2,318.84-841.16 USD-26.62%2,625.41 PERP
07/27/2022$0.7116-19.44%-40.88%$990.00$279.76-710.24 USD-71.74%393.20 PERP$3,160.00$1,867.97-1,292.03 USD-40.89%2,625.41 PERP
08/03/2022$0.8412+18.21%-30.11%$1,000.00$340.69-659.31 USD-65.93%405.08 PERP$3,160.00$2,208.04-951.96 USD-30.13%2,625.41 PERP
08/10/2022$1.01+19.80%-16.28%$1,010.00$418.13-591.87 USD-58.60%415.01 PERP$3,160.00$2,645.15-514.85 USD-16.29%2,625.41 PERP
08/17/2022$0.9227-8.43%-23.34%$1,020.00$392.86-627.14 USD-61.48%425.85 PERP$3,160.00$2,422.04-737.96 USD-23.35%2,625.41 PERP
08/24/2022$0.7699-16.56%-36.03%$1,030.00$337.79-692.21 USD-67.20%438.83 PERP$3,160.00$2,020.92-1,139.08 USD-36.05%2,625.41 PERP
08/31/2022$0.6919-10.13%-42.52%$1,040.00$313.57-726.43 USD-69.85%453.29 PERP$3,160.00$1,816.15-1,343.85 USD-42.53%2,625.41 PERP
09/07/2022$0.6443-6.88%-46.47%$1,050.00$301.99-748.01 USD-71.24%468.81 PERP$3,160.00$1,691.22-1,468.78 USD-46.48%2,625.41 PERP
09/14/2022$0.6471+0.44%-46.24%$1,060.00$313.30-746.70 USD-70.44%484.26 PERP$3,160.00$1,698.57-1,461.43 USD-46.25%2,625.41 PERP
09/21/2022$0.5628-13.03%-53.24%$1,070.00$282.47-787.53 USD-73.60%502.03 PERP$3,160.00$1,477.18-1,682.82 USD-53.25%2,625.41 PERP
09/28/2022$0.5680+0.94%-52.81%$1,080.00$295.12-784.88 USD-72.67%519.63 PERP$3,160.00$1,491.04-1,668.96 USD-52.82%2,625.41 PERP
10/05/2022$0.5855+3.07%-51.36%$1,090.00$314.17-775.83 USD-71.18%536.71 PERP$3,160.00$1,536.81-1,623.19 USD-51.37%2,625.41 PERP
10/12/2022$0.5391-7.93%-55.21%$1,100.00$299.26-800.74 USD-72.79%555.27 PERP$3,160.00$1,414.95-1,745.05 USD-55.22%2,625.41 PERP
10/19/2022$0.5964+10.64%-50.45%$1,110.00$341.09-768.91 USD-69.27%572.03 PERP$3,160.00$1,565.47-1,594.53 USD-50.46%2,625.41 PERP
10/26/2022$0.5444-8.71%-54.77%$1,120.00$321.36-798.64 USD-71.31%590.40 PERP$3,160.00$1,429.04-1,730.96 USD-54.78%2,625.41 PERP
11/02/2022$0.5478+0.61%-54.49%$1,130.00$333.33-796.67 USD-70.50%608.66 PERP$3,160.00$1,437.81-1,722.19 USD-54.50%2,625.41 PERP
11/09/2022$0.4388-19.88%-63.54%$1,140.00$277.05-862.95 USD-75.70%631.44 PERP$3,160.00$1,151.90-2,008.10 USD-63.55%2,625.41 PERP
11/16/2022$0.4734+7.89%-60.67%$1,150.00$308.89-841.11 USD-73.14%652.57 PERP$3,160.00$1,242.74-1,917.26 USD-60.67%2,625.41 PERP
11/23/2022$0.3964-16.27%-67.07%$1,160.00$268.62-891.38 USD-76.84%677.79 PERP$3,160.00$1,040.49-2,119.51 USD-67.07%2,625.41 PERP
11/30/2022$0.4579+15.53%-61.95%$1,170.00$320.33-849.67 USD-72.62%699.63 PERP$3,160.00$1,202.05-1,957.95 USD-61.96%2,625.41 PERP
12/07/2022$0.4813+5.11%-60.01%$1,180.00$346.68-833.32 USD-70.62%720.41 PERP$3,160.00$1,263.43-1,896.57 USD-60.02%2,625.41 PERP
12/14/2022$0.4598-4.47%-61.80%$1,190.00$341.17-848.83 USD-71.33%742.15 PERP$3,160.00$1,206.91-1,953.09 USD-61.81%2,625.41 PERP
12/21/2022$0.3907-15.03%-67.54%$1,200.00$299.88-900.12 USD-75.01%767.75 PERP$3,160.00$1,025.48-2,134.52 USD-67.55%2,625.41 PERP
12/28/2022$0.3917+0.25%-67.46%$1,210.00$310.63-899.37 USD-74.33%793.28 PERP$3,160.00$1,028.04-2,131.96 USD-67.47%2,625.41 PERP
01/04/2023$0.3800-2.97%-68.43%$1,220.00$311.42-908.58 USD-74.47%819.60 PERP$3,160.00$997.56-2,162.44 USD-68.43%2,625.41 PERP
01/11/2023$0.4250+11.83%-64.69%$1,230.00$358.26-871.74 USD-70.87%843.13 PERP$3,160.00$1,115.60-2,044.40 USD-64.70%2,625.41 PERP
01/18/2023$0.4847+14.05%-59.73%$1,240.00$418.59-821.41 USD-66.24%863.76 PERP$3,160.00$1,272.31-1,887.69 USD-59.74%2,625.41 PERP
01/25/2023$0.5744+18.51%-52.28%$1,250.00$506.05-743.95 USD-59.52%881.17 PERP$3,160.00$1,507.75-1,652.25 USD-52.29%2,625.41 PERP
02/01/2023$0.6962+21.21%-42.15%$1,260.00$623.39-636.61 USD-50.52%895.53 PERP$3,160.00$1,827.57-1,332.43 USD-42.17%2,625.41 PERP
02/08/2023$0.7129+2.39%-40.77%$1,270.00$648.30-621.70 USD-48.95%909.56 PERP$3,160.00$1,871.30-1,288.70 USD-40.78%2,625.41 PERP
02/15/2023$0.5944-16.62%-50.62%$1,280.00$550.54-729.46 USD-56.99%926.38 PERP$3,160.00$1,560.25-1,599.75 USD-50.62%2,625.41 PERP
02/22/2023$0.8008+34.72%-33.47%$1,290.00$751.68-538.32 USD-41.73%938.87 PERP$3,160.00$2,101.98-1,058.02 USD-33.48%2,625.41 PERP
03/01/2023$0.9057+13.10%-24.75%$1,300.00$860.15-439.85 USD-33.83%949.91 PERP$3,160.00$2,377.33-782.67 USD-24.77%2,625.41 PERP
03/08/2023$0.9946+9.81%-17.37%$1,310.00$954.55-355.45 USD-27.13%959.96 PERP$3,160.00$2,610.59-549.41 USD-17.39%2,625.41 PERP
03/15/2023$0.9563-3.85%-20.55%$1,320.00$927.81-392.19 USD-29.71%970.42 PERP$3,160.00$2,510.13-649.87 USD-20.57%2,625.41 PERP
03/22/2023$0.8767-8.32%-27.16%$1,330.00$860.63-469.37 USD-35.29%981.83 PERP$3,160.00$2,301.34-858.66 USD-27.17%2,625.41 PERP
03/29/2023$0.8359-4.66%-30.56%$1,340.00$830.49-509.51 USD-38.02%993.79 PERP$3,160.00$2,194.01-965.99 USD-30.57%2,625.41 PERP
04/05/2023$0.8101-3.08%-32.69%$1,350.00$814.95-535.05 USD-39.63%1,006.13 PERP$3,160.00$2,126.53-1,033.47 USD-32.70%2,625.41 PERP
04/12/2023$0.8128+0.33%-32.47%$1,360.00$827.67-532.33 USD-39.14%1,018.44 PERP$3,160.00$2,133.63-1,026.37 USD-32.48%2,625.41 PERP
04/19/2023$0.8903+9.53%-26.03%$1,370.00$916.54-453.46 USD-33.10%1,029.67 PERP$3,160.00$2,336.96-823.04 USD-26.05%2,625.41 PERP
04/26/2023$0.7247-18.60%-39.79%$1,380.00$756.05-623.95 USD-45.21%1,043.47 PERP$3,160.00$1,902.26-1,257.74 USD-39.80%2,625.41 PERP
05/03/2023$0.6448-11.02%-46.43%$1,390.00$682.70-707.30 USD-50.89%1,058.98 PERP$3,160.00$1,692.54-1,467.46 USD-46.44%2,625.41 PERP
05/10/2023$0.5924-8.13%-50.78%$1,400.00$637.20-762.80 USD-54.49%1,075.86 PERP$3,160.00$1,554.96-1,605.04 USD-50.79%2,625.41 PERP
05/17/2023$0.6179+4.30%-48.67%$1,410.00$674.58-735.42 USD-52.16%1,092.04 PERP$3,160.00$1,621.78-1,538.22 USD-48.68%2,625.41 PERP
05/24/2023$0.6023-2.51%-49.96%$1,420.00$667.64-752.36 USD-52.98%1,108.64 PERP$3,160.00$1,581.05-1,578.95 USD-49.97%2,625.41 PERP
05/31/2023$0.5923-1.67%-50.79%$1,430.00$666.49-763.51 USD-53.39%1,125.53 PERP$3,160.00$1,554.64-1,605.36 USD-50.80%2,625.41 PERP
06/07/2023$0.5549-6.31%-53.90%$1,440.00$634.42-805.58 USD-55.94%1,143.55 PERP$3,160.00$1,456.53-1,703.47 USD-53.91%2,625.41 PERP
06/14/2023$0.4169-24.87%-65.37%$1,450.00$486.62-963.38 USD-66.44%1,167.54 PERP$3,160.00$1,094.24-2,065.76 USD-65.37%2,625.41 PERP
06/21/2023$0.4498+7.89%-62.63%$1,460.00$535.00-925.00 USD-63.36%1,189.77 PERP$3,160.00$1,180.55-1,979.45 USD-62.64%2,625.41 PERP
06/28/2023$0.5145+14.40%-57.25%$1,470.00$622.01-847.99 USD-57.69%1,209.21 PERP$3,160.00$1,350.50-1,809.50 USD-57.26%2,625.41 PERP
07/05/2023$0.5464+6.21%-54.60%$1,480.00$670.62-809.38 USD-54.69%1,227.51 PERP$3,160.00$1,434.33-1,725.67 USD-54.61%2,625.41 PERP
07/12/2023$0.5022-8.09%-58.28%$1,490.00$626.34-863.66 USD-57.96%1,247.42 PERP$3,160.00$1,318.24-1,841.76 USD-58.28%2,625.41 PERP
07/19/2023$0.4982-0.80%-58.61%$1,500.00$631.32-868.68 USD-57.91%1,267.49 PERP$3,160.00$1,307.67-1,852.33 USD-58.62%2,625.41 PERP
07/26/2023$0.4674-6.18%-61.17%$1,510.00$602.31-907.69 USD-60.11%1,288.89 PERP$3,160.00$1,226.88-1,933.12 USD-61.17%2,625.41 PERP
08/02/2023$0.5103+9.17%-57.61%$1,520.00$667.53-852.47 USD-56.08%1,308.49 PERP$3,160.00$1,339.37-1,820.63 USD-57.61%2,625.41 PERP
08/09/2023$0.5254+2.96%-56.35%$1,530.00$697.28-832.72 USD-54.43%1,327.52 PERP$3,160.00$1,379.00-1,781.00 USD-56.36%2,625.41 PERP
08/16/2023$0.5047-3.93%-58.07%$1,540.00$679.85-860.15 USD-55.85%1,347.33 PERP$3,160.00$1,324.76-1,835.24 USD-58.08%2,625.41 PERP
08/23/2023$0.4103-18.70%-65.91%$1,550.00$562.71-987.29 USD-63.70%1,371.71 PERP$3,160.00$1,077.00-2,083.00 USD-65.92%2,625.41 PERP
