Tenup LogoDollar-cost averaging (DCA) calculator for Tenup (TUP)

From to , buy of Tenup , paying a % fee.
Share result

DCA or lump sum?

Buying 10.00 USD of TUP weekly from December 4, 2018 to August 1, 2025 would have turned 3.45k USD into 4.48k USD (+29.82%).

Weekly DCA, current value of your TUPAhead
$4,478.76 $1,028.76 profit, +29.82%
Total invested$3,450.00
Total TUP purchased641,155.51
Avg cost per TUP$0.00538091
Purchases345
Lump sum invested on 12/04/2018
$29.33 -$3,420.67 profit, -99.15%
Lump sum invest$3,450.00
TUP purchased4,199.34
Avg cost per TUP$0.8216
Price today$0.00698685

DCA ends 152.68x ahead of buying it all on 12/04/2018.

Investment Performance Chart

Cost average TUP value Lump sum TUP value Cost average USD cash invested
$10 $100 $1K $10K $100K 2018202020212022202320242025

Weekly Investment Summary

MarketWeeklyLump Sum
DatePrice% Change% Change From StartTotal InvestedTUP ValueProfitProfit %TUP TotalTotal InvestedTUP ValueProfitProfit %TUP Total
12/04/2018$0.8216+0.00%+0.00%$10.00$10.00-0.00 USD-0.02%12.17 TUP$3,450.00$3,449.31-0.69 USD-0.02%4,199.34 TUP
12/11/2018$0.7626-7.17%-7.17%$20.00$19.28-0.72 USD-3.61%25.28 TUP$3,450.00$3,201.83-248.17 USD-7.19%4,199.34 TUP
12/18/2018$0.0960-87.42%-88.32%$30.00$12.42-17.58 USD-58.59%129.48 TUP$3,450.00$402.94-3,047.06 USD-88.32%4,199.34 TUP
12/25/2018$0.0711-25.87%-91.34%$40.00$19.21-20.79 USD-51.98%270.03 TUP$3,450.00$298.71-3,151.29 USD-91.34%4,199.34 TUP
01/01/2019$0.0184-74.16%-97.76%$50.00$14.96-35.04 USD-70.08%814.04 TUP$3,450.00$77.18-3,372.82 USD-97.76%4,199.34 TUP
01/08/2019$0.0137-25.26%-98.33%$60.00$21.18-38.82 USD-64.70%1,541.92 TUP$3,450.00$57.68-3,392.32 USD-98.33%4,199.34 TUP
01/15/2019$0.0162+17.94%-98.03%$70.00$34.98-35.02 USD-50.03%2,159.11 TUP$3,450.00$68.03-3,381.97 USD-98.03%4,199.34 TUP
01/22/2019$0.00716935-55.75%-99.13%$80.00$25.47-54.53 USD-68.16%3,553.93 TUP$3,450.00$30.10-3,419.90 USD-99.13%4,199.34 TUP
01/29/2019$0.00789846+10.17%-99.04%$90.00$38.06-51.94 USD-57.71%4,820.00 TUP$3,450.00$33.16-3,416.84 USD-99.04%4,199.34 TUP
02/05/2019$0.0139+75.89%-98.31%$100.00$76.95-23.05 USD-23.05%5,539.81 TUP$3,450.00$58.33-3,391.67 USD-98.31%4,199.34 TUP
02/12/2019$0.0220+58.01%-97.33%$110.00$131.58+21.58 USD+19.62%5,995.34 TUP$3,450.00$92.17-3,357.83 USD-97.33%4,199.34 TUP
02/19/2019$0.0179-18.57%-97.82%$120.00$117.15-2.85 USD-2.37%6,554.75 TUP$3,450.00$75.05-3,374.95 USD-97.82%4,199.34 TUP
02/26/2019$0.0124-30.57%-98.49%$130.00$91.33-38.67 USD-29.74%7,360.47 TUP$3,450.00$52.11-3,397.89 USD-98.49%4,199.34 TUP
03/05/2019$0.0149+19.75%-98.19%$140.00$119.37-20.63 USD-14.74%8,033.33 TUP$3,450.00$62.40-3,387.60 USD-98.19%4,199.34 TUP
03/12/2019$0.0238+59.95%-97.11%$150.00$200.92+50.92 USD+33.95%8,454.00 TUP$3,450.00$99.80-3,350.20 USD-97.11%4,199.34 TUP
03/19/2019$0.0211-11.11%-97.43%$160.00$188.59+28.59 USD+17.87%8,927.26 TUP$3,450.00$88.71-3,361.29 USD-97.43%4,199.34 TUP
03/26/2019$0.0318+50.60%-96.13%$170.00$294.01+124.01 USD+72.95%9,241.53 TUP$3,450.00$133.60-3,316.40 USD-96.13%4,199.34 TUP
04/02/2019$0.0226-28.94%-97.25%$180.00$218.91+38.91 USD+21.62%9,683.80 TUP$3,450.00$94.93-3,355.07 USD-97.25%4,199.34 TUP
04/09/2019$0.0149-34.27%-98.19%$190.00$153.89-36.11 USD-19.00%10,356.64 TUP$3,450.00$62.40-3,387.60 USD-98.19%4,199.34 TUP
04/16/2019$0.0189+27.45%-97.69%$200.00$206.14+6.14 USD+3.07%10,884.55 TUP$3,450.00$79.53-3,370.47 USD-97.69%4,199.34 TUP
04/23/2019$0.0197+3.74%-97.61%$210.00$223.85+13.85 USD+6.60%11,393.43 TUP$3,450.00$82.51-3,367.49 USD-97.61%4,199.34 TUP
04/30/2019$0.0136-30.70%-98.34%$220.00$165.13-54.87 USD-24.94%12,127.72 TUP$3,450.00$57.18-3,392.82 USD-98.34%4,199.34 TUP
05/07/2019$0.0151+10.63%-98.17%$230.00$192.69-37.31 USD-16.22%12,791.44 TUP$3,450.00$63.26-3,386.74 USD-98.17%4,199.34 TUP
05/14/2019$0.0164+8.95%-98.00%$240.00$219.93-20.07 USD-8.36%13,400.62 TUP$3,450.00$68.92-3,381.08 USD-98.00%4,199.34 TUP
05/21/2019$0.0121-26.30%-98.53%$250.00$172.10-77.90 USD-31.16%14,227.16 TUP$3,450.00$50.80-3,399.20 USD-98.53%4,199.34 TUP
05/28/2019$0.00801763-33.73%-99.02%$260.00$124.04-135.96 USD-52.29%15,474.41 TUP$3,450.00$33.66-3,416.34 USD-99.02%4,199.34 TUP
06/04/2019$0.0106+32.02%-98.71%$270.00$173.76-96.24 USD-35.65%16,419.17 TUP$3,450.00$44.44-3,405.56 USD-98.71%4,199.34 TUP
06/11/2019$0.0122+15.31%-98.51%$280.00$210.36-69.64 USD-24.87%17,238.50 TUP$3,450.00$51.24-3,398.76 USD-98.51%4,199.34 TUP
06/18/2019$0.0153+25.04%-98.14%$290.00$273.03-16.97 USD-5.85%17,893.76 TUP$3,450.00$64.07-3,385.93 USD-98.14%4,199.34 TUP
06/25/2019$0.0112-26.84%-98.64%$300.00$209.74-90.26 USD-30.09%18,789.40 TUP$3,450.00$46.88-3,403.12 USD-98.64%4,199.34 TUP
07/02/2019$0.00623987-44.11%-99.24%$310.00$127.22-182.78 USD-58.96%20,392.00 TUP$3,450.00$26.20-3,423.80 USD-99.24%4,199.34 TUP
07/09/2019$0.00296752-52.44%-99.64%$320.00$70.50-249.50 USD-77.97%23,761.82 TUP$3,450.00$12.46-3,437.54 USD-99.64%4,199.34 TUP
07/16/2019$0.00424302+42.98%-99.48%$330.00$110.80-219.20 USD-66.42%26,118.63 TUP$3,450.00$17.81-3,432.19 USD-99.48%4,199.34 TUP
07/23/2019$0.00136362-67.86%-99.83%$340.00$45.61-294.39 USD-86.59%33,452.07 TUP$3,450.00$5.73-3,444.27 USD-99.83%4,199.34 TUP
07/30/2019$0.00091254-33.08%-99.89%$350.00$40.52-309.48 USD-88.42%44,410.46 TUP$3,450.00$3.83-3,446.17 USD-99.89%4,199.34 TUP
08/06/2019$0.00105194+15.28%-99.87%$360.00$56.71-303.29 USD-84.25%53,916.68 TUP$3,450.00$4.42-3,445.58 USD-99.87%4,199.34 TUP
08/13/2019$0.00126460+20.22%-99.85%$370.00$78.17-291.83 USD-78.87%61,824.34 TUP$3,450.00$5.31-3,444.69 USD-99.85%4,199.34 TUP
08/20/2019$0.00074824-40.83%-99.91%$380.00$56.25-323.75 USD-85.20%75,189.11 TUP$3,450.00$3.14-3,446.86 USD-99.91%4,199.34 TUP
08/27/2019$0.00077649+3.78%-99.91%$390.00$68.37-321.63 USD-82.47%88,067.53 TUP$3,450.00$3.26-3,446.74 USD-99.91%4,199.34 TUP
09/03/2019$0.00080862+4.14%-99.90%$400.00$81.20-318.80 USD-79.70%100,434.26 TUP$3,450.00$3.39-3,446.61 USD-99.90%4,199.34 TUP
09/10/2019$0.00144967+79.28%-99.82%$410.00$155.57-254.43 USD-62.06%107,332.38 TUP$3,450.00$6.09-3,443.91 USD-99.82%4,199.34 TUP
09/17/2019$0.00121968-15.86%-99.85%$420.00$140.88-279.12 USD-66.46%115,531.25 TUP$3,450.00$5.12-3,444.88 USD-99.85%4,199.34 TUP
09/24/2019$0.00107122-12.17%-99.87%$430.00$133.73-296.27 USD-68.90%124,866.40 TUP$3,450.00$4.50-3,445.50 USD-99.87%4,199.34 TUP
10/01/2019$0.00066075-38.32%-99.92%$440.00$92.49-347.51 USD-78.98%140,000.73 TUP$3,450.00$2.77-3,447.23 USD-99.92%4,199.34 TUP
10/08/2019$0.00057380-13.16%-99.93%$450.00$90.31-359.69 USD-79.93%157,428.28 TUP$3,450.00$2.41-3,447.59 USD-99.93%4,199.34 TUP
10/15/2019$0.00058062+1.19%-99.93%$460.00$101.39-358.61 USD-77.96%174,651.37 TUP$3,450.00$2.44-3,447.56 USD-99.93%4,199.34 TUP
10/22/2019$0.00073534+26.65%-99.91%$470.00$138.40-331.60 USD-70.55%188,250.45 TUP$3,450.00$3.09-3,446.91 USD-99.91%4,199.34 TUP
10/29/2019$0.00074697+1.58%-99.91%$480.00$150.59-329.41 USD-68.63%201,637.88 TUP$3,450.00$3.14-3,446.86 USD-99.91%4,199.34 TUP
11/05/2019$0.00065240-12.66%-99.92%$490.00$141.52-348.48 USD-71.12%216,965.79 TUP$3,450.00$2.74-3,447.26 USD-99.92%4,199.34 TUP
11/20/2019$0.00167096+156.12%-99.80%$500.00$372.47-127.53 USD-25.51%222,950.38 TUP$3,450.00$7.02-3,442.98 USD-99.80%4,199.34 TUP
11/27/2019$0.00063934-61.74%-99.92%$510.00$152.51-357.49 USD-70.10%238,591.50 TUP$3,450.00$2.68-3,447.32 USD-99.92%4,199.34 TUP
12/04/2019$0.00121894+90.66%-99.85%$520.00$300.77-219.23 USD-42.16%246,795.37 TUP$3,450.00$5.12-3,444.88 USD-99.85%4,199.34 TUP
12/11/2019$0.00086346-29.16%-99.89%$530.00$223.05-306.95 USD-57.91%258,376.65 TUP$3,450.00$3.63-3,446.37 USD-99.89%4,199.34 TUP
12/18/2019$0.00039599-54.14%-99.95%$540.00$112.29-427.71 USD-79.21%283,630.11 TUP$3,450.00$1.66-3,448.34 USD-99.95%4,199.34 TUP
12/25/2019$0.00066880+68.90%-99.92%$550.00$199.65-350.35 USD-63.70%298,582.25 TUP$3,450.00$2.81-3,447.19 USD-99.92%4,199.34 TUP
01/01/2020$0.00078867+17.92%-99.90%$560.00$245.44-314.56 USD-56.17%311,261.75 TUP$3,450.00$3.31-3,446.69 USD-99.90%4,199.34 TUP
01/15/2020$0.00123772+56.94%-99.85%$570.00$395.17-174.83 USD-30.67%319,341.15 TUP$3,450.00$5.20-3,444.80 USD-99.85%4,199.34 TUP
01/22/2020$0.00112064-9.46%-99.86%$580.00$367.79-212.21 USD-36.59%328,264.64 TUP$3,450.00$4.70-3,445.30 USD-99.86%4,199.34 TUP
01/29/2020$0.00196358+75.22%-99.76%$590.00$654.44+64.44 USD+10.92%333,357.37 TUP$3,450.00$8.24-3,441.76 USD-99.76%4,199.34 TUP
02/05/2020$0.00146495-25.39%-99.82%$600.00$498.25-101.75 USD-16.96%340,183.56 TUP$3,450.00$6.15-3,443.85 USD-99.82%4,199.34 TUP
02/12/2020$0.00195359+33.36%-99.76%$610.00$674.44+64.44 USD+10.56%345,302.35 TUP$3,450.00$8.20-3,441.80 USD-99.76%4,199.34 TUP
02/20/2020$0.00057587-70.52%-99.93%$620.00$208.81-411.19 USD-66.32%362,667.47 TUP$3,450.00$2.42-3,447.58 USD-99.93%4,199.34 TUP
02/28/2020$0.00089319+55.10%-99.89%$630.00$333.86-296.14 USD-47.01%373,863.29 TUP$3,450.00$3.75-3,446.25 USD-99.89%4,199.34 TUP
03/06/2020$0.00173217+93.93%-99.79%$640.00$657.46+17.46 USD+2.73%379,636.40 TUP$3,450.00$7.27-3,442.73 USD-99.79%4,199.34 TUP
03/13/2020$0.00072886-57.92%-99.91%$650.00$286.64-363.36 USD-55.90%393,356.54 TUP$3,450.00$3.06-3,446.94 USD-99.91%4,199.34 TUP
03/23/2020$0.00076092+4.40%-99.91%$660.00$309.25-350.75 USD-53.14%406,498.59 TUP$3,450.00$3.19-3,446.81 USD-99.91%4,199.34 TUP
03/30/2020$0.00076813+0.95%-99.91%$670.00$322.18-347.82 USD-51.91%419,517.26 TUP$3,450.00$3.22-3,446.78 USD-99.91%4,199.34 TUP
04/06/2020$0.00332155+332.42%-99.60%$680.00$1,403.17+723.17 USD+106.35%422,527.90 TUP$3,450.00$13.95-3,436.05 USD-99.60%4,199.34 TUP
04/13/2020$0.00300935-9.40%-99.63%$690.00$1,281.28+591.28 USD+85.69%425,850.87 TUP$3,450.00$12.63-3,437.37 USD-99.63%4,199.34 TUP
04/20/2020$0.00340754+13.23%-99.59%$700.00$1,460.81+760.81 USD+108.69%428,785.54 TUP$3,450.00$14.31-3,435.69 USD-99.59%4,199.34 TUP
04/30/2020$0.00211110-38.05%-99.74%$710.00$915.03+205.03 USD+28.88%433,522.40 TUP$3,450.00$8.86-3,441.14 USD-99.74%4,199.34 TUP
05/07/2020$0.00324530+53.73%-99.60%$720.00$1,416.63+696.63 USD+96.75%436,603.79 TUP$3,450.00$13.63-3,436.37 USD-99.61%4,199.34 TUP
05/14/2020$0.00231546-28.65%-99.72%$730.00$1,020.74+290.74 USD+39.83%440,922.58 TUP$3,450.00$9.72-3,440.28 USD-99.72%4,199.34 TUP
05/21/2020$0.00163484-29.39%-99.80%$740.00$730.69-9.31 USD-1.26%447,039.37 TUP$3,450.00$6.86-3,443.14 USD-99.80%4,199.34 TUP
05/28/2020$0.00275000+68.21%-99.67%$750.00$1,239.11+489.11 USD+65.21%450,675.74 TUP$3,450.00$11.55-3,438.45 USD-99.67%4,199.34 TUP
06/04/2020$0.00228842-16.78%-99.72%$760.00$1,041.13+281.13 USD+36.99%455,045.56 TUP$3,450.00$9.61-3,440.39 USD-99.72%4,199.34 TUP
06/11/2020$0.00247296+8.06%-99.70%$770.00$1,135.08+365.08 USD+47.41%459,089.30 TUP$3,450.00$10.38-3,439.62 USD-99.70%4,199.34 TUP
06/18/2020$0.00312103+26.21%-99.62%$780.00$1,442.54+662.54 USD+84.94%462,293.37 TUP$3,450.00$13.10-3,436.90 USD-99.62%4,199.34 TUP
06/25/2020$0.00316274+1.34%-99.62%$790.00$1,471.82+681.82 USD+86.31%465,455.18 TUP$3,450.00$13.28-3,436.72 USD-99.62%4,199.34 TUP
07/02/2020$0.00240057-24.10%-99.71%$800.00$1,127.13+327.13 USD+40.89%469,620.85 TUP$3,450.00$10.08-3,439.92 USD-99.71%4,199.34 TUP
07/09/2020$0.00461812+92.38%-99.44%$810.00$2,178.33+1,368.33 USD+168.93%471,786.24 TUP$3,450.00$19.39-3,430.61 USD-99.44%4,199.34 TUP
07/16/2020$0.00460207-0.35%-99.44%$820.00$2,180.76+1,360.76 USD+165.95%473,959.17 TUP$3,450.00$19.32-3,430.68 USD-99.44%4,199.34 TUP
07/23/2020$0.00432477-6.03%-99.47%$830.00$2,059.35+1,229.35 USD+148.11%476,271.43 TUP$3,450.00$18.16-3,431.84 USD-99.47%4,199.34 TUP
07/30/2020$0.00543715+25.72%-99.34%$840.00$2,599.04+1,759.04 USD+209.41%478,110.63 TUP$3,450.00$22.83-3,427.17 USD-99.34%4,199.34 TUP
08/06/2020$0.00539065-0.86%-99.34%$850.00$2,586.81+1,736.81 USD+204.33%479,965.70 TUP$3,450.00$22.63-3,427.37 USD-99.34%4,199.34 TUP
08/13/2020$0.00428446-20.52%-99.48%$860.00$2,065.98+1,205.98 USD+140.23%482,299.71 TUP$3,450.00$17.99-3,432.01 USD-99.48%4,199.34 TUP
08/20/2020$0.00388222-9.39%-99.53%$870.00$1,882.02+1,012.02 USD+116.32%484,875.56 TUP$3,450.00$16.30-3,433.70 USD-99.53%4,199.34 TUP
08/27/2020$0.00344091-11.37%-99.58%$880.00$1,678.08+798.08 USD+90.69%487,781.77 TUP$3,450.00$14.45-3,435.55 USD-99.58%4,199.34 TUP
09/03/2020$0.00288725-16.09%-99.65%$890.00$1,418.07+528.07 USD+59.33%491,245.27 TUP$3,450.00$12.12-3,437.88 USD-99.65%4,199.34 TUP
09/10/2020$0.00357899+23.96%-99.56%$900.00$1,767.81+867.81 USD+96.42%494,039.35 TUP$3,450.00$15.03-3,434.97 USD-99.56%4,199.34 TUP
09/17/2020$0.00873733+144.13%-98.94%$910.00$4,325.72+3,415.72 USD+375.35%495,183.87 TUP$3,450.00$36.68-3,413.32 USD-98.94%4,199.34 TUP
09/24/2020$0.00063822-92.70%-99.92%$920.00$325.97-594.03 USD-64.57%510,852.50 TUP$3,450.00$2.68-3,447.32 USD-99.92%4,199.34 TUP
10/01/2020$0.00420604+559.03%-99.49%$930.00$2,158.23+1,228.23 USD+132.07%513,230.03 TUP$3,450.00$17.66-3,432.34 USD-99.49%4,199.34 TUP
10/08/2020$0.00391877-6.83%-99.52%$940.00$2,020.83+1,080.83 USD+114.98%515,781.85 TUP$3,450.00$16.45-3,433.55 USD-99.52%4,199.34 TUP
10/15/2020$0.00365075-6.84%-99.56%$950.00$1,892.61+942.61 USD+99.22%518,521.01 TUP$3,450.00$15.33-3,434.67 USD-99.56%4,199.34 TUP
10/22/2020$0.00357784-2.00%-99.56%$960.00$1,864.81+904.81 USD+94.25%521,315.99 TUP$3,450.00$15.02-3,434.98 USD-99.56%4,199.34 TUP
10/29/2020$0.00790786+121.02%-99.04%$970.00$4,131.67+3,161.67 USD+325.95%522,580.56 TUP$3,450.00$33.20-3,416.80 USD-99.04%4,199.34 TUP
11/05/2020$0.0117+48.45%-98.57%$980.00$6,143.57+5,163.57 USD+526.89%523,432.39 TUP$3,450.00$49.29-3,400.71 USD-98.57%4,199.34 TUP
11/12/2020$0.00538044-54.17%-99.35%$990.00$2,825.73+1,835.73 USD+185.43%525,290.97 TUP$3,450.00$22.59-3,427.41 USD-99.35%4,199.34 TUP
11/19/2020$0.0115+114.11%-98.60%$1,000.00$6,060.26+5,060.26 USD+506.03%526,159.01 TUP$3,450.00$48.37-3,401.63 USD-98.60%4,199.34 TUP
11/26/2020$0.0136+17.83%-98.35%$1,010.00$7,151.04+6,141.04 USD+608.02%526,895.67 TUP$3,450.00$56.99-3,393.01 USD-98.35%4,199.34 TUP
12/03/2020$0.0128-5.83%-98.44%$1,020.00$6,744.38+5,724.38 USD+561.21%527,677.91 TUP$3,450.00$53.67-3,396.33 USD-98.44%4,199.34 TUP
12/10/2020$0.00756399-40.83%-99.08%$1,030.00$4,000.55+2,970.55 USD+288.40%528,999.97 TUP$3,450.00$31.76-3,418.24 USD-99.08%4,199.34 TUP
12/17/2020$0.0123+62.73%-98.50%$1,040.00$6,520.08+5,480.08 USD+526.93%529,812.39 TUP$3,450.00$51.68-3,398.32 USD-98.50%4,199.34 TUP
12/24/2020$0.0192+55.82%-97.67%$1,050.00$10,169.42+9,119.42 USD+868.52%530,333.78 TUP$3,450.00$80.52-3,369.48 USD-97.67%4,199.34 TUP
12/31/2020$0.0185-3.77%-97.75%$1,060.00$9,796.00+8,736.00 USD+824.15%530,875.61 TUP$3,450.00$77.49-3,372.51 USD-97.75%4,199.34 TUP
01/07/2021$0.0155-15.84%-98.11%$1,070.00$8,254.53+7,184.53 USD+671.45%531,519.39 TUP$3,450.00$65.22-3,384.78 USD-98.11%4,199.34 TUP
01/14/2021$0.0325+109.37%-96.04%$1,080.00$17,292.63+16,212.63 USD+1,501.17%531,826.88 TUP$3,450.00$136.54-3,313.46 USD-96.04%4,199.34 TUP
01/21/2021$0.0287-11.82%-96.51%$1,090.00$15,258.71+14,168.71 USD+1,299.88%532,175.57 TUP$3,450.00$120.40-3,329.60 USD-96.51%4,199.34 TUP
01/28/2021$0.0286-0.28%-96.52%$1,100.00$15,226.39+14,126.39 USD+1,284.22%532,525.24 TUP$3,450.00$120.07-3,329.93 USD-96.52%4,199.34 TUP
02/04/2021$0.0301+5.10%-96.34%$1,110.00$16,013.59+14,903.59 USD+1,342.67%532,857.93 TUP$3,450.00$126.20-3,323.80 USD-96.34%4,199.34 TUP
02/11/2021$0.0365+21.52%-95.55%$1,120.00$19,470.14+18,350.14 USD+1,638.41%533,131.69 TUP$3,450.00$153.36-3,296.64 USD-95.55%4,199.34 TUP
02/18/2021$0.0352-3.76%-95.72%$1,130.00$18,747.43+17,617.43 USD+1,559.06%533,416.17 TUP$3,450.00$147.59-3,302.41 USD-95.72%4,199.34 TUP
02/25/2021$0.0238-32.34%-97.10%$1,140.00$12,694.52+11,554.52 USD+1,013.55%533,836.61 TUP$3,450.00$99.86-3,350.14 USD-97.11%4,199.34 TUP
03/04/2021$0.0193-18.96%-97.65%$1,150.00$10,297.85+9,147.85 USD+795.47%534,355.40 TUP$3,450.00$80.93-3,369.07 USD-97.65%4,199.34 TUP
03/11/2021$0.0227+17.78%-97.24%$1,160.00$12,138.41+10,978.41 USD+946.41%534,795.90 TUP$3,450.00$95.31-3,354.69 USD-97.24%4,199.34 TUP
03/18/2021$0.0124-45.58%-98.50%$1,170.00$6,616.15+5,446.15 USD+465.48%535,605.28 TUP$3,450.00$51.87-3,398.13 USD-98.50%4,199.34 TUP
03/25/2021$0.0168+35.72%-97.96%$1,180.00$8,989.68+7,809.68 USD+661.84%536,201.62 TUP$3,450.00$70.40-3,379.60 USD-97.96%4,199.34 TUP
04/01/2021$0.0233+39.22%-97.16%$1,190.00$12,525.36+11,335.36 USD+952.55%536,629.97 TUP$3,450.00$98.02-3,351.98 USD-97.16%4,199.34 TUP
04/08/2021$0.0199-14.81%-97.58%$1,200.00$10,680.18+9,480.18 USD+790.02%537,132.79 TUP$3,450.00$83.50-3,366.50 USD-97.58%4,199.34 TUP
04/15/2021$0.0266+33.51%-96.77%$1,210.00$14,269.09+13,059.09 USD+1,079.26%537,509.41 TUP$3,450.00$111.48-3,338.52 USD-96.77%4,199.34 TUP
04/22/2021$0.0128-51.80%-98.44%$1,220.00$6,887.33+5,667.33 USD+464.54%538,290.82 TUP$3,450.00$53.73-3,396.27 USD-98.44%4,199.34 TUP
04/29/2021$0.0169+32.11%-97.94%$1,230.00$9,109.19+7,879.19 USD+640.58%538,882.29 TUP$3,450.00$70.99-3,379.01 USD-97.94%4,199.34 TUP
05/06/2021$0.0267+57.73%-96.75%$1,240.00$14,377.74+13,137.74 USD+1,059.49%539,257.28 TUP$3,450.00$111.96-3,338.04 USD-96.75%4,199.34 TUP
05/13/2021$0.0222-16.80%-97.30%$1,250.00$11,972.83+10,722.83 USD+857.83%539,707.96 TUP$3,450.00$93.16-3,356.84 USD-97.30%4,199.34 TUP
05/20/2021$0.0198-10.95%-97.59%$1,260.00$10,672.00+9,412.00 USD+746.98%540,214.06 TUP$3,450.00$82.96-3,367.04 USD-97.60%4,199.34 TUP
05/27/2021$0.0235+19.00%-97.14%$1,270.00$12,709.86+11,439.86 USD+900.78%540,639.34 TUP$3,450.00$98.72-3,351.28 USD-97.14%4,199.34 TUP
06/03/2021$0.0334+41.95%-95.94%$1,280.00$18,051.88+16,771.88 USD+1,310.30%540,938.94 TUP$3,450.00$140.14-3,309.86 USD-95.94%4,199.34 TUP
06/10/2021$0.0445+33.45%-94.58%$1,290.00$24,100.77+22,810.77 USD+1,768.28%541,163.44 TUP$3,450.00$187.02-3,262.98 USD-94.58%4,199.34 TUP
06/17/2021$0.0335-24.75%-95.92%$1,300.00$18,145.85+16,845.85 USD+1,295.83%541,461.77 TUP$3,450.00$140.73-3,309.27 USD-95.92%4,199.34 TUP
06/24/2021$0.0509+51.79%-93.81%$1,310.00$27,554.27+26,244.27 USD+2,003.38%541,658.31 TUP$3,450.00$213.62-3,236.38 USD-93.81%4,199.34 TUP
07/01/2021$0.1519+198.64%-81.50%$1,320.00$82,297.43+80,977.43 USD+6,134.65%541,724.13 TUP$3,450.00$637.95-2,812.05 USD-81.51%4,199.34 TUP
07/08/2021$0.1064-29.95%-87.04%$1,330.00$57,661.40+56,331.40 USD+4,235.44%541,818.07 TUP$3,450.00$446.90-3,003.10 USD-87.05%4,199.34 TUP
07/15/2021$0.1004-5.72%-87.78%$1,340.00$54,372.81+53,032.81 USD+3,957.67%541,917.72 TUP$3,450.00$421.34-3,028.66 USD-87.79%4,199.34 TUP
07/22/2021$0.1047+4.29%-87.26%$1,350.00$56,716.20+55,366.20 USD+4,101.20%542,013.27 TUP$3,450.00$439.42-3,010.58 USD-87.26%4,199.34 TUP
07/29/2021$0.0977-6.66%-88.11%$1,360.00$52,949.74+51,589.74 USD+3,793.36%542,115.63 TUP$3,450.00$410.16-3,039.84 USD-88.11%4,199.34 TUP
08/05/2021$0.1616+65.38%-80.34%$1,370.00$87,576.06+86,206.06 USD+6,292.41%542,177.53 TUP$3,450.00$678.30-2,771.70 USD-80.34%4,199.34 TUP
08/12/2021$0.5704+253.04%-30.57%$1,380.00$309,189.98+307,809.98 USD+22,305.07%542,195.06 TUP$3,450.00$2,394.70-1,055.30 USD-30.59%4,199.34 TUP
08/19/2021$0.4639-18.67%-43.53%$1,390.00$251,484.80+250,094.80 USD+17,992.43%542,216.61 TUP$3,450.00$1,947.69-1,502.31 USD-43.55%4,199.34 TUP
08/26/2021$0.3184-31.37%-61.25%$1,400.00$172,614.13+171,214.13 USD+12,229.58%542,248.02 TUP$3,450.00$1,336.78-2,113.22 USD-61.25%4,199.34 TUP
09/02/2021$0.3251+2.10%-60.43%$1,410.00$176,241.34+174,831.34 USD+12,399.39%542,278.78 TUP$3,450.00$1,364.79-2,085.21 USD-60.44%4,199.34 TUP
09/09/2021$0.4053+24.68%-50.67%$1,420.00$219,752.48+218,332.48 USD+15,375.53%542,303.46 TUP$3,450.00$1,701.66-1,748.34 USD-50.68%4,199.34 TUP
09/16/2021$0.4622+14.05%-43.74%$1,430.00$250,638.87+249,208.87 USD+17,427.19%542,325.09 TUP$3,450.00$1,940.75-1,509.25 USD-43.75%4,199.34 TUP
09/23/2021$0.4324-6.45%-47.37%$1,440.00$234,474.63+233,034.63 USD+16,182.96%542,348.22 TUP$3,450.00$1,815.51-1,634.49 USD-47.38%4,199.34 TUP
09/30/2021$0.3426-20.78%-58.30%$1,450.00$185,754.73+184,304.73 USD+12,710.67%542,377.41 TUP$3,450.00$1,438.20-2,011.80 USD-58.31%4,199.34 TUP
10/07/2021$0.3523+2.86%-57.11%$1,460.00$191,069.18+189,609.18 USD+12,986.93%542,405.79 TUP$3,450.00$1,479.27-1,970.73 USD-57.12%4,199.34 TUP
10/14/2021$0.2940-16.57%-64.22%$1,470.00$159,424.49+157,954.49 USD+10,745.20%542,439.81 TUP$3,450.00$1,234.20-2,215.80 USD-64.23%4,199.34 TUP
10/21/2021$0.3246+10.41%-60.49%$1,480.00$176,035.92+174,555.92 USD+11,794.32%542,470.62 TUP$3,450.00$1,362.72-2,087.28 USD-60.50%4,199.34 TUP
10/28/2021$0.3254+0.26%-60.39%$1,490.00$176,500.17+175,010.17 USD+11,745.65%542,501.35 TUP$3,450.00$1,366.23-2,083.77 USD-60.40%4,199.34 TUP
11/04/2021$0.3085-5.21%-62.45%$1,500.00$167,317.87+165,817.87 USD+11,054.52%542,533.77 TUP$3,450.00$1,295.08-2,154.92 USD-62.46%4,199.34 TUP
11/11/2021$0.2451-20.55%-70.17%$1,510.00$132,952.01+131,442.01 USD+8,704.77%542,574.57 TUP$3,450.00$1,029.00-2,421.00 USD-70.17%4,199.34 TUP
11/18/2021$0.2038-16.86%-75.20%$1,520.00$110,551.00+109,031.00 USD+7,173.09%542,623.64 TUP$3,450.00$855.55-2,594.45 USD-75.20%4,199.34 TUP
11/25/2021$0.1617-20.65%-80.32%$1,530.00$87,728.31+86,198.31 USD+5,633.88%542,685.49 TUP$3,450.00$678.85-2,771.15 USD-80.32%4,199.34 TUP
