Dollar Cost Averaging (DCA) calculator for TerraClassicUSD (USTC)
DCA or lump sum?
Buying 10.00 USD of USTC weekly from October 2, 2020 to October 29, 2026 would have turned 3.10k USD into 923.12 USD (-70.22%).
DCA ends 59.07x ahead of buying it all on October 2, 2020.
Investment performance chart
Weekly investment summary
| Market | Weekly | Lump sum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Price | % change | % change from start | Total invested | USTC value | Profit | Profit % | USTC total | Total invested | USTC value | Profit | Profit % | USTC total |
| 10/02/2020 | $1.00 | +0.00% | +0.00% | $10.00 | $10.00 | -0.00 USD | -0.02% | 10.00 USTC | $3,100.00 | $3,099.38 | -0.62 USD | -0.02% | 3,099.14 USTC |
| 10/09/2020 | $1.00 | +0.15% | +0.15% | $20.00 | $20.01 | +0.01 USD | +0.06% | 19.98 USTC | $3,100.00 | $3,104.14 | +4.14 USD | +0.13% | 3,099.14 USTC |
| 10/16/2020 | $1.00 | -0.16% | -0.01% | $30.00 | $29.98 | -0.02 USD | -0.08% | 29.98 USTC | $3,100.00 | $3,099.13 | -0.87 USD | -0.03% | 3,099.14 USTC |
| 10/23/2020 | $1.01 | +0.67% | +0.66% | $40.00 | $40.18 | +0.18 USD | +0.44% | 39.91 USTC | $3,100.00 | $3,119.91 | +19.91 USD | +0.64% | 3,099.14 USTC |
| 10/30/2020 | $1.00 | -0.62% | +0.04% | $50.00 | $49.93 | -0.07 USD | -0.15% | 49.90 USTC | $3,100.00 | $3,100.69 | +0.69 USD | +0.02% | 3,099.14 USTC |
| 11/06/2020 | $0.9972 | -0.35% | -0.31% | $60.00 | $59.75 | -0.25 USD | -0.42% | 59.93 USTC | $3,100.00 | $3,089.75 | -10.25 USD | -0.33% | 3,099.14 USTC |
| 11/13/2020 | $0.9985 | +0.13% | -0.18% | $70.00 | $69.82 | -0.18 USD | -0.25% | 69.95 USTC | $3,100.00 | $3,093.75 | -6.25 USD | -0.20% | 3,099.14 USTC |
| 11/20/2020 | $0.9942 | -0.43% | -0.61% | $80.00 | $79.52 | -0.48 USD | -0.60% | 80.00 USTC | $3,100.00 | $3,080.53 | -19.47 USD | -0.63% | 3,099.14 USTC |
| 11/27/2020 | $1.00 | +0.59% | -0.02% | $90.00 | $89.99 | -0.01 USD | -0.01% | 90.00 USTC | $3,100.00 | $3,098.86 | -1.14 USD | -0.04% | 3,099.14 USTC |
| 12/04/2020 | $0.9981 | -0.20% | -0.22% | $100.00 | $99.81 | -0.19 USD | -0.19% | 100.02 USTC | $3,100.00 | $3,092.69 | -7.31 USD | -0.24% | 3,099.14 USTC |
| 12/11/2020 | $0.9930 | -0.51% | -0.72% | $110.00 | $109.30 | -0.70 USD | -0.63% | 110.09 USTC | $3,100.00 | $3,076.97 | -23.03 USD | -0.74% | 3,099.14 USTC |
| 12/18/2020 | $1.00 | +0.83% | +0.10% | $120.00 | $120.21 | +0.21 USD | +0.17% | 120.08 USTC | $3,100.00 | $3,102.42 | +2.42 USD | +0.08% | 3,099.14 USTC |
| 12/25/2020 | $1.00 | +0.11% | +0.21% | $130.00 | $130.34 | +0.34 USD | +0.26% | 130.06 USTC | $3,100.00 | $3,105.97 | +5.97 USD | +0.19% | 3,099.14 USTC |
| 01/01/2021 | $0.9960 | -0.64% | -0.43% | $140.00 | $139.51 | -0.49 USD | -0.35% | 140.10 USTC | $3,100.00 | $3,086.18 | -13.82 USD | -0.45% | 3,099.14 USTC |
| 01/08/2021 | $1.01 | +0.95% | +0.52% | $150.00 | $150.83 | +0.83 USD | +0.55% | 150.04 USTC | $3,100.00 | $3,115.41 | +15.41 USD | +0.50% | 3,099.14 USTC |
| 01/15/2021 | $1.02 | +1.14% | +1.66% | $160.00 | $162.54 | +2.54 USD | +1.59% | 159.88 USTC | $3,100.00 | $3,150.78 | +50.78 USD | +1.64% | 3,099.14 USTC |
| 01/22/2021 | $0.9974 | -1.91% | -0.28% | $170.00 | $169.43 | -0.57 USD | -0.33% | 169.90 USTC | $3,100.00 | $3,090.57 | -9.43 USD | -0.30% | 3,099.14 USTC |
| 01/29/2021 | $1.01 | +1.75% | +1.46% | $180.00 | $182.39 | +2.39 USD | +1.33% | 179.75 USTC | $3,100.00 | $3,144.66 | +44.66 USD | +1.44% | 3,099.14 USTC |
| 02/05/2021 | $0.9955 | -1.91% | -0.48% | $190.00 | $188.91 | -1.09 USD | -0.57% | 189.80 USTC | $3,100.00 | $3,084.63 | -15.37 USD | -0.50% | 3,099.14 USTC |
| 02/12/2021 | $0.9976 | +0.21% | -0.27% | $200.00 | $199.30 | -0.70 USD | -0.35% | 199.82 USTC | $3,100.00 | $3,091.01 | -8.99 USD | -0.29% | 3,099.14 USTC |
| 02/19/2021 | $1.00 | +0.53% | +0.26% | $210.00 | $210.35 | +0.35 USD | +0.17% | 209.79 USTC | $3,100.00 | $3,107.38 | +7.38 USD | +0.24% | 3,099.14 USTC |
| 02/26/2021 | $0.9951 | -0.78% | -0.52% | $220.00 | $218.71 | -1.29 USD | -0.58% | 219.84 USTC | $3,100.00 | $3,083.22 | -16.78 USD | -0.54% | 3,099.14 USTC |
| 03/05/2021 | $0.9999 | +0.49% | -0.04% | $230.00 | $229.78 | -0.22 USD | -0.10% | 229.85 USTC | $3,100.00 | $3,098.27 | -1.73 USD | -0.06% | 3,099.14 USTC |
| 03/12/2021 | $1.00 | +0.25% | +0.22% | $240.00 | $240.36 | +0.36 USD | +0.15% | 239.82 USTC | $3,100.00 | $3,106.10 | +6.10 USD | +0.20% | 3,099.14 USTC |
| 03/19/2021 | $1.00 | +0.14% | +0.36% | $250.00 | $250.69 | +0.69 USD | +0.28% | 249.78 USTC | $3,100.00 | $3,110.44 | +10.44 USD | +0.34% | 3,099.14 USTC |
| 03/26/2021 | $1.00 | -0.26% | +0.09% | $260.00 | $260.03 | +0.03 USD | +0.01% | 259.77 USTC | $3,100.00 | $3,102.21 | +2.21 USD | +0.07% | 3,099.14 USTC |
| 04/02/2021 | $0.9993 | -0.19% | -0.10% | $270.00 | $269.53 | -0.47 USD | -0.18% | 269.78 USTC | $3,100.00 | $3,096.25 | -3.75 USD | -0.12% | 3,099.14 USTC |
| 04/09/2021 | $1.01 | +0.58% | +0.48% | $280.00 | $281.08 | +1.08 USD | +0.39% | 279.73 USTC | $3,100.00 | $3,114.15 | +14.15 USD | +0.46% | 3,099.14 USTC |
| 04/16/2021 | $0.9989 | -0.61% | -0.13% | $290.00 | $289.37 | -0.63 USD | -0.22% | 289.74 USTC | $3,100.00 | $3,095.22 | -4.78 USD | -0.15% | 3,099.14 USTC |
| 04/23/2021 | $1.01 | +0.74% | +0.61% | $300.00 | $301.52 | +1.52 USD | +0.51% | 299.68 USTC | $3,100.00 | $3,118.19 | +18.19 USD | +0.59% | 3,099.14 USTC |
| 04/30/2021 | $1.02 | +1.34% | +1.95% | $310.00 | $315.55 | +5.55 USD | +1.79% | 309.48 USTC | $3,100.00 | $3,159.95 | +59.95 USD | +1.93% | 3,099.14 USTC |
| 05/07/2021 | $1.00 | -1.71% | +0.21% | $320.00 | $320.15 | +0.15 USD | +0.05% | 319.46 USTC | $3,100.00 | $3,105.84 | +5.84 USD | +0.19% | 3,099.14 USTC |
| 05/14/2021 | $1.01 | +0.46% | +0.67% | $330.00 | $331.61 | +1.61 USD | +0.49% | 329.39 USTC | $3,100.00 | $3,120.08 | +20.08 USD | +0.65% | 3,099.14 USTC |
| 05/21/2021 | $0.9795 | -2.73% | -2.08% | $340.00 | $332.56 | -7.44 USD | -2.19% | 339.60 USTC | $3,100.00 | $3,034.92 | -65.08 USD | -2.10% | 3,099.14 USTC |
| 05/28/2021 | $0.9927 | +1.35% | -0.75% | $350.00 | $347.06 | -2.94 USD | -0.84% | 349.67 USTC | $3,100.00 | $3,076.02 | -23.98 USD | -0.77% | 3,099.14 USTC |
| 06/04/2021 | $1.01 | +1.39% | +0.63% | $360.00 | $361.89 | +1.89 USD | +0.52% | 359.61 USTC | $3,100.00 | $3,118.79 | +18.79 USD | +0.61% | 3,099.14 USTC |
| 06/11/2021 | $0.9971 | -0.94% | -0.31% | $370.00 | $368.50 | -1.50 USD | -0.41% | 369.63 USTC | $3,100.00 | $3,089.62 | -10.38 USD | -0.33% | 3,099.14 USTC |
| 06/18/2021 | $1.00 | +0.75% | +0.43% | $380.00 | $381.24 | +1.24 USD | +0.33% | 379.59 USTC | $3,100.00 | $3,112.65 | +12.65 USD | +0.41% | 3,099.14 USTC |
| 06/25/2021 | $1.00 | -0.31% | +0.11% | $390.00 | $390.05 | +0.05 USD | +0.01% | 389.58 USTC | $3,100.00 | $3,102.94 | +2.94 USD | +0.09% | 3,099.14 USTC |
| 07/02/2021 | $1.00 | +0.29% | +0.40% | $400.00 | $401.18 | +1.18 USD | +0.29% | 399.53 USTC | $3,100.00 | $3,111.91 | +11.91 USD | +0.38% | 3,099.14 USTC |
| 07/09/2021 | $1.00 | +0.00% | +0.41% | $410.00 | $411.18 | +1.18 USD | +0.29% | 409.49 USTC | $3,100.00 | $3,111.95 | +11.95 USD | +0.39% | 3,099.14 USTC |
| 07/16/2021 | $1.00 | -0.21% | +0.20% | $420.00 | $420.33 | +0.33 USD | +0.08% | 419.47 USTC | $3,100.00 | $3,105.51 | +5.51 USD | +0.18% | 3,099.14 USTC |
| 07/23/2021 | $1.00 | +0.09% | +0.29% | $430.00 | $430.72 | +0.72 USD | +0.17% | 429.43 USTC | $3,100.00 | $3,108.43 | +8.43 USD | +0.27% | 3,099.14 USTC |
| 07/30/2021 | $1.00 | -0.23% | +0.06% | $440.00 | $439.73 | -0.27 USD | -0.06% | 439.43 USTC | $3,100.00 | $3,101.25 | +1.25 USD | +0.04% | 3,099.14 USTC |
| 08/06/2021 | $0.9993 | -0.16% | -0.10% | $450.00 | $449.01 | -0.99 USD | -0.22% | 449.43 USTC | $3,100.00 | $3,096.23 | -3.77 USD | -0.12% | 3,099.14 USTC |
| 08/13/2021 | $1.01 | +0.69% | +0.59% | $460.00 | $462.10 | +2.10 USD | +0.46% | 459.37 USTC | $3,100.00 | $3,117.55 | +17.55 USD | +0.57% | 3,099.14 USTC |
| 08/20/2021 | $1.02 | +1.20% | +1.79% | $470.00 | $477.65 | +7.65 USD | +1.63% | 469.19 USTC | $3,100.00 | $3,155.00 | +55.00 USD | +1.77% | 3,099.14 USTC |
| 08/27/2021 | $1.00 | -1.58% | +0.18% | $480.00 | $480.09 | +0.09 USD | +0.02% | 479.17 USTC | $3,100.00 | $3,105.08 | +5.08 USD | +0.16% | 3,099.14 USTC |
| 09/03/2021 | $0.9998 | -0.23% | -0.05% | $490.00 | $488.96 | -1.04 USD | -0.21% | 489.17 USTC | $3,100.00 | $3,097.81 | -2.19 USD | -0.07% | 3,099.14 USTC |
| 09/10/2021 | $1.00 | +0.24% | +0.19% | $500.00 | $500.12 | +0.12 USD | +0.02% | 499.15 USTC | $3,100.00 | $3,105.15 | +5.15 USD | +0.17% | 3,099.14 USTC |
| 09/17/2021 | $1.01 | +0.32% | +0.51% | $510.00 | $511.74 | +1.74 USD | +0.34% | 509.10 USTC | $3,100.00 | $3,115.22 | +15.22 USD | +0.49% | 3,099.14 USTC |
| 09/24/2021 | $1.00 | -0.14% | +0.37% | $520.00 | $521.02 | +1.02 USD | +0.20% | 519.06 USTC | $3,100.00 | $3,110.86 | +10.86 USD | +0.35% | 3,099.14 USTC |
| 10/01/2021 | $1.00 | -0.16% | +0.21% | $530.00 | $530.16 | +0.16 USD | +0.03% | 529.04 USTC | $3,100.00 | $3,105.74 | +5.74 USD | +0.19% | 3,099.14 USTC |
| 10/08/2021 | $1.00 | -0.18% | +0.02% | $540.00 | $539.18 | -0.82 USD | -0.15% | 539.03 USTC | $3,100.00 | $3,100.02 | +0.02 USD | +0.00% | 3,099.14 USTC |
| 10/15/2021 | $1.00 | -0.03% | -0.01% | $550.00 | $549.04 | -0.96 USD | -0.17% | 549.03 USTC | $3,100.00 | $3,099.19 | -0.81 USD | -0.03% | 3,099.14 USTC |
| 10/22/2021 | $1.00 | +0.20% | +0.19% | $560.00 | $560.13 | +0.13 USD | +0.02% | 559.01 USTC | $3,100.00 | $3,105.36 | +5.36 USD | +0.17% | 3,099.14 USTC |
| 10/29/2021 | $1.00 | +0.26% | +0.45% | $570.00 | $571.57 | +1.57 USD | +0.28% | 568.96 USTC | $3,100.00 | $3,113.35 | +13.35 USD | +0.43% | 3,099.14 USTC |
| 11/05/2021 | $1.01 | +0.25% | +0.70% | $580.00 | $583.00 | +3.00 USD | +0.52% | 578.89 USTC | $3,100.00 | $3,121.14 | +21.14 USD | +0.68% | 3,099.14 USTC |
| 11/12/2021 | $1.00 | -0.30% | +0.40% | $590.00 | $591.22 | +1.22 USD | +0.21% | 588.85 USTC | $3,100.00 | $3,111.63 | +11.63 USD | +0.38% | 3,099.14 USTC |
| 11/19/2021 | $1.00 | +0.02% | +0.41% | $600.00 | $601.33 | +1.33 USD | +0.22% | 598.80 USTC | $3,100.00 | $3,112.21 | +12.21 USD | +0.39% | 3,099.14 USTC |
| 11/26/2021 | $1.00 | -0.10% | +0.31% | $610.00 | $610.72 | +0.72 USD | +0.12% | 608.77 USTC | $3,100.00 | $3,109.07 | +9.07 USD | +0.29% | 3,099.14 USTC |
| 12/03/2021 | $1.00 | -0.27% | +0.04% | $620.00 | $619.06 | -0.94 USD | -0.15% | 618.76 USTC | $3,100.00 | $3,100.66 | +0.66 USD | +0.02% | 3,099.14 USTC |
| 12/10/2021 | $0.9986 | -0.21% | -0.17% | $630.00 | $627.78 | -2.22 USD | -0.35% | 628.77 USTC | $3,100.00 | $3,094.25 | -5.75 USD | -0.19% | 3,099.14 USTC |
| 12/17/2021 | $0.9993 | +0.07% | -0.10% | $640.00 | $638.21 | -1.79 USD | -0.28% | 638.78 USTC | $3,100.00 | $3,096.35 | -3.65 USD | -0.12% | 3,099.14 USTC |
| 12/24/2021 | $1.00 | +0.50% | +0.41% | $650.00 | $651.42 | +1.42 USD | +0.22% | 648.74 USTC | $3,100.00 | $3,111.93 | +11.93 USD | +0.38% | 3,099.14 USTC |
| 12/31/2021 | $1.00 | -0.16% | +0.24% | $660.00 | $660.34 | +0.34 USD | +0.05% | 658.71 USTC | $3,100.00 | $3,106.80 | +6.80 USD | +0.22% | 3,099.14 USTC |
| 01/07/2022 | $1.00 | +0.03% | +0.27% | $670.00 | $670.51 | +0.51 USD | +0.08% | 668.68 USTC | $3,100.00 | $3,107.60 | +7.60 USD | +0.25% | 3,099.14 USTC |
| 01/14/2022 | $1.00 | -0.17% | +0.10% | $680.00 | $679.40 | -0.60 USD | -0.09% | 678.67 USTC | $3,100.00 | $3,102.47 | +2.47 USD | +0.08% | 3,099.14 USTC |
| 01/21/2022 | $1.00 | -0.02% | +0.08% | $690.00 | $689.24 | -0.76 USD | -0.11% | 688.66 USTC | $3,100.00 | $3,101.74 | +1.74 USD | +0.06% | 3,099.14 USTC |
| 01/28/2022 | $1.00 | +0.09% | +0.16% | $700.00 | $699.83 | -0.17 USD | -0.02% | 698.64 USTC | $3,100.00 | $3,104.42 | +4.42 USD | +0.14% | 3,099.14 USTC |
| 02/04/2022 | $1.00 | +0.10% | +0.27% | $710.00 | $710.56 | +0.56 USD | +0.08% | 708.61 USTC | $3,100.00 | $3,107.65 | +7.65 USD | +0.25% | 3,099.14 USTC |
| 02/11/2022 | $1.00 | -0.10% | +0.17% | $720.00 | $719.85 | -0.15 USD | -0.02% | 718.59 USTC | $3,100.00 | $3,104.56 | +4.56 USD | +0.15% | 3,099.14 USTC |
| 02/18/2022 | $1.00 | -0.05% | +0.12% | $730.00 | $729.51 | -0.49 USD | -0.07% | 728.58 USTC | $3,100.00 | $3,103.13 | +3.13 USD | +0.10% | 3,099.14 USTC |
| 02/25/2022 | $1.00 | +0.32% | +0.44% | $740.00 | $741.84 | +1.84 USD | +0.25% | 738.53 USTC | $3,100.00 | $3,113.03 | +13.03 USD | +0.42% | 3,099.14 USTC |
| 03/04/2022 | $1.01 | +0.08% | +0.52% | $750.00 | $752.43 | +2.43 USD | +0.32% | 748.48 USTC | $3,100.00 | $3,115.51 | +15.51 USD | +0.50% | 3,099.14 USTC |
| 03/11/2022 | $1.00 | -0.19% | +0.33% | $760.00 | $760.97 | +0.97 USD | +0.13% | 758.44 USTC | $3,100.00 | $3,109.47 | +9.47 USD | +0.31% | 3,099.14 USTC |
| 03/18/2022 | $1.00 | +0.12% | +0.44% | $770.00 | $771.86 | +1.86 USD | +0.24% | 768.39 USTC | $3,100.00 | $3,113.14 | +13.14 USD | +0.42% | 3,099.14 USTC |
| 03/25/2022 | $0.9988 | -0.59% | -0.15% | $780.00 | $777.31 | -2.69 USD | -0.34% | 778.41 USTC | $3,100.00 | $3,094.78 | -5.22 USD | -0.17% | 3,099.14 USTC |
| 04/01/2022 | $0.9996 | +0.08% | -0.07% | $790.00 | $787.93 | -2.07 USD | -0.26% | 788.41 USTC | $3,100.00 | $3,097.27 | -2.73 USD | -0.09% | 3,099.14 USTC |
| 04/08/2022 | $1.00 | +0.14% | +0.07% | $800.00 | $799.01 | -0.99 USD | -0.12% | 798.40 USTC | $3,100.00 | $3,101.50 | +1.50 USD | +0.05% | 3,099.14 USTC |
| 04/15/2022 | $1.00 | +0.15% | +0.22% | $810.00 | $810.19 | +0.19 USD | +0.02% | 808.38 USTC | $3,100.00 | $3,106.11 | +6.11 USD | +0.20% | 3,099.14 USTC |
| 04/22/2022 | $1.00 | +0.18% | +0.40% | $820.00 | $821.66 | +1.66 USD | +0.20% | 818.33 USTC | $3,100.00 | $3,111.75 | +11.75 USD | +0.38% | 3,099.14 USTC |
| 04/29/2022 | $1.00 | -0.41% | -0.02% | $830.00 | $828.26 | -1.74 USD | -0.21% | 828.33 USTC | $3,100.00 | $3,098.86 | -1.14 USD | -0.04% | 3,099.14 USTC |
| 05/06/2022 | $1.00 | +0.07% | +0.06% | $840.00 | $838.86 | -1.14 USD | -0.14% | 838.32 USTC | $3,100.00 | $3,101.13 | +1.13 USD | +0.04% | 3,099.14 USTC |
| 05/13/2022 | $0.3702 | -63.01% | -62.99% | $850.00 | $320.26 | -529.74 USD | -62.32% | 865.34 USTC | $3,100.00 | $1,146.97 | -1,953.03 USD | -63.00% | 3,099.14 USTC |
| 05/20/2022 | $0.0747 | -79.82% | -92.53% | $860.00 | $74.62 | -785.38 USD | -91.32% | 999.22 USTC | $3,100.00 | $231.43 | -2,868.57 USD | -92.53% | 3,099.14 USTC |
| 05/27/2022 | $0.0436 | -41.67% | -95.64% | $870.00 | $53.52 | -816.48 USD | -93.85% | 1,228.76 USTC | $3,100.00 | $134.99 | -2,965.01 USD | -95.65% | 3,099.14 USTC |
| 06/03/2022 | $0.0341 | -21.70% | -96.59% | $880.00 | $51.91 | -828.09 USD | -94.10% | 1,521.91 USTC | $3,100.00 | $105.70 | -2,994.30 USD | -96.59% | 3,099.14 USTC |
| 06/10/2022 | $0.0115 | -66.38% | -98.85% | $890.00 | $27.45 | -862.55 USD | -96.92% | 2,393.85 USTC | $3,100.00 | $35.54 | -3,064.46 USD | -98.85% | 3,099.14 USTC |
| 06/17/2022 | $0.00682427 | -40.50% | -99.32% | $900.00 | $26.33 | -873.67 USD | -97.07% | 3,859.21 USTC | $3,100.00 | $21.15 | -3,078.85 USD | -99.32% | 3,099.14 USTC |
| 06/24/2022 | $0.00852257 | +24.89% | -99.15% | $910.00 | $42.88 | -867.12 USD | -95.29% | 5,032.56 USTC | $3,100.00 | $26.41 | -3,073.59 USD | -99.15% | 3,099.14 USTC |
| 07/01/2022 | $0.0467 | +447.98% | -95.33% | $920.00 | $244.98 | -675.02 USD | -73.37% | 5,246.69 USTC | $3,100.00 | $144.71 | -2,955.29 USD | -95.33% | 3,099.14 USTC |
| 07/08/2022 | $0.0526 | +12.73% | -94.74% | $930.00 | $286.17 | -643.83 USD | -69.23% | 5,436.63 USTC | $3,100.00 | $163.13 | -2,936.87 USD | -94.74% | 3,099.14 USTC |
| 07/15/2022 | $0.0358 | -31.91% | -96.42% | $940.00 | $204.84 | -735.16 USD | -78.21% | 5,715.60 USTC | $3,100.00 | $111.07 | -2,988.93 USD | -96.42% | 3,099.14 USTC |
| 07/22/2022 | $0.0398 | +10.91% | -96.03% | $950.00 | $237.18 | -712.82 USD | -75.03% | 5,967.14 USTC | $3,100.00 | $123.18 | -2,976.82 USD | -96.03% | 3,099.14 USTC |
| 07/29/2022 | $0.0372 | -6.36% | -96.28% | $960.00 | $232.09 | -727.91 USD | -75.82% | 6,235.76 USTC | $3,100.00 | $115.35 | -2,984.65 USD | -96.28% | 3,099.14 USTC |
| 08/05/2022 | $0.0336 | -9.64% | -96.64% | $970.00 | $219.70 | -750.30 USD | -77.35% | 6,533.06 USTC | $3,100.00 | $104.22 | -2,995.78 USD | -96.64% | 3,099.14 USTC |
| 08/12/2022 | $0.0289 | -14.21% | -97.12% | $980.00 | $198.47 | -781.53 USD | -79.75% | 6,879.62 USTC | $3,100.00 | $89.41 | -3,010.59 USD | -97.12% | 3,099.14 USTC |
| 08/19/2022 | $0.0262 | -9.23% | -97.38% | $990.00 | $190.15 | -799.85 USD | -80.79% | 7,261.41 USTC | $3,100.00 | $81.16 | -3,018.84 USD | -97.38% | 3,099.14 USTC |
| 08/26/2022 | $0.0303 | +15.77% | -96.97% | $1,000.00 | $230.15 | -769.85 USD | -76.99% | 7,591.18 USTC | $3,100.00 | $93.96 | -3,006.04 USD | -96.97% | 3,099.14 USTC |
Showing 100 of 310 purchases.
Values above use data from CoinGecko and ExchangeRate-API.
How to use the USTC DCA tool
How to use this TerraClassicUSD Investment Calculator
To use this USTC DCA calculator, fill in the sentence at the top of the page and press Calculate:
- Choose the period: Set a start date and a finish date. You can pick any days that have TerraClassicUSD price data.
- Set your purchase: Enter how much you buy each time, pick a currency, and choose how often you buy, from daily to yearly.
- Add the exchange fee: Enter the percentage fee your exchange charges. The calculator subtracts it from the results.
- Read the results: Compare your dollar cost averaging result with buying everything at once on the start date. Scroll down for the chart and the purchase-by-purchase table, and use Copy link to share your exact settings.
How portfolio values are calculated
Each purchase buys TerraClassicUSD at that day's price. The portfolio value is the amount of TerraClassicUSD you have bought so far, multiplied by the price on that day.
For example, if your purchases have added up to 5 TerraClassicUSD and the price is $500, the value is 5 x $500 = $2,500.
Profit is the value minus the total you have put in, and profit % is that profit as a share of the total invested. The lump sum figures use the same method for a single purchase on the start date, equal to the total of all your DCA purchases.
Prices come from CoinGecko and are converted into your chosen currency with the most recent exchange rate from ExchangeRate-API, applied to the whole period. Past results do not predict future returns.
What is Dollar Cost Averaging?
USTC Dollar Cost Averaging (DCA) is a popular investment strategy that is often used in the world of cryptocurrency. USTC DCA involves investing a fixed amount of money into USTC (TerraClassicUSD) on a regular basis, regardless of the current market price. Because you buy at many different prices, no single purchase has to be perfectly timed.
Here's an example of how USTC DCA works: let's say that you want to invest $500 in TerraClassicUSD. Instead of buying $500 worth of TerraClassicUSD all at once, you could use the USTC DCA strategy to buy $100 worth of TerraClassicUSD every week for five weeks. This means that you would be buying TerraClassicUSD at different prices each week, depending on how the market is moving. If the price of TerraClassicUSD goes up during those five weeks, you will be buying less TerraClassicUSD each week. But if the price of TerraClassicUSD goes down, you will be buying more TerraClassicUSD each week.
The main advantage of the USTC DCA strategy is that it spreads your entry across many prices. A single badly timed purchase has less impact, and you avoid deciding when to buy based on emotion. A schedule set in advance can also make investing easier to stick with.
DCA does not guarantee a better result. If the price rises steadily, buying everything at the start usually ends ahead, because more of your money is invested for longer. DCA tends to look better when the price falls or swings widely after you start, since later purchases buy more TerraClassicUSD at lower prices.
This calculator shows both outcomes side by side for your own dates, so you can compare them using real TerraClassicUSD history. Cryptocurrency prices are volatile, and past results do not predict future returns.
How to invest in TerraClassicUSD?
To invest in TerraClassicUSD, you will need to find a reputable and reliable cryptocurrency platform or exchange that offers TerraClassicUSD trading.
OKX is a cryptocurrency exchange that offers TerraClassicUSD trading. To invest in TerraClassicUSD in OKX, you will need to follow these steps:
- Create an account on OKX: Visit the OKX website and sign up for an account. You will need to provide some basic personal information and complete a verification process to create your account.
- Fund your OKX account: Once your account is set up, you will need to deposit funds into your OKX account. You can do this by transferring funds from your bank account or using a supported cryptocurrency.
- Search for TerraClassicUSD on OKX: Once you have funds in your OKX account, you can search for TerraClassicUSD on the platform. You can use the search bar or navigate to the "Markets" section of the OKX website to find TerraClassicUSD.
- Place an order to buy TerraClassicUSD: Once you have found TerraClassicUSD on OKX, you can place an order to buy it. You will need to specify the amount of TerraClassicUSD that you want to buy, as well as the price at which you are willing to buy it.
- Monitor your TerraClassicUSD investment: After you have placed your order, your investment in TerraClassicUSD will be processed and your TerraClassicUSD will be added to your OKX account. You can monitor the performance of your investment by accessing your OKX account and viewing your TerraClassicUSD balance and trade history.
Overall, investing in TerraClassicUSD using OKX is a simple and straightforward process. By following these steps, you can easily add TerraClassicUSD to your investment portfolio and start benefiting from its potential growth.
