Dollar-cost averaging (DCA) calculator for IOTA (IOTA) IOTA Logo

Buying 10.00 USD of IOTA weekly from June 14, 2017 to November 21, 2024 would have turned 3.89k USD into 2.26k USD (-41.84%)

You can customize the IOTA dollar cost averaging settings here.

Weekly Investment Summary

Total Invested
3.89k USD
389 Investments
Total IOTA purchased
12,749.78
Value in crypto
Current value of your IOTA
2.26k USD
Value in FIAT
Cost AVG profit
-1.63k USD
ROI : -41.84%

Lump Sum Investment Summary

Lump sum invest
3.89k USD
on 06/14/2017
IOTA purchased
7,395.80
Value in crypto
Current lump sum value
1.31k USD
Value in FIAT
Lump sum profit
-2.58k USD
ROI : -66.26%
Share result:

Investment Performance Chart

Weekly Lump Sum
Date
Price
% Change
% Change From Start
Total Invested
IOTA Value
Profit
Profit %
IOTA Total
Total Invested
IOTA Value
Profit
Profit %
IOTA Total
06/14/20170.52597 USD+0.00%+0.00%10.00 USD10.00 USD-0.00 USD-0.02%19.01 IOTA3,890.00 USD3,889.22 USD-0.78 USD-0.02%7,395.80 IOTA
06/21/20170.43587 USD-17.13%-17.13%20.00 USD18.28 USD-1.72 USD-8.58%41.95 IOTA3,890.00 USD3,222.97 USD-667.03 USD-17.15%7,395.80 IOTA
06/28/20170.38138 USD-12.50%-27.49%30.00 USD26.00 USD-4.00 USD-13.35%68.18 IOTA3,890.00 USD2,820.06 USD-1,069.94 USD-27.50%7,395.80 IOTA
07/05/20170.38117 USD-0.05%-27.53%40.00 USD35.98 USD-4.02 USD-10.05%94.41 IOTA3,890.00 USD2,818.52 USD-1,071.48 USD-27.54%7,395.80 IOTA
07/12/20170.22867 USD-40.01%-56.52%50.00 USD31.58 USD-18.42 USD-36.83%138.14 IOTA3,890.00 USD1,690.89 USD-2,199.11 USD-56.53%7,395.80 IOTA
07/19/20170.23281 USD+1.81%-55.74%60.00 USD42.15 USD-17.85 USD-29.75%181.09 IOTA3,890.00 USD1,721.48 USD-2,168.52 USD-55.75%7,395.80 IOTA
07/26/20170.26987 USD+15.92%-48.69%70.00 USD58.86 USD-11.14 USD-15.91%218.15 IOTA3,890.00 USD1,995.49 USD-1,894.51 USD-48.70%7,395.80 IOTA
08/02/20170.28587 USD+5.93%-45.65%80.00 USD72.35 USD-7.65 USD-9.56%253.13 IOTA3,890.00 USD2,113.84 USD-1,776.16 USD-45.66%7,395.80 IOTA
08/09/20170.54234 USD+89.71%+3.11%90.00 USD147.25 USD+57.25 USD+63.61%271.57 IOTA3,890.00 USD4,010.22 USD+120.22 USD+3.09%7,395.80 IOTA
08/16/20171.03 USD+90.61%+96.54%100.00 USD290.67 USD+190.67 USD+190.67%281.24 IOTA3,890.00 USD7,643.76 USD+3,753.76 USD+96.50%7,395.80 IOTA
08/23/20170.84112 USD-18.63%+59.92%110.00 USD246.51 USD+136.51 USD+124.10%293.13 IOTA3,890.00 USD6,219.48 USD+2,329.48 USD+59.88%7,395.80 IOTA
08/30/20170.86745 USD+3.13%+64.92%120.00 USD264.22 USD+144.22 USD+120.19%304.66 IOTA3,890.00 USD6,414.21 USD+2,524.21 USD+64.89%7,395.80 IOTA
09/06/20170.73706 USD-15.03%+40.13%130.00 USD234.50 USD+104.50 USD+80.39%318.23 IOTA3,890.00 USD5,450.05 USD+1,560.05 USD+40.10%7,395.80 IOTA
09/13/20170.56575 USD-23.24%+7.56%140.00 USD190.00 USD+50.00 USD+35.71%335.90 IOTA3,890.00 USD4,183.34 USD+293.34 USD+7.54%7,395.80 IOTA
09/20/20170.56705 USD+0.23%+7.81%150.00 USD200.43 USD+50.43 USD+33.62%353.54 IOTA3,890.00 USD4,192.99 USD+302.99 USD+7.79%7,395.80 IOTA
09/27/20170.54707 USD-3.52%+4.01%160.00 USD203.37 USD+43.37 USD+27.11%371.82 IOTA3,890.00 USD4,045.24 USD+155.24 USD+3.99%7,395.80 IOTA
10/04/20170.54563 USD-0.26%+3.74%170.00 USD212.83 USD+42.83 USD+25.19%390.14 IOTA3,890.00 USD4,034.55 USD+144.55 USD+3.72%7,395.80 IOTA
10/11/20170.47918 USD-12.18%-8.90%180.00 USD196.91 USD+16.91 USD+9.39%411.01 IOTA3,890.00 USD3,543.18 USD-346.82 USD-8.92%7,395.80 IOTA
10/18/20170.45601 USD-4.83%-13.30%190.00 USD197.39 USD+7.39 USD+3.89%432.94 IOTA3,890.00 USD3,371.88 USD-518.12 USD-13.32%7,395.80 IOTA
10/25/20170.44366 USD-2.71%-15.65%200.00 USD202.04 USD+2.04 USD+1.02%455.48 IOTA3,890.00 USD3,280.54 USD-609.46 USD-15.67%7,395.80 IOTA
11/01/20170.36437 USD-17.87%-30.72%210.00 USD175.93 USD-34.07 USD-16.22%482.93 IOTA3,890.00 USD2,694.28 USD-1,195.72 USD-30.74%7,395.80 IOTA
11/08/20170.4736 USD+29.98%-9.96%220.00 USD238.66 USD+18.66 USD+8.48%504.04 IOTA3,890.00 USD3,501.92 USD-388.08 USD-9.98%7,395.80 IOTA
11/15/20170.78198 USD+65.11%+48.67%230.00 USD404.07 USD+174.07 USD+75.68%516.83 IOTA3,890.00 USD5,782.18 USD+1,892.18 USD+48.64%7,395.80 IOTA
11/22/20170.90095 USD+15.21%+71.29%240.00 USD475.54 USD+235.54 USD+98.14%527.93 IOTA3,890.00 USD6,661.92 USD+2,771.92 USD+71.26%7,395.80 IOTA
11/29/20171.28 USD+42.39%+143.90%250.00 USD687.11 USD+437.11 USD+174.84%535.72 IOTA3,890.00 USD9,485.75 USD+5,595.75 USD+143.85%7,395.80 IOTA
12/06/20174.49 USD+249.64%+752.76%260.00 USD2,412.40 USD+2,152.40 USD+827.85%537.95 IOTA3,890.00 USD33,165.79 USD+29,275.79 USD+752.59%7,395.80 IOTA
12/13/20173.99 USD-11.13%+657.87%270.00 USD2,153.97 USD+1,883.97 USD+697.77%540.46 IOTA3,890.00 USD29,475.34 USD+25,585.34 USD+657.72%7,395.80 IOTA
12/20/20174.99 USD+25.06%+847.77%280.00 USD2,703.68 USD+2,423.68 USD+865.60%542.47 IOTA3,890.00 USD36,860.89 USD+32,970.89 USD+847.58%7,395.80 IOTA
12/27/20173.83 USD-23.23%+627.62%290.00 USD2,085.65 USD+1,795.65 USD+619.19%545.08 IOTA3,890.00 USD28,298.65 USD+24,408.65 USD+627.47%7,395.80 IOTA
01/03/20184.21 USD+9.89%+699.55%300.00 USD2,301.84 USD+2,001.84 USD+667.28%547.46 IOTA3,890.00 USD31,096.29 USD+27,206.29 USD+699.39%7,395.80 IOTA
01/10/20183.85 USD-8.33%+632.91%310.00 USD2,120.00 USD+1,810.00 USD+583.87%550.05 IOTA3,890.00 USD28,504.66 USD+24,614.66 USD+632.77%7,395.80 IOTA
01/17/20182.75 USD-28.55%+423.69%320.00 USD1,524.82 USD+1,204.82 USD+376.50%553.68 IOTA3,890.00 USD20,367.65 USD+16,477.65 USD+423.59%7,395.80 IOTA
01/24/20182.43 USD-11.72%+362.34%330.00 USD1,356.16 USD+1,026.16 USD+310.96%557.80 IOTA3,890.00 USD17,981.35 USD+14,091.35 USD+362.25%7,395.80 IOTA
01/31/20182.20 USD-9.33%+319.18%340.00 USD1,239.57 USD+899.57 USD+264.58%562.33 IOTA3,890.00 USD16,302.85 USD+12,412.85 USD+319.10%7,395.80 IOTA
02/07/20181.65 USD-25.17%+213.67%350.00 USD937.56 USD+587.56 USD+167.87%568.39 IOTA3,890.00 USD12,199.34 USD+8,309.34 USD+213.61%7,395.80 IOTA
02/14/20181.82 USD+10.35%+246.14%360.00 USD1,044.61 USD+684.61 USD+190.17%573.89 IOTA3,890.00 USD13,462.18 USD+9,572.18 USD+246.07%7,395.80 IOTA
02/21/20181.89 USD+3.97%+259.87%370.00 USD1,096.06 USD+726.06 USD+196.23%579.17 IOTA3,890.00 USD13,996.32 USD+10,106.32 USD+259.80%7,395.80 IOTA
02/28/20182.01 USD+6.30%+282.53%380.00 USD1,175.07 USD+795.07 USD+209.23%584.14 IOTA3,890.00 USD14,877.59 USD+10,987.59 USD+282.46%7,395.80 IOTA
03/07/20181.69 USD-15.86%+221.85%390.00 USD998.67 USD+608.67 USD+156.07%590.05 IOTA3,890.00 USD12,517.58 USD+8,627.58 USD+221.79%7,395.80 IOTA
03/14/20181.31 USD-22.46%+149.55%400.00 USD784.32 USD+384.32 USD+96.08%597.66 IOTA3,890.00 USD9,705.56 USD+5,815.56 USD+149.50%7,395.80 IOTA
03/21/20181.43 USD+8.77%+171.45%410.00 USD863.14 USD+453.14 USD+110.52%604.67 IOTA3,890.00 USD10,557.18 USD+6,667.18 USD+171.39%7,395.80 IOTA
03/28/20181.18 USD-17.45%+124.08%420.00 USD722.51 USD+302.51 USD+72.03%613.15 IOTA3,890.00 USD8,714.83 USD+4,824.83 USD+124.03%7,395.80 IOTA
04/04/20181.11 USD-5.40%+111.97%430.00 USD693.46 USD+263.46 USD+61.27%622.12 IOTA3,890.00 USD8,243.89 USD+4,353.89 USD+111.93%7,395.80 IOTA
04/11/20181.01 USD-9.54%+91.74%440.00 USD637.28 USD+197.28 USD+44.84%632.04 IOTA3,890.00 USD7,457.11 USD+3,567.11 USD+91.70%7,395.80 IOTA
04/18/20181.54 USD+52.53%+192.45%450.00 USD982.02 USD+532.02 USD+118.23%638.54 IOTA3,890.00 USD11,374.10 USD+7,484.10 USD+192.39%7,395.80 IOTA
04/25/20182.16 USD+40.24%+310.13%460.00 USD1,387.15 USD+927.15 USD+201.55%643.18 IOTA3,890.00 USD15,950.68 USD+12,060.68 USD+310.04%7,395.80 IOTA
05/02/20181.97 USD-8.78%+274.12%470.00 USD1,275.38 USD+805.38 USD+171.36%648.26 IOTA3,890.00 USD14,550.52 USD+10,660.52 USD+274.05%7,395.80 IOTA
05/09/20182.45 USD+24.37%+365.31%480.00 USD1,596.24 USD+1,116.24 USD+232.55%652.34 IOTA3,890.00 USD18,097.05 USD+14,207.05 USD+365.22%7,395.80 IOTA
05/16/20182.00 USD-18.39%+279.73%490.00 USD1,312.65 USD+822.65 USD+167.89%657.35 IOTA3,890.00 USD14,768.51 USD+10,878.51 USD+279.65%7,395.80 IOTA
05/23/20181.63 USD-18.42%+209.77%500.00 USD1,080.81 USD+580.81 USD+116.16%663.49 IOTA3,890.00 USD12,047.60 USD+8,157.60 USD+209.71%7,395.80 IOTA
05/30/20181.59 USD-2.53%+201.93%510.00 USD1,063.45 USD+553.45 USD+108.52%669.78 IOTA3,890.00 USD11,742.71 USD+7,852.71 USD+201.87%7,395.80 IOTA
06/06/20181.74 USD+9.57%+230.83%520.00 USD1,175.26 USD+655.26 USD+126.01%675.53 IOTA3,890.00 USD12,866.84 USD+8,976.84 USD+230.77%7,395.80 IOTA
06/13/20181.27 USD-27.16%+140.97%530.00 USD866.02 USD+336.02 USD+63.40%683.42 IOTA3,890.00 USD9,371.84 USD+5,481.84 USD+140.92%7,395.80 IOTA
06/20/20181.17 USD-7.40%+123.13%540.00 USD811.91 USD+271.91 USD+50.35%691.94 IOTA3,890.00 USD8,678.04 USD+4,788.04 USD+123.09%7,395.80 IOTA
06/27/20180.94282 USD-19.67%+79.25%550.00 USD662.24 USD+112.24 USD+20.41%702.55 IOTA3,890.00 USD6,971.49 USD+3,081.49 USD+79.22%7,395.80 IOTA
07/04/20181.14 USD+20.79%+116.52%560.00 USD809.92 USD+249.92 USD+44.63%711.33 IOTA3,890.00 USD8,420.92 USD+4,530.92 USD+116.48%7,395.80 IOTA
07/11/20180.9562 USD-16.04%+81.80%570.00 USD690.04 USD+120.04 USD+21.06%721.79 IOTA3,890.00 USD7,070.49 USD+3,180.49 USD+81.76%7,395.80 IOTA
07/18/20181.13 USD+17.69%+113.95%580.00 USD822.08 USD+242.08 USD+41.74%730.67 IOTA3,890.00 USD8,321.01 USD+4,431.01 USD+113.91%7,395.80 IOTA
07/25/20180.98467 USD-12.50%+87.21%590.00 USD729.32 USD+139.32 USD+23.61%740.83 IOTA3,890.00 USD7,280.94 USD+3,390.94 USD+87.17%7,395.80 IOTA
08/01/20180.94313 USD-4.22%+79.31%600.00 USD708.55 USD+108.55 USD+18.09%751.43 IOTA3,890.00 USD6,973.78 USD+3,083.78 USD+79.27%7,395.80 IOTA
08/08/20180.7311 USD-22.48%+39.00%610.00 USD559.26 USD-50.74 USD-8.32%765.11 IOTA3,890.00 USD5,405.99 USD+1,515.99 USD+38.97%7,395.80 IOTA
08/15/20180.44155 USD-39.60%-16.05%620.00 USD347.77 USD-272.23 USD-43.91%787.76 IOTA3,890.00 USD3,264.99 USD-625.01 USD-16.07%7,395.80 IOTA
08/22/20180.51902 USD+17.54%-1.32%630.00 USD418.78 USD-211.22 USD-33.53%807.02 IOTA3,890.00 USD3,837.77 USD-52.23 USD-1.34%7,395.80 IOTA
08/29/20180.76841 USD+48.05%+46.09%640.00 USD630.00 USD-10.00 USD-1.56%820.04 IOTA3,890.00 USD5,681.88 USD+1,791.88 USD+46.06%7,395.80 IOTA
09/05/20180.70327 USD-8.48%+33.71%650.00 USD586.59 USD-63.41 USD-9.75%834.26 IOTA3,890.00 USD5,200.23 USD+1,310.23 USD+33.68%7,395.80 IOTA
09/12/20180.54482 USD-22.53%+3.58%660.00 USD464.43 USD-195.57 USD-29.63%852.61 IOTA3,890.00 USD4,028.59 USD+138.59 USD+3.56%7,395.80 IOTA
09/19/20180.53592 USD-1.63%+1.89%670.00 USD466.84 USD-203.16 USD-30.32%871.27 IOTA3,890.00 USD3,962.78 USD+72.78 USD+1.87%7,395.80 IOTA
09/26/20180.5671 USD+5.82%+7.82%680.00 USD504.00 USD-176.00 USD-25.88%888.91 IOTA3,890.00 USD4,193.32 USD+303.32 USD+7.80%7,395.80 IOTA
10/03/20180.55907 USD-1.42%+6.29%690.00 USD506.86 USD-183.14 USD-26.54%906.79 IOTA3,890.00 USD4,133.93 USD+243.93 USD+6.27%7,395.80 IOTA
10/10/20180.59084 USD+5.68%+12.33%700.00 USD545.66 USD-154.34 USD-22.05%923.72 IOTA3,890.00 USD4,368.86 USD+478.86 USD+12.31%7,395.80 IOTA
10/17/20180.5096 USD-13.75%-3.11%710.00 USD480.63 USD-229.37 USD-32.31%943.34 IOTA3,890.00 USD3,768.18 USD-121.82 USD-3.13%7,395.80 IOTA
10/24/20180.49505 USD-2.86%-5.88%720.00 USD476.91 USD-243.09 USD-33.76%963.54 IOTA3,890.00 USD3,660.59 USD-229.41 USD-5.90%7,395.80 IOTA
10/31/20180.45156 USD-8.79%-14.15%730.00 USD445.00 USD-285.00 USD-39.04%985.69 IOTA3,890.00 USD3,338.96 USD-551.04 USD-14.17%7,395.80 IOTA
11/07/20180.51607 USD+14.29%-1.88%740.00 USD518.58 USD-221.42 USD-29.92%1,005.06 IOTA3,890.00 USD3,816.01 USD-73.99 USD-1.90%7,395.80 IOTA
11/14/20180.4966 USD-3.77%-5.58%750.00 USD509.01 USD-240.99 USD-32.13%1,025.20 IOTA3,890.00 USD3,672.04 USD-217.96 USD-5.60%7,395.80 IOTA
11/21/20180.30223 USD-39.14%-42.54%760.00 USD319.78 USD-440.22 USD-57.92%1,058.29 IOTA3,890.00 USD2,234.78 USD-1,655.22 USD-42.55%7,395.80 IOTA
11/28/20180.27078 USD-10.41%-48.52%770.00 USD296.51 USD-473.49 USD-61.49%1,095.22 IOTA3,890.00 USD2,002.25 USD-1,887.75 USD-48.53%7,395.80 IOTA
12/05/20180.2752 USD+1.63%-47.68%780.00 USD311.34 USD-468.66 USD-60.08%1,131.56 IOTA3,890.00 USD2,034.91 USD-1,855.09 USD-47.69%7,395.80 IOTA
12/12/20180.22275 USD-19.06%-57.65%790.00 USD262.00 USD-528.00 USD-66.84%1,176.45 IOTA3,890.00 USD1,647.08 USD-2,242.92 USD-57.66%7,395.80 IOTA
12/19/20180.28752 USD+29.08%-45.34%800.00 USD348.18 USD-451.82 USD-56.48%1,211.23 IOTA3,890.00 USD2,126.00 USD-1,764.00 USD-45.35%7,395.80 IOTA
12/26/20180.33145 USD+15.28%-36.98%810.00 USD411.38 USD-398.62 USD-49.21%1,241.40 IOTA3,890.00 USD2,450.87 USD-1,439.13 USD-37.00%7,395.80 IOTA
01/02/20190.35699 USD+7.70%-32.13%820.00 USD453.07 USD-366.93 USD-44.75%1,269.41 IOTA3,890.00 USD2,639.69 USD-1,250.31 USD-32.14%7,395.80 IOTA
01/09/20190.35924 USD+0.63%-31.70%830.00 USD465.93 USD-364.07 USD-43.86%1,297.25 IOTA3,890.00 USD2,656.33 USD-1,233.67 USD-31.71%7,395.80 IOTA
01/16/20190.29535 USD-17.79%-43.85%840.00 USD393.06 USD-446.94 USD-53.21%1,331.11 IOTA3,890.00 USD2,183.89 USD-1,706.11 USD-43.86%7,395.80 IOTA
01/23/20190.3038 USD+2.86%-42.24%850.00 USD414.31 USD-435.69 USD-51.26%1,364.02 IOTA3,890.00 USD2,246.40 USD-1,643.60 USD-42.25%7,395.80 IOTA
01/30/20190.25269 USD-16.82%-51.96%860.00 USD354.60 USD-505.40 USD-58.77%1,403.60 IOTA3,890.00 USD1,868.45 USD-2,021.55 USD-51.97%7,395.80 IOTA
02/06/20190.25525 USD+1.01%-51.47%870.00 USD368.19 USD-501.81 USD-57.68%1,442.78 IOTA3,890.00 USD1,887.37 USD-2,002.63 USD-51.48%7,395.80 IOTA
02/13/20190.27377 USD+7.26%-47.95%880.00 USD404.91 USD-475.09 USD-53.99%1,479.30 IOTA3,890.00 USD2,024.34 USD-1,865.66 USD-47.96%7,395.80 IOTA
02/20/20190.30439 USD+11.18%-42.13%890.00 USD460.19 USD-429.81 USD-48.29%1,512.16 IOTA3,890.00 USD2,250.75 USD-1,639.25 USD-42.14%7,395.80 IOTA
02/27/20190.28257 USD-7.17%-46.28%900.00 USD437.20 USD-462.80 USD-51.42%1,547.55 IOTA3,890.00 USD2,089.38 USD-1,800.62 USD-46.29%7,395.80 IOTA
03/06/20190.28072 USD-0.65%-46.63%910.00 USD444.34 USD-465.66 USD-51.17%1,583.17 IOTA3,890.00 USD2,075.76 USD-1,814.24 USD-46.64%7,395.80 IOTA
03/13/20190.28404 USD+1.18%-46.00%920.00 USD459.60 USD-460.40 USD-50.04%1,618.37 IOTA3,890.00 USD2,100.31 USD-1,789.69 USD-46.01%7,395.80 IOTA
03/20/20190.29511 USD+3.90%-43.89%930.00 USD487.51 USD-442.49 USD-47.58%1,652.26 IOTA3,890.00 USD2,182.17 USD-1,707.83 USD-43.90%7,395.80 IOTA
03/27/20190.29445 USD-0.23%-44.02%940.00 USD496.40 USD-443.60 USD-47.19%1,686.22 IOTA3,890.00 USD2,177.24 USD-1,712.76 USD-44.03%7,395.80 IOTA
04/03/20190.35086 USD+19.16%-33.29%950.00 USD601.51 USD-348.49 USD-36.68%1,714.72 IOTA3,890.00 USD2,594.39 USD-1,295.61 USD-33.31%7,395.80 IOTA
04/10/20190.34534 USD-1.57%-34.34%960.00 USD602.04 USD-357.96 USD-37.29%1,743.68 IOTA3,890.00 USD2,553.55 USD-1,336.45 USD-34.36%7,395.80 IOTA
04/17/20190.31056 USD-10.07%-40.95%970.00 USD551.41 USD-418.59 USD-43.15%1,775.88 IOTA3,890.00 USD2,296.39 USD-1,593.61 USD-40.97%7,395.80 IOTA
04/24/20190.29652 USD-4.52%-43.62%980.00 USD536.47 USD-443.53 USD-45.26%1,809.60 IOTA3,890.00 USD2,192.55 USD-1,697.45 USD-43.64%7,395.80 IOTA
05/01/20190.2966 USD+0.03%-43.61%990.00 USD546.61 USD-443.39 USD-44.79%1,843.32 IOTA3,890.00 USD2,193.14 USD-1,696.86 USD-43.62%7,395.80 IOTA
05/08/20190.26701 USD-9.98%-49.23%1,000.00 USD502.09 USD-497.91 USD-49.79%1,880.77 IOTA3,890.00 USD1,974.37 USD-1,915.63 USD-49.25%7,395.80 IOTA
05/15/20190.37445 USD+40.24%-28.81%1,010.00 USD714.11 USD-295.89 USD-29.30%1,907.48 IOTA3,890.00 USD2,768.80 USD-1,121.20 USD-28.82%7,395.80 IOTA
05/22/20190.41512 USD+10.86%-21.08%1,020.00 USD801.66 USD-218.34 USD-21.41%1,931.57 IOTA3,890.00 USD3,069.50 USD-820.50 USD-21.09%7,395.80 IOTA
05/29/20190.48109 USD+15.89%-8.53%1,030.00 USD939.07 USD-90.93 USD-8.83%1,952.35 IOTA3,890.00 USD3,557.33 USD-332.67 USD-8.55%7,395.80 IOTA
06/05/20190.42384 USD-11.90%-19.42%1,040.00 USD837.31 USD-202.69 USD-19.49%1,975.95 IOTA3,890.00 USD3,133.99 USD-756.01 USD-19.43%7,395.80 IOTA
06/12/20190.42296 USD-0.21%-19.58%1,050.00 USD845.58 USD-204.42 USD-19.47%1,999.59 IOTA3,890.00 USD3,127.52 USD-762.48 USD-19.60%7,395.80 IOTA
06/19/20190.43242 USD+2.24%-17.79%1,060.00 USD874.49 USD-185.51 USD-17.50%2,022.71 IOTA3,890.00 USD3,197.45 USD-692.55 USD-17.80%7,395.80 IOTA
06/26/20190.44963 USD+3.98%-14.51%1,070.00 USD919.29 USD-150.71 USD-14.09%2,044.96 IOTA3,890.00 USD3,324.71 USD-565.29 USD-14.53%7,395.80 IOTA
07/03/20190.3992 USD-11.22%-24.10%1,080.00 USD826.18 USD-253.82 USD-23.50%2,070.01 IOTA3,890.00 USD2,951.80 USD-938.20 USD-24.12%7,395.80 IOTA
07/10/20190.3957 USD-0.88%-24.77%1,090.00 USD828.94 USD-261.06 USD-23.95%2,095.28 IOTA3,890.00 USD2,925.96 USD-964.04 USD-24.78%7,395.80 IOTA
07/17/20190.26845 USD-32.16%-48.96%1,100.00 USD572.37 USD-527.63 USD-47.97%2,132.53 IOTA3,890.00 USD1,985.04 USD-1,904.96 USD-48.97%7,395.80 IOTA
07/24/20190.29395 USD+9.50%-44.11%1,110.00 USD636.73 USD-473.27 USD-42.64%2,166.55 IOTA3,890.00 USD2,173.57 USD-1,716.43 USD-44.12%7,395.80 IOTA
07/31/20190.28498 USD-3.05%-45.82%1,120.00 USD627.29 USD-492.71 USD-43.99%2,201.64 IOTA3,890.00 USD2,107.21 USD-1,782.79 USD-45.83%7,395.80 IOTA
08/07/20190.27907 USD-2.07%-46.94%1,130.00 USD624.28 USD-505.72 USD-44.75%2,237.47 IOTA3,890.00 USD2,063.50 USD-1,826.50 USD-46.95%7,395.80 IOTA
08/14/20190.25646 USD-8.10%-51.24%1,140.00 USD583.71 USD-556.29 USD-48.80%2,276.46 IOTA3,890.00 USD1,896.38 USD-1,993.62 USD-51.25%7,395.80 IOTA
08/21/20190.2494 USD-2.75%-52.58%1,150.00 USD577.64 USD-572.36 USD-49.77%2,316.56 IOTA3,890.00 USD1,844.16 USD-2,045.84 USD-52.59%7,395.80 IOTA
08/28/20190.26073 USD+4.54%-50.43%1,160.00 USD613.88 USD-546.12 USD-47.08%2,354.91 IOTA3,890.00 USD1,927.94 USD-1,962.06 USD-50.44%7,395.80 IOTA
09/04/20190.24889 USD-4.54%-52.68%1,170.00 USD596.00 USD-574.00 USD-49.06%2,395.09 IOTA3,890.00 USD1,840.40 USD-2,049.60 USD-52.69%7,395.80 IOTA
09/11/20190.23896 USD-3.99%-54.57%1,180.00 USD582.22 USD-597.78 USD-50.66%2,436.94 IOTA3,890.00 USD1,766.96 USD-2,123.04 USD-54.58%7,395.80 IOTA
09/18/20190.26279 USD+9.97%-50.04%1,190.00 USD650.28 USD-539.72 USD-45.35%2,474.99 IOTA3,890.00 USD1,943.18 USD-1,946.82 USD-50.05%7,395.80 IOTA
09/25/20190.2561 USD-2.55%-51.31%1,200.00 USD643.72 USD-556.28 USD-46.36%2,514.04 IOTA3,890.00 USD1,893.70 USD-1,996.30 USD-51.32%7,395.80 IOTA
10/02/20190.28047 USD+9.52%-46.68%1,210.00 USD714.98 USD-495.02 USD-40.91%2,549.69 IOTA3,890.00 USD2,073.91 USD-1,816.09 USD-46.69%7,395.80 IOTA
10/09/20190.27495 USD-1.97%-47.72%1,220.00 USD710.91 USD-509.09 USD-41.73%2,586.06 IOTA3,890.00 USD2,033.10 USD-1,856.90 USD-47.74%7,395.80 IOTA
10/16/20190.27958 USD+1.68%-46.84%1,230.00 USD732.87 USD-497.13 USD-40.42%2,621.83 IOTA3,890.00 USD2,067.33 USD-1,822.67 USD-46.86%7,395.80 IOTA
10/23/20190.26971 USD-3.53%-48.72%1,240.00 USD716.99 USD-523.01 USD-42.18%2,658.91 IOTA3,890.00 USD1,994.32 USD-1,895.68 USD-48.73%7,395.80 IOTA
10/30/20190.28007 USD+3.84%-46.75%1,250.00 USD754.52 USD-495.48 USD-39.64%2,694.61 IOTA3,890.00 USD2,070.91 USD-1,819.09 USD-46.76%7,395.80 IOTA
11/06/20190.2761 USD-1.42%-47.51%1,260.00 USD753.83 USD-506.17 USD-40.17%2,730.83 IOTA3,890.00 USD2,041.58 USD-1,848.42 USD-47.52%7,395.80 IOTA
11/13/20190.26078 USD-5.55%-50.42%1,270.00 USD722.01 USD-547.99 USD-43.15%2,769.18 IOTA3,890.00 USD1,928.32 USD-1,961.68 USD-50.43%7,395.80 IOTA
11/20/20190.24568 USD-5.79%-53.29%1,280.00 USD690.18 USD-589.82 USD-46.08%2,809.88 IOTA3,890.00 USD1,816.62 USD-2,073.38 USD-53.30%7,395.80 IOTA
11/27/20190.21138 USD-13.96%-59.81%1,290.00 USD603.84 USD-686.16 USD-53.19%2,857.19 IOTA3,890.00 USD1,563.02 USD-2,326.98 USD-59.82%7,395.80 IOTA
12/04/20190.20337 USD-3.79%-61.33%1,300.00 USD590.96 USD-709.04 USD-54.54%2,906.36 IOTA3,890.00 USD1,503.82 USD-2,386.18 USD-61.34%7,395.80 IOTA
12/11/20190.19771 USD-2.78%-62.41%1,310.00 USD584.51 USD-725.49 USD-55.38%2,956.94 IOTA3,890.00 USD1,461.96 USD-2,428.04 USD-62.42%7,395.80 IOTA
12/18/20190.15817 USD-20.00%-69.93%1,320.00 USD477.61 USD-842.39 USD-63.82%3,020.16 IOTA3,890.00 USD1,169.57 USD-2,720.43 USD-69.93%7,395.80 IOTA
12/25/20190.15539 USD-1.76%-70.46%1,330.00 USD479.20 USD-850.80 USD-63.97%3,084.51 IOTA3,890.00 USD1,148.98 USD-2,741.02 USD-70.46%7,395.80 IOTA
01/01/20200.16006 USD+3.01%-69.57%1,340.00 USD503.60 USD-836.40 USD-62.42%3,146.99 IOTA3,890.00 USD1,183.52 USD-2,706.48 USD-69.58%7,395.80 IOTA
01/08/20200.18578 USD+16.07%-64.68%1,350.00 USD594.52 USD-755.48 USD-55.96%3,200.82 IOTA3,890.00 USD1,373.71 USD-2,516.29 USD-64.69%7,395.80 IOTA
01/15/20200.20993 USD+13.00%-60.09%1,360.00 USD681.80 USD-678.20 USD-49.87%3,248.45 IOTA3,890.00 USD1,552.27 USD-2,337.73 USD-60.10%7,395.80 IOTA
01/22/20200.24977 USD+18.98%-52.51%1,370.00 USD821.20 USD-548.80 USD-40.06%3,288.49 IOTA3,890.00 USD1,846.87 USD-2,043.13 USD-52.52%7,395.80 IOTA
01/29/20200.28537 USD+14.25%-45.74%1,380.00 USD948.25 USD-431.75 USD-31.29%3,323.53 IOTA3,890.00 USD2,110.12 USD-1,779.88 USD-45.76%7,395.80 IOTA
02/05/20200.33201 USD+16.34%-36.88%1,390.00 USD1,113.23 USD-276.77 USD-19.91%3,353.65 IOTA3,890.00 USD2,455.01 USD-1,434.99 USD-36.89%7,395.80 IOTA
