Dollar Cost Averaging (DCA) calculator for Doge Killer (LEASH)
DCA or lump sum?
Buying 10.00 USD of LEASH weekly from May 25, 2021 to November 6, 2026 would have turned 2.82k USD into 185.87 USD (-93.41%).
DCA ends 82,768,728,106,049.55x ahead of buying it all on May 25, 2021.
Investment performance chart
Weekly investment summary
| Market | Weekly | Lump sum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Price | % change | % change from start | Total invested | LEASH value | Profit | Profit % | LEASH total | Total invested | LEASH value | Profit | Profit % | LEASH total |
| 05/25/2021 | $2,276.54 | +0.00% | +0.00% | $10.00 | $10.00 | -0.00 USD | -0.02% | 0.00439 LEASH | $2,820.00 | $2,819.44 | -0.56 USD | -0.02% | 1.24 LEASH |
| 06/01/2021 | $2,708.56 | +18.98% | +18.98% | $20.00 | $21.89 | +1.89 USD | +9.47% | 0.00808 LEASH | $2,820.00 | $3,354.47 | +534.47 USD | +18.95% | 1.24 LEASH |
| 06/08/2021 | $2,136.59 | -21.12% | -6.15% | $30.00 | $27.27 | -2.73 USD | -9.11% | 0.01276 LEASH | $2,820.00 | $2,646.10 | -173.90 USD | -6.17% | 1.24 LEASH |
| 06/15/2021 | $2,373.03 | +11.07% | +4.24% | $40.00 | $40.28 | +0.28 USD | +0.71% | 0.01698 LEASH | $2,820.00 | $2,938.93 | +118.93 USD | +4.22% | 1.24 LEASH |
| 06/22/2021 | $1,867.60 | -21.30% | -17.96% | $50.00 | $41.70 | -8.30 USD | -16.60% | 0.02233 LEASH | $2,820.00 | $2,312.97 | -507.03 USD | -17.98% | 1.24 LEASH |
| 06/29/2021 | $3,930.53 | +110.46% | +72.65% | $60.00 | $97.76 | +37.76 USD | +62.94% | 0.02488 LEASH | $2,820.00 | $4,867.85 | +2,047.85 USD | +72.62% | 1.24 LEASH |
| 07/06/2021 | $3,305.85 | -15.89% | +45.21% | $70.00 | $92.22 | +22.22 USD | +31.75% | 0.0279 LEASH | $2,820.00 | $4,094.20 | +1,274.20 USD | +45.18% | 1.24 LEASH |
| 07/13/2021 | $2,310.86 | -30.10% | +1.51% | $80.00 | $74.46 | -5.54 USD | -6.92% | 0.03223 LEASH | $2,820.00 | $2,861.94 | +41.94 USD | +1.49% | 1.24 LEASH |
| 07/20/2021 | $1,745.59 | -24.46% | -23.32% | $90.00 | $66.25 | -23.75 USD | -26.39% | 0.03796 LEASH | $2,820.00 | $2,161.86 | -658.14 USD | -23.34% | 1.24 LEASH |
| 07/27/2021 | $1,238.85 | -29.03% | -45.58% | $100.00 | $57.01 | -42.99 USD | -42.99% | 0.04603 LEASH | $2,820.00 | $1,534.28 | -1,285.72 USD | -45.59% | 1.24 LEASH |
| 08/03/2021 | $1,099.31 | -11.26% | -51.71% | $110.00 | $60.59 | -49.41 USD | -44.92% | 0.05513 LEASH | $2,820.00 | $1,361.47 | -1,458.53 USD | -51.72% | 1.24 LEASH |
| 08/10/2021 | $1,279.43 | +16.38% | -43.80% | $120.00 | $80.52 | -39.48 USD | -32.90% | 0.06294 LEASH | $2,820.00 | $1,584.53 | -1,235.47 USD | -43.81% | 1.24 LEASH |
| 08/17/2021 | $992.57 | -22.42% | -56.40% | $130.00 | $72.46 | -57.54 USD | -44.26% | 0.07302 LEASH | $2,820.00 | $1,229.27 | -1,590.73 USD | -56.41% | 1.24 LEASH |
| 08/24/2021 | $927.16 | -6.59% | -59.27% | $140.00 | $77.68 | -62.32 USD | -44.51% | 0.0838 LEASH | $2,820.00 | $1,148.26 | -1,671.74 USD | -59.28% | 1.24 LEASH |
| 08/31/2021 | $840.75 | -9.32% | -63.07% | $150.00 | $80.44 | -69.56 USD | -46.37% | 0.0957 LEASH | $2,820.00 | $1,041.24 | -1,778.76 USD | -63.08% | 1.24 LEASH |
| 09/07/2021 | $1,110.00 | +32.03% | -51.24% | $160.00 | $116.20 | -43.80 USD | -27.37% | 0.10471 LEASH | $2,820.00 | $1,374.70 | -1,445.30 USD | -51.25% | 1.24 LEASH |
| 09/14/2021 | $711.07 | -35.94% | -68.77% | $170.00 | $84.44 | -85.56 USD | -50.33% | 0.11877 LEASH | $2,820.00 | $880.64 | -1,939.36 USD | -68.77% | 1.24 LEASH |
| 09/21/2021 | $732.81 | +3.06% | -67.81% | $180.00 | $97.02 | -82.98 USD | -46.10% | 0.13242 LEASH | $2,820.00 | $907.56 | -1,912.44 USD | -67.82% | 1.24 LEASH |
| 09/28/2021 | $764.32 | +4.30% | -66.43% | $190.00 | $111.19 | -78.81 USD | -41.48% | 0.1455 LEASH | $2,820.00 | $946.59 | -1,873.41 USD | -66.43% | 1.24 LEASH |
| 10/05/2021 | $1,080.96 | +41.43% | -52.52% | $200.00 | $167.25 | -32.75 USD | -16.38% | 0.15475 LEASH | $2,820.00 | $1,338.74 | -1,481.26 USD | -52.53% | 1.24 LEASH |
| 10/12/2021 | $2,108.75 | +95.08% | -7.37% | $210.00 | $336.26 | +126.26 USD | +60.13% | 0.15949 LEASH | $2,820.00 | $2,611.63 | -208.37 USD | -7.39% | 1.24 LEASH |
| 10/19/2021 | $1,586.85 | -24.75% | -30.30% | $220.00 | $263.04 | +43.04 USD | +19.56% | 0.16579 LEASH | $2,820.00 | $1,965.27 | -854.73 USD | -30.31% | 1.24 LEASH |
| 10/26/2021 | $1,742.88 | +9.83% | -23.44% | $230.00 | $298.90 | +68.90 USD | +29.96% | 0.17153 LEASH | $2,820.00 | $2,158.50 | -661.50 USD | -23.46% | 1.24 LEASH |
| 11/02/2021 | $4,046.43 | +132.17% | +77.74% | $240.00 | $703.95 | +463.95 USD | +193.31% | 0.174 LEASH | $2,820.00 | $5,011.39 | +2,191.39 USD | +77.71% | 1.24 LEASH |
| 11/09/2021 | $3,045.17 | -24.74% | +33.76% | $250.00 | $539.76 | +289.76 USD | +115.91% | 0.17729 LEASH | $2,820.00 | $3,771.35 | +951.35 USD | +33.74% | 1.24 LEASH |
| 11/16/2021 | $2,315.19 | -23.97% | +1.70% | $260.00 | $420.37 | +160.37 USD | +61.68% | 0.18161 LEASH | $2,820.00 | $2,867.30 | +47.30 USD | +1.68% | 1.24 LEASH |
| 11/23/2021 | $1,715.56 | -25.90% | -24.64% | $270.00 | $321.49 | +51.49 USD | +19.07% | 0.18744 LEASH | $2,820.00 | $2,124.68 | -695.32 USD | -24.66% | 1.24 LEASH |
| 11/30/2021 | $1,947.58 | +13.52% | -14.45% | $280.00 | $374.97 | +94.97 USD | +33.92% | 0.19257 LEASH | $2,820.00 | $2,412.02 | -407.98 USD | -14.47% | 1.24 LEASH |
| 12/07/2021 | $1,570.76 | -19.35% | -31.00% | $290.00 | $312.42 | +22.42 USD | +7.73% | 0.19894 LEASH | $2,820.00 | $1,945.34 | -874.66 USD | -31.02% | 1.24 LEASH |
| 12/14/2021 | $1,118.02 | -28.82% | -50.89% | $300.00 | $232.37 | -67.63 USD | -22.54% | 0.20788 LEASH | $2,820.00 | $1,384.63 | -1,435.37 USD | -50.90% | 1.24 LEASH |
| 12/21/2021 | $1,113.11 | -0.44% | -51.11% | $310.00 | $241.35 | -68.65 USD | -22.15% | 0.21687 LEASH | $2,820.00 | $1,378.56 | -1,441.44 USD | -51.11% | 1.24 LEASH |
| 12/28/2021 | $1,341.23 | +20.49% | -41.08% | $320.00 | $300.81 | -19.19 USD | -6.00% | 0.22432 LEASH | $2,820.00 | $1,661.07 | -1,158.93 USD | -41.10% | 1.24 LEASH |
| 01/04/2022 | $1,460.14 | +8.87% | -35.86% | $330.00 | $337.47 | +7.47 USD | +2.26% | 0.23117 LEASH | $2,820.00 | $1,808.34 | -1,011.66 USD | -35.87% | 1.24 LEASH |
| 01/11/2022 | $995.00 | -31.86% | -56.29% | $340.00 | $239.97 | -100.03 USD | -29.42% | 0.24122 LEASH | $2,820.00 | $1,232.28 | -1,587.72 USD | -56.30% | 1.24 LEASH |
| 01/18/2022 | $990.22 | -0.48% | -56.50% | $350.00 | $248.81 | -101.19 USD | -28.91% | 0.25132 LEASH | $2,820.00 | $1,226.36 | -1,593.64 USD | -56.51% | 1.24 LEASH |
| 01/25/2022 | $778.56 | -21.37% | -65.80% | $360.00 | $205.63 | -154.37 USD | -42.88% | 0.26416 LEASH | $2,820.00 | $964.23 | -1,855.77 USD | -65.81% | 1.24 LEASH |
| 02/01/2022 | $846.82 | +8.77% | -62.80% | $370.00 | $233.65 | -136.35 USD | -36.85% | 0.27597 LEASH | $2,820.00 | $1,048.77 | -1,771.23 USD | -62.81% | 1.24 LEASH |
| 02/08/2022 | $1,235.08 | +45.85% | -45.75% | $380.00 | $350.78 | -29.22 USD | -7.69% | 0.28407 LEASH | $2,820.00 | $1,529.62 | -1,290.38 USD | -45.76% | 1.24 LEASH |
| 02/15/2022 | $1,354.36 | +9.66% | -40.51% | $390.00 | $394.65 | +4.65 USD | +1.19% | 0.29145 LEASH | $2,820.00 | $1,677.33 | -1,142.67 USD | -40.52% | 1.24 LEASH |
| 02/22/2022 | $1,096.37 | -19.05% | -51.84% | $400.00 | $329.47 | -70.53 USD | -17.63% | 0.30057 LEASH | $2,820.00 | $1,357.82 | -1,462.18 USD | -51.85% | 1.24 LEASH |
| 03/01/2022 | $1,257.55 | +14.70% | -44.76% | $410.00 | $387.91 | -22.09 USD | -5.39% | 0.30852 LEASH | $2,820.00 | $1,557.44 | -1,262.56 USD | -44.77% | 1.24 LEASH |
| 03/08/2022 | $1,079.88 | -14.13% | -52.56% | $420.00 | $343.10 | -76.90 USD | -18.31% | 0.31779 LEASH | $2,820.00 | $1,337.40 | -1,482.60 USD | -52.57% | 1.24 LEASH |
| 03/15/2022 | $1,051.05 | -2.67% | -53.83% | $430.00 | $343.94 | -86.06 USD | -20.01% | 0.3273 LEASH | $2,820.00 | $1,301.69 | -1,518.31 USD | -53.84% | 1.24 LEASH |
| 03/22/2022 | $1,166.77 | +11.01% | -48.75% | $440.00 | $391.81 | -48.19 USD | -10.95% | 0.33587 LEASH | $2,820.00 | $1,445.01 | -1,374.99 USD | -48.76% | 1.24 LEASH |
| 03/29/2022 | $1,386.83 | +18.86% | -39.08% | $450.00 | $475.70 | +25.70 USD | +5.71% | 0.34308 LEASH | $2,820.00 | $1,717.55 | -1,102.45 USD | -39.09% | 1.24 LEASH |
| 04/05/2022 | $1,544.68 | +11.38% | -32.15% | $460.00 | $539.84 | +79.84 USD | +17.36% | 0.34955 LEASH | $2,820.00 | $1,913.04 | -906.96 USD | -32.16% | 1.24 LEASH |
| 04/12/2022 | $1,319.15 | -14.60% | -42.05% | $470.00 | $471.02 | +1.02 USD | +0.22% | 0.35714 LEASH | $2,820.00 | $1,633.73 | -1,186.27 USD | -42.07% | 1.24 LEASH |
| 04/19/2022 | $1,011.04 | -23.36% | -55.59% | $480.00 | $371.00 | -109.00 USD | -22.71% | 0.36703 LEASH | $2,820.00 | $1,252.14 | -1,567.86 USD | -55.60% | 1.24 LEASH |
| 04/26/2022 | $941.43 | -6.88% | -58.65% | $490.00 | $355.46 | -134.54 USD | -27.46% | 0.37765 LEASH | $2,820.00 | $1,165.94 | -1,654.06 USD | -58.65% | 1.24 LEASH |
| 05/03/2022 | $823.59 | -12.52% | -63.82% | $500.00 | $320.96 | -179.04 USD | -35.81% | 0.38979 LEASH | $2,820.00 | $1,019.99 | -1,800.01 USD | -63.83% | 1.24 LEASH |
| 05/10/2022 | $586.46 | -28.79% | -74.24% | $510.00 | $238.55 | -271.45 USD | -53.23% | 0.40684 LEASH | $2,820.00 | $726.31 | -2,093.69 USD | -74.24% | 1.24 LEASH |
| 05/17/2022 | $487.14 | -16.94% | -78.60% | $520.00 | $208.15 | -311.85 USD | -59.97% | 0.42737 LEASH | $2,820.00 | $603.31 | -2,216.69 USD | -78.61% | 1.24 LEASH |
| 05/24/2022 | $490.04 | +0.60% | -78.47% | $530.00 | $219.39 | -310.61 USD | -58.61% | 0.44778 LEASH | $2,820.00 | $606.91 | -2,213.09 USD | -78.48% | 1.24 LEASH |
| 05/31/2022 | $474.95 | -3.08% | -79.14% | $540.00 | $222.63 | -317.37 USD | -58.77% | 0.46883 LEASH | $2,820.00 | $588.21 | -2,231.79 USD | -79.14% | 1.24 LEASH |
| 06/07/2022 | $461.81 | -2.77% | -79.71% | $550.00 | $226.47 | -323.53 USD | -58.82% | 0.49048 LEASH | $2,820.00 | $571.94 | -2,248.06 USD | -79.72% | 1.24 LEASH |
| 06/14/2022 | $329.94 | -28.56% | -85.51% | $560.00 | $171.79 | -388.21 USD | -69.32% | 0.52079 LEASH | $2,820.00 | $408.62 | -2,411.38 USD | -85.51% | 1.24 LEASH |
| 06/21/2022 | $321.01 | -2.71% | -85.90% | $570.00 | $177.14 | -392.86 USD | -68.92% | 0.55195 LEASH | $2,820.00 | $397.56 | -2,422.44 USD | -85.90% | 1.24 LEASH |
| 06/28/2022 | $382.55 | +19.17% | -83.20% | $580.00 | $221.10 | -358.90 USD | -61.88% | 0.57809 LEASH | $2,820.00 | $473.78 | -2,346.22 USD | -83.20% | 1.24 LEASH |
| 07/05/2022 | $357.48 | -6.55% | -84.30% | $590.00 | $216.61 | -373.39 USD | -63.29% | 0.60606 LEASH | $2,820.00 | $442.73 | -2,377.27 USD | -84.30% | 1.24 LEASH |
| 07/12/2022 | $357.87 | +0.11% | -84.28% | $600.00 | $226.85 | -373.15 USD | -62.19% | 0.634 LEASH | $2,820.00 | $443.22 | -2,376.78 USD | -84.28% | 1.24 LEASH |
| 07/19/2022 | $420.25 | +17.43% | -81.54% | $610.00 | $276.38 | -333.62 USD | -54.69% | 0.6578 LEASH | $2,820.00 | $520.46 | -2,299.54 USD | -81.54% | 1.24 LEASH |
| 07/26/2022 | $372.72 | -11.31% | -83.63% | $620.00 | $255.12 | -364.88 USD | -58.85% | 0.68463 LEASH | $2,820.00 | $461.60 | -2,358.40 USD | -83.63% | 1.24 LEASH |
| 08/02/2022 | $427.84 | +14.79% | -81.21% | $630.00 | $302.85 | -327.15 USD | -51.93% | 0.708 LEASH | $2,820.00 | $529.87 | -2,290.13 USD | -81.21% | 1.24 LEASH |
| 08/09/2022 | $594.12 | +38.86% | -73.90% | $640.00 | $430.55 | -209.45 USD | -32.73% | 0.72483 LEASH | $2,820.00 | $735.80 | -2,084.20 USD | -73.91% | 1.24 LEASH |
| 08/16/2022 | $578.63 | -2.61% | -74.58% | $650.00 | $429.32 | -220.68 USD | -33.95% | 0.74212 LEASH | $2,820.00 | $716.62 | -2,103.38 USD | -74.59% | 1.24 LEASH |
| 08/23/2022 | $471.63 | -18.49% | -79.28% | $660.00 | $359.93 | -300.07 USD | -45.46% | 0.76332 LEASH | $2,820.00 | $584.10 | -2,235.90 USD | -79.29% | 1.24 LEASH |
| 08/30/2022 | $559.68 | +18.67% | -75.42% | $670.00 | $437.13 | -232.87 USD | -34.76% | 0.78119 LEASH | $2,820.00 | $693.15 | -2,126.85 USD | -75.42% | 1.24 LEASH |
| 09/06/2022 | $632.64 | +13.04% | -72.21% | $680.00 | $504.11 | -175.89 USD | -25.87% | 0.79699 LEASH | $2,820.00 | $783.51 | -2,036.49 USD | -72.22% | 1.24 LEASH |
| 09/13/2022 | $603.22 | -4.65% | -73.50% | $690.00 | $490.67 | -199.33 USD | -28.89% | 0.81357 LEASH | $2,820.00 | $747.08 | -2,072.92 USD | -73.51% | 1.24 LEASH |
| 09/20/2022 | $440.68 | -26.95% | -80.64% | $700.00 | $368.45 | -331.55 USD | -47.36% | 0.83626 LEASH | $2,820.00 | $545.77 | -2,274.23 USD | -80.65% | 1.24 LEASH |
| 09/27/2022 | $426.27 | -3.27% | -81.28% | $710.00 | $366.40 | -343.60 USD | -48.39% | 0.85972 LEASH | $2,820.00 | $527.92 | -2,292.08 USD | -81.28% | 1.24 LEASH |
| 10/04/2022 | $401.15 | -5.89% | -82.38% | $720.00 | $354.81 | -365.19 USD | -50.72% | 0.88465 LEASH | $2,820.00 | $496.81 | -2,323.19 USD | -82.38% | 1.24 LEASH |
| 10/11/2022 | $332.17 | -17.20% | -85.41% | $730.00 | $303.79 | -426.21 USD | -58.38% | 0.91476 LEASH | $2,820.00 | $411.38 | -2,408.62 USD | -85.41% | 1.24 LEASH |
| 10/18/2022 | $356.10 | +7.21% | -84.36% | $740.00 | $335.68 | -404.32 USD | -54.64% | 0.94284 LEASH | $2,820.00 | $441.02 | -2,378.98 USD | -84.36% | 1.24 LEASH |
| 10/25/2022 | $336.14 | -5.61% | -85.23% | $750.00 | $326.86 | -423.14 USD | -56.42% | 0.97259 LEASH | $2,820.00 | $416.30 | -2,403.70 USD | -85.24% | 1.24 LEASH |
| 11/01/2022 | $374.08 | +11.29% | -83.57% | $760.00 | $373.75 | -386.25 USD | -50.82% | 1.00 LEASH | $2,820.00 | $463.29 | -2,356.71 USD | -83.57% | 1.24 LEASH |
| 11/08/2022 | $367.76 | -1.69% | -83.85% | $770.00 | $377.43 | -392.57 USD | -50.98% | 1.03 LEASH | $2,820.00 | $455.45 | -2,364.55 USD | -83.85% | 1.24 LEASH |
| 11/15/2022 | $289.59 | -21.26% | -87.28% | $780.00 | $307.20 | -472.80 USD | -60.61% | 1.06 LEASH | $2,820.00 | $358.65 | -2,461.35 USD | -87.28% | 1.24 LEASH |
| 11/22/2022 | $278.31 | -3.89% | -87.77% | $790.00 | $305.24 | -484.76 USD | -61.36% | 1.10 LEASH | $2,820.00 | $344.68 | -2,475.32 USD | -87.78% | 1.24 LEASH |
| 11/29/2022 | $299.39 | +7.58% | -86.85% | $800.00 | $338.36 | -461.64 USD | -57.71% | 1.13 LEASH | $2,820.00 | $370.79 | -2,449.21 USD | -86.85% | 1.24 LEASH |
| 12/06/2022 | $352.51 | +17.74% | -84.52% | $810.00 | $408.38 | -401.62 USD | -49.58% | 1.16 LEASH | $2,820.00 | $436.57 | -2,383.43 USD | -84.52% | 1.24 LEASH |
| 12/13/2022 | $315.23 | -10.58% | -86.15% | $820.00 | $375.19 | -444.81 USD | -54.25% | 1.19 LEASH | $2,820.00 | $390.40 | -2,429.60 USD | -86.16% | 1.24 LEASH |
| 12/20/2022 | $301.38 | -4.39% | -86.76% | $830.00 | $368.71 | -461.29 USD | -55.58% | 1.22 LEASH | $2,820.00 | $373.25 | -2,446.75 USD | -86.76% | 1.24 LEASH |
| 12/27/2022 | $297.51 | -1.28% | -86.93% | $840.00 | $373.97 | -466.03 USD | -55.48% | 1.26 LEASH | $2,820.00 | $368.45 | -2,451.55 USD | -86.93% | 1.24 LEASH |
| 01/03/2023 | $291.21 | -2.12% | -87.21% | $850.00 | $376.06 | -473.94 USD | -55.76% | 1.29 LEASH | $2,820.00 | $360.66 | -2,459.34 USD | -87.21% | 1.24 LEASH |
| 01/10/2023 | $335.94 | +15.36% | -85.24% | $860.00 | $443.81 | -416.19 USD | -48.39% | 1.32 LEASH | $2,820.00 | $416.06 | -2,403.94 USD | -85.25% | 1.24 LEASH |
| 01/17/2023 | $365.94 | +8.93% | -83.93% | $870.00 | $493.44 | -376.56 USD | -43.28% | 1.35 LEASH | $2,820.00 | $453.21 | -2,366.79 USD | -83.93% | 1.24 LEASH |
| 01/24/2023 | $385.84 | +5.44% | -83.05% | $880.00 | $530.28 | -349.72 USD | -39.74% | 1.37 LEASH | $2,820.00 | $477.85 | -2,342.15 USD | -83.05% | 1.24 LEASH |
| 01/31/2023 | $369.49 | -4.24% | -83.77% | $890.00 | $517.80 | -372.20 USD | -41.82% | 1.40 LEASH | $2,820.00 | $457.60 | -2,362.40 USD | -83.77% | 1.24 LEASH |
| 02/07/2023 | $494.58 | +33.85% | -78.28% | $900.00 | $703.09 | -196.91 USD | -21.88% | 1.42 LEASH | $2,820.00 | $612.52 | -2,207.48 USD | -78.28% | 1.24 LEASH |
| 02/14/2023 | $404.25 | -18.26% | -82.24% | $910.00 | $584.68 | -325.32 USD | -35.75% | 1.45 LEASH | $2,820.00 | $500.65 | -2,319.35 USD | -82.25% | 1.24 LEASH |
| 02/21/2023 | $631.69 | +56.26% | -72.25% | $920.00 | $923.63 | +3.63 USD | +0.39% | 1.46 LEASH | $2,820.00 | $782.32 | -2,037.68 USD | -72.26% | 1.24 LEASH |
| 02/28/2023 | $641.56 | +1.56% | -71.82% | $930.00 | $948.07 | +18.07 USD | +1.94% | 1.48 LEASH | $2,820.00 | $794.56 | -2,025.44 USD | -71.82% | 1.24 LEASH |
| 03/07/2023 | $512.15 | -20.17% | -77.50% | $940.00 | $766.83 | -173.17 USD | -18.42% | 1.50 LEASH | $2,820.00 | $634.29 | -2,185.71 USD | -77.51% | 1.24 LEASH |
| 03/14/2023 | $521.26 | +1.78% | -77.10% | $950.00 | $790.47 | -159.53 USD | -16.79% | 1.52 LEASH | $2,820.00 | $645.57 | -2,174.43 USD | -77.11% | 1.24 LEASH |
| 03/21/2023 | $411.24 | -21.11% | -81.94% | $960.00 | $633.62 | -326.38 USD | -34.00% | 1.54 LEASH | $2,820.00 | $509.30 | -2,310.70 USD | -81.94% | 1.24 LEASH |
| 03/28/2023 | $389.60 | -5.26% | -82.89% | $970.00 | $610.28 | -359.72 USD | -37.08% | 1.57 LEASH | $2,820.00 | $482.51 | -2,337.49 USD | -82.89% | 1.24 LEASH |
| 04/04/2023 | $385.62 | -1.02% | -83.06% | $980.00 | $614.05 | -365.95 USD | -37.34% | 1.59 LEASH | $2,820.00 | $477.58 | -2,342.42 USD | -83.06% | 1.24 LEASH |
| 04/11/2023 | $399.62 | +3.63% | -82.45% | $990.00 | $646.33 | -343.67 USD | -34.71% | 1.62 LEASH | $2,820.00 | $494.92 | -2,325.08 USD | -82.45% | 1.24 LEASH |
| 04/18/2023 | $409.51 | +2.47% | -82.01% | $1,000.00 | $672.32 | -327.68 USD | -32.77% | 1.64 LEASH | $2,820.00 | $507.16 | -2,312.84 USD | -82.02% | 1.24 LEASH |
Showing 100 of 282 purchases.
Values above use data from CoinGecko and ExchangeRate-API.
How to use the LEASH DCA tool
How to use this Doge Killer Investment Calculator
To use this LEASH DCA calculator, fill in the sentence at the top of the page and press Calculate:
- Choose the period: Set a start date and a finish date. You can pick any days that have Doge Killer price data.
- Set your purchase: Enter how much you buy each time, pick a currency, and choose how often you buy, from daily to yearly.
- Add the exchange fee: Enter the percentage fee your exchange charges. The calculator subtracts it from the results.
- Read the results: Compare your dollar cost averaging result with buying everything at once on the start date. Scroll down for the chart and the purchase-by-purchase table, and use Copy link to share your exact settings.
How portfolio values are calculated
Each purchase buys Doge Killer at that day's price. The portfolio value is the amount of Doge Killer you have bought so far, multiplied by the price on that day.
For example, if your purchases have added up to 5 Doge Killer and the price is $500, the value is 5 x $500 = $2,500.
Profit is the value minus the total you have put in, and profit % is that profit as a share of the total invested. The lump sum figures use the same method for a single purchase on the start date, equal to the total of all your DCA purchases.
Prices come from CoinGecko and are converted into your chosen currency with the most recent exchange rate from ExchangeRate-API, applied to the whole period. Past results do not predict future returns.
What is Dollar Cost Averaging?
LEASH Dollar Cost Averaging (DCA) is a popular investment strategy that is often used in the world of cryptocurrency. LEASH DCA involves investing a fixed amount of money into LEASH (Doge Killer) on a regular basis, regardless of the current market price. Because you buy at many different prices, no single purchase has to be perfectly timed.
Here's an example of how LEASH DCA works: let's say that you want to invest $500 in Doge Killer. Instead of buying $500 worth of Doge Killer all at once, you could use the LEASH DCA strategy to buy $100 worth of Doge Killer every week for five weeks. This means that you would be buying Doge Killer at different prices each week, depending on how the market is moving. If the price of Doge Killer goes up during those five weeks, you will be buying less Doge Killer each week. But if the price of Doge Killer goes down, you will be buying more Doge Killer each week.
The main advantage of the LEASH DCA strategy is that it spreads your entry across many prices. A single badly timed purchase has less impact, and you avoid deciding when to buy based on emotion. A schedule set in advance can also make investing easier to stick with.
DCA does not guarantee a better result. If the price rises steadily, buying everything at the start usually ends ahead, because more of your money is invested for longer. DCA tends to look better when the price falls or swings widely after you start, since later purchases buy more Doge Killer at lower prices.
This calculator shows both outcomes side by side for your own dates, so you can compare them using real Doge Killer history. Cryptocurrency prices are volatile, and past results do not predict future returns.
How to invest in Doge Killer?
To invest in Doge Killer, you will need to find a reputable and reliable cryptocurrency platform or exchange that offers Doge Killer trading.
OKX is a cryptocurrency exchange that offers Doge Killer trading. To invest in Doge Killer in OKX, you will need to follow these steps:
- Create an account on OKX: Visit the OKX website and sign up for an account. You will need to provide some basic personal information and complete a verification process to create your account.
- Fund your OKX account: Once your account is set up, you will need to deposit funds into your OKX account. You can do this by transferring funds from your bank account or using a supported cryptocurrency.
- Search for Doge Killer on OKX: Once you have funds in your OKX account, you can search for Doge Killer on the platform. You can use the search bar or navigate to the "Markets" section of the OKX website to find Doge Killer.
- Place an order to buy Doge Killer: Once you have found Doge Killer on OKX, you can place an order to buy it. You will need to specify the amount of Doge Killer that you want to buy, as well as the price at which you are willing to buy it.
- Monitor your Doge Killer investment: After you have placed your order, your investment in Doge Killer will be processed and your Doge Killer will be added to your OKX account. You can monitor the performance of your investment by accessing your OKX account and viewing your Doge Killer balance and trade history.
Overall, investing in Doge Killer using OKX is a simple and straightforward process. By following these steps, you can easily add Doge Killer to your investment portfolio and start benefiting from its potential growth.
