Weekly Investment Summary
Lump Sum Investment Summary
Investment Performance Chart
Weekly | Lump Sum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Price | % Change | % Change From Start | Total Invested | KLAY Value | Profit | Profit % | KLAY Total | Total Invested | KLAY Value | Profit | Profit % | KLAY Total |
10/12/2019 | 0.15501 USD | +0.00% | +0.00% | 10.00 USD | 10.00 USD | -0.00 USD | -0.02% | 64.51 KLAY | 2,670.00 USD | 2,669.47 USD | -0.53 USD | -0.02% | 17,224.85 KLAY |
10/19/2019 | 0.17018 USD | +9.79% | +9.79% | 20.00 USD | 20.97 USD | +0.97 USD | +4.87% | 123.27 KLAY | 2,670.00 USD | 2,930.82 USD | +260.82 USD | +9.77% | 17,224.85 KLAY |
10/26/2019 | 0.17246 USD | +1.34% | +11.26% | 30.00 USD | 31.25 USD | +1.25 USD | +4.18% | 181.26 KLAY | 2,670.00 USD | 2,970.05 USD | +300.05 USD | +11.24% | 17,224.85 KLAY |
11/02/2019 | 0.16937 USD | -1.79% | +9.26% | 40.00 USD | 40.69 USD | +0.69 USD | +1.73% | 240.30 KLAY | 2,670.00 USD | 2,916.75 USD | +246.75 USD | +9.24% | 17,224.85 KLAY |
11/09/2019 | 0.15419 USD | -8.96% | -0.53% | 50.00 USD | 47.04 USD | -2.96 USD | -5.92% | 305.16 KLAY | 2,670.00 USD | 2,655.30 USD | -14.70 USD | -0.55% | 17,224.85 KLAY |
11/16/2019 | 0.17911 USD | +16.17% | +15.55% | 60.00 USD | 64.64 USD | +4.64 USD | +7.74% | 360.99 KLAY | 2,670.00 USD | 3,084.57 USD | +414.57 USD | +15.53% | 17,224.85 KLAY |
11/23/2019 | 0.17327 USD | -3.26% | +11.78% | 70.00 USD | 72.53 USD | +2.53 USD | +3.62% | 418.70 KLAY | 2,670.00 USD | 2,983.92 USD | +313.92 USD | +11.76% | 17,224.85 KLAY |
11/30/2019 | 0.15506 USD | -10.51% | +0.03% | 80.00 USD | 74.91 USD | -5.09 USD | -6.37% | 483.19 KLAY | 2,670.00 USD | 2,670.29 USD | +0.29 USD | +0.01% | 17,224.85 KLAY |
12/07/2019 | 0.17835 USD | +15.02% | +15.06% | 90.00 USD | 96.16 USD | +6.16 USD | +6.84% | 539.26 KLAY | 2,670.00 USD | 3,071.39 USD | +401.39 USD | +15.03% | 17,224.85 KLAY |
12/14/2019 | 0.15091 USD | -15.38% | -2.64% | 100.00 USD | 91.36 USD | -8.64 USD | -8.64% | 605.53 KLAY | 2,670.00 USD | 2,598.87 USD | -71.13 USD | -2.66% | 17,224.85 KLAY |
12/21/2019 | 0.14176 USD | -6.06% | -8.55% | 110.00 USD | 95.82 USD | -14.18 USD | -12.89% | 676.07 KLAY | 2,670.00 USD | 2,441.34 USD | -228.66 USD | -8.56% | 17,224.85 KLAY |
12/28/2019 | 0.11671 USD | -17.67% | -24.71% | 120.00 USD | 88.89 USD | -31.11 USD | -25.93% | 761.75 KLAY | 2,670.00 USD | 2,009.88 USD | -660.12 USD | -24.72% | 17,224.85 KLAY |
01/04/2020 | 0.11915 USD | +2.09% | -23.13% | 130.00 USD | 100.74 USD | -29.26 USD | -22.50% | 845.68 KLAY | 2,670.00 USD | 2,051.98 USD | -618.02 USD | -23.15% | 17,224.85 KLAY |
01/11/2020 | 0.11943 USD | +0.23% | -22.95% | 140.00 USD | 110.98 USD | -29.02 USD | -20.73% | 929.41 KLAY | 2,670.00 USD | 2,056.75 USD | -613.25 USD | -22.97% | 17,224.85 KLAY |
01/18/2020 | 0.13123 USD | +9.88% | -15.34% | 150.00 USD | 131.94 USD | -18.06 USD | -12.04% | 1,005.61 KLAY | 2,670.00 USD | 2,259.99 USD | -410.01 USD | -15.36% | 17,224.85 KLAY |
01/25/2020 | 0.14142 USD | +7.76% | -8.77% | 160.00 USD | 152.18 USD | -7.82 USD | -4.89% | 1,076.32 KLAY | 2,670.00 USD | 2,435.40 USD | -234.60 USD | -8.79% | 17,224.85 KLAY |
02/01/2020 | 0.16155 USD | +14.24% | +4.22% | 170.00 USD | 183.85 USD | +13.85 USD | +8.14% | 1,138.22 KLAY | 2,670.00 USD | 2,782.14 USD | +112.14 USD | +4.20% | 17,224.85 KLAY |
02/08/2020 | 0.14501 USD | -10.24% | -6.45% | 180.00 USD | 175.02 USD | -4.98 USD | -2.77% | 1,207.18 KLAY | 2,670.00 USD | 2,497.32 USD | -172.68 USD | -6.47% | 17,224.85 KLAY |
02/15/2020 | 0.17339 USD | +19.57% | +11.86% | 190.00 USD | 219.28 USD | +29.28 USD | +15.41% | 1,264.86 KLAY | 2,670.00 USD | 2,986.10 USD | +316.10 USD | +11.84% | 17,224.85 KLAY |
02/22/2020 | 0.21354 USD | +23.15% | +37.76% | 200.00 USD | 280.04 USD | +80.04 USD | +40.02% | 1,311.69 KLAY | 2,670.00 USD | 3,677.50 USD | +1,007.50 USD | +37.73% | 17,224.85 KLAY |
02/29/2020 | 0.18434 USD | -13.67% | +18.92% | 210.00 USD | 251.75 USD | +41.75 USD | +19.88% | 1,365.93 KLAY | 2,670.00 USD | 3,174.66 USD | +504.66 USD | +18.90% | 17,224.85 KLAY |
03/07/2020 | 0.1798 USD | -2.46% | +15.99% | 220.00 USD | 255.54 USD | +35.54 USD | +16.16% | 1,421.55 KLAY | 2,670.00 USD | 3,096.43 USD | +426.43 USD | +15.97% | 17,224.85 KLAY |
03/14/2020 | 0.10085 USD | -43.91% | -34.94% | 230.00 USD | 153.33 USD | -76.67 USD | -33.34% | 1,520.71 KLAY | 2,670.00 USD | 1,736.69 USD | -933.31 USD | -34.96% | 17,224.85 KLAY |
03/21/2020 | 0.10797 USD | +7.07% | -30.34% | 240.00 USD | 174.16 USD | -65.84 USD | -27.43% | 1,613.33 KLAY | 2,670.00 USD | 1,859.46 USD | -810.54 USD | -30.36% | 17,224.85 KLAY |
03/28/2020 | 0.09243 USD | -14.40% | -40.37% | 250.00 USD | 159.09 USD | -90.91 USD | -36.36% | 1,721.52 KLAY | 2,670.00 USD | 1,591.77 USD | -1,078.23 USD | -40.38% | 17,224.85 KLAY |
04/04/2020 | 0.11228 USD | +21.48% | -27.56% | 260.00 USD | 203.26 USD | -56.74 USD | -21.82% | 1,810.58 KLAY | 2,670.00 USD | 1,933.69 USD | -736.31 USD | -27.58% | 17,224.85 KLAY |
04/11/2020 | 0.10344 USD | -7.87% | -33.27% | 270.00 USD | 197.25 USD | -72.75 USD | -26.94% | 1,907.25 KLAY | 2,670.00 USD | 1,781.42 USD | -888.58 USD | -33.28% | 17,224.85 KLAY |
04/18/2020 | 0.07927 USD | -23.36% | -48.86% | 280.00 USD | 161.16 USD | -118.84 USD | -42.44% | 2,033.39 KLAY | 2,670.00 USD | 1,365.20 USD | -1,304.80 USD | -48.87% | 17,224.85 KLAY |
04/25/2020 | 0.0853 USD | +7.61% | -44.97% | 290.00 USD | 183.42 USD | -106.58 USD | -36.75% | 2,150.62 KLAY | 2,670.00 USD | 1,469.05 USD | -1,200.95 USD | -44.98% | 17,224.85 KLAY |
05/02/2020 | 0.06928 USD | -18.78% | -55.30% | 300.00 USD | 158.97 USD | -141.03 USD | -47.01% | 2,294.96 KLAY | 2,670.00 USD | 1,193.15 USD | -1,476.85 USD | -55.31% | 17,224.85 KLAY |
05/09/2020 | 0.08242 USD | +18.96% | -46.83% | 310.00 USD | 199.10 USD | -110.90 USD | -35.77% | 2,416.29 KLAY | 2,670.00 USD | 1,419.31 USD | -1,250.69 USD | -46.84% | 17,224.85 KLAY |
05/16/2020 | 0.08824 USD | +7.06% | -43.08% | 320.00 USD | 223.16 USD | -96.84 USD | -30.26% | 2,529.63 KLAY | 2,670.00 USD | 1,519.56 USD | -1,150.44 USD | -43.09% | 17,224.85 KLAY |
05/23/2020 | 0.10111 USD | +14.59% | -34.77% | 330.00 USD | 265.72 USD | -64.28 USD | -19.48% | 2,628.53 KLAY | 2,670.00 USD | 1,741.30 USD | -928.70 USD | -34.78% | 17,224.85 KLAY |
05/30/2020 | 0.12332 USD | +21.96% | -20.44% | 340.00 USD | 334.08 USD | -5.92 USD | -1.74% | 2,709.62 KLAY | 2,670.00 USD | 2,123.71 USD | -546.29 USD | -20.46% | 17,224.85 KLAY |
06/06/2020 | 0.22323 USD | +81.02% | +44.01% | 350.00 USD | 614.75 USD | +264.75 USD | +75.64% | 2,754.41 KLAY | 2,670.00 USD | 3,844.38 USD | +1,174.38 USD | +43.98% | 17,224.85 KLAY |
06/13/2020 | 0.2087 USD | -6.51% | +34.64% | 360.00 USD | 584.74 USD | +224.74 USD | +62.43% | 2,802.33 KLAY | 2,670.00 USD | 3,594.15 USD | +924.15 USD | +34.61% | 17,224.85 KLAY |
06/20/2020 | 0.16798 USD | -19.51% | +8.37% | 370.00 USD | 480.65 USD | +110.65 USD | +29.91% | 2,861.86 KLAY | 2,670.00 USD | 2,892.93 USD | +222.93 USD | +8.35% | 17,224.85 KLAY |
06/27/2020 | 0.16417 USD | -2.27% | +5.91% | 380.00 USD | 479.74 USD | +99.74 USD | +26.25% | 2,922.77 KLAY | 2,670.00 USD | 2,827.26 USD | +157.26 USD | +5.89% | 17,224.85 KLAY |
07/04/2020 | 0.1429 USD | -12.96% | -7.81% | 390.00 USD | 427.58 USD | +37.58 USD | +9.64% | 2,992.75 KLAY | 2,670.00 USD | 2,460.98 USD | -209.02 USD | -7.83% | 17,224.85 KLAY |
07/11/2020 | 0.15354 USD | +7.44% | -0.95% | 400.00 USD | 469.41 USD | +69.41 USD | +17.35% | 3,057.88 KLAY | 2,670.00 USD | 2,644.19 USD | -25.81 USD | -0.97% | 17,224.85 KLAY |
07/18/2020 | 0.15661 USD | +2.00% | +1.03% | 410.00 USD | 488.80 USD | +78.80 USD | +19.22% | 3,121.73 KLAY | 2,670.00 USD | 2,697.04 USD | +27.04 USD | +1.01% | 17,224.85 KLAY |
07/25/2020 | 0.15431 USD | -1.47% | -0.45% | 420.00 USD | 491.62 USD | +71.62 USD | +17.05% | 3,186.53 KLAY | 2,670.00 USD | 2,657.45 USD | -12.55 USD | -0.47% | 17,224.85 KLAY |
08/01/2020 | 0.15729 USD | +1.93% | +1.47% | 430.00 USD | 511.10 USD | +81.10 USD | +18.86% | 3,250.11 KLAY | 2,670.00 USD | 2,708.73 USD | +38.73 USD | +1.45% | 17,224.85 KLAY |
08/08/2020 | 0.24095 USD | +53.19% | +55.44% | 440.00 USD | 792.95 USD | +352.95 USD | +80.21% | 3,291.61 KLAY | 2,670.00 USD | 4,149.45 USD | +1,479.45 USD | +55.41% | 17,224.85 KLAY |
08/15/2020 | 0.53236 USD | +120.95% | +243.44% | 450.00 USD | 1,761.98 USD | +1,311.98 USD | +291.55% | 3,310.40 KLAY | 2,670.00 USD | 9,168.06 USD | +6,498.06 USD | +243.37% | 17,224.85 KLAY |
08/22/2020 | 0.64283 USD | +20.75% | +314.70% | 460.00 USD | 2,137.58 USD | +1,677.58 USD | +364.69% | 3,325.95 KLAY | 2,670.00 USD | 11,070.37 USD | +8,400.37 USD | +314.62% | 17,224.85 KLAY |
08/29/2020 | 0.7558 USD | +17.57% | +387.59% | 470.00 USD | 2,523.25 USD | +2,053.25 USD | +436.86% | 3,339.19 KLAY | 2,670.00 USD | 13,015.94 USD | +10,345.94 USD | +387.49% | 17,224.85 KLAY |
09/05/2020 | 0.7393 USD | -2.18% | +376.94% | 480.00 USD | 2,478.15 USD | +1,998.15 USD | +416.28% | 3,352.71 KLAY | 2,670.00 USD | 12,731.73 USD | +10,061.73 USD | +376.84% | 17,224.85 KLAY |
09/12/2020 | 0.68105 USD | -7.88% | +339.36% | 490.00 USD | 2,292.91 USD | +1,802.91 USD | +367.94% | 3,367.40 KLAY | 2,670.00 USD | 11,728.67 USD | +9,058.67 USD | +339.28% | 17,224.85 KLAY |
09/19/2020 | 0.61742 USD | -9.34% | +298.31% | 500.00 USD | 2,088.67 USD | +1,588.67 USD | +317.73% | 3,383.59 KLAY | 2,670.00 USD | 10,632.80 USD | +7,962.80 USD | +298.23% | 17,224.85 KLAY |
09/26/2020 | 0.51292 USD | -16.93% | +230.90% | 510.00 USD | 1,745.16 USD | +1,235.16 USD | +242.19% | 3,403.09 KLAY | 2,670.00 USD | 8,833.19 USD | +6,163.19 USD | +230.83% | 17,224.85 KLAY |
10/03/2020 | 0.46888 USD | -8.59% | +202.49% | 520.00 USD | 1,605.32 USD | +1,085.32 USD | +208.72% | 3,424.42 KLAY | 2,670.00 USD | 8,074.80 USD | +5,404.80 USD | +202.43% | 17,224.85 KLAY |
10/10/2020 | 0.48662 USD | +3.78% | +213.93% | 530.00 USD | 1,676.05 USD | +1,146.05 USD | +216.24% | 3,444.97 KLAY | 2,670.00 USD | 8,380.25 USD | +5,710.25 USD | +213.87% | 17,224.85 KLAY |
10/17/2020 | 0.43884 USD | -9.82% | +183.10% | 540.00 USD | 1,521.47 USD | +981.47 USD | +181.75% | 3,467.75 KLAY | 2,670.00 USD | 7,557.36 USD | +4,887.36 USD | +183.05% | 17,224.85 KLAY |
10/24/2020 | 0.50147 USD | +14.27% | +223.51% | 550.00 USD | 1,748.62 USD | +1,198.62 USD | +217.93% | 3,487.69 KLAY | 2,670.00 USD | 8,636.01 USD | +5,966.01 USD | +223.45% | 17,224.85 KLAY |
10/31/2020 | 0.45083 USD | -10.10% | +190.84% | 560.00 USD | 1,582.06 USD | +1,022.06 USD | +182.51% | 3,509.88 KLAY | 2,670.00 USD | 7,764.01 USD | +5,094.01 USD | +190.79% | 17,224.85 KLAY |
11/07/2020 | 0.45205 USD | +0.27% | +191.63% | 570.00 USD | 1,596.32 USD | +1,026.32 USD | +180.06% | 3,532.00 KLAY | 2,670.00 USD | 7,784.94 USD | +5,114.94 USD | +191.57% | 17,224.85 KLAY |
11/14/2020 | 0.45491 USD | +0.63% | +193.48% | 580.00 USD | 1,616.42 USD | +1,036.42 USD | +178.69% | 3,553.98 KLAY | 2,670.00 USD | 7,834.22 USD | +5,164.22 USD | +193.42% | 17,224.85 KLAY |
11/21/2020 | 0.44414 USD | -2.37% | +186.53% | 590.00 USD | 1,588.16 USD | +998.16 USD | +169.18% | 3,576.49 KLAY | 2,670.00 USD | 7,648.77 USD | +4,978.77 USD | +186.47% | 17,224.85 KLAY |
11/28/2020 | 0.41307 USD | -7.00% | +166.48% | 600.00 USD | 1,487.04 USD | +887.04 USD | +147.84% | 3,600.70 KLAY | 2,670.00 USD | 7,113.61 USD | +4,443.61 USD | +166.43% | 17,224.85 KLAY |
12/05/2020 | 0.45097 USD | +9.17% | +190.93% | 610.00 USD | 1,633.47 USD | +1,023.47 USD | +167.78% | 3,622.88 KLAY | 2,670.00 USD | 7,766.26 USD | +5,096.26 USD | +190.87% | 17,224.85 KLAY |
12/12/2020 | 0.44821 USD | -0.61% | +189.15% | 620.00 USD | 1,633.48 USD | +1,013.48 USD | +163.47% | 3,645.19 KLAY | 2,670.00 USD | 7,718.81 USD | +5,048.81 USD | +189.09% | 17,224.85 KLAY |
12/19/2020 | 0.56435 USD | +25.91% | +264.08% | 630.00 USD | 2,066.74 USD | +1,436.74 USD | +228.05% | 3,662.91 KLAY | 2,670.00 USD | 9,718.87 USD | +7,048.87 USD | +264.00% | 17,224.85 KLAY |
12/26/2020 | 0.52108 USD | -7.67% | +236.16% | 640.00 USD | 1,918.28 USD | +1,278.28 USD | +199.73% | 3,682.10 KLAY | 2,670.00 USD | 8,973.69 USD | +6,303.69 USD | +236.09% | 17,224.85 KLAY |
01/02/2021 | 0.49635 USD | -4.75% | +220.21% | 650.00 USD | 1,837.23 USD | +1,187.23 USD | +182.65% | 3,702.25 KLAY | 2,670.00 USD | 8,547.80 USD | +5,877.80 USD | +220.14% | 17,224.85 KLAY |
01/09/2021 | 0.59891 USD | +20.66% | +286.37% | 660.00 USD | 2,226.87 USD | +1,566.87 USD | +237.40% | 3,718.94 KLAY | 2,670.00 USD | 10,314.08 USD | +7,644.08 USD | +286.30% | 17,224.85 KLAY |
01/16/2021 | 0.59097 USD | -1.33% | +281.25% | 670.00 USD | 2,207.34 USD | +1,537.34 USD | +229.45% | 3,735.87 KLAY | 2,670.00 USD | 10,177.31 USD | +7,507.31 USD | +281.17% | 17,224.85 KLAY |
01/23/2021 | 0.57631 USD | -2.48% | +271.79% | 680.00 USD | 2,162.58 USD | +1,482.58 USD | +218.03% | 3,753.22 KLAY | 2,670.00 USD | 9,924.87 USD | +7,254.87 USD | +271.72% | 17,224.85 KLAY |
01/30/2021 | 0.53459 USD | -7.24% | +244.88% | 690.00 USD | 2,016.04 USD | +1,326.04 USD | +192.18% | 3,771.92 KLAY | 2,670.00 USD | 9,206.43 USD | +6,536.43 USD | +244.81% | 17,224.85 KLAY |
02/06/2021 | 0.56203 USD | +5.13% | +262.58% | 700.00 USD | 2,129.52 USD | +1,429.52 USD | +204.22% | 3,789.72 KLAY | 2,670.00 USD | 9,678.98 USD | +7,008.98 USD | +262.51% | 17,224.85 KLAY |
02/13/2021 | 0.60406 USD | +7.48% | +289.69% | 710.00 USD | 2,298.74 USD | +1,588.74 USD | +223.77% | 3,806.27 KLAY | 2,670.00 USD | 10,402.71 USD | +7,732.71 USD | +289.61% | 17,224.85 KLAY |
02/20/2021 | 1.16 USD | +92.50% | +650.14% | 720.00 USD | 4,435.00 USD | +3,715.00 USD | +515.97% | 3,814.87 KLAY | 2,670.00 USD | 20,024.83 USD | +17,354.83 USD | +649.99% | 17,224.85 KLAY |
02/27/2021 | 1.52 USD | +30.66% | +880.13% | 730.00 USD | 5,804.73 USD | +5,074.73 USD | +695.17% | 3,821.45 KLAY | 2,670.00 USD | 26,164.29 USD | +23,494.29 USD | +879.94% | 17,224.85 KLAY |
03/06/2021 | 1.42 USD | -6.68% | +814.70% | 740.00 USD | 5,427.21 USD | +4,687.21 USD | +633.41% | 3,828.51 KLAY | 2,670.00 USD | 24,417.60 USD | +21,747.60 USD | +814.52% | 17,224.85 KLAY |
03/13/2021 | 2.38 USD | +67.59% | +1,432.97% | 750.00 USD | 9,105.60 USD | +8,355.60 USD | +1,114.08% | 3,832.71 KLAY | 2,670.00 USD | 40,922.08 USD | +38,252.08 USD | +1,432.66% | 17,224.85 KLAY |
03/20/2021 | 3.15 USD | +32.75% | +1,934.97% | 760.00 USD | 12,097.44 USD | +11,337.44 USD | +1,491.77% | 3,835.88 KLAY | 2,670.00 USD | 54,322.96 USD | +51,652.96 USD | +1,934.57% | 17,224.85 KLAY |
03/27/2021 | 3.27 USD | +3.73% | +2,010.82% | 770.00 USD | 12,558.32 USD | +11,788.32 USD | +1,530.95% | 3,838.94 KLAY | 2,670.00 USD | 56,347.63 USD | +53,677.63 USD | +2,010.40% | 17,224.85 KLAY |
04/03/2021 | 4.02 USD | +22.88% | +2,493.84% | 780.00 USD | 15,442.06 USD | +14,662.06 USD | +1,879.75% | 3,841.43 KLAY | 2,670.00 USD | 69,241.77 USD | +66,571.77 USD | +2,493.32% | 17,224.85 KLAY |
04/10/2021 | 3.49 USD | -13.13% | +2,153.17% | 790.00 USD | 13,423.89 USD | +12,633.89 USD | +1,599.23% | 3,844.29 KLAY | 2,670.00 USD | 60,147.53 USD | +57,477.53 USD | +2,152.72% | 17,224.85 KLAY |
04/17/2021 | 2.70 USD | -22.83% | +1,638.74% | 800.00 USD | 10,369.02 USD | +9,569.02 USD | +1,196.13% | 3,848.00 KLAY | 2,670.00 USD | 46,414.97 USD | +43,744.97 USD | +1,638.39% | 17,224.85 KLAY |
04/24/2021 | 2.22 USD | -17.69% | +1,331.14% | 810.00 USD | 8,544.67 USD | +7,734.67 USD | +954.90% | 3,852.51 KLAY | 2,670.00 USD | 38,203.85 USD | +35,533.85 USD | +1,330.86% | 17,224.85 KLAY |
05/01/2021 | 2.49 USD | +12.21% | +1,505.82% | 820.00 USD | 9,597.56 USD | +8,777.56 USD | +1,070.43% | 3,856.53 KLAY | 2,670.00 USD | 42,866.69 USD | +40,196.69 USD | +1,505.49% | 17,224.85 KLAY |
05/08/2021 | 2.29 USD | -7.90% | +1,378.99% | 830.00 USD | 8,849.56 USD | +8,019.56 USD | +966.21% | 3,860.89 KLAY | 2,670.00 USD | 39,481.17 USD | +36,811.17 USD | +1,378.70% | 17,224.85 KLAY |
05/15/2021 | 2.56 USD | +11.82% | +1,553.84% | 840.00 USD | 9,905.77 USD | +9,065.77 USD | +1,079.26% | 3,864.79 KLAY | 2,670.00 USD | 44,148.72 USD | +41,478.72 USD | +1,553.51% | 17,224.85 KLAY |
05/22/2021 | 1.61 USD | -37.09% | +940.41% | 850.00 USD | 6,241.60 USD | +5,391.60 USD | +634.31% | 3,870.99 KLAY | 2,670.00 USD | 27,773.42 USD | +25,103.42 USD | +940.20% | 17,224.85 KLAY |
05/29/2021 | 1.43 USD | -11.46% | +821.17% | 860.00 USD | 5,536.24 USD | +4,676.24 USD | +543.75% | 3,877.99 KLAY | 2,670.00 USD | 24,590.30 USD | +21,920.30 USD | +820.98% | 17,224.85 KLAY |
06/05/2021 | 1.34 USD | -6.48% | +761.47% | 870.00 USD | 5,187.42 USD | +4,317.42 USD | +496.26% | 3,885.48 KLAY | 2,670.00 USD | 22,996.53 USD | +20,326.53 USD | +761.29% | 17,224.85 KLAY |
06/12/2021 | 1.01 USD | -24.28% | +552.28% | 880.00 USD | 3,937.77 USD | +3,057.77 USD | +347.47% | 3,895.37 KLAY | 2,670.00 USD | 17,412.31 USD | +14,742.31 USD | +552.15% | 17,224.85 KLAY |
06/19/2021 | 1.09 USD | +7.38% | +600.42% | 890.00 USD | 4,238.40 USD | +3,348.40 USD | +376.22% | 3,904.58 KLAY | 2,670.00 USD | 18,697.48 USD | +16,027.48 USD | +600.28% | 17,224.85 KLAY |
06/26/2021 | 0.96449 USD | -11.17% | +522.22% | 900.00 USD | 3,775.17 USD | +2,875.17 USD | +319.46% | 3,914.95 KLAY | 2,670.00 USD | 16,609.85 USD | +13,939.85 USD | +522.09% | 17,224.85 KLAY |
07/03/2021 | 0.97921 USD | +1.53% | +531.72% | 910.00 USD | 3,842.80 USD | +2,932.80 USD | +322.29% | 3,925.16 KLAY | 2,670.00 USD | 16,863.44 USD | +14,193.44 USD | +531.59% | 17,224.85 KLAY |
07/10/2021 | 0.98269 USD | +0.36% | +533.96% | 920.00 USD | 3,866.46 USD | +2,946.46 USD | +320.27% | 3,935.34 KLAY | 2,670.00 USD | 16,923.39 USD | +14,253.39 USD | +533.83% | 17,224.85 KLAY |
07/17/2021 | 0.87829 USD | -10.62% | +466.61% | 930.00 USD | 3,465.69 USD | +2,535.69 USD | +272.65% | 3,946.72 KLAY | 2,670.00 USD | 15,125.45 USD | +12,455.45 USD | +466.50% | 17,224.85 KLAY |
07/24/2021 | 0.9778 USD | +11.33% | +530.80% | 940.00 USD | 3,868.32 USD | +2,928.32 USD | +311.52% | 3,956.95 KLAY | 2,670.00 USD | 16,839.02 USD | +14,169.02 USD | +530.67% | 17,224.85 KLAY |
07/31/2021 | 1.04 USD | +6.74% | +573.34% | 950.00 USD | 4,139.19 USD | +3,189.19 USD | +335.70% | 3,966.53 KLAY | 2,670.00 USD | 17,974.61 USD | +15,304.61 USD | +573.21% | 17,224.85 KLAY |
08/07/2021 | 1.20 USD | +14.53% | +671.15% | 960.00 USD | 4,750.43 USD | +3,790.43 USD | +394.84% | 3,974.90 KLAY | 2,670.00 USD | 20,585.53 USD | +17,915.53 USD | +670.99% | 17,224.85 KLAY |
08/14/2021 | 1.69 USD | +41.08% | +987.92% | 970.00 USD | 6,711.80 USD | +5,741.80 USD | +591.94% | 3,980.83 KLAY | 2,670.00 USD | 29,041.64 USD | +26,371.64 USD | +987.70% | 17,224.85 KLAY |
08/21/2021 | 1.92 USD | +13.59% | +1,135.75% | 980.00 USD | 7,633.82 USD | +6,653.82 USD | +678.96% | 3,986.05 KLAY | 2,670.00 USD | 32,987.91 USD | +30,317.91 USD | +1,135.50% | 17,224.85 KLAY |
08/28/2021 | 1.75 USD | -8.73% | +1,027.89% | 990.00 USD | 6,977.52 USD | +5,987.52 USD | +604.80% | 3,991.77 KLAY | 2,670.00 USD | 30,108.64 USD | +27,438.64 USD | +1,027.66% | 17,224.85 KLAY |
09/04/2021 | 1.59 USD | -8.90% | +927.48% | 1,000.00 USD | 6,366.31 USD | +5,366.31 USD | +536.63% | 3,998.05 KLAY | 2,670.00 USD | 27,428.10 USD | +24,758.10 USD | +927.27% | 17,224.85 KLAY |
09/11/2021 | 1.38 USD | -13.31% | +790.75% | 1,010.00 USD | 5,529.17 USD | +4,519.17 USD | +447.44% | 4,005.29 KLAY | 2,670.00 USD | 23,778.33 USD | +21,108.33 USD | +790.57% | 17,224.85 KLAY |
09/18/2021 | 1.27 USD | -7.73% | +721.86% | 1,020.00 USD | 5,111.53 USD | +4,091.53 USD | +401.13% | 4,013.14 KLAY | 2,670.00 USD | 21,939.28 USD | +19,269.28 USD | +721.70% | 17,224.85 KLAY |
09/25/2021 | 1.12 USD | -12.44% | +619.65% | 1,030.00 USD | 4,485.86 USD | +3,455.86 USD | +335.52% | 4,022.10 KLAY | 2,670.00 USD | 19,210.90 USD | +16,540.90 USD | +619.51% | 17,224.85 KLAY |
10/02/2021 | 1.24 USD | +10.78% | +697.20% | 1,040.00 USD | 4,979.23 USD | +3,939.23 USD | +378.77% | 4,030.20 KLAY | 2,670.00 USD | 21,280.99 USD | +18,610.99 USD | +697.04% | 17,224.85 KLAY |
10/09/2021 | 1.58 USD | +27.66% | +917.72% | 1,050.00 USD | 6,366.56 USD | +5,316.56 USD | +506.34% | 4,036.53 KLAY | 2,670.00 USD | 27,167.61 USD | +24,497.61 USD | +917.51% | 17,224.85 KLAY |
10/16/2021 | 1.63 USD | +3.13% | +949.56% | 1,060.00 USD | 6,575.74 USD | +5,515.74 USD | +520.35% | 4,042.68 KLAY | 2,670.00 USD | 28,017.58 USD | +25,347.58 USD | +949.35% | 17,224.85 KLAY |
10/23/2021 | 1.62 USD | -0.30% | +946.38% | 1,070.00 USD | 6,565.81 USD | +5,495.81 USD | +513.63% | 4,048.85 KLAY | 2,670.00 USD | 27,932.69 USD | +25,262.69 USD | +946.17% | 17,224.85 KLAY |
10/30/2021 | 1.66 USD | +2.26% | +970.06% | 1,080.00 USD | 6,724.44 USD | +5,644.44 USD | +522.63% | 4,054.88 KLAY | 2,670.00 USD | 28,565.00 USD | +25,895.00 USD | +969.85% | 17,224.85 KLAY |
11/06/2021 | 1.61 USD | -2.77% | +940.42% | 1,090.00 USD | 6,548.15 USD | +5,458.15 USD | +500.75% | 4,061.08 KLAY | 2,670.00 USD | 27,773.66 USD | +25,103.66 USD | +940.21% | 17,224.85 KLAY |
11/13/2021 | 1.55 USD | -4.14% | +897.33% | 1,100.00 USD | 6,286.92 USD | +5,186.92 USD | +471.54% | 4,067.54 KLAY | 2,670.00 USD | 26,623.26 USD | +23,953.26 USD | +897.13% | 17,224.85 KLAY |
11/20/2021 | 1.55 USD | +0.15% | +898.80% | 1,110.00 USD | 6,306.20 USD | +5,196.20 USD | +468.13% | 4,074.00 KLAY | 2,670.00 USD | 26,662.57 USD | +23,992.57 USD | +898.60% | 17,224.85 KLAY |
11/27/2021 | 1.42 USD | -8.22% | +816.70% | 1,120.00 USD | 5,797.83 USD | +4,677.83 USD | +417.66% | 4,081.04 KLAY | 2,670.00 USD | 24,470.91 USD | +21,800.91 USD | +816.51% | 17,224.85 KLAY |
12/04/2021 | 1.46 USD | +2.68% | +841.27% | 1,130.00 USD | 5,963.24 USD | +4,833.24 USD | +427.72% | 4,087.90 KLAY | 2,670.00 USD | 25,126.85 USD | +22,456.85 USD | +841.08% | 17,224.85 KLAY |
