Dollar Cost Averaging (DCA) calculator for Turbo (TURBO)
DCA or lump sum?
Buying 10.00 USD of TURBO weekly from May 4, 2023 to October 31, 2026 would have turned 1.81k USD into 3.00k USD (+65.71%).
Buying it all on May 4, 2023 ends 1.59x ahead of DCA. DCA spread the same $1,810.00 across 181 purchases.
Investment performance chart
Weekly investment summary
| Market | Weekly | Lump sum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Price | % change | % change from start | Total invested | TURBO value | Profit | Profit % | TURBO total | Total invested | TURBO value | Profit | Profit % | TURBO total |
| 05/04/2023 | $0.00031005 | +0.00% | +0.00% | $10.00 | $10.00 | -0.00 USD | -0.02% | 32,253.18 TURBO | $1,810.00 | $1,809.64 | -0.36 USD | -0.02% | 5,837,825.50 TURBO |
| 05/11/2023 | $0.00110197 | +255.42% | +255.42% | $20.00 | $45.53 | +25.53 USD | +127.66% | 41,327.84 TURBO | $1,810.00 | $6,431.82 | +4,621.82 USD | +255.35% | 5,837,825.50 TURBO |
| 05/18/2023 | $0.00076803 | -30.30% | +147.72% | $30.00 | $41.73 | +11.73 USD | +39.11% | 54,348.10 TURBO | $1,810.00 | $4,482.75 | +2,672.75 USD | +147.67% | 5,837,825.50 TURBO |
| 05/25/2023 | $0.00037043 | -51.77% | +19.47% | $40.00 | $30.13 | -9.87 USD | -24.68% | 81,343.87 TURBO | $1,810.00 | $2,162.06 | +352.06 USD | +19.45% | 5,837,825.50 TURBO |
| 06/01/2023 | $0.00023371 | -36.91% | -24.62% | $50.00 | $29.01 | -20.99 USD | -41.99% | 124,131.95 TURBO | $1,810.00 | $1,364.09 | -445.91 USD | -24.64% | 5,837,825.50 TURBO |
| 06/08/2023 | $0.00012243 | -47.62% | -60.51% | $60.00 | $25.19 | -34.81 USD | -58.01% | 205,813.58 TURBO | $1,810.00 | $714.56 | -1,095.44 USD | -60.52% | 5,837,825.50 TURBO |
| 06/15/2023 | $0.00013087 | +6.90% | -57.79% | $70.00 | $36.93 | -33.07 USD | -47.25% | 282,225.52 TURBO | $1,810.00 | $763.84 | -1,046.16 USD | -57.80% | 5,837,825.50 TURBO |
| 06/22/2023 | $0.00019134 | +46.21% | -38.29% | $80.00 | $63.99 | -16.01 USD | -20.02% | 334,489.06 TURBO | $1,810.00 | $1,116.77 | -693.23 USD | -38.30% | 5,837,825.50 TURBO |
| 06/29/2023 | $0.00023312 | +21.84% | -24.81% | $90.00 | $87.96 | -2.04 USD | -2.27% | 377,385.83 TURBO | $1,810.00 | $1,360.63 | -449.37 USD | -24.83% | 5,837,825.50 TURBO |
| 07/06/2023 | $0.00017961 | -22.96% | -42.07% | $100.00 | $77.76 | -22.24 USD | -22.24% | 433,063.55 TURBO | $1,810.00 | $1,048.29 | -761.71 USD | -42.08% | 5,837,825.50 TURBO |
| 07/13/2023 | $0.00013917 | -22.51% | -55.11% | $110.00 | $70.26 | -39.74 USD | -36.13% | 504,918.24 TURBO | $1,810.00 | $812.29 | -997.71 USD | -55.12% | 5,837,825.50 TURBO |
| 07/20/2023 | $0.00011580 | -16.79% | -62.65% | $120.00 | $68.46 | -51.54 USD | -42.95% | 591,271.74 TURBO | $1,810.00 | $675.90 | -1,134.10 USD | -62.66% | 5,837,825.50 TURBO |
| 07/27/2023 | $0.00011263 | -2.74% | -63.67% | $130.00 | $76.58 | -53.42 USD | -41.09% | 680,059.37 TURBO | $1,810.00 | $657.37 | -1,152.63 USD | -63.68% | 5,837,825.50 TURBO |
| 08/03/2023 | $0.00010264 | -8.87% | -66.90% | $140.00 | $79.78 | -60.22 USD | -43.01% | 777,490.29 TURBO | $1,810.00 | $599.06 | -1,210.94 USD | -66.90% | 5,837,825.50 TURBO |
| 08/10/2023 | $0.00013596 | +32.47% | -56.15% | $150.00 | $115.69 | -34.31 USD | -22.88% | 851,039.90 TURBO | $1,810.00 | $793.57 | -1,016.43 USD | -56.16% | 5,837,825.50 TURBO |
| 08/17/2023 | $0.00011275 | -17.08% | -63.64% | $160.00 | $105.93 | -54.07 USD | -33.79% | 939,734.11 TURBO | $1,810.00 | $658.07 | -1,151.93 USD | -63.64% | 5,837,825.50 TURBO |
| 08/24/2023 | $0.00010135 | -10.11% | -67.31% | $170.00 | $105.22 | -64.78 USD | -38.11% | 1,038,403.32 TURBO | $1,810.00 | $591.54 | -1,218.46 USD | -67.32% | 5,837,825.50 TURBO |
| 08/31/2023 | $0.00009863 | -2.68% | -68.19% | $180.00 | $112.39 | -67.61 USD | -37.56% | 1,139,793.22 TURBO | $1,810.00 | $575.66 | -1,234.34 USD | -68.20% | 5,837,825.50 TURBO |
| 09/07/2023 | $0.00008109 | -17.78% | -73.85% | $190.00 | $102.41 | -87.59 USD | -46.10% | 1,263,110.40 TURBO | $1,810.00 | $473.30 | -1,336.70 USD | -73.85% | 5,837,825.50 TURBO |
| 09/14/2023 | $0.00006896 | -14.95% | -77.76% | $200.00 | $97.09 | -102.91 USD | -51.45% | 1,408,112.23 TURBO | $1,810.00 | $402.52 | -1,407.48 USD | -77.76% | 5,837,825.50 TURBO |
| 09/21/2023 | $0.00007448 | +8.00% | -75.98% | $210.00 | $114.86 | -95.14 USD | -45.31% | 1,542,371.43 TURBO | $1,810.00 | $434.73 | -1,375.27 USD | -75.98% | 5,837,825.50 TURBO |
| 09/28/2023 | $0.00006836 | -8.22% | -77.95% | $220.00 | $115.41 | -104.59 USD | -47.54% | 1,688,655.05 TURBO | $1,810.00 | $399.00 | -1,411.00 USD | -77.96% | 5,837,825.50 TURBO |
| 10/05/2023 | $0.00007165 | +4.81% | -76.89% | $230.00 | $130.97 | -99.03 USD | -43.06% | 1,828,219.42 TURBO | $1,810.00 | $418.21 | -1,391.79 USD | -76.89% | 5,837,825.50 TURBO |
| 10/12/2023 | $0.00007448 | +3.95% | -75.98% | $240.00 | $146.14 | -93.86 USD | -39.11% | 1,962,481.03 TURBO | $1,810.00 | $434.72 | -1,375.28 USD | -75.98% | 5,837,825.50 TURBO |
| 10/19/2023 | $0.00012189 | +63.65% | -60.69% | $250.00 | $249.16 | -0.84 USD | -0.34% | 2,044,520.80 TURBO | $1,810.00 | $711.44 | -1,098.56 USD | -60.69% | 5,837,825.50 TURBO |
| 10/26/2023 | $0.00012186 | -0.03% | -60.70% | $260.00 | $259.10 | -0.90 USD | -0.35% | 2,126,581.51 TURBO | $1,810.00 | $711.26 | -1,098.74 USD | -60.70% | 5,837,825.50 TURBO |
| 11/02/2023 | $0.00011701 | -3.98% | -62.26% | $270.00 | $258.78 | -11.22 USD | -4.16% | 2,212,045.22 TURBO | $1,810.00 | $682.94 | -1,127.06 USD | -62.27% | 5,837,825.50 TURBO |
| 11/09/2023 | $0.00015435 | +31.91% | -50.22% | $280.00 | $351.36 | +71.36 USD | +25.48% | 2,276,833.47 TURBO | $1,810.00 | $900.88 | -909.12 USD | -50.23% | 5,837,825.50 TURBO |
| 11/16/2023 | $0.00013429 | -13.00% | -56.69% | $290.00 | $315.69 | +25.69 USD | +8.86% | 2,351,299.72 TURBO | $1,810.00 | $783.80 | -1,026.20 USD | -56.70% | 5,837,825.50 TURBO |
| 11/23/2023 | $0.00011808 | -12.07% | -61.92% | $300.00 | $287.57 | -12.43 USD | -4.14% | 2,435,991.09 TURBO | $1,810.00 | $689.17 | -1,120.83 USD | -61.92% | 5,837,825.50 TURBO |
| 11/30/2023 | $0.00012071 | +2.23% | -61.07% | $310.00 | $303.99 | -6.01 USD | -1.94% | 2,518,833.18 TURBO | $1,810.00 | $704.55 | -1,105.45 USD | -61.07% | 5,837,825.50 TURBO |
| 12/07/2023 | $0.00019669 | +62.94% | -36.56% | $320.00 | $505.33 | +185.33 USD | +57.92% | 2,569,674.34 TURBO | $1,810.00 | $1,148.02 | -661.98 USD | -36.57% | 5,837,825.50 TURBO |
| 12/14/2023 | $0.00042465 | +115.90% | +36.96% | $330.00 | $1,101.00 | +771.00 USD | +233.63% | 2,593,223.08 TURBO | $1,810.00 | $2,478.54 | +668.54 USD | +36.94% | 5,837,825.50 TURBO |
| 12/21/2023 | $0.00053833 | +26.77% | +73.63% | $340.00 | $1,405.74 | +1,065.74 USD | +313.45% | 2,611,798.87 TURBO | $1,810.00 | $3,142.08 | +1,332.08 USD | +73.60% | 5,837,825.50 TURBO |
| 12/28/2023 | $0.00046431 | -13.75% | +49.76% | $350.00 | $1,222.45 | +872.45 USD | +249.27% | 2,633,336.08 TURBO | $1,810.00 | $2,710.03 | +900.03 USD | +49.73% | 5,837,825.50 TURBO |
| 01/04/2024 | $0.00029580 | -36.29% | -4.60% | $360.00 | $788.78 | +428.78 USD | +119.11% | 2,667,142.76 TURBO | $1,810.00 | $1,726.48 | -83.52 USD | -4.61% | 5,837,825.50 TURBO |
| 01/11/2024 | $0.00035968 | +21.60% | +16.01% | $370.00 | $969.12 | +599.12 USD | +161.92% | 2,694,945.32 TURBO | $1,810.00 | $2,099.32 | +289.32 USD | +15.98% | 5,837,825.50 TURBO |
| 01/18/2024 | $0.00033268 | -7.51% | +7.30% | $380.00 | $906.37 | +526.37 USD | +138.52% | 2,725,004.44 TURBO | $1,810.00 | $1,941.73 | +131.73 USD | +7.28% | 5,837,825.50 TURBO |
| 01/25/2024 | $0.00027106 | -18.52% | -12.57% | $390.00 | $748.49 | +358.49 USD | +91.92% | 2,761,896.71 TURBO | $1,810.00 | $1,582.08 | -227.92 USD | -12.59% | 5,837,825.50 TURBO |
| 02/01/2024 | $0.00033381 | +23.15% | +7.66% | $400.00 | $931.75 | +531.75 USD | +132.94% | 2,791,854.22 TURBO | $1,810.00 | $1,948.31 | +138.31 USD | +7.64% | 5,837,825.50 TURBO |
| 02/08/2024 | $0.00032447 | -2.80% | +4.65% | $410.00 | $915.69 | +505.69 USD | +123.34% | 2,822,673.73 TURBO | $1,810.00 | $1,893.82 | +83.82 USD | +4.63% | 5,837,825.50 TURBO |
| 02/15/2024 | $0.00033723 | +3.93% | +8.77% | $420.00 | $961.69 | +541.69 USD | +128.97% | 2,852,327.23 TURBO | $1,810.00 | $1,968.29 | +158.29 USD | +8.75% | 5,837,825.50 TURBO |
| 02/22/2024 | $0.00032898 | -2.45% | +6.11% | $430.00 | $948.16 | +518.16 USD | +120.50% | 2,882,724.65 TURBO | $1,810.00 | $1,920.12 | +110.12 USD | +6.08% | 5,837,825.50 TURBO |
| 02/29/2024 | $0.00041915 | +27.41% | +35.19% | $440.00 | $1,218.05 | +778.05 USD | +176.83% | 2,906,582.41 TURBO | $1,810.00 | $2,446.44 | +636.44 USD | +35.16% | 5,837,825.50 TURBO |
| 03/07/2024 | $0.00079418 | +89.47% | +156.15% | $450.00 | $2,317.87 | +1,867.87 USD | +415.08% | 2,919,174.07 TURBO | $1,810.00 | $4,635.33 | +2,825.33 USD | +156.10% | 5,837,825.50 TURBO |
| 03/14/2024 | $0.00113836 | +43.34% | +267.16% | $460.00 | $3,332.40 | +2,872.40 USD | +624.44% | 2,927,958.64 TURBO | $1,810.00 | $6,644.21 | +4,834.21 USD | +267.08% | 5,837,825.50 TURBO |
| 03/21/2024 | $0.00082300 | -27.70% | +165.44% | $470.00 | $2,419.23 | +1,949.23 USD | +414.73% | 2,940,109.27 TURBO | $1,810.00 | $4,803.59 | +2,993.59 USD | +165.39% | 5,837,825.50 TURBO |
| 03/28/2024 | $0.00073638 | -10.53% | +137.50% | $480.00 | $2,174.59 | +1,694.59 USD | +353.04% | 2,953,689.28 TURBO | $1,810.00 | $4,297.98 | +2,487.98 USD | +137.46% | 5,837,825.50 TURBO |
| 04/04/2024 | $0.00068929 | -6.39% | +122.32% | $490.00 | $2,045.55 | +1,555.55 USD | +317.46% | 2,968,196.86 TURBO | $1,810.00 | $4,023.18 | +2,213.18 USD | +122.27% | 5,837,825.50 TURBO |
| 04/11/2024 | $0.00088816 | +28.85% | +186.46% | $500.00 | $2,645.71 | +2,145.71 USD | +429.14% | 2,979,456.07 TURBO | $1,810.00 | $5,183.90 | +3,373.90 USD | +186.40% | 5,837,825.50 TURBO |
| 04/18/2024 | $0.00054878 | -38.21% | +77.00% | $510.00 | $1,644.75 | +1,134.75 USD | +222.50% | 2,997,678.15 TURBO | $1,810.00 | $3,203.07 | +1,393.07 USD | +76.97% | 5,837,825.50 TURBO |
| 04/25/2024 | $0.00061550 | +12.16% | +98.52% | $520.00 | $1,854.69 | +1,334.69 USD | +256.67% | 3,013,925.15 TURBO | $1,810.00 | $3,592.45 | +1,782.45 USD | +98.48% | 5,837,825.50 TURBO |
| 05/02/2024 | $0.00052602 | -14.54% | +69.66% | $530.00 | $1,595.06 | +1,065.06 USD | +200.95% | 3,032,935.89 TURBO | $1,810.00 | $3,070.19 | +1,260.19 USD | +69.62% | 5,837,825.50 TURBO |
| 05/09/2024 | $0.00067727 | +28.75% | +118.44% | $540.00 | $2,063.71 | +1,523.71 USD | +282.17% | 3,047,701.01 TURBO | $1,810.00 | $3,953.00 | +2,143.00 USD | +118.40% | 5,837,825.50 TURBO |
| 05/16/2024 | $0.00108664 | +60.44% | +250.47% | $550.00 | $3,321.08 | +2,771.08 USD | +503.83% | 3,056,903.72 TURBO | $1,810.00 | $6,342.32 | +4,532.32 USD | +250.40% | 5,837,825.50 TURBO |
| 05/23/2024 | $0.00184809 | +70.07% | +496.07% | $560.00 | $5,658.32 | +5,098.32 USD | +910.41% | 3,062,314.70 TURBO | $1,810.00 | $10,786.70 | +8,976.70 USD | +495.95% | 5,837,825.50 TURBO |
| 05/30/2024 | $0.00743889 | +302.52% | +2,299.28% | $570.00 | $22,785.68 | +22,215.68 USD | +3,897.49% | 3,063,658.99 TURBO | $1,810.00 | $43,418.28 | +41,608.28 USD | +2,298.80% | 5,837,825.50 TURBO |
| 06/06/2024 | $0.00603326 | -18.90% | +1,845.92% | $580.00 | $18,490.15 | +17,910.15 USD | +3,087.96% | 3,065,316.47 TURBO | $1,810.00 | $35,214.07 | +33,404.07 USD | +1,845.53% | 5,837,825.50 TURBO |
| 06/13/2024 | $0.00512351 | -15.08% | +1,552.49% | $590.00 | $15,712.03 | +15,122.03 USD | +2,563.06% | 3,067,268.26 TURBO | $1,810.00 | $29,904.16 | +28,094.16 USD | +1,552.16% | 5,837,825.50 TURBO |
| 06/20/2024 | $0.00497758 | -2.85% | +1,505.43% | $600.00 | $15,274.51 | +14,674.51 USD | +2,445.75% | 3,069,277.26 TURBO | $1,810.00 | $29,052.42 | +27,242.42 USD | +1,505.11% | 5,837,825.50 TURBO |
| 06/27/2024 | $0.00450716 | -9.45% | +1,353.70% | $610.00 | $13,840.96 | +13,230.96 USD | +2,169.01% | 3,071,495.96 TURBO | $1,810.00 | $26,306.77 | +24,496.77 USD | +1,353.41% | 5,837,825.50 TURBO |
| 07/04/2024 | $0.00390598 | -13.34% | +1,159.80% | $620.00 | $12,004.80 | +11,384.80 USD | +1,836.26% | 3,074,056.13 TURBO | $1,810.00 | $22,797.86 | +20,987.86 USD | +1,159.55% | 5,837,825.50 TURBO |
| 07/11/2024 | $0.00373033 | -4.50% | +1,103.15% | $630.00 | $11,474.93 | +10,844.93 USD | +1,721.42% | 3,076,736.86 TURBO | $1,810.00 | $21,772.63 | +19,962.63 USD | +1,102.91% | 5,837,825.50 TURBO |
| 07/18/2024 | $0.00438440 | +17.53% | +1,314.11% | $640.00 | $13,496.94 | +12,856.94 USD | +2,008.90% | 3,079,017.68 TURBO | $1,810.00 | $25,590.24 | +23,780.24 USD | +1,313.83% | 5,837,825.50 TURBO |
| 07/25/2024 | $0.00582494 | +32.86% | +1,778.73% | $650.00 | $17,941.51 | +17,291.51 USD | +2,660.23% | 3,080,734.43 TURBO | $1,810.00 | $33,998.19 | +32,188.19 USD | +1,778.35% | 5,837,825.50 TURBO |
| 08/01/2024 | $0.00533586 | -8.40% | +1,620.98% | $660.00 | $16,445.08 | +15,785.08 USD | +2,391.68% | 3,082,608.55 TURBO | $1,810.00 | $31,143.59 | +29,333.59 USD | +1,620.64% | 5,837,825.50 TURBO |
| 08/08/2024 | $0.00374561 | -29.80% | +1,108.08% | $670.00 | $11,553.94 | +10,883.94 USD | +1,624.47% | 3,085,278.34 TURBO | $1,810.00 | $21,861.84 | +20,051.84 USD | +1,107.84% | 5,837,825.50 TURBO |
| 08/15/2024 | $0.00415280 | +10.87% | +1,239.41% | $680.00 | $12,819.99 | +12,139.99 USD | +1,785.29% | 3,087,686.35 TURBO | $1,810.00 | $24,238.50 | +22,428.50 USD | +1,239.14% | 5,837,825.50 TURBO |
| 08/22/2024 | $0.00414888 | -0.09% | +1,238.14% | $690.00 | $12,817.86 | +12,127.86 USD | +1,757.66% | 3,090,096.64 TURBO | $1,810.00 | $24,215.57 | +22,405.57 USD | +1,237.88% | 5,837,825.50 TURBO |
| 08/29/2024 | $0.00372696 | -10.17% | +1,102.06% | $700.00 | $11,524.37 | +10,824.37 USD | +1,546.34% | 3,092,779.79 TURBO | $1,810.00 | $21,753.01 | +19,943.01 USD | +1,101.82% | 5,837,825.50 TURBO |
| 09/05/2024 | $0.00373176 | +0.13% | +1,103.61% | $710.00 | $11,549.19 | +10,839.19 USD | +1,526.65% | 3,095,459.50 TURBO | $1,810.00 | $21,780.98 | +19,970.98 USD | +1,103.37% | 5,837,825.50 TURBO |
| 09/12/2024 | $0.00368075 | -1.37% | +1,087.16% | $720.00 | $11,401.32 | +10,681.32 USD | +1,483.52% | 3,098,176.34 TURBO | $1,810.00 | $21,483.26 | +19,673.26 USD | +1,086.92% | 5,837,825.50 TURBO |
| 09/19/2024 | $0.00537271 | +45.97% | +1,632.87% | $730.00 | $16,652.28 | +15,922.28 USD | +2,181.13% | 3,100,037.59 TURBO | $1,810.00 | $31,358.68 | +29,548.68 USD | +1,632.52% | 5,837,825.50 TURBO |
| 09/26/2024 | $0.00619953 | +15.39% | +1,899.55% | $740.00 | $19,224.93 | +18,484.93 USD | +2,497.96% | 3,101,650.62 TURBO | $1,810.00 | $36,184.53 | +34,374.53 USD | +1,899.15% | 5,837,825.50 TURBO |
| 10/03/2024 | $0.00497437 | -19.76% | +1,504.39% | $750.00 | $15,435.68 | +14,685.68 USD | +1,958.09% | 3,103,660.92 TURBO | $1,810.00 | $29,033.71 | +27,223.71 USD | +1,504.07% | 5,837,825.50 TURBO |
| 10/10/2024 | $0.00667122 | +34.11% | +2,051.68% | $760.00 | $20,711.05 | +19,951.05 USD | +2,625.14% | 3,105,159.90 TURBO | $1,810.00 | $38,937.61 | +37,127.61 USD | +2,051.25% | 5,837,825.50 TURBO |
| 10/17/2024 | $0.0106 | +59.00% | +3,321.12% | $770.00 | $32,940.05 | +32,170.05 USD | +4,177.93% | 3,106,102.67 TURBO | $1,810.00 | $61,909.82 | +60,099.82 USD | +3,320.43% | 5,837,825.50 TURBO |
| 10/24/2024 | $0.00932889 | -12.05% | +2,908.87% | $780.00 | $28,980.71 | +28,200.71 USD | +3,615.48% | 3,107,174.61 TURBO | $1,810.00 | $54,449.57 | +52,639.57 USD | +2,908.26% | 5,837,825.50 TURBO |
| 10/31/2024 | $0.00909149 | -2.54% | +2,832.29% | $790.00 | $28,253.19 | +27,463.19 USD | +3,476.35% | 3,108,274.54 TURBO | $1,810.00 | $53,063.91 | +51,253.91 USD | +2,831.71% | 5,837,825.50 TURBO |
| 11/07/2024 | $0.00954449 | +4.98% | +2,978.40% | $800.00 | $29,670.97 | +28,870.97 USD | +3,608.87% | 3,109,322.26 TURBO | $1,810.00 | $55,707.94 | +53,897.94 USD | +2,977.79% | 5,837,825.50 TURBO |
| 11/14/2024 | $0.00916981 | -3.93% | +2,857.56% | $810.00 | $28,516.20 | +27,706.20 USD | +3,420.52% | 3,110,412.79 TURBO | $1,810.00 | $53,521.06 | +51,711.06 USD | +2,856.96% | 5,837,825.50 TURBO |
| 11/21/2024 | $0.00765309 | -16.54% | +2,368.36% | $820.00 | $23,809.50 | +22,989.50 USD | +2,803.60% | 3,111,719.46 TURBO | $1,810.00 | $44,668.46 | +42,858.46 USD | +2,367.87% | 5,837,825.50 TURBO |
| 11/28/2024 | $0.00725637 | -5.18% | +2,240.41% | $830.00 | $22,585.27 | +21,755.27 USD | +2,621.12% | 3,113,097.56 TURBO | $1,810.00 | $42,352.95 | +40,542.95 USD | +2,239.94% | 5,837,825.50 TURBO |
| 12/05/2024 | $0.00869063 | +19.77% | +2,703.00% | $840.00 | $27,059.37 | +26,219.37 USD | +3,121.35% | 3,114,248.22 TURBO | $1,810.00 | $50,724.24 | +48,914.24 USD | +2,702.44% | 5,837,825.50 TURBO |
| 12/12/2024 | $0.0135 | +55.24% | +4,251.40% | $850.00 | $42,017.09 | +41,167.09 USD | +4,843.19% | 3,114,989.44 TURBO | $1,810.00 | $78,744.54 | +76,934.54 USD | +4,250.53% | 5,837,825.50 TURBO |
| 12/19/2024 | $0.00900575 | -33.25% | +2,804.64% | $860.00 | $28,057.19 | +27,197.19 USD | +3,162.46% | 3,116,099.84 TURBO | $1,810.00 | $52,563.45 | +50,753.45 USD | +2,804.06% | 5,837,825.50 TURBO |
| 12/26/2024 | $0.0115 | +27.90% | +3,615.09% | $870.00 | $35,895.68 | +35,025.68 USD | +4,025.94% | 3,116,968.00 TURBO | $1,810.00 | $67,229.67 | +65,419.67 USD | +3,614.35% | 5,837,825.50 TURBO |
| 01/02/2025 | $0.00917438 | -20.35% | +2,859.03% | $880.00 | $28,600.54 | +27,720.54 USD | +3,150.06% | 3,118,058.00 TURBO | $1,810.00 | $53,547.74 | +51,737.74 USD | +2,858.44% | 5,837,825.50 TURBO |
| 01/09/2025 | $0.00848211 | -7.55% | +2,635.75% | $890.00 | $26,452.41 | +25,562.41 USD | +2,872.18% | 3,119,236.95 TURBO | $1,810.00 | $49,507.16 | +47,697.16 USD | +2,635.20% | 5,837,825.50 TURBO |
| 01/16/2025 | $0.00864538 | +1.92% | +2,688.41% | $900.00 | $26,971.58 | +26,071.58 USD | +2,896.84% | 3,120,393.64 TURBO | $1,810.00 | $50,460.11 | +48,650.11 USD | +2,687.85% | 5,837,825.50 TURBO |
| 01/23/2025 | $0.00636057 | -26.43% | +1,951.49% | $910.00 | $19,853.52 | +18,943.52 USD | +2,081.71% | 3,121,965.82 TURBO | $1,810.00 | $37,124.49 | +35,314.49 USD | +1,951.08% | 5,837,825.50 TURBO |
| 01/30/2025 | $0.00537718 | -15.46% | +1,634.31% | $920.00 | $16,794.01 | +15,874.01 USD | +1,725.44% | 3,123,825.53 TURBO | $1,810.00 | $31,384.75 | +29,574.75 USD | +1,633.96% | 5,837,825.50 TURBO |
| 02/06/2025 | $0.00394980 | -26.55% | +1,173.94% | $930.00 | $12,346.01 | +11,416.01 USD | +1,227.53% | 3,126,357.31 TURBO | $1,810.00 | $23,053.63 | +21,243.63 USD | +1,173.68% | 5,837,825.50 TURBO |
| 02/13/2025 | $0.00370611 | -6.17% | +1,095.34% | $940.00 | $11,594.29 | +10,654.29 USD | +1,133.44% | 3,129,055.56 TURBO | $1,810.00 | $21,631.28 | +19,821.28 USD | +1,095.10% | 5,837,825.50 TURBO |
| 02/20/2025 | $0.00319505 | -13.79% | +930.50% | $950.00 | $10,005.47 | +9,055.47 USD | +953.21% | 3,132,185.40 TURBO | $1,810.00 | $18,648.39 | +16,838.39 USD | +930.30% | 5,837,825.50 TURBO |
| 02/27/2025 | $0.00329638 | +3.17% | +963.19% | $960.00 | $10,332.82 | +9,372.82 USD | +976.34% | 3,135,219.03 TURBO | $1,810.00 | $19,239.86 | +17,429.86 USD | +962.98% | 5,837,825.50 TURBO |
| 03/06/2025 | $0.00274921 | -16.60% | +786.71% | $970.00 | $8,627.65 | +7,657.65 USD | +789.45% | 3,138,856.44 TURBO | $1,810.00 | $16,046.20 | +14,236.20 USD | +786.53% | 5,837,825.50 TURBO |
| 03/13/2025 | $0.00220758 | -19.70% | +612.02% | $980.00 | $6,937.90 | +5,957.90 USD | +607.95% | 3,143,386.28 TURBO | $1,810.00 | $12,884.90 | +11,074.90 USD | +611.87% | 5,837,825.50 TURBO |
| 03/20/2025 | $0.00240293 | +8.85% | +675.02% | $990.00 | $7,561.84 | +6,571.84 USD | +663.82% | 3,147,547.86 TURBO | $1,810.00 | $14,025.10 | +12,215.10 USD | +674.87% | 5,837,825.50 TURBO |
| 03/27/2025 | $0.00248838 | +3.56% | +702.58% | $1,000.00 | $7,840.73 | +6,840.73 USD | +684.07% | 3,151,566.53 TURBO | $1,810.00 | $14,523.83 | +12,713.83 USD | +702.42% | 5,837,825.50 TURBO |
Showing 100 of 181 purchases.
Values above use data from CoinGecko and ExchangeRate-API.
How to use the TURBO DCA tool
How to use this Turbo Investment Calculator
To use this TURBO DCA calculator, fill in the sentence at the top of the page and press Calculate:
- Choose the period: Set a start date and a finish date. You can pick any days that have Turbo price data.
- Set your purchase: Enter how much you buy each time, pick a currency, and choose how often you buy, from daily to yearly.
- Add the exchange fee: Enter the percentage fee your exchange charges. The calculator subtracts it from the results.
- Read the results: Compare your dollar cost averaging result with buying everything at once on the start date. Scroll down for the chart and the purchase-by-purchase table, and use Copy link to share your exact settings.
How portfolio values are calculated
Each purchase buys Turbo at that day's price. The portfolio value is the amount of Turbo you have bought so far, multiplied by the price on that day.
For example, if your purchases have added up to 5 Turbo and the price is $500, the value is 5 x $500 = $2,500.
Profit is the value minus the total you have put in, and profit % is that profit as a share of the total invested. The lump sum figures use the same method for a single purchase on the start date, equal to the total of all your DCA purchases.
Prices come from CoinGecko and are converted into your chosen currency with the most recent exchange rate from ExchangeRate-API, applied to the whole period. Past results do not predict future returns.
What is Dollar Cost Averaging?
TURBO Dollar Cost Averaging (DCA) is a popular investment strategy that is often used in the world of cryptocurrency. TURBO DCA involves investing a fixed amount of money into TURBO (Turbo) on a regular basis, regardless of the current market price. Because you buy at many different prices, no single purchase has to be perfectly timed.
Here's an example of how TURBO DCA works: let's say that you want to invest $500 in Turbo. Instead of buying $500 worth of Turbo all at once, you could use the TURBO DCA strategy to buy $100 worth of Turbo every week for five weeks. This means that you would be buying Turbo at different prices each week, depending on how the market is moving. If the price of Turbo goes up during those five weeks, you will be buying less Turbo each week. But if the price of Turbo goes down, you will be buying more Turbo each week.
The main advantage of the TURBO DCA strategy is that it spreads your entry across many prices. A single badly timed purchase has less impact, and you avoid deciding when to buy based on emotion. A schedule set in advance can also make investing easier to stick with.
DCA does not guarantee a better result. If the price rises steadily, buying everything at the start usually ends ahead, because more of your money is invested for longer. DCA tends to look better when the price falls or swings widely after you start, since later purchases buy more Turbo at lower prices.
This calculator shows both outcomes side by side for your own dates, so you can compare them using real Turbo history. Cryptocurrency prices are volatile, and past results do not predict future returns.
How to invest in Turbo?
To invest in Turbo, you will need to find a reputable and reliable cryptocurrency platform or exchange that offers Turbo trading.
OKX is a cryptocurrency exchange that offers Turbo trading. To invest in Turbo in OKX, you will need to follow these steps:
- Create an account on OKX: Visit the OKX website and sign up for an account. You will need to provide some basic personal information and complete a verification process to create your account.
- Fund your OKX account: Once your account is set up, you will need to deposit funds into your OKX account. You can do this by transferring funds from your bank account or using a supported cryptocurrency.
- Search for Turbo on OKX: Once you have funds in your OKX account, you can search for Turbo on the platform. You can use the search bar or navigate to the "Markets" section of the OKX website to find Turbo.
- Place an order to buy Turbo: Once you have found Turbo on OKX, you can place an order to buy it. You will need to specify the amount of Turbo that you want to buy, as well as the price at which you are willing to buy it.
- Monitor your Turbo investment: After you have placed your order, your investment in Turbo will be processed and your Turbo will be added to your OKX account. You can monitor the performance of your investment by accessing your OKX account and viewing your Turbo balance and trade history.
Overall, investing in Turbo using OKX is a simple and straightforward process. By following these steps, you can easily add Turbo to your investment portfolio and start benefiting from its potential growth.
