Weekly Investment Summary
Lump Sum Investment Summary
Investment Performance Chart
Weekly | Lump Sum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Price | % Change | % Change From Start | Total Invested | SLP Value | Profit | Profit % | SLP Total | Total Invested | SLP Value | Profit | Profit % | SLP Total |
01/11/2020 | 0.03143 USD | +0.00% | +0.00% | 10.00 USD | 10.00 USD | -0.00 USD | -0.02% | 318.15 SLP | 2,580.00 USD | 2,579.48 USD | -0.52 USD | -0.02% | 82,082.47 SLP |
01/18/2020 | 0.02025 USD | -35.56% | -35.56% | 20.00 USD | 16.44 USD | -3.56 USD | -17.80% | 811.89 SLP | 2,580.00 USD | 1,662.12 USD | -917.88 USD | -35.58% | 82,082.47 SLP |
01/25/2020 | 0.01665 USD | -17.80% | -47.04% | 30.00 USD | 23.51 USD | -6.49 USD | -21.63% | 1,412.59 SLP | 2,580.00 USD | 1,366.19 USD | -1,213.81 USD | -47.05% | 82,082.47 SLP |
02/01/2020 | 0.01061 USD | -36.24% | -66.23% | 40.00 USD | 24.99 USD | -15.01 USD | -37.53% | 2,354.73 SLP | 2,580.00 USD | 871.06 USD | -1,708.94 USD | -66.24% | 82,082.47 SLP |
02/08/2020 | 0.00912 USD | -14.10% | -70.99% | 50.00 USD | 31.46 USD | -18.54 USD | -37.07% | 3,451.49 SLP | 2,580.00 USD | 748.26 USD | -1,831.74 USD | -71.00% | 82,082.47 SLP |
02/15/2020 | 0.01224 USD | +34.21% | -61.07% | 60.00 USD | 52.23 USD | -7.77 USD | -12.96% | 4,268.69 SLP | 2,580.00 USD | 1,004.24 USD | -1,575.76 USD | -61.08% | 82,082.47 SLP |
02/22/2020 | 0.01417 USD | +15.79% | -54.92% | 70.00 USD | 70.47 USD | +0.47 USD | +0.67% | 4,974.42 SLP | 2,580.00 USD | 1,162.85 USD | -1,417.15 USD | -54.93% | 82,082.47 SLP |
02/29/2020 | 0.01124 USD | -20.68% | -64.24% | 80.00 USD | 65.90 USD | -14.10 USD | -17.63% | 5,864.17 SLP | 2,580.00 USD | 922.35 USD | -1,657.65 USD | -64.25% | 82,082.47 SLP |
03/07/2020 | 0.01012 USD | -9.97% | -67.81% | 90.00 USD | 69.32 USD | -20.68 USD | -22.98% | 6,852.48 SLP | 2,580.00 USD | 830.36 USD | -1,749.64 USD | -67.82% | 82,082.47 SLP |
03/14/2020 | 0.00725 USD | -28.34% | -76.93% | 100.00 USD | 59.67 USD | -40.33 USD | -40.33% | 8,231.65 SLP | 2,580.00 USD | 595.04 USD | -1,984.96 USD | -76.94% | 82,082.47 SLP |
03/21/2020 | 0.00759 USD | +4.64% | -75.86% | 110.00 USD | 72.44 USD | -37.56 USD | -34.14% | 9,549.66 SLP | 2,580.00 USD | 622.65 USD | -1,957.35 USD | -75.87% | 82,082.47 SLP |
03/28/2020 | 0.0068 USD | -10.31% | -78.35% | 120.00 USD | 74.97 USD | -45.03 USD | -37.53% | 11,019.19 SLP | 2,580.00 USD | 558.45 USD | -2,021.55 USD | -78.35% | 82,082.47 SLP |
04/04/2020 | 0.00702 USD | +3.20% | -77.66% | 130.00 USD | 87.36 USD | -42.64 USD | -32.80% | 12,443.19 SLP | 2,580.00 USD | 576.31 USD | -2,003.69 USD | -77.66% | 82,082.47 SLP |
04/11/2020 | 0.0076 USD | +8.21% | -75.82% | 140.00 USD | 104.53 USD | -35.47 USD | -25.33% | 13,759.19 SLP | 2,580.00 USD | 623.60 USD | -1,956.40 USD | -75.83% | 82,082.47 SLP |
04/18/2020 | 0.009 USD | +18.47% | -71.36% | 150.00 USD | 133.84 USD | -16.16 USD | -10.77% | 14,870.00 SLP | 2,580.00 USD | 738.80 USD | -1,841.20 USD | -71.36% | 82,082.47 SLP |
04/25/2020 | 0.00941 USD | +4.56% | -70.05% | 160.00 USD | 149.94 USD | -10.06 USD | -6.29% | 15,932.37 SLP | 2,580.00 USD | 772.48 USD | -1,807.52 USD | -70.06% | 82,082.47 SLP |
05/02/2020 | 0.00824 USD | -12.50% | -73.80% | 170.00 USD | 141.19 USD | -28.81 USD | -16.95% | 17,146.58 SLP | 2,580.00 USD | 675.88 USD | -1,904.12 USD | -73.80% | 82,082.47 SLP |
05/09/2020 | 0.00659 USD | -19.95% | -79.03% | 180.00 USD | 123.01 USD | -56.99 USD | -31.66% | 18,663.45 SLP | 2,580.00 USD | 541.02 USD | -2,038.98 USD | -79.03% | 82,082.47 SLP |
05/16/2020 | 0.00614 USD | -6.86% | -80.47% | 190.00 USD | 124.57 USD | -65.43 USD | -34.44% | 20,292.11 SLP | 2,580.00 USD | 503.89 USD | -2,076.11 USD | -80.47% | 82,082.47 SLP |
05/23/2020 | 0.00597 USD | -2.80% | -81.01% | 200.00 USD | 131.08 USD | -68.92 USD | -34.46% | 21,967.70 SLP | 2,580.00 USD | 489.77 USD | -2,090.23 USD | -81.02% | 82,082.47 SLP |
05/30/2020 | 0.00624 USD | +4.48% | -80.16% | 210.00 USD | 146.94 USD | -63.06 USD | -30.03% | 23,571.50 SLP | 2,580.00 USD | 511.70 USD | -2,068.30 USD | -80.17% | 82,082.47 SLP |
06/06/2020 | 0.00584 USD | -6.26% | -81.41% | 220.00 USD | 147.74 USD | -72.26 USD | -32.85% | 25,282.46 SLP | 2,580.00 USD | 479.65 USD | -2,100.35 USD | -81.41% | 82,082.47 SLP |
06/13/2020 | 0.00469 USD | -19.77% | -85.08% | 230.00 USD | 128.53 USD | -101.47 USD | -44.12% | 27,414.98 SLP | 2,580.00 USD | 384.83 USD | -2,195.17 USD | -85.08% | 82,082.47 SLP |
06/20/2020 | 0.00456 USD | -2.80% | -85.50% | 240.00 USD | 134.93 USD | -105.07 USD | -43.78% | 29,609.01 SLP | 2,580.00 USD | 374.04 USD | -2,205.96 USD | -85.50% | 82,082.47 SLP |
06/27/2020 | 0.00437 USD | -4.22% | -86.11% | 250.00 USD | 139.23 USD | -110.77 USD | -44.31% | 31,899.63 SLP | 2,580.00 USD | 358.27 USD | -2,221.73 USD | -86.11% | 82,082.47 SLP |
07/04/2020 | 0.00367 USD | -15.86% | -88.31% | 260.00 USD | 127.15 USD | -132.85 USD | -51.10% | 34,621.94 SLP | 2,580.00 USD | 301.46 USD | -2,278.54 USD | -88.32% | 82,082.47 SLP |
07/11/2020 | 0.044 USD | +1,097.81% | +39.98% | 270.00 USD | 1,533.05 USD | +1,263.05 USD | +467.80% | 34,849.22 SLP | 2,580.00 USD | 3,610.88 USD | +1,030.88 USD | +39.96% | 82,082.47 SLP |
07/18/2020 | 0.02078 USD | -52.78% | -33.90% | 280.00 USD | 733.87 USD | +453.87 USD | +162.10% | 35,330.54 SLP | 2,580.00 USD | 1,704.99 USD | -875.01 USD | -33.92% | 82,082.47 SLP |
07/25/2020 | 0.01495 USD | -28.06% | -52.45% | 290.00 USD | 537.92 USD | +247.92 USD | +85.49% | 35,999.65 SLP | 2,580.00 USD | 1,226.51 USD | -1,353.49 USD | -52.46% | 82,082.47 SLP |
08/01/2020 | 0.01249 USD | -16.42% | -60.26% | 300.00 USD | 459.59 USD | +159.59 USD | +53.20% | 36,800.20 SLP | 2,580.00 USD | 1,025.11 USD | -1,554.89 USD | -60.27% | 82,082.47 SLP |
08/08/2020 | 0.04478 USD | +258.46% | +42.46% | 310.00 USD | 1,657.45 USD | +1,347.45 USD | +434.66% | 37,023.54 SLP | 2,580.00 USD | 3,674.62 USD | +1,094.62 USD | +42.43% | 82,082.47 SLP |
08/15/2020 | 0.04764 USD | +6.40% | +51.57% | 320.00 USD | 1,773.47 USD | +1,453.47 USD | +454.21% | 37,233.44 SLP | 2,580.00 USD | 3,909.68 USD | +1,329.68 USD | +51.54% | 82,082.47 SLP |
08/22/2020 | 0.03881 USD | -18.53% | +23.48% | 330.00 USD | 1,454.87 USD | +1,124.87 USD | +340.87% | 37,491.08 SLP | 2,580.00 USD | 3,185.27 USD | +605.27 USD | +23.46% | 82,082.47 SLP |
08/29/2020 | 0.03629 USD | -6.50% | +15.45% | 340.00 USD | 1,370.24 USD | +1,030.24 USD | +303.01% | 37,766.65 SLP | 2,580.00 USD | 2,978.11 USD | +398.11 USD | +15.43% | 82,082.47 SLP |
09/05/2020 | 0.04242 USD | +16.89% | +34.95% | 350.00 USD | 1,611.63 USD | +1,261.63 USD | +360.47% | 38,002.40 SLP | 2,580.00 USD | 3,481.01 USD | +901.01 USD | +34.92% | 82,082.47 SLP |
09/12/2020 | 0.03322 USD | -21.68% | +5.69% | 360.00 USD | 1,272.19 USD | +912.19 USD | +253.39% | 38,303.42 SLP | 2,580.00 USD | 2,726.24 USD | +146.24 USD | +5.67% | 82,082.47 SLP |
09/19/2020 | 0.02272 USD | -31.61% | -27.71% | 370.00 USD | 880.11 USD | +510.11 USD | +137.87% | 38,743.55 SLP | 2,580.00 USD | 1,864.60 USD | -715.40 USD | -27.73% | 82,082.47 SLP |
09/26/2020 | 0.05059 USD | +122.67% | +60.96% | 380.00 USD | 1,969.73 USD | +1,589.73 USD | +418.35% | 38,941.21 SLP | 2,580.00 USD | 4,151.90 USD | +1,571.90 USD | +60.93% | 82,082.47 SLP |
10/03/2020 | 0.03246 USD | -35.84% | +3.27% | 390.00 USD | 1,273.76 USD | +883.76 USD | +226.60% | 39,249.29 SLP | 2,580.00 USD | 2,663.82 USD | +83.82 USD | +3.25% | 82,082.47 SLP |
10/10/2020 | 0.03299 USD | +1.64% | +4.97% | 400.00 USD | 1,304.70 USD | +904.70 USD | +226.18% | 39,552.38 SLP | 2,580.00 USD | 2,707.63 USD | +127.63 USD | +4.95% | 82,082.47 SLP |
10/17/2020 | 0.02738 USD | -17.01% | -12.89% | 410.00 USD | 1,092.73 USD | +682.73 USD | +166.52% | 39,917.61 SLP | 2,580.00 USD | 2,246.98 USD | -333.02 USD | -12.91% | 82,082.47 SLP |
10/24/2020 | 0.02125 USD | -22.38% | -32.39% | 420.00 USD | 858.14 USD | +438.14 USD | +104.32% | 40,388.16 SLP | 2,580.00 USD | 1,744.02 USD | -835.98 USD | -32.40% | 82,082.47 SLP |
10/31/2020 | 0.02823 USD | +32.85% | -10.18% | 430.00 USD | 1,150.05 USD | +720.05 USD | +167.45% | 40,742.36 SLP | 2,580.00 USD | 2,316.97 USD | -263.03 USD | -10.20% | 82,082.47 SLP |
11/07/2020 | 0.02633 USD | -6.74% | -16.23% | 440.00 USD | 1,082.56 USD | +642.56 USD | +146.04% | 41,122.14 SLP | 2,580.00 USD | 2,160.86 USD | -419.14 USD | -16.25% | 82,082.47 SLP |
11/14/2020 | 0.03882 USD | +47.42% | +23.50% | 450.00 USD | 1,605.92 USD | +1,155.92 USD | +256.87% | 41,379.76 SLP | 2,580.00 USD | 3,185.56 USD | +605.56 USD | +23.47% | 82,082.47 SLP |
11/21/2020 | 0.03915 USD | +0.87% | +24.57% | 460.00 USD | 1,629.87 USD | +1,169.87 USD | +254.32% | 41,635.16 SLP | 2,580.00 USD | 3,213.24 USD | +633.24 USD | +24.54% | 82,082.47 SLP |
11/28/2020 | 0.02764 USD | -29.41% | -12.06% | 470.00 USD | 1,160.59 USD | +690.59 USD | +146.93% | 41,996.95 SLP | 2,580.00 USD | 2,268.35 USD | -311.65 USD | -12.08% | 82,082.47 SLP |
12/05/2020 | 0.02291 USD | -17.13% | -27.12% | 480.00 USD | 971.79 USD | +491.79 USD | +102.46% | 42,433.51 SLP | 2,580.00 USD | 1,879.82 USD | -700.18 USD | -27.14% | 82,082.47 SLP |
12/12/2020 | 0.0264 USD | +15.24% | -16.02% | 490.00 USD | 1,129.91 USD | +639.91 USD | +130.59% | 42,812.34 SLP | 2,580.00 USD | 2,166.33 USD | -413.67 USD | -16.03% | 82,082.47 SLP |
12/19/2020 | 0.02992 USD | +13.33% | -4.82% | 500.00 USD | 1,290.51 USD | +790.51 USD | +158.10% | 43,146.61 SLP | 2,580.00 USD | 2,455.08 USD | -124.92 USD | -4.84% | 82,082.47 SLP |
12/26/2020 | 0.023 USD | -23.11% | -26.82% | 510.00 USD | 1,002.24 USD | +492.24 USD | +96.52% | 43,581.36 SLP | 2,580.00 USD | 1,887.64 USD | -692.36 USD | -26.84% | 82,082.47 SLP |
01/02/2021 | 0.01902 USD | -17.32% | -39.50% | 520.00 USD | 838.60 USD | +318.60 USD | +61.27% | 44,107.22 SLP | 2,580.00 USD | 1,560.62 USD | -1,019.38 USD | -39.51% | 82,082.47 SLP |
01/09/2021 | 0.01569 USD | -17.49% | -50.08% | 530.00 USD | 701.91 USD | +171.91 USD | +32.44% | 44,744.56 SLP | 2,580.00 USD | 1,287.64 USD | -1,292.36 USD | -50.09% | 82,082.47 SLP |
01/16/2021 | 0.01264 USD | -19.43% | -59.78% | 540.00 USD | 575.50 USD | +35.50 USD | +6.57% | 45,535.63 SLP | 2,580.00 USD | 1,037.40 USD | -1,542.60 USD | -59.79% | 82,082.47 SLP |
01/23/2021 | 0.01534 USD | +21.32% | -51.21% | 550.00 USD | 708.21 USD | +158.21 USD | +28.77% | 46,187.67 SLP | 2,580.00 USD | 1,258.60 USD | -1,321.40 USD | -51.22% | 82,082.47 SLP |
01/30/2021 | 0.01451 USD | -5.39% | -53.84% | 560.00 USD | 680.04 USD | +120.04 USD | +21.44% | 46,876.86 SLP | 2,580.00 USD | 1,190.77 USD | -1,389.23 USD | -53.85% | 82,082.47 SLP |
02/06/2021 | 0.03249 USD | +123.91% | +3.36% | 570.00 USD | 1,532.67 USD | +962.67 USD | +168.89% | 47,184.66 SLP | 2,580.00 USD | 2,666.23 USD | +86.23 USD | +3.34% | 82,082.47 SLP |
02/13/2021 | 0.03488 USD | +7.36% | +10.97% | 580.00 USD | 1,655.46 USD | +1,075.46 USD | +185.42% | 47,471.36 SLP | 2,580.00 USD | 2,862.44 USD | +282.44 USD | +10.95% | 82,082.47 SLP |
02/20/2021 | 0.06967 USD | +99.73% | +121.64% | 590.00 USD | 3,316.49 USD | +2,726.49 USD | +462.12% | 47,614.90 SLP | 2,580.00 USD | 5,717.24 USD | +3,137.24 USD | +121.60% | 82,082.47 SLP |
02/27/2021 | 0.03673 USD | -47.27% | +16.87% | 600.00 USD | 1,758.75 USD | +1,158.75 USD | +193.13% | 47,887.12 SLP | 2,580.00 USD | 3,014.65 USD | +434.65 USD | +16.85% | 82,082.47 SLP |
03/06/2021 | 0.04935 USD | +34.33% | +57.00% | 610.00 USD | 2,372.62 USD | +1,762.62 USD | +288.95% | 48,089.77 SLP | 2,580.00 USD | 4,049.72 USD | +1,469.72 USD | +56.97% | 82,082.47 SLP |
03/13/2021 | 0.06393 USD | +29.56% | +103.41% | 620.00 USD | 3,083.97 USD | +2,463.97 USD | +397.41% | 48,246.18 SLP | 2,580.00 USD | 5,246.84 USD | +2,666.84 USD | +103.37% | 82,082.47 SLP |
03/20/2021 | 0.07448 USD | +16.49% | +136.96% | 630.00 USD | 3,602.62 USD | +2,972.62 USD | +471.85% | 48,380.44 SLP | 2,580.00 USD | 6,112.23 USD | +3,532.23 USD | +136.91% | 82,082.47 SLP |
03/27/2021 | 0.05946 USD | -20.16% | +89.18% | 640.00 USD | 2,886.31 USD | +2,246.31 USD | +350.99% | 48,548.61 SLP | 2,580.00 USD | 4,879.97 USD | +2,299.97 USD | +89.15% | 82,082.47 SLP |
04/03/2021 | 0.05536 USD | -6.89% | +76.14% | 650.00 USD | 2,697.31 USD | +2,047.31 USD | +314.97% | 48,729.24 SLP | 2,580.00 USD | 4,543.51 USD | +1,963.51 USD | +76.11% | 82,082.47 SLP |
04/10/2021 | 0.05376 USD | -2.89% | +71.05% | 660.00 USD | 2,629.36 USD | +1,969.36 USD | +298.39% | 48,915.23 SLP | 2,580.00 USD | 4,412.22 USD | +1,832.22 USD | +71.02% | 82,082.47 SLP |
04/17/2021 | 0.04531 USD | -15.73% | +44.14% | 670.00 USD | 2,225.69 USD | +1,555.69 USD | +232.19% | 49,135.96 SLP | 2,580.00 USD | 3,718.06 USD | +1,138.06 USD | +44.11% | 82,082.47 SLP |
04/24/2021 | 0.03508 USD | -22.56% | +11.62% | 680.00 USD | 1,733.47 USD | +1,053.47 USD | +154.92% | 49,421.00 SLP | 2,580.00 USD | 2,879.09 USD | +299.09 USD | +11.59% | 82,082.47 SLP |
05/01/2021 | 0.22766 USD | +548.93% | +624.30% | 690.00 USD | 11,258.95 USD | +10,568.95 USD | +1,531.73% | 49,464.92 SLP | 2,580.00 USD | 18,683.19 USD | +16,103.19 USD | +624.15% | 82,082.47 SLP |
05/08/2021 | 0.22457 USD | -1.36% | +614.48% | 700.00 USD | 11,116.33 USD | +10,416.33 USD | +1,488.05% | 49,509.45 SLP | 2,580.00 USD | 18,429.93 USD | +15,849.93 USD | +614.34% | 82,082.47 SLP |
05/15/2021 | 0.20256 USD | -9.80% | +544.45% | 710.00 USD | 10,036.69 USD | +9,326.69 USD | +1,313.62% | 49,558.82 SLP | 2,580.00 USD | 16,623.40 USD | +14,043.40 USD | +544.32% | 82,082.47 SLP |
05/22/2021 | 0.13106 USD | -35.30% | +316.98% | 720.00 USD | 6,504.07 USD | +5,784.07 USD | +803.34% | 49,635.12 SLP | 2,580.00 USD | 10,755.90 USD | +8,175.90 USD | +316.90% | 82,082.47 SLP |
05/29/2021 | 0.14781 USD | +12.77% | +370.24% | 730.00 USD | 7,344.92 USD | +6,614.92 USD | +906.15% | 49,702.77 SLP | 2,580.00 USD | 12,129.89 USD | +9,549.89 USD | +370.15% | 82,082.47 SLP |
06/05/2021 | 0.13078 USD | -11.52% | +316.07% | 740.00 USD | 6,508.67 USD | +5,768.67 USD | +779.55% | 49,779.24 SLP | 2,580.00 USD | 10,732.34 USD | +8,152.34 USD | +315.98% | 82,082.47 SLP |
06/12/2021 | 0.1377 USD | +5.29% | +338.09% | 750.00 USD | 6,863.19 USD | +6,113.19 USD | +815.09% | 49,851.86 SLP | 2,580.00 USD | 11,300.43 USD | +8,720.43 USD | +338.00% | 82,082.47 SLP |
06/19/2021 | 0.12721 USD | -7.61% | +304.73% | 760.00 USD | 6,350.60 USD | +5,590.60 USD | +735.61% | 49,930.47 SLP | 2,580.00 USD | 10,439.98 USD | +7,859.98 USD | +304.65% | 82,082.47 SLP |
06/26/2021 | 0.12456 USD | -2.08% | +296.29% | 770.00 USD | 6,228.22 USD | +5,458.22 USD | +708.86% | 50,010.75 SLP | 2,580.00 USD | 10,222.35 USD | +7,642.35 USD | +296.22% | 82,082.47 SLP |
07/03/2021 | 0.14887 USD | +19.52% | +373.63% | 780.00 USD | 7,453.69 USD | +6,673.69 USD | +855.60% | 50,077.92 SLP | 2,580.00 USD | 12,217.31 USD | +9,637.31 USD | +373.54% | 82,082.47 SLP |
07/10/2021 | 0.25151 USD | +68.94% | +700.17% | 790.00 USD | 12,602.39 USD | +11,812.39 USD | +1,495.24% | 50,117.68 SLP | 2,580.00 USD | 20,640.13 USD | +18,060.13 USD | +700.01% | 82,082.47 SLP |
07/17/2021 | 0.25433 USD | +1.12% | +709.14% | 800.00 USD | 12,753.73 USD | +11,953.73 USD | +1,494.22% | 50,157.00 SLP | 2,580.00 USD | 20,871.62 USD | +18,291.62 USD | +708.98% | 82,082.47 SLP |
07/24/2021 | 0.3455 USD | +35.85% | +999.22% | 810.00 USD | 17,336.00 USD | +16,526.00 USD | +2,040.25% | 50,185.94 SLP | 2,580.00 USD | 28,354.19 USD | +25,774.19 USD | +999.00% | 82,082.47 SLP |
07/31/2021 | 0.24165 USD | -30.06% | +668.80% | 820.00 USD | 12,134.94 USD | +11,314.94 USD | +1,379.87% | 50,227.33 SLP | 2,580.00 USD | 19,831.16 USD | +17,251.16 USD | +668.65% | 82,082.47 SLP |
08/07/2021 | 0.18253 USD | -24.46% | +480.72% | 830.00 USD | 9,176.21 USD | +8,346.21 USD | +1,005.57% | 50,282.11 SLP | 2,580.00 USD | 14,979.61 USD | +12,399.61 USD | +480.60% | 82,082.47 SLP |
08/14/2021 | 0.19141 USD | +4.87% | +508.98% | 840.00 USD | 9,632.75 USD | +8,792.75 USD | +1,046.76% | 50,334.36 SLP | 2,580.00 USD | 15,708.55 USD | +13,128.55 USD | +508.86% | 82,082.47 SLP |
08/21/2021 | 0.16733 USD | -12.58% | +432.36% | 850.00 USD | 8,430.75 USD | +7,580.75 USD | +891.85% | 50,394.12 SLP | 2,580.00 USD | 13,732.10 USD | +11,152.10 USD | +432.25% | 82,082.47 SLP |
08/28/2021 | 0.14617 USD | -12.65% | +365.03% | 860.00 USD | 7,374.58 USD | +6,514.58 USD | +757.51% | 50,462.53 SLP | 2,580.00 USD | 11,995.50 USD | +9,415.50 USD | +364.94% | 82,082.47 SLP |
09/04/2021 | 0.12891 USD | -11.81% | +310.13% | 870.00 USD | 6,513.94 USD | +5,643.94 USD | +648.73% | 50,540.10 SLP | 2,580.00 USD | 10,579.33 USD | +7,999.33 USD | +310.05% | 82,082.47 SLP |
09/11/2021 | 0.08774 USD | -31.94% | +179.15% | 880.00 USD | 4,443.64 USD | +3,563.64 USD | +404.96% | 50,654.07 SLP | 2,580.00 USD | 7,200.70 USD | +4,620.70 USD | +179.10% | 82,082.47 SLP |
09/18/2021 | 0.08154 USD | -7.07% | +159.42% | 890.00 USD | 4,139.57 USD | +3,249.57 USD | +365.12% | 50,776.71 SLP | 2,580.00 USD | 6,691.77 USD | +4,111.77 USD | +159.37% | 82,082.47 SLP |
09/25/2021 | 0.07441 USD | -8.75% | +136.73% | 900.00 USD | 3,787.50 USD | +2,887.50 USD | +320.83% | 50,911.10 SLP | 2,580.00 USD | 6,106.47 USD | +3,526.47 USD | +136.68% | 82,082.47 SLP |
10/02/2021 | 0.07587 USD | +1.96% | +141.38% | 910.00 USD | 3,871.91 USD | +2,961.91 USD | +325.48% | 51,042.90 SLP | 2,580.00 USD | 6,226.44 USD | +3,646.44 USD | +141.33% | 82,082.47 SLP |
10/09/2021 | 0.08623 USD | +13.66% | +174.35% | 920.00 USD | 4,410.64 USD | +3,490.64 USD | +379.42% | 51,158.87 SLP | 2,580.00 USD | 7,076.70 USD | +4,496.70 USD | +174.29% | 82,082.47 SLP |
10/16/2021 | 0.07435 USD | -13.78% | +136.54% | 930.00 USD | 3,812.82 USD | +2,882.82 USD | +309.98% | 51,293.37 SLP | 2,580.00 USD | 6,101.48 USD | +3,521.48 USD | +136.49% | 82,082.47 SLP |
10/23/2021 | 0.06873 USD | -7.56% | +118.66% | 940.00 USD | 3,534.69 USD | +2,594.69 USD | +276.03% | 51,438.87 SLP | 2,580.00 USD | 5,640.40 USD | +3,060.40 USD | +118.62% | 82,082.47 SLP |
10/30/2021 | 0.07259 USD | +5.61% | +130.93% | 950.00 USD | 3,743.02 USD | +2,793.02 USD | +294.00% | 51,576.64 SLP | 2,580.00 USD | 5,956.89 USD | +3,376.89 USD | +130.89% | 82,082.47 SLP |
11/06/2021 | 0.0858 USD | +18.21% | +172.98% | 960.00 USD | 4,434.60 USD | +3,474.60 USD | +361.94% | 51,693.18 SLP | 2,580.00 USD | 7,041.60 USD | +4,461.60 USD | +172.93% | 82,082.47 SLP |
11/13/2021 | 0.07182 USD | -16.30% | +128.48% | 970.00 USD | 3,721.61 USD | +2,751.61 USD | +283.67% | 51,832.43 SLP | 2,580.00 USD | 5,893.59 USD | +3,313.59 USD | +128.43% | 82,082.47 SLP |
11/20/2021 | 0.0666 USD | -7.27% | +111.88% | 980.00 USD | 3,461.22 USD | +2,481.22 USD | +253.19% | 51,982.58 SLP | 2,580.00 USD | 5,465.40 USD | +2,885.40 USD | +111.84% | 82,082.47 SLP |
11/27/2021 | 0.05889 USD | -11.57% | +87.36% | 990.00 USD | 3,070.71 USD | +2,080.71 USD | +210.17% | 52,152.39 SLP | 2,580.00 USD | 4,832.97 USD | +2,252.97 USD | +87.32% | 82,082.47 SLP |
12/04/2021 | 0.05052 USD | -14.22% | +60.72% | 1,000.00 USD | 2,644.11 USD | +1,644.11 USD | +164.41% | 52,350.34 SLP | 2,580.00 USD | 4,145.82 USD | +1,565.82 USD | +60.69% | 82,082.47 SLP |
12/11/2021 | 0.03656 USD | -27.64% | +16.30% | 1,010.00 USD | 1,923.37 USD | +913.37 USD | +90.43% | 52,623.88 SLP | 2,580.00 USD | 3,000.06 USD | +420.06 USD | +16.28% | 82,082.47 SLP |
12/18/2021 | 0.0323 USD | -11.65% | +2.76% | 1,020.00 USD | 1,709.34 USD | +689.34 USD | +67.58% | 52,933.49 SLP | 2,580.00 USD | 2,650.63 USD | +70.63 USD | +2.74% | 82,082.47 SLP |
12/25/2021 | 0.03188 USD | -1.29% | +1.43% | 1,030.00 USD | 1,697.29 USD | +667.29 USD | +64.79% | 53,247.15 SLP | 2,580.00 USD | 2,616.43 USD | +36.43 USD | +1.41% | 82,082.47 SLP |
01/01/2022 | 0.02695 USD | -15.47% | -14.26% | 1,040.00 USD | 1,444.63 USD | +404.63 USD | +38.91% | 53,618.23 SLP | 2,580.00 USD | 2,211.55 USD | -368.45 USD | -14.28% | 82,082.47 SLP |
01/08/2022 | 0.01945 USD | -27.83% | -38.12% | 1,050.00 USD | 1,052.59 USD | +2.59 USD | +0.25% | 54,132.40 SLP | 2,580.00 USD | 1,596.07 USD | -983.93 USD | -38.14% | 82,082.47 SLP |
01/15/2022 | 0.01845 USD | -5.13% | -41.30% | 1,060.00 USD | 1,008.54 USD | -51.46 USD | -4.85% | 54,674.41 SLP | 2,580.00 USD | 1,514.12 USD | -1,065.88 USD | -41.31% | 82,082.47 SLP |
01/22/2022 | 0.01228 USD | -33.44% | -60.93% | 1,070.00 USD | 681.24 USD | -388.76 USD | -36.33% | 55,488.77 SLP | 2,580.00 USD | 1,007.73 USD | -1,572.27 USD | -60.94% | 82,082.47 SLP |
01/29/2022 | 0.01034 USD | -15.83% | -67.12% | 1,080.00 USD | 583.38 USD | -496.62 USD | -45.98% | 56,456.33 SLP | 2,580.00 USD | 848.18 USD | -1,731.82 USD | -67.12% | 82,082.47 SLP |
02/05/2022 | 0.01076 USD | +4.08% | -65.78% | 1,090.00 USD | 617.15 USD | -472.85 USD | -43.38% | 57,385.99 SLP | 2,580.00 USD | 882.75 USD | -1,697.25 USD | -65.78% | 82,082.47 SLP |
02/12/2022 | 0.02703 USD | +151.26% | -14.02% | 1,100.00 USD | 1,560.63 USD | +460.63 USD | +41.88% | 57,756.00 SLP | 2,580.00 USD | 2,217.96 USD | -362.04 USD | -14.03% | 82,082.47 SLP |
02/19/2022 | 0.02393 USD | -11.44% | -23.86% | 1,110.00 USD | 1,392.02 USD | +282.02 USD | +25.41% | 58,173.82 SLP | 2,580.00 USD | 1,964.12 USD | -615.88 USD | -23.87% | 82,082.47 SLP |
02/26/2022 | 0.02004 USD | -16.25% | -36.23% | 1,120.00 USD | 1,175.77 USD | +55.77 USD | +4.98% | 58,672.74 SLP | 2,580.00 USD | 1,644.89 USD | -935.11 USD | -36.24% | 82,082.47 SLP |
03/05/2022 | 0.01727 USD | -13.84% | -45.06% | 1,130.00 USD | 1,022.99 USD | -107.01 USD | -9.47% | 59,251.83 SLP | 2,580.00 USD | 1,417.16 USD | -1,162.84 USD | -45.07% | 82,082.47 SLP |
03/12/2022 | 0.01707 USD | -1.16% | -45.70% | 1,140.00 USD | 1,021.08 USD | -118.92 USD | -10.43% | 59,837.73 SLP | 2,580.00 USD | 1,400.67 USD | -1,179.33 USD | -45.71% | 82,082.47 SLP |
03/19/2022 | 0.01765 USD | +3.43% | -43.84% | 1,150.00 USD | 1,066.10 USD | -83.90 USD | -7.30% | 60,404.21 SLP | 2,580.00 USD | 1,448.70 USD | -1,131.30 USD | -43.85% | 82,082.47 SLP |
