Weekly Investment Summary
Lump Sum Investment Summary
Investment Performance Chart
Weekly | Lump Sum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Price | % Change | % Change From Start | Total Invested | LAT Value | Profit | Profit % | LAT Total | Total Invested | LAT Value | Profit | Profit % | LAT Total |
05/12/2021 | 0.56916 USD | +0.00% | +0.00% | 10.00 USD | 10.00 USD | -0.00 USD | -0.02% | 17.57 LAT | 1,850.00 USD | 1,849.63 USD | -0.37 USD | -0.02% | 3,250.40 LAT |
05/19/2021 | 0.6159 USD | +8.21% | +8.21% | 20.00 USD | 20.82 USD | +0.82 USD | +4.08% | 33.81 LAT | 1,850.00 USD | 2,001.51 USD | +151.51 USD | +8.19% | 3,250.40 LAT |
05/26/2021 | 0.30701 USD | -50.15% | -46.06% | 30.00 USD | 20.37 USD | -9.63 USD | -32.08% | 66.38 LAT | 1,850.00 USD | 997.69 USD | -852.31 USD | -46.07% | 3,250.40 LAT |
06/02/2021 | 0.37157 USD | +21.03% | -34.72% | 40.00 USD | 34.66 USD | -5.34 USD | -13.36% | 93.29 LAT | 1,850.00 USD | 1,207.51 USD | -642.49 USD | -34.73% | 3,250.40 LAT |
06/09/2021 | 0.27977 USD | -24.70% | -50.84% | 50.00 USD | 36.09 USD | -13.91 USD | -27.81% | 129.03 LAT | 1,850.00 USD | 909.20 USD | -940.80 USD | -50.85% | 3,250.40 LAT |
06/16/2021 | 0.27802 USD | -0.63% | -51.15% | 60.00 USD | 45.86 USD | -14.14 USD | -23.56% | 165.00 LAT | 1,850.00 USD | 903.49 USD | -946.51 USD | -51.16% | 3,250.40 LAT |
06/23/2021 | 0.23868 USD | -14.15% | -58.06% | 70.00 USD | 49.37 USD | -20.63 USD | -29.47% | 206.90 LAT | 1,850.00 USD | 775.65 USD | -1,074.35 USD | -58.07% | 3,250.40 LAT |
06/30/2021 | 0.27699 USD | +16.05% | -51.33% | 80.00 USD | 67.30 USD | -12.70 USD | -15.88% | 243.00 LAT | 1,850.00 USD | 900.15 USD | -949.85 USD | -51.34% | 3,250.40 LAT |
07/07/2021 | 0.22727 USD | -17.95% | -60.07% | 90.00 USD | 65.21 USD | -24.79 USD | -27.54% | 287.00 LAT | 1,850.00 USD | 738.57 USD | -1,111.43 USD | -60.08% | 3,250.40 LAT |
07/14/2021 | 0.16307 USD | -28.25% | -71.35% | 100.00 USD | 56.79 USD | -43.21 USD | -43.21% | 348.33 LAT | 1,850.00 USD | 529.95 USD | -1,320.05 USD | -71.35% | 3,250.40 LAT |
07/21/2021 | 0.12583 USD | -22.84% | -77.89% | 110.00 USD | 53.82 USD | -56.18 USD | -51.07% | 427.80 LAT | 1,850.00 USD | 408.92 USD | -1,441.08 USD | -77.90% | 3,250.40 LAT |
07/28/2021 | 0.1483 USD | +17.86% | -73.94% | 120.00 USD | 73.43 USD | -46.57 USD | -38.81% | 495.23 LAT | 1,850.00 USD | 481.95 USD | -1,368.05 USD | -73.95% | 3,250.40 LAT |
08/04/2021 | 0.18528 USD | +24.93% | -67.45% | 130.00 USD | 101.74 USD | -28.26 USD | -21.74% | 549.20 LAT | 1,850.00 USD | 602.11 USD | -1,247.89 USD | -67.45% | 3,250.40 LAT |
08/11/2021 | 0.2052 USD | +10.75% | -63.95% | 140.00 USD | 122.67 USD | -17.33 USD | -12.38% | 597.93 LAT | 1,850.00 USD | 666.86 USD | -1,183.14 USD | -63.95% | 3,250.40 LAT |
08/18/2021 | 0.16873 USD | -17.78% | -70.36% | 150.00 USD | 110.86 USD | -39.14 USD | -26.09% | 657.20 LAT | 1,850.00 USD | 548.31 USD | -1,301.69 USD | -70.36% | 3,250.40 LAT |
08/25/2021 | 0.20548 USD | +21.79% | -63.90% | 160.00 USD | 145.02 USD | -14.98 USD | -9.37% | 705.86 LAT | 1,850.00 USD | 667.77 USD | -1,182.23 USD | -63.90% | 3,250.40 LAT |
09/01/2021 | 0.23809 USD | +15.87% | -58.17% | 170.00 USD | 178.02 USD | +8.02 USD | +4.72% | 747.87 LAT | 1,850.00 USD | 773.72 USD | -1,076.28 USD | -58.18% | 3,250.40 LAT |
09/08/2021 | 0.21247 USD | -10.76% | -62.67% | 180.00 USD | 168.86 USD | -11.14 USD | -6.19% | 794.93 LAT | 1,850.00 USD | 690.47 USD | -1,159.53 USD | -62.68% | 3,250.40 LAT |
09/15/2021 | 0.19298 USD | -9.17% | -66.09% | 190.00 USD | 163.38 USD | -26.62 USD | -14.01% | 846.75 LAT | 1,850.00 USD | 627.14 USD | -1,222.86 USD | -66.10% | 3,250.40 LAT |
09/22/2021 | 0.15773 USD | -18.27% | -72.29% | 200.00 USD | 143.53 USD | -56.47 USD | -28.23% | 910.15 LAT | 1,850.00 USD | 512.59 USD | -1,337.41 USD | -72.29% | 3,250.40 LAT |
09/29/2021 | 0.11329 USD | -28.18% | -80.10% | 210.00 USD | 113.09 USD | -96.91 USD | -46.15% | 998.42 LAT | 1,850.00 USD | 368.16 USD | -1,481.84 USD | -80.10% | 3,250.40 LAT |
10/06/2021 | 0.13112 USD | +15.74% | -76.96% | 220.00 USD | 140.88 USD | -79.12 USD | -35.96% | 1,074.69 LAT | 1,850.00 USD | 426.10 USD | -1,423.90 USD | -76.97% | 3,250.40 LAT |
10/13/2021 | 0.13841 USD | +5.56% | -75.68% | 230.00 USD | 158.72 USD | -71.28 USD | -30.99% | 1,146.93 LAT | 1,850.00 USD | 449.81 USD | -1,400.19 USD | -75.69% | 3,250.40 LAT |
10/20/2021 | 0.12568 USD | -9.20% | -77.92% | 240.00 USD | 154.11 USD | -85.89 USD | -35.79% | 1,226.50 LAT | 1,850.00 USD | 408.42 USD | -1,441.58 USD | -77.92% | 3,250.40 LAT |
10/27/2021 | 0.16362 USD | +30.19% | -71.25% | 250.00 USD | 210.64 USD | -39.36 USD | -15.74% | 1,287.62 LAT | 1,850.00 USD | 531.72 USD | -1,318.28 USD | -71.26% | 3,250.40 LAT |
11/03/2021 | 0.18951 USD | +15.82% | -66.70% | 260.00 USD | 253.97 USD | -6.03 USD | -2.32% | 1,340.39 LAT | 1,850.00 USD | 615.86 USD | -1,234.14 USD | -66.71% | 3,250.40 LAT |
11/10/2021 | 0.16165 USD | -14.70% | -71.60% | 270.00 USD | 226.62 USD | -43.38 USD | -16.06% | 1,402.25 LAT | 1,850.00 USD | 525.31 USD | -1,324.69 USD | -71.60% | 3,250.40 LAT |
11/17/2021 | 0.17634 USD | +9.09% | -69.02% | 280.00 USD | 257.22 USD | -22.78 USD | -8.14% | 1,458.96 LAT | 1,850.00 USD | 573.06 USD | -1,276.94 USD | -69.02% | 3,250.40 LAT |
11/24/2021 | 0.24484 USD | +38.85% | -56.98% | 290.00 USD | 367.14 USD | +77.14 USD | +26.60% | 1,499.80 LAT | 1,850.00 USD | 795.66 USD | -1,054.34 USD | -56.99% | 3,250.40 LAT |
12/01/2021 | 0.18108 USD | -26.04% | -68.18% | 300.00 USD | 281.53 USD | -18.47 USD | -6.16% | 1,555.03 LAT | 1,850.00 USD | 588.48 USD | -1,261.52 USD | -68.19% | 3,250.40 LAT |
12/08/2021 | 0.13578 USD | -25.02% | -76.14% | 310.00 USD | 221.10 USD | -88.90 USD | -28.68% | 1,628.67 LAT | 1,850.00 USD | 441.27 USD | -1,408.73 USD | -76.15% | 3,250.40 LAT |
12/15/2021 | 0.13234 USD | -2.54% | -76.75% | 320.00 USD | 225.49 USD | -94.51 USD | -29.53% | 1,704.23 LAT | 1,850.00 USD | 430.07 USD | -1,419.93 USD | -76.75% | 3,250.40 LAT |
12/22/2021 | 0.12173 USD | -8.02% | -78.61% | 330.00 USD | 217.42 USD | -112.58 USD | -34.12% | 1,786.38 LAT | 1,850.00 USD | 395.60 USD | -1,454.40 USD | -78.62% | 3,250.40 LAT |
12/29/2021 | 0.11866 USD | -2.53% | -79.15% | 340.00 USD | 221.92 USD | -118.08 USD | -34.73% | 1,870.66 LAT | 1,850.00 USD | 385.61 USD | -1,464.39 USD | -79.16% | 3,250.40 LAT |
01/05/2022 | 0.12596 USD | +6.15% | -77.87% | 350.00 USD | 245.58 USD | -104.42 USD | -29.83% | 1,950.05 LAT | 1,850.00 USD | 409.34 USD | -1,440.66 USD | -77.87% | 3,250.40 LAT |
01/12/2022 | 0.09555 USD | -24.14% | -83.21% | 360.00 USD | 196.29 USD | -163.71 USD | -45.47% | 2,054.70 LAT | 1,850.00 USD | 310.52 USD | -1,539.48 USD | -83.21% | 3,250.40 LAT |
01/19/2022 | 0.10192 USD | +6.66% | -82.09% | 370.00 USD | 219.37 USD | -150.63 USD | -40.71% | 2,152.82 LAT | 1,850.00 USD | 331.21 USD | -1,518.79 USD | -82.10% | 3,250.40 LAT |
01/26/2022 | 0.06406 USD | -37.15% | -88.75% | 380.00 USD | 147.87 USD | -232.13 USD | -61.09% | 2,308.93 LAT | 1,850.00 USD | 208.17 USD | -1,641.83 USD | -88.75% | 3,250.40 LAT |
02/02/2022 | 0.07685 USD | +19.97% | -86.50% | 390.00 USD | 187.41 USD | -202.59 USD | -51.95% | 2,439.05 LAT | 1,850.00 USD | 249.75 USD | -1,600.25 USD | -86.50% | 3,250.40 LAT |
02/09/2022 | 0.07676 USD | -0.12% | -86.51% | 400.00 USD | 197.19 USD | -202.81 USD | -50.70% | 2,569.32 LAT | 1,850.00 USD | 249.46 USD | -1,600.54 USD | -86.52% | 3,250.40 LAT |
02/16/2022 | 0.06388 USD | -16.78% | -88.78% | 410.00 USD | 174.10 USD | -235.90 USD | -57.54% | 2,725.86 LAT | 1,850.00 USD | 207.60 USD | -1,642.40 USD | -88.78% | 3,250.40 LAT |
02/23/2022 | 0.0462 USD | -27.68% | -91.88% | 420.00 USD | 135.91 USD | -284.09 USD | -67.64% | 2,942.31 LAT | 1,850.00 USD | 150.14 USD | -1,699.86 USD | -91.88% | 3,250.40 LAT |
03/02/2022 | 0.05477 USD | +18.56% | -90.38% | 430.00 USD | 171.13 USD | -258.87 USD | -60.20% | 3,124.88 LAT | 1,850.00 USD | 178.00 USD | -1,672.00 USD | -90.38% | 3,250.40 LAT |
03/09/2022 | 0.0482 USD | -12.01% | -91.53% | 440.00 USD | 160.57 USD | -279.43 USD | -63.51% | 3,332.37 LAT | 1,850.00 USD | 156.62 USD | -1,693.38 USD | -91.53% | 3,250.40 LAT |
03/16/2022 | 0.04476 USD | -7.12% | -92.14% | 450.00 USD | 159.13 USD | -290.87 USD | -64.64% | 3,555.78 LAT | 1,850.00 USD | 145.46 USD | -1,704.54 USD | -92.14% | 3,250.40 LAT |
03/23/2022 | 0.04914 USD | +9.79% | -91.37% | 460.00 USD | 184.71 USD | -275.29 USD | -59.85% | 3,759.26 LAT | 1,850.00 USD | 159.71 USD | -1,690.29 USD | -91.37% | 3,250.40 LAT |
03/30/2022 | 0.05701 USD | +16.00% | -89.98% | 470.00 USD | 224.26 USD | -245.74 USD | -52.29% | 3,934.68 LAT | 1,850.00 USD | 185.26 USD | -1,664.74 USD | -89.99% | 3,250.40 LAT |
04/06/2022 | 0.05833 USD | +2.32% | -89.75% | 480.00 USD | 239.46 USD | -240.54 USD | -50.11% | 4,106.12 LAT | 1,850.00 USD | 189.55 USD | -1,660.45 USD | -89.75% | 3,250.40 LAT |
04/13/2022 | 0.05093 USD | -12.69% | -91.05% | 490.00 USD | 219.07 USD | -270.93 USD | -55.29% | 4,302.48 LAT | 1,850.00 USD | 165.50 USD | -1,684.50 USD | -91.05% | 3,250.40 LAT |
04/20/2022 | 0.04918 USD | -3.42% | -91.36% | 500.00 USD | 221.57 USD | -278.43 USD | -55.69% | 4,505.80 LAT | 1,850.00 USD | 159.83 USD | -1,690.17 USD | -91.36% | 3,250.40 LAT |
04/27/2022 | 0.04368 USD | -11.20% | -92.33% | 510.00 USD | 206.76 USD | -303.24 USD | -59.46% | 4,734.75 LAT | 1,850.00 USD | 141.94 USD | -1,708.06 USD | -92.33% | 3,250.40 LAT |
05/04/2022 | 0.03661 USD | -16.18% | -93.57% | 520.00 USD | 183.31 USD | -336.69 USD | -64.75% | 5,007.89 LAT | 1,850.00 USD | 118.98 USD | -1,731.02 USD | -93.57% | 3,250.40 LAT |
05/11/2022 | 0.02704 USD | -26.14% | -95.25% | 530.00 USD | 145.39 USD | -384.61 USD | -72.57% | 5,377.69 LAT | 1,850.00 USD | 87.88 USD | -1,762.12 USD | -95.25% | 3,250.40 LAT |
05/18/2022 | 0.01816 USD | -32.83% | -96.81% | 540.00 USD | 107.66 USD | -432.34 USD | -80.06% | 5,928.24 LAT | 1,850.00 USD | 59.03 USD | -1,790.97 USD | -96.81% | 3,250.40 LAT |
05/25/2022 | 0.01574 USD | -13.35% | -97.23% | 550.00 USD | 103.29 USD | -446.71 USD | -81.22% | 6,563.59 LAT | 1,850.00 USD | 51.15 USD | -1,798.85 USD | -97.24% | 3,250.40 LAT |
06/01/2022 | 0.01694 USD | +7.62% | -97.02% | 560.00 USD | 121.16 USD | -438.84 USD | -78.36% | 7,153.94 LAT | 1,850.00 USD | 55.05 USD | -1,794.95 USD | -97.02% | 3,250.40 LAT |
06/08/2022 | 0.01553 USD | -8.32% | -97.27% | 570.00 USD | 121.08 USD | -448.92 USD | -78.76% | 7,797.84 LAT | 1,850.00 USD | 50.47 USD | -1,799.53 USD | -97.27% | 3,250.40 LAT |
06/15/2022 | 0.01411 USD | -9.14% | -97.52% | 580.00 USD | 120.01 USD | -459.99 USD | -79.31% | 8,506.50 LAT | 1,850.00 USD | 45.86 USD | -1,804.14 USD | -97.52% | 3,250.40 LAT |
06/22/2022 | 0.01387 USD | -1.69% | -97.56% | 590.00 USD | 127.98 USD | -462.02 USD | -78.31% | 9,227.35 LAT | 1,850.00 USD | 45.08 USD | -1,804.92 USD | -97.56% | 3,250.40 LAT |
06/29/2022 | 0.01448 USD | +4.40% | -97.46% | 600.00 USD | 143.61 USD | -456.39 USD | -76.07% | 9,917.84 LAT | 1,850.00 USD | 47.06 USD | -1,802.94 USD | -97.46% | 3,250.40 LAT |
07/06/2022 | 0.01259 USD | -13.05% | -97.79% | 610.00 USD | 134.86 USD | -475.14 USD | -77.89% | 10,711.98 LAT | 1,850.00 USD | 40.92 USD | -1,809.08 USD | -97.79% | 3,250.40 LAT |
07/13/2022 | 0.01136 USD | -9.82% | -98.00% | 620.00 USD | 131.62 USD | -488.38 USD | -78.77% | 11,592.56 LAT | 1,850.00 USD | 36.90 USD | -1,813.10 USD | -98.01% | 3,250.40 LAT |
07/20/2022 | 0.01287 USD | +13.32% | -97.74% | 630.00 USD | 159.15 USD | -470.85 USD | -74.74% | 12,369.65 LAT | 1,850.00 USD | 41.82 USD | -1,808.18 USD | -97.74% | 3,250.40 LAT |
07/27/2022 | 0.01153 USD | -10.38% | -97.97% | 640.00 USD | 152.62 USD | -487.38 USD | -76.15% | 13,236.77 LAT | 1,850.00 USD | 37.48 USD | -1,812.52 USD | -97.97% | 3,250.40 LAT |
08/03/2022 | 0.01332 USD | +15.50% | -97.66% | 650.00 USD | 186.28 USD | -463.72 USD | -71.34% | 13,987.51 LAT | 1,850.00 USD | 43.29 USD | -1,806.71 USD | -97.66% | 3,250.40 LAT |
08/10/2022 | 0.01468 USD | +10.22% | -97.42% | 660.00 USD | 215.31 USD | -444.69 USD | -67.38% | 14,668.65 LAT | 1,850.00 USD | 47.71 USD | -1,802.29 USD | -97.42% | 3,250.40 LAT |
08/17/2022 | 0.01209 USD | -17.65% | -97.88% | 670.00 USD | 187.32 USD | -482.68 USD | -72.04% | 15,495.74 LAT | 1,850.00 USD | 39.29 USD | -1,810.71 USD | -97.88% | 3,250.40 LAT |
08/24/2022 | 0.0092 USD | -23.89% | -98.38% | 680.00 USD | 152.57 USD | -527.43 USD | -77.56% | 16,582.40 LAT | 1,850.00 USD | 29.91 USD | -1,820.09 USD | -98.38% | 3,250.40 LAT |
08/31/2022 | 0.00836 USD | -9.18% | -98.53% | 690.00 USD | 148.56 USD | -541.44 USD | -78.47% | 17,778.94 LAT | 1,850.00 USD | 27.16 USD | -1,822.84 USD | -98.53% | 3,250.40 LAT |
09/07/2022 | 0.00799 USD | -4.36% | -98.60% | 700.00 USD | 152.08 USD | -547.92 USD | -78.27% | 19,030.04 LAT | 1,850.00 USD | 25.98 USD | -1,824.02 USD | -98.60% | 3,250.40 LAT |
09/14/2022 | 0.00797 USD | -0.34% | -98.60% | 710.00 USD | 161.55 USD | -548.45 USD | -77.25% | 20,285.44 LAT | 1,850.00 USD | 25.89 USD | -1,824.11 USD | -98.60% | 3,250.40 LAT |
09/21/2022 | 0.00708 USD | -11.16% | -98.76% | 720.00 USD | 153.53 USD | -566.47 USD | -78.68% | 21,698.47 LAT | 1,850.00 USD | 23.00 USD | -1,827.00 USD | -98.76% | 3,250.40 LAT |
09/28/2022 | 0.00719 USD | +1.53% | -98.74% | 730.00 USD | 165.88 USD | -564.12 USD | -77.28% | 23,090.15 LAT | 1,850.00 USD | 23.35 USD | -1,826.65 USD | -98.74% | 3,250.40 LAT |
10/05/2022 | 0.00861 USD | +19.88% | -98.49% | 740.00 USD | 208.85 USD | -531.15 USD | -71.78% | 24,251.09 LAT | 1,850.00 USD | 27.99 USD | -1,822.01 USD | -98.49% | 3,250.40 LAT |
10/12/2022 | 0.0071 USD | -17.61% | -98.75% | 750.00 USD | 182.08 USD | -567.92 USD | -75.72% | 25,660.10 LAT | 1,850.00 USD | 23.06 USD | -1,826.94 USD | -98.75% | 3,250.40 LAT |
10/19/2022 | 0.00696 USD | -1.99% | -98.78% | 760.00 USD | 188.44 USD | -571.56 USD | -75.20% | 27,097.79 LAT | 1,850.00 USD | 22.60 USD | -1,827.40 USD | -98.78% | 3,250.40 LAT |
10/26/2022 | 0.0071 USD | +2.10% | -98.75% | 770.00 USD | 202.40 USD | -567.60 USD | -73.71% | 28,505.90 LAT | 1,850.00 USD | 23.08 USD | -1,826.92 USD | -98.75% | 3,250.40 LAT |
11/02/2022 | 0.00713 USD | +0.37% | -98.75% | 780.00 USD | 213.14 USD | -566.86 USD | -72.67% | 29,908.85 LAT | 1,850.00 USD | 23.16 USD | -1,826.84 USD | -98.75% | 3,250.40 LAT |
11/09/2022 | 0.00619 USD | -13.12% | -98.91% | 790.00 USD | 195.17 USD | -594.83 USD | -75.30% | 31,523.74 LAT | 1,850.00 USD | 20.12 USD | -1,829.88 USD | -98.91% | 3,250.40 LAT |
11/16/2022 | 0.00576 USD | -7.06% | -98.99% | 800.00 USD | 191.38 USD | -608.62 USD | -76.08% | 33,261.35 LAT | 1,850.00 USD | 18.70 USD | -1,831.30 USD | -98.99% | 3,250.40 LAT |
11/23/2022 | 0.00623 USD | +8.19% | -98.91% | 810.00 USD | 217.05 USD | -592.95 USD | -73.20% | 34,867.45 LAT | 1,850.00 USD | 20.23 USD | -1,829.77 USD | -98.91% | 3,250.40 LAT |
11/30/2022 | 0.01047 USD | +68.21% | -98.16% | 820.00 USD | 375.11 USD | -444.89 USD | -54.26% | 35,822.25 LAT | 1,850.00 USD | 34.04 USD | -1,815.96 USD | -98.16% | 3,250.40 LAT |
12/07/2022 | 0.01353 USD | +29.16% | -97.62% | 830.00 USD | 494.47 USD | -335.53 USD | -40.43% | 36,561.51 LAT | 1,850.00 USD | 43.96 USD | -1,806.04 USD | -97.62% | 3,250.40 LAT |
12/14/2022 | 0.01219 USD | -9.89% | -97.86% | 840.00 USD | 455.55 USD | -384.45 USD | -45.77% | 37,381.94 LAT | 1,850.00 USD | 39.61 USD | -1,810.39 USD | -97.86% | 3,250.40 LAT |
12/21/2022 | 0.00973 USD | -20.19% | -98.29% | 850.00 USD | 373.56 USD | -476.44 USD | -56.05% | 38,409.96 LAT | 1,850.00 USD | 31.61 USD | -1,818.39 USD | -98.29% | 3,250.40 LAT |
12/28/2022 | 0.01043 USD | +7.18% | -98.17% | 860.00 USD | 410.37 USD | -449.63 USD | -52.28% | 39,369.13 LAT | 1,850.00 USD | 33.88 USD | -1,816.12 USD | -98.17% | 3,250.40 LAT |
01/04/2023 | 0.00982 USD | -5.84% | -98.28% | 870.00 USD | 396.38 USD | -473.62 USD | -54.44% | 40,387.83 LAT | 1,850.00 USD | 31.90 USD | -1,818.10 USD | -98.28% | 3,250.40 LAT |
01/11/2023 | 0.01095 USD | +11.56% | -98.08% | 880.00 USD | 452.22 USD | -427.78 USD | -48.61% | 41,300.94 LAT | 1,850.00 USD | 35.59 USD | -1,814.41 USD | -98.08% | 3,250.40 LAT |
01/18/2023 | 0.01067 USD | -2.53% | -98.12% | 890.00 USD | 450.77 USD | -439.23 USD | -49.35% | 42,237.77 LAT | 1,850.00 USD | 34.69 USD | -1,815.31 USD | -98.12% | 3,250.40 LAT |
01/25/2023 | 0.01073 USD | +0.53% | -98.11% | 900.00 USD | 463.15 USD | -436.85 USD | -48.54% | 43,169.67 LAT | 1,850.00 USD | 34.87 USD | -1,815.13 USD | -98.12% | 3,250.40 LAT |
02/01/2023 | 0.01196 USD | +11.47% | -97.90% | 910.00 USD | 526.29 USD | -383.71 USD | -42.17% | 44,005.65 LAT | 1,850.00 USD | 38.87 USD | -1,811.13 USD | -97.90% | 3,250.40 LAT |
02/08/2023 | 0.02155 USD | +80.16% | -96.21% | 920.00 USD | 958.19 USD | +38.19 USD | +4.15% | 44,469.66 LAT | 1,850.00 USD | 70.04 USD | -1,779.96 USD | -96.21% | 3,250.40 LAT |
02/15/2023 | 0.01693 USD | -21.44% | -97.03% | 930.00 USD | 762.76 USD | -167.24 USD | -17.98% | 45,060.30 LAT | 1,850.00 USD | 55.02 USD | -1,794.98 USD | -97.03% | 3,250.40 LAT |
02/22/2023 | 0.02696 USD | +59.22% | -95.26% | 940.00 USD | 1,224.50 USD | +284.50 USD | +30.27% | 45,431.24 LAT | 1,850.00 USD | 87.61 USD | -1,762.39 USD | -95.26% | 3,250.40 LAT |
03/01/2023 | 0.02244 USD | -16.77% | -96.06% | 950.00 USD | 1,029.15 USD | +79.15 USD | +8.33% | 45,876.93 LAT | 1,850.00 USD | 72.92 USD | -1,777.08 USD | -96.06% | 3,250.40 LAT |
03/08/2023 | 0.02117 USD | -5.63% | -96.28% | 960.00 USD | 981.23 USD | +21.23 USD | +2.21% | 46,349.19 LAT | 1,850.00 USD | 68.81 USD | -1,781.19 USD | -96.28% | 3,250.40 LAT |
03/15/2023 | 0.01909 USD | -9.83% | -96.65% | 970.00 USD | 894.73 USD | -75.27 USD | -7.76% | 46,872.96 LAT | 1,850.00 USD | 62.04 USD | -1,787.96 USD | -96.65% | 3,250.40 LAT |
03/22/2023 | 0.01683 USD | -11.85% | -97.04% | 980.00 USD | 798.67 USD | -181.33 USD | -18.50% | 47,467.17 LAT | 1,850.00 USD | 54.69 USD | -1,795.31 USD | -97.04% | 3,250.40 LAT |
03/29/2023 | 0.01623 USD | -3.55% | -97.15% | 990.00 USD | 780.32 USD | -209.68 USD | -21.18% | 48,083.25 LAT | 1,850.00 USD | 52.75 USD | -1,797.25 USD | -97.15% | 3,250.40 LAT |
04/05/2023 | 0.01526 USD | -6.00% | -97.32% | 1,000.00 USD | 743.48 USD | -256.52 USD | -25.65% | 48,738.67 LAT | 1,850.00 USD | 49.58 USD | -1,800.42 USD | -97.32% | 3,250.40 LAT |
04/12/2023 | 0.01665 USD | +9.16% | -97.07% | 1,010.00 USD | 821.55 USD | -188.45 USD | -18.66% | 49,339.11 LAT | 1,850.00 USD | 54.12 USD | -1,795.88 USD | -97.07% | 3,250.40 LAT |
04/19/2023 | 0.015 USD | -9.94% | -97.36% | 1,020.00 USD | 749.92 USD | -270.08 USD | -26.48% | 50,005.79 LAT | 1,850.00 USD | 48.74 USD | -1,801.26 USD | -97.37% | 3,250.40 LAT |
04/26/2023 | 0.01131 USD | -24.60% | -98.01% | 1,030.00 USD | 575.45 USD | -454.55 USD | -44.13% | 50,889.96 LAT | 1,850.00 USD | 36.75 USD | -1,813.25 USD | -98.01% | 3,250.40 LAT |
05/03/2023 | 0.01161 USD | +2.64% | -97.96% | 1,040.00 USD | 600.67 USD | -439.33 USD | -42.24% | 51,751.35 LAT | 1,850.00 USD | 37.73 USD | -1,812.27 USD | -97.96% | 3,250.40 LAT |
05/10/2023 | 0.00821 USD | -29.24% | -98.56% | 1,050.00 USD | 435.00 USD | -615.00 USD | -58.57% | 52,968.78 LAT | 1,850.00 USD | 26.69 USD | -1,823.31 USD | -98.56% | 3,250.40 LAT |
05/17/2023 | 0.00891 USD | +8.46% | -98.43% | 1,060.00 USD | 481.78 USD | -578.22 USD | -54.55% | 54,091.29 LAT | 1,850.00 USD | 28.95 USD | -1,821.05 USD | -98.44% | 3,250.40 LAT |
05/24/2023 | 0.00948 USD | +6.43% | -98.33% | 1,070.00 USD | 522.75 USD | -547.25 USD | -51.14% | 55,146.00 LAT | 1,850.00 USD | 30.81 USD | -1,819.19 USD | -98.33% | 3,250.40 LAT |
05/31/2023 | 0.00863 USD | -8.96% | -98.48% | 1,080.00 USD | 485.92 USD | -594.08 USD | -55.01% | 56,304.49 LAT | 1,850.00 USD | 28.05 USD | -1,821.95 USD | -98.48% | 3,250.40 LAT |
06/07/2023 | 0.00899 USD | +4.18% | -98.42% | 1,090.00 USD | 516.21 USD | -573.79 USD | -52.64% | 57,416.54 LAT | 1,850.00 USD | 29.22 USD | -1,820.78 USD | -98.42% | 3,250.40 LAT |
06/14/2023 | 0.00812 USD | -9.73% | -98.57% | 1,100.00 USD | 476.00 USD | -624.00 USD | -56.73% | 58,648.39 LAT | 1,850.00 USD | 26.38 USD | -1,823.62 USD | -98.57% | 3,250.40 LAT |
06/21/2023 | 0.00867 USD | +6.82% | -98.48% | 1,110.00 USD | 518.47 USD | -591.53 USD | -53.29% | 59,801.60 LAT | 1,850.00 USD | 28.18 USD | -1,821.82 USD | -98.48% | 3,250.40 LAT |
06/28/2023 | 0.00934 USD | +7.76% | -98.36% | 1,120.00 USD | 568.67 USD | -551.33 USD | -49.23% | 60,871.80 LAT | 1,850.00 USD | 30.37 USD | -1,819.63 USD | -98.36% | 3,250.40 LAT |
07/05/2023 | 0.009 USD | -3.65% | -98.42% | 1,130.00 USD | 557.90 USD | -572.10 USD | -50.63% | 61,982.57 LAT | 1,850.00 USD | 29.26 USD | -1,820.74 USD | -98.42% | 3,250.40 LAT |
07/12/2023 | 0.00832 USD | -7.58% | -98.54% | 1,140.00 USD | 525.60 USD | -614.40 USD | -53.89% | 63,184.47 LAT | 1,850.00 USD | 27.04 USD | -1,822.96 USD | -98.54% | 3,250.40 LAT |
07/19/2023 | 0.00809 USD | -2.82% | -98.58% | 1,150.00 USD | 520.78 USD | -629.22 USD | -54.72% | 64,421.25 LAT | 1,850.00 USD | 26.28 USD | -1,823.72 USD | -98.58% | 3,250.40 LAT |
07/26/2023 | 0.00776 USD | -4.05% | -98.64% | 1,160.00 USD | 509.71 USD | -650.29 USD | -56.06% | 65,710.16 LAT | 1,850.00 USD | 25.21 USD | -1,824.79 USD | -98.64% | 3,250.40 LAT |
08/02/2023 | 0.00757 USD | -2.46% | -98.67% | 1,170.00 USD | 507.15 USD | -662.85 USD | -56.65% | 67,031.64 LAT | 1,850.00 USD | 24.59 USD | -1,825.41 USD | -98.67% | 3,250.40 LAT |
08/09/2023 | 0.00788 USD | +4.14% | -98.62% | 1,180.00 USD | 538.13 USD | -641.87 USD | -54.40% | 68,300.61 LAT | 1,850.00 USD | 25.61 USD | -1,824.39 USD | -98.62% | 3,250.40 LAT |
08/16/2023 | 0.0074 USD | -6.15% | -98.70% | 1,190.00 USD | 515.05 USD | -674.95 USD | -56.72% | 69,652.69 LAT | 1,850.00 USD | 24.04 USD | -1,825.96 USD | -98.70% | 3,250.40 LAT |
