Dollar-cost averaging (DCA) calculator for UX Chain (UX) UX Chain Logo

Buying 10.00 USD of UX weekly from February 16, 2022 to October 23, 2023 would have turned 880.00 USD into 241.76 USD (-72.53%)

You can customize the UX Chain dollar cost averaging settings here.

Weekly Investment Summary

Total Invested
880.00 USD
88 Investments
Total UX purchased
117,139.63
Value in crypto
Current value of your UX
241.76 USD
Value in FIAT
Cost AVG profit
-638.24 USD
ROI : -72.53%

Lump Sum Investment Summary

Lump sum invest
880.00 USD
on 02/16/2022
UX purchased
3,601.86
Value in crypto
Current lump sum value
7.43 USD
Value in FIAT
Lump sum profit
-872.57 USD
ROI : -99.16%
Share result:

Investment Performance Chart

Weekly Lump Sum
Date
Price
% Change
% Change From Start
Total Invested
UX Value
Profit
Profit %
UX Total
Total Invested
UX Value
Profit
Profit %
UX Total
02/16/20220.24432 USD+0.00%+0.00%10.00 USD10.00 USD-0.00 USD-0.02%40.93 UX880.00 USD879.82 USD-0.18 USD-0.02%3,601.86 UX
02/23/20220.13424 USD-45.06%-45.06%20.00 USD15.49 USD-4.51 USD-22.54%115.42 UX880.00 USD483.41 USD-396.59 USD-45.07%3,601.86 UX
03/02/20220.11239 USD-16.28%-54.00%30.00 USD22.97 USD-7.03 USD-23.44%204.40 UX880.00 USD404.72 USD-475.28 USD-54.01%3,601.86 UX
03/09/20220.09058 USD-19.41%-62.93%40.00 USD28.51 USD-11.49 USD-28.73%314.81 UX880.00 USD326.18 USD-553.82 USD-62.93%3,601.86 UX
03/16/20220.08069 USD-10.92%-66.97%50.00 USD35.39 USD-14.61 USD-29.21%438.74 UX880.00 USD290.57 USD-589.43 USD-66.98%3,601.86 UX
03/23/20220.08091 USD+0.28%-66.88%60.00 USD45.49 USD-14.51 USD-24.18%562.33 UX880.00 USD291.37 USD-588.63 USD-66.89%3,601.86 UX
03/30/20220.08489 USD+4.91%-65.26%70.00 USD57.72 USD-12.28 USD-17.54%680.14 UX880.00 USD305.69 USD-574.31 USD-65.26%3,601.86 UX
04/06/20220.08165 USD-3.81%-66.58%80.00 USD65.52 USD-14.48 USD-18.10%802.61 UX880.00 USD294.03 USD-585.97 USD-66.59%3,601.86 UX
04/13/20220.06126 USD-24.97%-74.93%90.00 USD59.15 USD-30.85 USD-34.27%965.86 UX880.00 USD220.59 USD-659.41 USD-74.93%3,601.86 UX
04/20/20220.07152 USD+16.75%-70.73%100.00 USD79.06 USD-20.94 USD-20.94%1,105.69 UX880.00 USD257.54 USD-622.46 USD-70.73%3,601.86 UX
04/27/20220.06574 USD-8.07%-73.09%110.00 USD82.67 USD-27.33 USD-24.84%1,257.80 UX880.00 USD236.74 USD-643.26 USD-73.10%3,601.86 UX
05/04/20220.06237 USD-5.13%-74.47%120.00 USD88.43 USD-31.57 USD-26.31%1,418.14 UX880.00 USD224.59 USD-655.41 USD-74.48%3,601.86 UX
05/11/20220.05391 USD-13.56%-77.94%130.00 USD86.43 USD-43.57 USD-33.52%1,603.65 UX880.00 USD194.12 USD-685.88 USD-77.94%3,601.86 UX
05/18/20220.03589 USD-33.43%-85.31%140.00 USD67.53 USD-72.47 USD-51.76%1,882.31 UX880.00 USD129.23 USD-750.77 USD-85.31%3,601.86 UX
05/25/20220.03159 USD-11.97%-87.07%150.00 USD69.45 USD-80.55 USD-53.70%2,198.88 UX880.00 USD113.76 USD-766.24 USD-87.07%3,601.86 UX
06/01/20220.02649 USD-16.14%-89.16%160.00 USD68.24 USD-91.76 USD-57.35%2,576.35 UX880.00 USD95.40 USD-784.60 USD-89.16%3,601.86 UX
06/08/20220.0307 USD+15.88%-87.43%170.00 USD89.08 USD-80.92 USD-47.60%2,902.09 UX880.00 USD110.55 USD-769.45 USD-87.44%3,601.86 UX
06/15/20220.02534 USD-17.45%-89.63%180.00 USD83.53 USD-96.47 USD-53.60%3,296.68 UX880.00 USD91.26 USD-788.74 USD-89.63%3,601.86 UX
06/22/20220.02317 USD-8.58%-90.52%190.00 USD86.36 USD-103.64 USD-54.55%3,728.30 UX880.00 USD83.43 USD-796.57 USD-90.52%3,601.86 UX
06/29/20220.02329 USD+0.52%-90.47%200.00 USD96.81 USD-103.19 USD-51.59%4,157.66 UX880.00 USD83.87 USD-796.13 USD-90.47%3,601.86 UX
07/06/20220.01974 USD-15.22%-91.92%210.00 USD92.07 USD-117.93 USD-56.16%4,664.12 UX880.00 USD71.10 USD-808.90 USD-91.92%3,601.86 UX
07/13/20220.01607 USD-18.63%-93.42%220.00 USD84.92 USD-135.08 USD-61.40%5,286.54 UX880.00 USD57.86 USD-822.14 USD-93.43%3,601.86 UX
07/20/20220.01936 USD+20.50%-92.08%230.00 USD112.33 USD-117.67 USD-51.16%5,803.05 UX880.00 USD69.72 USD-810.28 USD-92.08%3,601.86 UX
07/27/20220.01698 USD-12.32%-93.05%240.00 USD108.49 USD-131.51 USD-54.80%6,392.14 UX880.00 USD61.13 USD-818.87 USD-93.05%3,601.86 UX
08/03/20220.01628 USD-4.12%-93.34%250.00 USD114.02 USD-135.98 USD-54.39%7,006.54 UX880.00 USD58.61 USD-821.39 USD-93.34%3,601.86 UX
08/10/20220.0183 USD+12.43%-92.51%260.00 USD138.19 USD-121.81 USD-46.85%7,553.01 UX880.00 USD65.90 USD-814.10 USD-92.51%3,601.86 UX
08/17/20220.0166 USD-9.29%-93.21%270.00 USD135.35 USD-134.65 USD-49.87%8,155.44 UX880.00 USD59.78 USD-820.22 USD-93.21%3,601.86 UX
08/24/20220.01383 USD-16.69%-94.34%280.00 USD122.75 USD-157.25 USD-56.16%8,878.58 UX880.00 USD49.80 USD-830.20 USD-94.34%3,601.86 UX
08/31/20220.012 USD-13.26%-95.09%290.00 USD116.48 USD-173.52 USD-59.84%9,712.25 UX880.00 USD43.20 USD-836.80 USD-95.09%3,601.86 UX
09/07/20220.01158 USD-3.46%-95.26%300.00 USD122.44 USD-177.56 USD-59.19%10,575.82 UX880.00 USD41.70 USD-838.30 USD-95.26%3,601.86 UX
09/14/20220.01186 USD+2.43%-95.15%310.00 USD135.42 USD-174.58 USD-56.32%11,418.89 UX880.00 USD42.71 USD-837.29 USD-95.15%3,601.86 UX
09/21/20220.0105 USD-11.49%-95.70%320.00 USD129.86 USD-190.14 USD-59.42%12,371.39 UX880.00 USD37.81 USD-842.19 USD-95.70%3,601.86 UX
09/28/20220.01063 USD+1.28%-95.65%330.00 USD141.52 USD-188.48 USD-57.12%13,311.86 UX880.00 USD38.29 USD-841.71 USD-95.65%3,601.86 UX
10/05/20220.01703 USD+60.15%-93.03%340.00 USD236.63 USD-103.37 USD-30.40%13,899.12 UX880.00 USD61.32 USD-818.68 USD-93.03%3,601.86 UX
10/12/20220.01511 USD-11.26%-93.82%350.00 USD219.98 USD-130.02 USD-37.15%14,560.90 UX880.00 USD54.42 USD-825.58 USD-93.82%3,601.86 UX
10/19/20220.01385 USD-8.34%-94.33%360.00 USD211.63 USD-148.37 USD-41.21%15,282.91 UX880.00 USD49.88 USD-830.12 USD-94.33%3,601.86 UX
10/26/20220.0111 USD-19.85%-95.46%370.00 USD179.63 USD-190.37 USD-51.45%16,183.69 UX880.00 USD39.98 USD-840.02 USD-95.46%3,601.86 UX
11/02/20220.01058 USD-4.74%-95.67%380.00 USD181.11 USD-198.89 USD-52.34%17,129.27 UX880.00 USD38.08 USD-841.92 USD-95.67%3,601.86 UX
11/09/20220.0088 USD-16.78%-96.40%390.00 USD160.71 USD-229.29 USD-58.79%18,265.58 UX880.00 USD31.69 USD-848.31 USD-96.40%3,601.86 UX
11/16/20220.00854 USD-2.99%-96.51%400.00 USD165.91 USD-234.09 USD-58.52%19,436.91 UX880.00 USD30.74 USD-849.26 USD-96.51%3,601.86 UX
11/23/20220.00595 USD-30.28%-97.56%410.00 USD125.66 USD-284.34 USD-69.35%21,117.08 UX880.00 USD21.43 USD-858.57 USD-97.56%3,601.86 UX
11/30/20220.00778 USD+30.70%-96.82%420.00 USD174.24 USD-245.76 USD-58.52%22,402.58 UX880.00 USD28.01 USD-851.99 USD-96.82%3,601.86 UX
12/07/20220.00665 USD-14.55%-97.28%430.00 USD158.89 USD-271.11 USD-63.05%23,906.94 UX880.00 USD23.94 USD-856.06 USD-97.28%3,601.86 UX
12/14/20220.00663 USD-0.21%-97.28%440.00 USD168.55 USD-271.45 USD-61.69%25,414.44 UX880.00 USD23.89 USD-856.11 USD-97.29%3,601.86 UX
12/21/20220.00623 USD-6.13%-97.45%450.00 USD168.22 USD-281.78 USD-62.62%27,020.36 UX880.00 USD22.42 USD-857.58 USD-97.45%3,601.86 UX
12/28/20220.00648 USD+4.13%-97.35%460.00 USD185.17 USD-274.83 USD-59.75%28,562.56 UX880.00 USD23.35 USD-856.65 USD-97.35%3,601.86 UX
01/04/20230.00702 USD+8.27%-97.13%470.00 USD210.48 USD-259.52 USD-55.22%29,986.96 UX880.00 USD25.28 USD-854.72 USD-97.13%3,601.86 UX
01/11/20230.00694 USD-1.21%-97.16%480.00 USD217.92 USD-262.08 USD-54.60%31,428.87 UX880.00 USD24.97 USD-855.03 USD-97.16%3,601.86 UX
01/18/20230.0079 USD+13.89%-96.77%490.00 USD258.19 USD-231.81 USD-47.31%32,694.93 UX880.00 USD28.44 USD-851.56 USD-96.77%3,601.86 UX
01/25/20230.00817 USD+3.49%-96.65%500.00 USD277.20 USD-222.80 USD-44.56%33,918.27 UX880.00 USD29.44 USD-850.56 USD-96.65%3,601.86 UX
02/01/20230.00839 USD+2.68%-96.56%510.00 USD294.64 USD-215.36 USD-42.23%35,109.65 UX880.00 USD30.23 USD-849.77 USD-96.57%3,601.86 UX
02/08/20230.01022 USD+21.78%-95.82%520.00 USD368.81 USD-151.19 USD-29.07%36,087.95 UX880.00 USD36.81 USD-843.19 USD-95.82%3,601.86 UX
02/15/20230.00865 USD-15.36%-96.46%530.00 USD322.17 USD-207.83 USD-39.21%37,243.76 UX880.00 USD31.16 USD-848.84 USD-96.46%3,601.86 UX
02/22/20230.00878 USD+1.54%-96.40%540.00 USD337.11 USD-202.89 USD-37.57%38,382.09 UX880.00 USD31.64 USD-848.36 USD-96.41%3,601.86 UX
03/01/20230.00877 USD-0.22%-96.41%550.00 USD346.36 USD-203.64 USD-37.03%39,522.95 UX880.00 USD31.57 USD-848.43 USD-96.41%3,601.86 UX
03/08/20230.00788 USD-10.11%-96.78%560.00 USD321.34 USD-238.66 USD-42.62%40,792.15 UX880.00 USD28.37 USD-851.63 USD-96.78%3,601.86 UX
03/15/20230.0075 USD-4.84%-96.93%570.00 USD315.77 USD-254.23 USD-44.60%42,125.94 UX880.00 USD27.00 USD-853.00 USD-96.93%3,601.86 UX
03/22/20230.0071 USD-5.32%-97.09%580.00 USD308.97 USD-271.03 USD-46.73%43,534.69 UX880.00 USD25.56 USD-854.44 USD-97.10%3,601.86 UX
03/29/20230.0069 USD-2.87%-97.18%590.00 USD310.11 USD-279.89 USD-47.44%44,985.00 UX880.00 USD24.83 USD-855.17 USD-97.18%3,601.86 UX
04/05/20230.00625 USD-9.39%-97.44%600.00 USD290.98 USD-309.02 USD-51.50%46,585.68 UX880.00 USD22.50 USD-857.50 USD-97.44%3,601.86 UX
04/12/20230.00661 USD+5.87%-97.29%610.00 USD318.05 USD-291.95 USD-47.86%48,097.65 UX880.00 USD23.82 USD-856.18 USD-97.29%3,601.86 UX
04/19/20230.00705 USD+6.54%-97.12%620.00 USD348.85 USD-271.15 USD-43.73%49,516.81 UX880.00 USD25.38 USD-854.62 USD-97.12%3,601.86 UX
04/26/20230.00699 USD-0.77%-97.14%630.00 USD356.15 USD-273.85 USD-43.47%50,947.01 UX880.00 USD25.18 USD-854.82 USD-97.14%3,601.86 UX
05/03/20230.00728 USD+4.16%-97.02%640.00 USD380.96 USD-259.04 USD-40.47%52,320.10 UX880.00 USD26.23 USD-853.77 USD-97.02%3,601.86 UX
05/10/20230.00652 USD-10.52%-97.33%650.00 USD350.87 USD-299.13 USD-46.02%53,854.69 UX880.00 USD23.47 USD-856.53 USD-97.33%3,601.86 UX
05/17/20230.0062 USD-4.85%-97.46%660.00 USD343.84 USD-316.16 USD-47.90%55,467.56 UX880.00 USD22.33 USD-857.67 USD-97.46%3,601.86 UX
05/24/20230.00605 USD-2.40%-97.52%670.00 USD345.57 USD-324.43 USD-48.42%57,120.15 UX880.00 USD21.79 USD-858.21 USD-97.52%3,601.86 UX
05/31/20230.00596 USD-1.43%-97.56%680.00 USD350.62 USD-329.38 USD-48.44%58,796.74 UX880.00 USD21.48 USD-858.52 USD-97.56%3,601.86 UX
06/07/20230.0052 USD-12.80%-97.87%690.00 USD315.74 USD-374.26 USD-54.24%60,719.41 UX880.00 USD18.73 USD-861.27 USD-97.87%3,601.86 UX
06/14/20230.00484 USD-6.93%-98.02%700.00 USD303.86 USD-396.14 USD-56.59%62,785.27 UX880.00 USD17.43 USD-862.57 USD-98.02%3,601.86 UX
06/21/20230.00429 USD-11.40%-98.24%710.00 USD279.20 USD-430.80 USD-60.68%65,117.07 UX880.00 USD15.44 USD-864.56 USD-98.25%3,601.86 UX
06/28/20230.00442 USD+3.05%-98.19%720.00 USD297.71 USD-422.29 USD-58.65%67,379.90 UX880.00 USD15.91 USD-864.09 USD-98.19%3,601.86 UX
07/05/20230.00453 USD+2.56%-98.14%730.00 USD315.32 USD-414.68 USD-56.81%69,586.32 UX880.00 USD16.32 USD-863.68 USD-98.15%3,601.86 UX
07/12/20230.00468 USD+3.15%-98.09%740.00 USD335.25 USD-404.75 USD-54.70%71,725.34 UX880.00 USD16.84 USD-863.16 USD-98.09%3,601.86 UX
07/19/20230.00424 USD-9.30%-98.26%750.00 USD314.08 USD-435.92 USD-58.12%74,083.62 UX880.00 USD15.27 USD-864.73 USD-98.26%3,601.86 UX
07/26/20230.00421 USD-0.74%-98.28%760.00 USD321.74 USD-438.26 USD-57.67%76,459.58 UX880.00 USD15.16 USD-864.84 USD-98.28%3,601.86 UX
08/02/20230.00346 USD-17.84%-98.58%770.00 USD274.33 USD-495.67 USD-64.37%79,351.52 UX880.00 USD12.45 USD-867.55 USD-98.58%3,601.86 UX
08/09/20230.00341 USD-1.34%-98.60%780.00 USD280.64 USD-499.36 USD-64.02%82,282.87 UX880.00 USD12.28 USD-867.72 USD-98.60%3,601.86 UX
08/16/20230.00299 USD-12.48%-98.78%790.00 USD255.62 USD-534.38 USD-67.64%85,632.12 UX880.00 USD10.75 USD-869.25 USD-98.78%3,601.86 UX
08/23/20230.00266 USD-10.96%-98.91%800.00 USD237.60 USD-562.40 USD-70.30%89,393.68 UX880.00 USD9.57 USD-870.43 USD-98.91%3,601.86 UX
08/30/20230.00273 USD+2.77%-98.88%810.00 USD254.18 USD-555.82 USD-68.62%93,053.86 UX880.00 USD9.84 USD-870.16 USD-98.88%3,601.86 UX
09/06/20230.00274 USD+0.17%-98.88%820.00 USD264.62 USD-555.38 USD-67.73%96,707.77 UX880.00 USD9.86 USD-870.14 USD-98.88%3,601.86 UX
09/13/20230.00277 USD+1.27%-98.87%830.00 USD277.99 USD-552.01 USD-66.51%100,315.69 UX880.00 USD9.98 USD-870.02 USD-98.87%3,601.86 UX
09/20/20230.00359 USD+29.68%-98.53%840.00 USD370.49 USD-469.51 USD-55.89%103,097.90 UX880.00 USD12.94 USD-867.06 USD-98.53%3,601.86 UX
09/27/20230.0033 USD-8.31%-98.65%850.00 USD349.71 USD-500.29 USD-58.86%106,132.15 UX880.00 USD11.87 USD-868.13 USD-98.65%3,601.86 UX
10/04/20230.00381 USD+15.75%-98.44%860.00 USD414.79 USD-445.21 USD-51.77%108,753.52 UX880.00 USD13.74 USD-866.26 USD-98.44%3,601.86 UX
10/11/20230.00282 USD-25.99%-98.84%870.00 USD317.00 USD-553.00 USD-63.56%112,295.26 UX880.00 USD10.17 USD-869.83 USD-98.84%3,601.86 UX
10/18/20230.00206 USD-26.89%-99.16%880.00 USD241.76 USD-638.24 USD-72.53%117,139.63 UX880.00 USD7.43 USD-872.57 USD-99.16%3,601.86 UX

*Please note that values above utilizes data from CoinGecko and ExchangeRate-API.

How to use the UX DCA tool

How to use this UX Chain Investment Calculator

To use this UX DCA crypto calculator, you will need to follow these steps:

  1. Input your investment information: The first step in using this UX DCA crypto calculator is to input information about your investment goals. This will typically include the amount of money that you want to invest in UX Chain, as well as the frequency of your investments (such as weekly or monthly). This UX DCA crypto calculator may also allow you to input additional information, such as your risk tolerance or the length of your investment horizon.
  2. Generate your DCA plan: After you have input your investment information, this UX DCA crypto calculator will generate a plan for how to invest using the DCA strategy. This plan will typically include the amount of money that you should invest each period, as well as the total amount of money that you will have invested after a certain number of periods.
  3. Use the plan to guide your investments: Once you have generated your DCA plan, you can use it as a guide for your UX Chain investments. You can use the plan to determine the amount of money that you should invest each period, and track your progress over time to ensure that you are staying on track with your investment goals.
  4. Monitor your UX Chain investment: In addition to using your DCA plan to guide your investments, it is also important to regularly monitor the performance of your UX Chain investment. You can do this by accessing your investment account and viewing your UX Chain balance and trade history. This will allow you to track the value of your investment and see how it is performing over time.

How portfolio values are calculated

The portfolio value in this UX DCA crypto calculator is typically calculated by adding up the total value of all of the UX Chain that you have invested in. This value is typically calculated by multiplying the number of UX Chain that you have invested in by the current market price of UX Chain.

For example, let's say that you have invested a total of 5 UX Chain using the DCA strategy, and the current market price of UX Chain is $500. In this case, the portfolio value of your UX Chain investment would be 5 x $500 = $2,500.

Additionally, this UX DCA crypto calculator may also take into account the value of any additional investments that you have made using other cryptocurrencies or traditional assets. These investments would be added to the total value of your portfolio, along with the value of your UX Chain investments.

Overall, the portfolio value in this UX DCA crypto calculator is an important metric that can help you to track the performance of your investments and see how your portfolio is growing over time. By regularly monitoring the portfolio value, you can make more informed and disciplined investment decisions, and improve your chances of success in the volatile world of cryptocurrency.

What is Dollar Cost Averaging?

UX Dollar Cost Averaging (DCA) is a popular investment strategy that is often used in the world of cryptocurrency. UX DCA involves investing a fixed amount of money into UX (UX Chain) on a regular basis, regardless of the current market price. This strategy can help investors to smooth out the potential ups and downs of the market and reduce the risk of buying at the wrong time.

Here's an example of how UX DCA works: let's say that you want to invest $500 in UX Chain. Instead of buying $500 worth of UX Chain all at once, you could use the UX DCA strategy to buy $100 worth of UX Chain every week for five weeks. This means that you would be buying UX Chain at different prices each week, depending on how the market is moving. If the price of UX Chain goes up during those five weeks, you will be buying less UX Chain each week. But if the price of UX Chain goes down, you will be buying more UX Chain each week.

The main advantage of using the UX DCA strategy is that it can help to reduce the risk of buying at the wrong time. By investing a fixed amount of money on a regular basis, you can avoid the potential pitfalls of trying to time the market or making emotional decisions about when to buy. This can help to ensure that you are consistently buying into the market, rather than making large, one-time purchases that could be affected by market fluctuations.

Additionally, UX DCA can help to reduce the average cost of your investment over time. By buying at different prices, you can potentially average out the cost of your investment and end up with a lower overall price than if you had bought all at once. This can help to maximize your returns in the long term.

Overall, the UX DCA strategy is a popular and effective way to invest in UX Chain. It can help to reduce risk and improve your chances of success in the volatile world of cryptocurrency.

How to invest in UX Chain?

To invest in UX Chain, you will need to find a reputable and reliable cryptocurrency platform or exchange that offers UX Chain trading.