Weekly Investment Summary
Lump Sum Investment Summary
Investment Performance Chart
Weekly | Lump Sum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Price | % Change | % Change From Start | Total Invested | PNK Value | Profit | Profit % | PNK Total | Total Invested | PNK Value | Profit | Profit % | PNK Total |
08/17/2018 | 0.00658 USD | +0.00% | +0.00% | 10.00 USD | 10.00 USD | -0.00 USD | -0.02% | 1,520.22 PNK | 2,680.00 USD | 2,679.46 USD | -0.54 USD | -0.02% | 407,418.59 PNK |
08/24/2018 | 0.0041 USD | -37.60% | -37.60% | 20.00 USD | 16.24 USD | -3.76 USD | -18.81% | 3,956.29 PNK | 2,680.00 USD | 1,672.11 USD | -1,007.89 USD | -37.61% | 407,418.59 PNK |
08/31/2018 | 0.00596 USD | +45.27% | -9.35% | 30.00 USD | 33.59 USD | +3.59 USD | +11.95% | 5,633.22 PNK | 2,680.00 USD | 2,429.07 USD | -250.93 USD | -9.36% | 407,418.59 PNK |
09/07/2018 | 0.00383 USD | -35.71% | -41.72% | 40.00 USD | 31.59 USD | -8.41 USD | -21.02% | 8,241.58 PNK | 2,680.00 USD | 1,561.66 USD | -1,118.34 USD | -41.73% | 407,418.59 PNK |
09/14/2018 | 0.00339 USD | -11.50% | -48.42% | 50.00 USD | 37.96 USD | -12.04 USD | -24.09% | 11,188.91 PNK | 2,680.00 USD | 1,382.06 USD | -1,297.94 USD | -48.43% | 407,418.59 PNK |
09/21/2018 | 0.00637 USD | +87.72% | -3.17% | 60.00 USD | 81.25 USD | +21.25 USD | +35.41% | 12,758.96 PNK | 2,680.00 USD | 2,594.42 USD | -85.58 USD | -3.19% | 407,418.59 PNK |
09/28/2018 | 0.00627 USD | -1.53% | -4.66% | 70.00 USD | 90.00 USD | +20.00 USD | +28.57% | 14,353.45 PNK | 2,680.00 USD | 2,554.66 USD | -125.34 USD | -4.68% | 407,418.59 PNK |
10/05/2018 | 0.00569 USD | -9.21% | -13.44% | 80.00 USD | 91.71 USD | +11.71 USD | +14.64% | 16,109.67 PNK | 2,680.00 USD | 2,319.39 USD | -360.61 USD | -13.46% | 407,418.59 PNK |
10/12/2018 | 0.00544 USD | -4.39% | -17.24% | 90.00 USD | 97.68 USD | +7.68 USD | +8.53% | 17,946.61 PNK | 2,680.00 USD | 2,217.48 USD | -462.52 USD | -17.26% | 407,418.59 PNK |
10/19/2018 | 0.00551 USD | +1.17% | -16.28% | 100.00 USD | 108.82 USD | +8.82 USD | +8.82% | 19,762.36 PNK | 2,680.00 USD | 2,243.35 USD | -436.65 USD | -16.29% | 407,418.59 PNK |
10/26/2018 | 0.00527 USD | -4.31% | -19.89% | 110.00 USD | 114.12 USD | +4.12 USD | +3.75% | 21,659.97 PNK | 2,680.00 USD | 2,146.59 USD | -533.41 USD | -19.90% | 407,418.59 PNK |
11/02/2018 | 0.00718 USD | +36.30% | +9.20% | 120.00 USD | 165.55 USD | +45.55 USD | +37.96% | 23,052.16 PNK | 2,680.00 USD | 2,925.87 USD | +245.87 USD | +9.17% | 407,418.59 PNK |
11/09/2018 | 0.00779 USD | +8.44% | +18.42% | 130.00 USD | 189.53 USD | +59.53 USD | +45.79% | 24,335.95 PNK | 2,680.00 USD | 3,172.92 USD | +492.92 USD | +18.39% | 407,418.59 PNK |
11/16/2018 | 0.00754 USD | -3.20% | +14.63% | 140.00 USD | 193.46 USD | +53.46 USD | +38.19% | 25,662.17 PNK | 2,680.00 USD | 3,071.41 USD | +391.41 USD | +14.60% | 407,418.59 PNK |
11/23/2018 | 0.00563 USD | -25.37% | -14.45% | 150.00 USD | 154.38 USD | +4.38 USD | +2.92% | 27,439.25 PNK | 2,680.00 USD | 2,292.18 USD | -387.82 USD | -14.47% | 407,418.59 PNK |
11/30/2018 | 0.00476 USD | -15.41% | -27.64% | 160.00 USD | 140.58 USD | -19.42 USD | -12.14% | 29,540.09 PNK | 2,680.00 USD | 1,938.92 USD | -741.08 USD | -27.65% | 407,418.59 PNK |
12/07/2018 | 0.00542 USD | +13.92% | -17.57% | 170.00 USD | 170.14 USD | +0.14 USD | +0.08% | 31,384.30 PNK | 2,680.00 USD | 2,208.73 USD | -471.27 USD | -17.58% | 407,418.59 PNK |
12/14/2018 | 0.0049 USD | -9.61% | -25.49% | 180.00 USD | 163.79 USD | -16.21 USD | -9.00% | 33,424.53 PNK | 2,680.00 USD | 1,996.53 USD | -683.47 USD | -25.50% | 407,418.59 PNK |
12/21/2018 | 0.00645 USD | +31.59% | -1.95% | 190.00 USD | 225.53 USD | +35.53 USD | +18.70% | 34,974.99 PNK | 2,680.00 USD | 2,627.20 USD | -52.80 USD | -1.97% | 407,418.59 PNK |
12/28/2018 | 0.00629 USD | -2.51% | -4.42% | 200.00 USD | 229.86 USD | +29.86 USD | +14.93% | 36,565.46 PNK | 2,680.00 USD | 2,561.12 USD | -118.88 USD | -4.44% | 407,418.59 PNK |
01/04/2019 | 0.00653 USD | +3.92% | -0.67% | 210.00 USD | 248.87 USD | +38.87 USD | +18.51% | 38,095.89 PNK | 2,680.00 USD | 2,661.58 USD | -18.42 USD | -0.69% | 407,418.59 PNK |
01/11/2019 | 0.00629 USD | -3.73% | -4.38% | 220.00 USD | 249.58 USD | +29.58 USD | +13.44% | 39,685.69 PNK | 2,680.00 USD | 2,562.19 USD | -117.81 USD | -4.40% | 407,418.59 PNK |
01/18/2019 | 0.00573 USD | -8.85% | -12.83% | 230.00 USD | 237.50 USD | +7.50 USD | +3.26% | 41,429.76 PNK | 2,680.00 USD | 2,335.56 USD | -344.44 USD | -12.85% | 407,418.59 PNK |
01/25/2019 | 0.00515 USD | -10.12% | -21.65% | 240.00 USD | 223.47 USD | -16.53 USD | -6.89% | 43,370.13 PNK | 2,680.00 USD | 2,099.27 USD | -580.73 USD | -21.67% | 407,418.59 PNK |
02/01/2019 | 0.00481 USD | -6.72% | -26.92% | 250.00 USD | 218.45 USD | -31.55 USD | -12.62% | 45,450.29 PNK | 2,680.00 USD | 1,958.20 USD | -721.80 USD | -26.93% | 407,418.59 PNK |
02/08/2019 | 0.00445 USD | -7.41% | -32.33% | 260.00 USD | 212.26 USD | -47.74 USD | -18.36% | 47,696.94 PNK | 2,680.00 USD | 1,813.08 USD | -866.92 USD | -32.35% | 407,418.59 PNK |
02/15/2019 | 0.00519 USD | +16.65% | -21.06% | 270.00 USD | 257.61 USD | -12.39 USD | -4.59% | 49,622.84 PNK | 2,680.00 USD | 2,115.04 USD | -564.96 USD | -21.08% | 407,418.59 PNK |
02/22/2019 | 0.00535 USD | +3.01% | -18.69% | 280.00 USD | 275.35 USD | -4.65 USD | -1.66% | 51,492.53 PNK | 2,680.00 USD | 2,178.64 USD | -501.36 USD | -18.71% | 407,418.59 PNK |
03/01/2019 | 0.00566 USD | +5.78% | -13.99% | 290.00 USD | 301.27 USD | +11.27 USD | +3.89% | 53,260.03 PNK | 2,680.00 USD | 2,304.59 USD | -375.41 USD | -14.01% | 407,418.59 PNK |
03/08/2019 | 0.00627 USD | +10.76% | -4.74% | 300.00 USD | 343.68 USD | +43.68 USD | +14.56% | 54,855.86 PNK | 2,680.00 USD | 2,552.50 USD | -127.50 USD | -4.76% | 407,418.59 PNK |
03/15/2019 | 0.00529 USD | -15.59% | -19.59% | 310.00 USD | 300.09 USD | -9.91 USD | -3.20% | 56,746.48 PNK | 2,680.00 USD | 2,154.51 USD | -525.49 USD | -19.61% | 407,418.59 PNK |
03/22/2019 | 0.0056 USD | +5.94% | -14.82% | 320.00 USD | 327.90 USD | +7.90 USD | +2.47% | 58,531.18 PNK | 2,680.00 USD | 2,282.39 USD | -397.61 USD | -14.84% | 407,418.59 PNK |
03/29/2019 | 0.00538 USD | -4.01% | -18.23% | 330.00 USD | 324.75 USD | -5.25 USD | -1.59% | 60,390.39 PNK | 2,680.00 USD | 2,190.92 USD | -489.08 USD | -18.25% | 407,418.59 PNK |
04/05/2019 | 0.008 USD | +48.73% | +21.61% | 340.00 USD | 492.99 USD | +152.99 USD | +45.00% | 61,640.48 PNK | 2,680.00 USD | 3,258.47 USD | +578.47 USD | +21.58% | 407,418.59 PNK |
04/12/2019 | 0.00858 USD | +7.27% | +30.45% | 350.00 USD | 538.82 USD | +188.82 USD | +53.95% | 62,805.86 PNK | 2,680.00 USD | 3,495.29 USD | +815.29 USD | +30.42% | 407,418.59 PNK |
04/19/2019 | 0.00954 USD | +11.13% | +44.97% | 360.00 USD | 608.79 USD | +248.79 USD | +69.11% | 63,854.53 PNK | 2,680.00 USD | 3,884.33 USD | +1,204.33 USD | +44.94% | 407,418.59 PNK |
04/26/2019 | 0.00843 USD | -11.62% | +28.12% | 370.00 USD | 548.06 USD | +178.06 USD | +48.12% | 65,041.05 PNK | 2,680.00 USD | 3,433.06 USD | +753.06 USD | +28.10% | 407,418.59 PNK |
05/03/2019 | 0.0079 USD | -6.27% | +20.09% | 380.00 USD | 523.68 USD | +143.68 USD | +37.81% | 66,306.97 PNK | 2,680.00 USD | 3,217.70 USD | +537.70 USD | +20.06% | 407,418.59 PNK |
05/10/2019 | 0.00774 USD | -2.02% | +17.66% | 390.00 USD | 523.08 USD | +133.08 USD | +34.12% | 67,599.04 PNK | 2,680.00 USD | 3,152.61 USD | +472.61 USD | +17.63% | 407,418.59 PNK |
05/17/2019 | 0.01163 USD | +50.22% | +76.74% | 400.00 USD | 795.75 USD | +395.75 USD | +98.94% | 68,459.18 PNK | 2,680.00 USD | 4,735.70 USD | +2,055.70 USD | +76.71% | 407,418.59 PNK |
05/24/2019 | 0.01109 USD | -4.65% | +68.53% | 410.00 USD | 768.78 USD | +358.78 USD | +87.51% | 69,361.22 PNK | 2,680.00 USD | 4,515.70 USD | +1,835.70 USD | +68.50% | 407,418.59 PNK |
05/31/2019 | 0.01177 USD | +6.16% | +78.92% | 420.00 USD | 826.17 USD | +406.17 USD | +96.71% | 70,210.89 PNK | 2,680.00 USD | 4,794.09 USD | +2,114.09 USD | +78.88% | 407,418.59 PNK |
06/07/2019 | 0.01121 USD | -4.76% | +70.41% | 430.00 USD | 796.86 USD | +366.86 USD | +85.32% | 71,103.00 PNK | 2,680.00 USD | 4,565.99 USD | +1,885.99 USD | +70.37% | 407,418.59 PNK |
06/14/2019 | 0.01124 USD | +0.30% | +70.91% | 440.00 USD | 809.23 USD | +369.23 USD | +83.92% | 71,992.46 PNK | 2,680.00 USD | 4,579.59 USD | +1,899.59 USD | +70.88% | 407,418.59 PNK |
06/21/2019 | 0.01117 USD | -0.68% | +69.74% | 450.00 USD | 813.69 USD | +363.69 USD | +80.82% | 72,888.05 PNK | 2,680.00 USD | 4,548.24 USD | +1,868.24 USD | +69.71% | 407,418.59 PNK |
06/28/2019 | 0.01101 USD | -1.44% | +67.30% | 460.00 USD | 811.98 USD | +351.98 USD | +76.52% | 73,796.72 PNK | 2,680.00 USD | 4,482.82 USD | +1,802.82 USD | +67.27% | 407,418.59 PNK |
07/05/2019 | 0.02 USD | +81.72% | +204.03% | 470.00 USD | 1,485.56 USD | +1,015.56 USD | +216.08% | 74,296.74 PNK | 2,680.00 USD | 8,146.33 USD | +5,466.33 USD | +203.97% | 407,418.59 PNK |
07/12/2019 | 0.00998 USD | -50.08% | +51.77% | 480.00 USD | 751.57 USD | +271.57 USD | +56.58% | 75,298.42 PNK | 2,680.00 USD | 4,066.54 USD | +1,386.54 USD | +51.74% | 407,418.59 PNK |
07/19/2019 | 0.00863 USD | -13.52% | +31.25% | 490.00 USD | 659.97 USD | +169.97 USD | +34.69% | 76,456.68 PNK | 2,680.00 USD | 3,516.82 USD | +836.82 USD | +31.22% | 407,418.59 PNK |
07/26/2019 | 0.00806 USD | -6.63% | +22.54% | 500.00 USD | 626.18 USD | +126.18 USD | +25.24% | 77,697.24 PNK | 2,680.00 USD | 3,283.48 USD | +603.48 USD | +22.52% | 407,418.59 PNK |
08/02/2019 | 0.00789 USD | -2.07% | +20.01% | 510.00 USD | 623.22 USD | +113.22 USD | +22.20% | 78,964.02 PNK | 2,680.00 USD | 3,215.54 USD | +535.54 USD | +19.98% | 407,418.59 PNK |
08/09/2019 | 0.00812 USD | +2.85% | +23.42% | 520.00 USD | 650.97 USD | +130.97 USD | +25.19% | 80,195.72 PNK | 2,680.00 USD | 3,307.11 USD | +627.11 USD | +23.40% | 407,418.59 PNK |
08/16/2019 | 0.00671 USD | -17.39% | +1.96% | 530.00 USD | 547.76 USD | +17.76 USD | +3.35% | 81,686.70 PNK | 2,680.00 USD | 2,732.01 USD | +52.01 USD | +1.94% | 407,418.59 PNK |
08/23/2019 | 0.00733 USD | +9.29% | +11.43% | 540.00 USD | 608.65 USD | +68.65 USD | +12.71% | 83,050.93 PNK | 2,680.00 USD | 2,985.85 USD | +305.85 USD | +11.41% | 407,418.59 PNK |
08/30/2019 | 0.00646 USD | -11.89% | -1.81% | 550.00 USD | 546.30 USD | -3.70 USD | -0.67% | 84,599.21 PNK | 2,680.00 USD | 2,630.89 USD | -49.11 USD | -1.83% | 407,418.59 PNK |
09/06/2019 | 0.00651 USD | +0.83% | -1.00% | 560.00 USD | 560.84 USD | +0.84 USD | +0.15% | 86,134.72 PNK | 2,680.00 USD | 2,652.79 USD | -27.21 USD | -1.02% | 407,418.59 PNK |
09/13/2019 | 0.00688 USD | +5.57% | +4.52% | 570.00 USD | 602.06 USD | +32.06 USD | +5.62% | 87,589.26 PNK | 2,680.00 USD | 2,800.45 USD | +120.45 USD | +4.49% | 407,418.59 PNK |
09/20/2019 | 0.00831 USD | +20.81% | +26.26% | 580.00 USD | 737.32 USD | +157.32 USD | +27.12% | 88,793.30 PNK | 2,680.00 USD | 3,383.10 USD | +703.10 USD | +26.24% | 407,418.59 PNK |
09/27/2019 | 0.00636 USD | -23.44% | -3.33% | 590.00 USD | 574.51 USD | -15.49 USD | -2.62% | 90,365.89 PNK | 2,680.00 USD | 2,590.22 USD | -89.78 USD | -3.35% | 407,418.59 PNK |
10/04/2019 | 0.00688 USD | +8.20% | +4.60% | 600.00 USD | 631.62 USD | +31.62 USD | +5.27% | 91,819.32 PNK | 2,680.00 USD | 2,802.59 USD | +122.59 USD | +4.57% | 407,418.59 PNK |
10/11/2019 | 0.00735 USD | +6.78% | +11.68% | 610.00 USD | 684.42 USD | +74.42 USD | +12.20% | 93,180.50 PNK | 2,680.00 USD | 2,992.53 USD | +312.53 USD | +11.66% | 407,418.59 PNK |
10/18/2019 | 0.00696 USD | -5.27% | +5.80% | 620.00 USD | 658.35 USD | +38.35 USD | +6.19% | 94,617.39 PNK | 2,680.00 USD | 2,834.84 USD | +154.84 USD | +5.78% | 407,418.59 PNK |
10/25/2019 | 0.00803 USD | +15.44% | +22.14% | 630.00 USD | 770.03 USD | +140.03 USD | +22.23% | 95,862.06 PNK | 2,680.00 USD | 3,272.66 USD | +592.66 USD | +22.11% | 407,418.59 PNK |
11/01/2019 | 0.00916 USD | +14.01% | +39.25% | 640.00 USD | 887.92 USD | +247.92 USD | +38.74% | 96,953.76 PNK | 2,680.00 USD | 3,731.22 USD | +1,051.22 USD | +39.22% | 407,418.59 PNK |
11/08/2019 | 0.00942 USD | +2.88% | +43.27% | 650.00 USD | 923.53 USD | +273.53 USD | +42.08% | 98,014.85 PNK | 2,680.00 USD | 3,838.84 USD | +1,158.84 USD | +43.24% | 407,418.59 PNK |
11/15/2019 | 0.0102 USD | +8.28% | +55.13% | 660.00 USD | 1,009.97 USD | +349.97 USD | +53.03% | 98,994.83 PNK | 2,680.00 USD | 4,156.60 USD | +1,476.60 USD | +55.10% | 407,418.59 PNK |
11/22/2019 | 0.00775 USD | -24.06% | +17.80% | 670.00 USD | 776.96 USD | +106.96 USD | +15.96% | 100,285.31 PNK | 2,680.00 USD | 3,156.47 USD | +476.47 USD | +17.78% | 407,418.59 PNK |
11/29/2019 | 0.00754 USD | -2.67% | +14.66% | 680.00 USD | 766.23 USD | +86.23 USD | +12.68% | 101,611.16 PNK | 2,680.00 USD | 3,072.28 USD | +392.28 USD | +14.64% | 407,418.59 PNK |
12/06/2019 | 0.0071 USD | -5.83% | +7.98% | 690.00 USD | 731.59 USD | +41.59 USD | +6.03% | 103,019.03 PNK | 2,680.00 USD | 2,893.29 USD | +213.29 USD | +7.96% | 407,418.59 PNK |
12/13/2019 | 0.00723 USD | +1.84% | +9.96% | 700.00 USD | 755.03 USD | +55.03 USD | +7.86% | 104,401.51 PNK | 2,680.00 USD | 2,946.43 USD | +266.43 USD | +9.94% | 407,418.59 PNK |
12/20/2019 | 0.00658 USD | -9.01% | +0.06% | 710.00 USD | 697.03 USD | -12.97 USD | -1.83% | 105,920.80 PNK | 2,680.00 USD | 2,681.10 USD | +1.10 USD | +0.04% | 407,418.59 PNK |
12/27/2019 | 0.00627 USD | -4.74% | -4.68% | 720.00 USD | 674.01 USD | -45.99 USD | -6.39% | 107,515.65 PNK | 2,680.00 USD | 2,554.07 USD | -125.93 USD | -4.70% | 407,418.59 PNK |
01/03/2020 | 0.00644 USD | +2.72% | -2.09% | 730.00 USD | 702.34 USD | -27.66 USD | -3.79% | 109,068.27 PNK | 2,680.00 USD | 2,623.55 USD | -56.45 USD | -2.11% | 407,418.59 PNK |
01/10/2020 | 0.00673 USD | +4.45% | +2.27% | 740.00 USD | 743.57 USD | +3.57 USD | +0.48% | 110,554.79 PNK | 2,680.00 USD | 2,740.21 USD | +60.21 USD | +2.25% | 407,418.59 PNK |
01/17/2020 | 0.00808 USD | +20.18% | +22.90% | 750.00 USD | 903.59 USD | +153.59 USD | +20.48% | 111,791.74 PNK | 2,680.00 USD | 3,293.08 USD | +613.08 USD | +22.88% | 407,418.59 PNK |
01/24/2020 | 0.008 USD | -1.09% | +21.57% | 760.00 USD | 903.78 USD | +143.78 USD | +18.92% | 113,042.26 PNK | 2,680.00 USD | 3,257.33 USD | +577.33 USD | +21.54% | 407,418.59 PNK |
01/31/2020 | 0.01092 USD | +36.52% | +65.96% | 770.00 USD | 1,243.81 USD | +473.81 USD | +61.53% | 113,958.28 PNK | 2,680.00 USD | 4,446.81 USD | +1,766.81 USD | +65.93% | 407,418.59 PNK |
02/07/2020 | 0.01306 USD | +19.66% | +98.59% | 780.00 USD | 1,498.38 USD | +718.38 USD | +92.10% | 114,723.78 PNK | 2,680.00 USD | 5,321.19 USD | +2,641.19 USD | +98.55% | 407,418.59 PNK |
02/14/2020 | 0.02107 USD | +61.31% | +220.34% | 790.00 USD | 2,426.97 USD | +1,636.97 USD | +207.21% | 115,198.35 PNK | 2,680.00 USD | 8,583.38 USD | +5,903.38 USD | +220.28% | 407,418.59 PNK |
02/21/2020 | 0.02983 USD | +41.58% | +353.52% | 800.00 USD | 3,445.98 USD | +2,645.98 USD | +330.75% | 115,533.55 PNK | 2,680.00 USD | 12,151.94 USD | +9,471.94 USD | +353.43% | 407,418.59 PNK |
02/28/2020 | 0.02303 USD | -22.80% | +250.13% | 810.00 USD | 2,670.40 USD | +1,860.40 USD | +229.68% | 115,967.74 PNK | 2,680.00 USD | 9,381.67 USD | +6,701.67 USD | +250.06% | 407,418.59 PNK |
03/06/2020 | 0.02898 USD | +25.83% | +340.57% | 820.00 USD | 3,370.18 USD | +2,550.18 USD | +311.00% | 116,312.79 PNK | 2,680.00 USD | 11,805.02 USD | +9,125.02 USD | +340.49% | 407,418.59 PNK |
03/13/2020 | 0.00965 USD | -66.70% | +46.72% | 830.00 USD | 1,132.31 USD | +302.31 USD | +36.42% | 117,348.95 PNK | 2,680.00 USD | 3,931.23 USD | +1,251.23 USD | +46.69% | 407,418.59 PNK |
03/20/2020 | 0.01428 USD | +47.93% | +117.03% | 840.00 USD | 1,684.99 USD | +844.99 USD | +100.59% | 118,049.40 PNK | 2,680.00 USD | 5,815.33 USD | +3,135.33 USD | +116.99% | 407,418.59 PNK |
03/27/2020 | 0.01298 USD | -9.09% | +97.31% | 850.00 USD | 1,541.88 USD | +691.88 USD | +81.40% | 118,819.86 PNK | 2,680.00 USD | 5,286.91 USD | +2,606.91 USD | +97.27% | 407,418.59 PNK |
04/03/2020 | 0.01335 USD | +2.87% | +102.98% | 860.00 USD | 1,596.18 USD | +736.18 USD | +85.60% | 119,568.81 PNK | 2,680.00 USD | 5,438.82 USD | +2,758.82 USD | +102.94% | 407,418.59 PNK |
04/10/2020 | 0.01397 USD | +4.65% | +112.41% | 870.00 USD | 1,680.36 USD | +810.36 USD | +93.14% | 120,284.49 PNK | 2,680.00 USD | 5,691.58 USD | +3,011.58 USD | +112.37% | 407,418.59 PNK |
04/17/2020 | 0.01601 USD | +14.56% | +143.34% | 880.00 USD | 1,934.97 USD | +1,054.97 USD | +119.88% | 120,909.23 PNK | 2,680.00 USD | 6,520.13 USD | +3,840.13 USD | +143.29% | 407,418.59 PNK |
04/24/2020 | 0.02103 USD | +31.38% | +219.69% | 890.00 USD | 2,552.11 USD | +1,662.11 USD | +186.75% | 121,384.76 PNK | 2,680.00 USD | 8,565.97 USD | +5,885.97 USD | +219.63% | 407,418.59 PNK |
05/01/2020 | 0.01995 USD | -5.12% | +203.33% | 900.00 USD | 2,431.52 USD | +1,531.52 USD | +170.17% | 121,885.93 PNK | 2,680.00 USD | 8,127.64 USD | +5,447.64 USD | +203.27% | 407,418.59 PNK |
05/08/2020 | 0.01562 USD | -21.74% | +137.39% | 910.00 USD | 1,912.96 USD | +1,002.96 USD | +110.22% | 122,526.31 PNK | 2,680.00 USD | 6,360.89 USD | +3,680.89 USD | +137.35% | 407,418.59 PNK |
05/15/2020 | 0.01421 USD | -8.99% | +116.05% | 920.00 USD | 1,750.99 USD | +830.99 USD | +90.32% | 123,229.94 PNK | 2,680.00 USD | 5,789.06 USD | +3,109.06 USD | +116.01% | 407,418.59 PNK |
05/22/2020 | 0.01754 USD | +23.39% | +166.59% | 930.00 USD | 2,170.56 USD | +1,240.56 USD | +133.39% | 123,800.19 PNK | 2,680.00 USD | 7,143.16 USD | +4,463.16 USD | +166.54% | 407,418.59 PNK |
05/29/2020 | 0.01695 USD | -3.36% | +157.64% | 940.00 USD | 2,107.68 USD | +1,167.68 USD | +124.22% | 124,390.25 PNK | 2,680.00 USD | 6,903.33 USD | +4,223.33 USD | +157.59% | 407,418.59 PNK |
06/05/2020 | 0.0203 USD | +19.77% | +208.56% | 950.00 USD | 2,534.26 USD | +1,584.26 USD | +166.76% | 124,882.93 PNK | 2,680.00 USD | 8,267.77 USD | +5,587.77 USD | +208.50% | 407,418.59 PNK |
06/12/2020 | 0.01974 USD | -2.73% | +200.13% | 960.00 USD | 2,475.00 USD | +1,515.00 USD | +157.81% | 125,389.45 PNK | 2,680.00 USD | 8,041.83 USD | +5,361.83 USD | +200.07% | 407,418.59 PNK |
06/19/2020 | 0.01943 USD | -1.58% | +195.40% | 970.00 USD | 2,445.98 USD | +1,475.98 USD | +152.16% | 125,904.09 PNK | 2,680.00 USD | 7,915.05 USD | +5,235.05 USD | +195.34% | 407,418.59 PNK |
06/26/2020 | 0.02136 USD | +9.93% | +224.73% | 980.00 USD | 2,698.88 USD | +1,718.88 USD | +175.40% | 126,372.24 PNK | 2,680.00 USD | 8,701.07 USD | +6,021.07 USD | +224.67% | 407,418.59 PNK |
07/03/2020 | 0.02848 USD | +33.33% | +332.96% | 990.00 USD | 3,608.38 USD | +2,618.38 USD | +264.48% | 126,723.36 PNK | 2,680.00 USD | 11,601.03 USD | +8,921.03 USD | +332.87% | 407,418.59 PNK |
07/10/2020 | 0.03386 USD | +18.88% | +414.72% | 1,000.00 USD | 4,299.76 USD | +3,299.76 USD | +329.98% | 127,018.71 PNK | 2,680.00 USD | 13,791.68 USD | +11,111.68 USD | +414.61% | 407,418.59 PNK |
07/17/2020 | 0.04302 USD | +27.05% | +553.94% | 1,010.00 USD | 5,472.75 USD | +4,462.75 USD | +441.86% | 127,251.18 PNK | 2,680.00 USD | 17,522.04 USD | +14,842.04 USD | +553.81% | 407,418.59 PNK |
07/24/2020 | 0.07771 USD | +80.66% | +1,081.39% | 1,020.00 USD | 9,896.95 USD | +8,876.95 USD | +870.29% | 127,379.86 PNK | 2,680.00 USD | 31,654.93 USD | +28,974.93 USD | +1,081.15% | 407,418.59 PNK |
07/31/2020 | 0.06473 USD | -16.70% | +884.08% | 1,030.00 USD | 8,253.99 USD | +7,223.99 USD | +701.36% | 127,534.34 PNK | 2,680.00 USD | 26,368.03 USD | +23,688.03 USD | +883.88% | 407,418.59 PNK |
08/07/2020 | 0.09881 USD | +52.65% | +1,402.19% | 1,040.00 USD | 12,609.65 USD | +11,569.65 USD | +1,112.47% | 127,635.54 PNK | 2,680.00 USD | 40,250.59 USD | +37,570.59 USD | +1,401.89% | 407,418.59 PNK |
08/14/2020 | 0.17446 USD | +76.55% | +2,552.12% | 1,050.00 USD | 22,272.38 USD | +21,222.38 USD | +2,021.18% | 127,692.86 PNK | 2,680.00 USD | 71,062.56 USD | +68,382.56 USD | +2,551.59% | 407,418.59 PNK |
08/21/2020 | 0.1647 USD | -5.59% | +2,403.87% | 1,060.00 USD | 21,037.38 USD | +19,977.38 USD | +1,884.66% | 127,753.58 PNK | 2,680.00 USD | 67,090.25 USD | +64,410.25 USD | +2,403.37% | 407,418.59 PNK |
08/28/2020 | 0.16807 USD | +2.04% | +2,455.01% | 1,070.00 USD | 21,477.07 USD | +20,407.07 USD | +1,907.20% | 127,813.08 PNK | 2,680.00 USD | 68,460.60 USD | +65,780.60 USD | +2,454.50% | 407,418.59 PNK |
09/04/2020 | 0.10801 USD | -35.74% | +1,541.94% | 1,080.00 USD | 13,811.96 USD | +12,731.96 USD | +1,178.89% | 127,905.66 PNK | 2,680.00 USD | 43,995.31 USD | +41,315.31 USD | +1,541.62% | 407,418.59 PNK |
09/11/2020 | 0.07638 USD | -29.28% | +1,061.20% | 1,090.00 USD | 9,777.92 USD | +8,687.92 USD | +797.06% | 128,036.58 PNK | 2,680.00 USD | 31,113.82 USD | +28,433.82 USD | +1,060.96% | 407,418.59 PNK |
09/18/2020 | 0.09817 USD | +28.52% | +1,392.36% | 1,100.00 USD | 12,576.49 USD | +11,476.49 USD | +1,043.32% | 128,138.45 PNK | 2,680.00 USD | 39,987.19 USD | +37,307.19 USD | +1,392.06% | 407,418.59 PNK |
09/25/2020 | 0.06853 USD | -30.19% | +941.77% | 1,110.00 USD | 8,789.26 USD | +7,679.26 USD | +691.83% | 128,284.38 PNK | 2,680.00 USD | 27,913.84 USD | +25,233.84 USD | +941.56% | 407,418.59 PNK |
10/02/2020 | 0.07117 USD | +3.85% | +981.93% | 1,120.00 USD | 9,138.08 USD | +8,018.08 USD | +715.90% | 128,424.89 PNK | 2,680.00 USD | 28,989.88 USD | +26,309.88 USD | +981.71% | 407,418.59 PNK |
10/09/2020 | 0.06164 USD | -13.39% | +837.03% | 1,130.00 USD | 7,924.24 USD | +6,794.24 USD | +601.26% | 128,587.12 PNK | 2,680.00 USD | 25,107.36 USD | +22,427.36 USD | +836.84% | 407,418.59 PNK |
10/16/2020 | 0.04978 USD | -19.23% | +656.80% | 1,140.00 USD | 6,410.07 USD | +5,270.07 USD | +462.29% | 128,788.00 PNK | 2,680.00 USD | 20,278.16 USD | +17,598.16 USD | +656.65% | 407,418.59 PNK |
10/23/2020 | 0.07758 USD | +55.84% | +1,079.41% | 1,150.00 USD | 9,999.62 USD | +8,849.62 USD | +769.53% | 128,916.89 PNK | 2,680.00 USD | 31,601.99 USD | +28,921.99 USD | +1,079.18% | 407,418.59 PNK |
10/30/2020 | 0.06413 USD | -17.34% | +874.95% | 1,160.00 USD | 8,276.06 USD | +7,116.06 USD | +613.45% | 129,072.82 PNK | 2,680.00 USD | 26,123.41 USD | +23,443.41 USD | +874.75% | 407,418.59 PNK |
