Weekly Investment Summary
Lump Sum Investment Summary
Investment Performance Chart
Weekly | Lump Sum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Price | % Change | % Change From Start | Total Invested | KCAL Value | Profit | Profit % | KCAL Total | Total Invested | KCAL Value | Profit | Profit % | KCAL Total |
10/17/2022 | 2.21 USD | +0.00% | +0.00% | 10.00 USD | 10.00 USD | -0.00 USD | -0.02% | 4.53 KCAL | 1,100.00 USD | 1,099.78 USD | -0.22 USD | -0.02% | 498.83 KCAL |
10/24/2022 | 2.77 USD | +25.39% | +25.39% | 20.00 USD | 22.53 USD | +2.53 USD | +12.67% | 8.15 KCAL | 1,100.00 USD | 1,379.00 USD | +279.00 USD | +25.36% | 498.83 KCAL |
10/31/2022 | 2.87 USD | +3.88% | +30.25% | 30.00 USD | 33.41 USD | +3.41 USD | +11.35% | 11.63 KCAL | 1,100.00 USD | 1,432.46 USD | +332.46 USD | +30.22% | 498.83 KCAL |
11/07/2022 | 4.39 USD | +52.78% | +99.00% | 40.00 USD | 61.04 USD | +21.04 USD | +52.59% | 13.91 KCAL | 1,100.00 USD | 2,188.51 USD | +1,088.51 USD | +98.96% | 498.83 KCAL |
11/14/2022 | 2.09 USD | -52.38% | -5.23% | 50.00 USD | 39.06 USD | -10.94 USD | -21.87% | 18.70 KCAL | 1,100.00 USD | 1,042.23 USD | -57.77 USD | -5.25% | 498.83 KCAL |
11/21/2022 | 2.02 USD | -3.17% | -8.24% | 60.00 USD | 47.82 USD | -12.18 USD | -20.29% | 23.64 KCAL | 1,100.00 USD | 1,009.16 USD | -90.84 USD | -8.26% | 498.83 KCAL |
11/28/2022 | 2.36 USD | +16.63% | +7.02% | 70.00 USD | 65.78 USD | -4.22 USD | -6.03% | 27.88 KCAL | 1,100.00 USD | 1,177.03 USD | +77.03 USD | +7.00% | 498.83 KCAL |
12/05/2022 | 2.12 USD | -10.32% | -4.02% | 80.00 USD | 68.98 USD | -11.02 USD | -13.77% | 32.60 KCAL | 1,100.00 USD | 1,055.52 USD | -44.48 USD | -4.04% | 498.83 KCAL |
12/12/2022 | 1.91 USD | -9.86% | -13.49% | 90.00 USD | 72.18 USD | -17.82 USD | -19.80% | 37.84 KCAL | 1,100.00 USD | 951.47 USD | -148.53 USD | -13.50% | 498.83 KCAL |
12/19/2022 | 1.54 USD | -19.17% | -30.07% | 100.00 USD | 68.35 USD | -31.65 USD | -31.65% | 44.33 KCAL | 1,100.00 USD | 769.12 USD | -330.88 USD | -30.08% | 498.83 KCAL |
12/26/2022 | 0.98419 USD | -36.18% | -55.37% | 110.00 USD | 53.62 USD | -56.38 USD | -51.26% | 54.49 KCAL | 1,100.00 USD | 490.85 USD | -609.15 USD | -55.38% | 498.83 KCAL |
01/02/2023 | 0.9542 USD | -3.05% | -56.73% | 120.00 USD | 61.98 USD | -58.02 USD | -48.35% | 64.97 KCAL | 1,100.00 USD | 475.89 USD | -624.11 USD | -56.74% | 498.83 KCAL |
01/09/2023 | 1.04 USD | +8.82% | -52.91% | 130.00 USD | 77.44 USD | -52.56 USD | -40.43% | 74.60 KCAL | 1,100.00 USD | 517.85 USD | -582.15 USD | -52.92% | 498.83 KCAL |
01/16/2023 | 0.9716 USD | -6.43% | -55.94% | 140.00 USD | 82.46 USD | -57.54 USD | -41.10% | 84.89 KCAL | 1,100.00 USD | 484.57 USD | -615.43 USD | -55.95% | 498.83 KCAL |
01/23/2023 | 0.99086 USD | +1.98% | -55.07% | 150.00 USD | 94.10 USD | -55.90 USD | -37.27% | 94.98 KCAL | 1,100.00 USD | 494.17 USD | -605.83 USD | -55.08% | 498.83 KCAL |
01/30/2023 | 0.97123 USD | -1.98% | -55.96% | 160.00 USD | 102.23 USD | -57.77 USD | -36.11% | 105.28 KCAL | 1,100.00 USD | 484.39 USD | -615.61 USD | -55.96% | 498.83 KCAL |
02/06/2023 | 0.81001 USD | -16.60% | -63.27% | 170.00 USD | 95.26 USD | -74.74 USD | -43.97% | 117.63 KCAL | 1,100.00 USD | 403.98 USD | -696.02 USD | -63.27% | 498.83 KCAL |
02/13/2023 | 0.67596 USD | -16.55% | -69.35% | 180.00 USD | 89.49 USD | -90.51 USD | -50.28% | 132.42 KCAL | 1,100.00 USD | 337.12 USD | -762.88 USD | -69.35% | 498.83 KCAL |
02/20/2023 | 0.53063 USD | -21.50% | -75.94% | 190.00 USD | 80.25 USD | -109.75 USD | -57.76% | 151.26 KCAL | 1,100.00 USD | 264.64 USD | -835.36 USD | -75.94% | 498.83 KCAL |
02/27/2023 | 0.47167 USD | -11.11% | -78.61% | 200.00 USD | 81.33 USD | -118.67 USD | -59.33% | 172.47 KCAL | 1,100.00 USD | 235.24 USD | -864.76 USD | -78.61% | 498.83 KCAL |
03/06/2023 | 0.39325 USD | -16.63% | -82.17% | 210.00 USD | 77.81 USD | -132.19 USD | -62.95% | 197.90 KCAL | 1,100.00 USD | 196.13 USD | -903.87 USD | -82.17% | 498.83 KCAL |
03/13/2023 | 0.31419 USD | -20.10% | -85.75% | 220.00 USD | 72.16 USD | -147.84 USD | -67.20% | 229.72 KCAL | 1,100.00 USD | 156.70 USD | -943.30 USD | -85.75% | 498.83 KCAL |
03/20/2023 | 0.29331 USD | -6.65% | -86.70% | 230.00 USD | 77.36 USD | -152.64 USD | -66.36% | 263.82 KCAL | 1,100.00 USD | 146.28 USD | -953.72 USD | -86.70% | 498.83 KCAL |
03/27/2023 | 0.26694 USD | -8.99% | -87.89% | 240.00 USD | 80.41 USD | -159.59 USD | -66.50% | 301.28 KCAL | 1,100.00 USD | 133.13 USD | -966.87 USD | -87.90% | 498.83 KCAL |
04/03/2023 | 0.26009 USD | -2.57% | -88.21% | 250.00 USD | 88.34 USD | -161.66 USD | -64.66% | 339.73 KCAL | 1,100.00 USD | 129.71 USD | -970.29 USD | -88.21% | 498.83 KCAL |
04/10/2023 | 0.24964 USD | -4.02% | -88.68% | 260.00 USD | 94.79 USD | -165.21 USD | -63.54% | 379.78 KCAL | 1,100.00 USD | 124.50 USD | -975.50 USD | -88.68% | 498.83 KCAL |
04/17/2023 | 0.2452 USD | -1.78% | -88.88% | 270.00 USD | 103.10 USD | -166.90 USD | -61.81% | 420.57 KCAL | 1,100.00 USD | 122.29 USD | -977.71 USD | -88.88% | 498.83 KCAL |
04/24/2023 | 0.2307 USD | -5.91% | -89.54% | 280.00 USD | 107.00 USD | -173.00 USD | -61.78% | 463.91 KCAL | 1,100.00 USD | 115.06 USD | -984.94 USD | -89.54% | 498.83 KCAL |
05/01/2023 | 0.25687 USD | +11.35% | -88.35% | 290.00 USD | 129.14 USD | -160.86 USD | -55.47% | 502.84 KCAL | 1,100.00 USD | 128.11 USD | -971.89 USD | -88.35% | 498.83 KCAL |
05/08/2023 | 0.24853 USD | -3.25% | -88.73% | 300.00 USD | 134.95 USD | -165.05 USD | -55.02% | 543.08 KCAL | 1,100.00 USD | 123.95 USD | -976.05 USD | -88.73% | 498.83 KCAL |
05/15/2023 | 0.27714 USD | +11.51% | -87.43% | 310.00 USD | 160.48 USD | -149.52 USD | -48.23% | 579.16 KCAL | 1,100.00 USD | 138.22 USD | -961.78 USD | -87.43% | 498.83 KCAL |
05/22/2023 | 0.25392 USD | -8.38% | -88.49% | 320.00 USD | 157.03 USD | -162.97 USD | -50.93% | 618.55 KCAL | 1,100.00 USD | 126.64 USD | -973.36 USD | -88.49% | 498.83 KCAL |
05/29/2023 | 0.23683 USD | -6.73% | -89.26% | 330.00 USD | 156.46 USD | -173.54 USD | -52.59% | 660.77 KCAL | 1,100.00 USD | 118.12 USD | -981.88 USD | -89.26% | 498.83 KCAL |
06/05/2023 | 0.18832 USD | -20.49% | -91.46% | 340.00 USD | 134.41 USD | -205.59 USD | -60.47% | 713.87 KCAL | 1,100.00 USD | 93.92 USD | -1,006.08 USD | -91.46% | 498.83 KCAL |
06/12/2023 | 0.1456 USD | -22.68% | -93.40% | 350.00 USD | 113.92 USD | -236.08 USD | -67.45% | 782.55 KCAL | 1,100.00 USD | 72.62 USD | -1,027.38 USD | -93.40% | 498.83 KCAL |
06/19/2023 | 0.11563 USD | -20.59% | -94.76% | 360.00 USD | 100.47 USD | -259.53 USD | -72.09% | 869.04 KCAL | 1,100.00 USD | 57.67 USD | -1,042.33 USD | -94.76% | 498.83 KCAL |
06/26/2023 | 0.12096 USD | +4.61% | -94.51% | 370.00 USD | 115.10 USD | -254.90 USD | -68.89% | 951.70 KCAL | 1,100.00 USD | 60.33 USD | -1,039.67 USD | -94.52% | 498.83 KCAL |
07/03/2023 | 0.1282 USD | +5.98% | -94.19% | 380.00 USD | 131.98 USD | -248.02 USD | -65.27% | 1,029.71 KCAL | 1,100.00 USD | 63.94 USD | -1,036.06 USD | -94.19% | 498.83 KCAL |
07/10/2023 | 0.10676 USD | -16.72% | -95.16% | 390.00 USD | 119.91 USD | -270.09 USD | -69.25% | 1,123.37 KCAL | 1,100.00 USD | 53.25 USD | -1,046.75 USD | -95.16% | 498.83 KCAL |
07/17/2023 | 0.0994 USD | -6.90% | -95.49% | 400.00 USD | 121.64 USD | -278.36 USD | -69.59% | 1,223.97 KCAL | 1,100.00 USD | 49.57 USD | -1,050.43 USD | -95.49% | 498.83 KCAL |
07/24/2023 | 0.11978 USD | +20.51% | -94.57% | 410.00 USD | 156.58 USD | -253.42 USD | -61.81% | 1,307.46 KCAL | 1,100.00 USD | 59.74 USD | -1,040.26 USD | -94.57% | 498.83 KCAL |
07/31/2023 | 0.12523 USD | +4.55% | -94.32% | 420.00 USD | 173.70 USD | -246.30 USD | -58.64% | 1,387.31 KCAL | 1,100.00 USD | 62.46 USD | -1,037.54 USD | -94.32% | 498.83 KCAL |
08/07/2023 | 0.15278 USD | +21.99% | -93.07% | 430.00 USD | 221.90 USD | -208.10 USD | -48.39% | 1,452.77 KCAL | 1,100.00 USD | 76.19 USD | -1,023.81 USD | -93.07% | 498.83 KCAL |
08/14/2023 | 0.14987 USD | -1.90% | -93.20% | 440.00 USD | 227.68 USD | -212.32 USD | -48.25% | 1,519.49 KCAL | 1,100.00 USD | 74.74 USD | -1,025.26 USD | -93.21% | 498.83 KCAL |
08/21/2023 | 0.14139 USD | -5.66% | -93.59% | 450.00 USD | 224.80 USD | -225.20 USD | -50.05% | 1,590.22 KCAL | 1,100.00 USD | 70.52 USD | -1,029.48 USD | -93.59% | 498.83 KCAL |
08/28/2023 | 0.11746 USD | -16.93% | -94.67% | 460.00 USD | 196.74 USD | -263.26 USD | -57.23% | 1,675.36 KCAL | 1,100.00 USD | 58.58 USD | -1,041.42 USD | -94.67% | 498.83 KCAL |
09/04/2023 | 0.10507 USD | -10.54% | -95.24% | 470.00 USD | 186.00 USD | -284.00 USD | -60.43% | 1,770.53 KCAL | 1,100.00 USD | 52.40 USD | -1,047.60 USD | -95.24% | 498.83 KCAL |
09/11/2023 | 0.11827 USD | +12.56% | -94.64% | 480.00 USD | 219.35 USD | -260.65 USD | -54.30% | 1,855.08 KCAL | 1,100.00 USD | 58.98 USD | -1,041.02 USD | -94.64% | 498.83 KCAL |
09/18/2023 | 0.13591 USD | +14.92% | -93.84% | 490.00 USD | 262.08 USD | -227.92 USD | -46.51% | 1,928.66 KCAL | 1,100.00 USD | 67.79 USD | -1,032.21 USD | -93.84% | 498.83 KCAL |
09/25/2023 | 0.14924 USD | +9.80% | -93.23% | 500.00 USD | 297.77 USD | -202.23 USD | -40.45% | 1,995.66 KCAL | 1,100.00 USD | 74.43 USD | -1,025.57 USD | -93.23% | 498.83 KCAL |
10/02/2023 | 0.15183 USD | +1.73% | -93.11% | 510.00 USD | 312.93 USD | -197.07 USD | -38.64% | 2,061.53 KCAL | 1,100.00 USD | 75.72 USD | -1,024.28 USD | -93.12% | 498.83 KCAL |
10/09/2023 | 0.1609 USD | +5.97% | -92.70% | 520.00 USD | 341.62 USD | -178.38 USD | -34.30% | 2,123.68 KCAL | 1,100.00 USD | 80.24 USD | -1,019.76 USD | -92.71% | 498.83 KCAL |
10/16/2023 | 0.14893 USD | -7.44% | -93.25% | 530.00 USD | 326.22 USD | -203.78 USD | -38.45% | 2,190.82 KCAL | 1,100.00 USD | 74.28 USD | -1,025.72 USD | -93.25% | 498.83 KCAL |
10/23/2023 | 0.17816 USD | +19.62% | -91.92% | 540.00 USD | 400.24 USD | -139.76 USD | -25.88% | 2,246.95 KCAL | 1,100.00 USD | 88.85 USD | -1,011.15 USD | -91.92% | 498.83 KCAL |
10/30/2023 | 0.1764 USD | -0.99% | -92.00% | 550.00 USD | 406.29 USD | -143.71 USD | -26.13% | 2,303.64 KCAL | 1,100.00 USD | 87.98 USD | -1,012.02 USD | -92.00% | 498.83 KCAL |
11/06/2023 | 0.15371 USD | -12.87% | -93.03% | 560.00 USD | 364.02 USD | -195.98 USD | -35.00% | 2,368.70 KCAL | 1,100.00 USD | 76.66 USD | -1,023.34 USD | -93.03% | 498.83 KCAL |
11/13/2023 | 0.14687 USD | -4.45% | -93.34% | 570.00 USD | 357.81 USD | -212.19 USD | -37.23% | 2,436.79 KCAL | 1,100.00 USD | 73.25 USD | -1,026.75 USD | -93.34% | 498.83 KCAL |
11/20/2023 | 0.1343 USD | -8.56% | -93.91% | 580.00 USD | 337.18 USD | -242.82 USD | -41.86% | 2,511.25 KCAL | 1,100.00 USD | 66.98 USD | -1,033.02 USD | -93.91% | 498.83 KCAL |
11/27/2023 | 0.15744 USD | +17.23% | -92.86% | 590.00 USD | 405.29 USD | -184.71 USD | -31.31% | 2,574.77 KCAL | 1,100.00 USD | 78.52 USD | -1,021.48 USD | -92.86% | 498.83 KCAL |
12/04/2023 | 0.14963 USD | -4.96% | -93.21% | 600.00 USD | 395.19 USD | -204.81 USD | -34.13% | 2,641.60 KCAL | 1,100.00 USD | 74.63 USD | -1,025.37 USD | -93.22% | 498.83 KCAL |
12/11/2023 | 0.15637 USD | +4.50% | -92.91% | 610.00 USD | 422.98 USD | -187.02 USD | -30.66% | 2,705.55 KCAL | 1,100.00 USD | 77.99 USD | -1,022.01 USD | -92.91% | 498.83 KCAL |
12/18/2023 | 0.16446 USD | +5.17% | -92.54% | 620.00 USD | 454.86 USD | -165.14 USD | -26.64% | 2,766.35 KCAL | 1,100.00 USD | 82.02 USD | -1,017.98 USD | -92.54% | 498.83 KCAL |
12/25/2023 | 0.17539 USD | +6.64% | -92.05% | 630.00 USD | 495.08 USD | -134.92 USD | -21.42% | 2,823.37 KCAL | 1,100.00 USD | 87.47 USD | -1,012.53 USD | -92.05% | 498.83 KCAL |
01/01/2024 | 0.17614 USD | +0.43% | -92.01% | 640.00 USD | 507.19 USD | -132.81 USD | -20.75% | 2,880.15 KCAL | 1,100.00 USD | 87.84 USD | -1,012.16 USD | -92.01% | 498.83 KCAL |
01/08/2024 | 0.17059 USD | -3.15% | -92.26% | 650.00 USD | 501.23 USD | -148.77 USD | -22.89% | 2,938.77 KCAL | 1,100.00 USD | 85.08 USD | -1,014.92 USD | -92.27% | 498.83 KCAL |
01/15/2024 | 0.15106 USD | -11.45% | -93.15% | 660.00 USD | 453.84 USD | -206.16 USD | -31.24% | 3,004.96 KCAL | 1,100.00 USD | 75.34 USD | -1,024.66 USD | -93.15% | 498.83 KCAL |
01/22/2024 | 0.14369 USD | -4.88% | -93.48% | 670.00 USD | 441.68 USD | -228.32 USD | -34.08% | 3,074.56 KCAL | 1,100.00 USD | 71.66 USD | -1,028.34 USD | -93.49% | 498.83 KCAL |
01/29/2024 | 0.14758 USD | +2.71% | -93.31% | 680.00 USD | 463.65 USD | -216.35 USD | -31.82% | 3,142.32 KCAL | 1,100.00 USD | 73.60 USD | -1,026.40 USD | -93.31% | 498.83 KCAL |
02/05/2024 | 0.14736 USD | -0.15% | -93.32% | 690.00 USD | 472.96 USD | -217.04 USD | -31.46% | 3,210.18 KCAL | 1,100.00 USD | 73.49 USD | -1,026.51 USD | -93.32% | 498.83 KCAL |
02/12/2024 | 0.1436 USD | -2.55% | -93.49% | 700.00 USD | 470.89 USD | -229.11 USD | -32.73% | 3,279.82 KCAL | 1,100.00 USD | 71.62 USD | -1,028.38 USD | -93.49% | 498.83 KCAL |
02/19/2024 | 0.15529 USD | +8.14% | -92.96% | 710.00 USD | 519.22 USD | -190.78 USD | -26.87% | 3,344.21 KCAL | 1,100.00 USD | 77.45 USD | -1,022.55 USD | -92.96% | 498.83 KCAL |
02/26/2024 | 0.14763 USD | -4.93% | -93.31% | 720.00 USD | 503.62 USD | -216.38 USD | -30.05% | 3,411.95 KCAL | 1,100.00 USD | 73.63 USD | -1,026.37 USD | -93.31% | 498.83 KCAL |
03/04/2024 | 0.17831 USD | +20.78% | -91.91% | 730.00 USD | 618.27 USD | -111.73 USD | -15.31% | 3,468.03 KCAL | 1,100.00 USD | 88.93 USD | -1,011.07 USD | -91.92% | 498.83 KCAL |
03/11/2024 | 0.18607 USD | +4.35% | -91.56% | 740.00 USD | 655.18 USD | -84.82 USD | -11.46% | 3,521.77 KCAL | 1,100.00 USD | 92.80 USD | -1,007.20 USD | -91.56% | 498.83 KCAL |
03/18/2024 | 0.17318 USD | -6.93% | -92.15% | 750.00 USD | 619.77 USD | -130.23 USD | -17.36% | 3,579.52 KCAL | 1,100.00 USD | 86.37 USD | -1,013.63 USD | -92.15% | 498.83 KCAL |
03/25/2024 | 0.17449 USD | +0.76% | -92.09% | 760.00 USD | 634.45 USD | -125.55 USD | -16.52% | 3,636.83 KCAL | 1,100.00 USD | 87.02 USD | -1,012.98 USD | -92.09% | 498.83 KCAL |
04/01/2024 | 0.17151 USD | -1.71% | -92.22% | 770.00 USD | 633.61 USD | -136.39 USD | -17.71% | 3,695.13 KCAL | 1,100.00 USD | 85.54 USD | -1,014.46 USD | -92.22% | 498.83 KCAL |
04/08/2024 | 0.15976 USD | -6.85% | -92.76% | 780.00 USD | 600.20 USD | -179.80 USD | -23.05% | 3,757.73 KCAL | 1,100.00 USD | 79.68 USD | -1,020.32 USD | -92.76% | 498.83 KCAL |
04/15/2024 | 0.12047 USD | -24.59% | -94.54% | 790.00 USD | 462.59 USD | -327.41 USD | -41.44% | 3,840.74 KCAL | 1,100.00 USD | 60.08 USD | -1,039.92 USD | -94.54% | 498.83 KCAL |
04/22/2024 | 0.12101 USD | +0.45% | -94.51% | 800.00 USD | 474.68 USD | -325.32 USD | -40.67% | 3,923.38 KCAL | 1,100.00 USD | 60.35 USD | -1,039.65 USD | -94.51% | 498.83 KCAL |
04/29/2024 | 0.11353 USD | -6.18% | -94.85% | 810.00 USD | 455.33 USD | -354.67 USD | -43.79% | 4,011.46 KCAL | 1,100.00 USD | 56.62 USD | -1,043.38 USD | -94.85% | 498.83 KCAL |
05/06/2024 | 0.10505 USD | -7.47% | -95.24% | 820.00 USD | 431.33 USD | -388.67 USD | -47.40% | 4,106.65 KCAL | 1,100.00 USD | 52.39 USD | -1,047.61 USD | -95.24% | 498.83 KCAL |
05/13/2024 | 0.09894 USD | -5.82% | -95.51% | 830.00 USD | 416.21 USD | -413.79 USD | -49.85% | 4,207.73 KCAL | 1,100.00 USD | 49.34 USD | -1,050.66 USD | -95.51% | 498.83 KCAL |
05/20/2024 | 0.09111 USD | -7.91% | -95.87% | 840.00 USD | 393.30 USD | -446.70 USD | -53.18% | 4,317.48 KCAL | 1,100.00 USD | 45.44 USD | -1,054.56 USD | -95.87% | 498.83 KCAL |
05/27/2024 | 0.09378 USD | +2.92% | -95.75% | 850.00 USD | 414.80 USD | -435.20 USD | -51.20% | 4,424.12 KCAL | 1,100.00 USD | 46.77 USD | -1,053.23 USD | -95.75% | 498.83 KCAL |
06/03/2024 | 0.08251 USD | -12.02% | -96.26% | 860.00 USD | 374.95 USD | -485.05 USD | -56.40% | 4,545.32 KCAL | 1,100.00 USD | 41.15 USD | -1,058.85 USD | -96.26% | 498.83 KCAL |
06/10/2024 | 0.06937 USD | -15.93% | -96.85% | 870.00 USD | 325.24 USD | -544.76 USD | -62.62% | 4,689.47 KCAL | 1,100.00 USD | 34.60 USD | -1,065.40 USD | -96.85% | 498.83 KCAL |
06/17/2024 | 0.07154 USD | +3.12% | -96.76% | 880.00 USD | 345.40 USD | -534.60 USD | -60.75% | 4,829.27 KCAL | 1,100.00 USD | 35.68 USD | -1,064.32 USD | -96.76% | 498.83 KCAL |
06/24/2024 | 0.05942 USD | -16.94% | -97.31% | 890.00 USD | 296.88 USD | -593.12 USD | -66.64% | 4,997.57 KCAL | 1,100.00 USD | 29.63 USD | -1,070.37 USD | -97.31% | 498.83 KCAL |
07/01/2024 | 0.05865 USD | -1.30% | -97.34% | 900.00 USD | 303.02 USD | -596.98 USD | -66.33% | 5,168.08 KCAL | 1,100.00 USD | 29.25 USD | -1,070.75 USD | -97.34% | 498.83 KCAL |
07/08/2024 | 0.04556 USD | -22.31% | -97.93% | 910.00 USD | 245.42 USD | -664.58 USD | -73.03% | 5,387.56 KCAL | 1,100.00 USD | 22.72 USD | -1,077.28 USD | -97.93% | 498.83 KCAL |
07/15/2024 | 0.03294 USD | -27.69% | -98.51% | 920.00 USD | 187.46 USD | -732.54 USD | -79.62% | 5,691.10 KCAL | 1,100.00 USD | 16.43 USD | -1,083.57 USD | -98.51% | 498.83 KCAL |
07/22/2024 | 0.033 USD | +0.17% | -98.50% | 930.00 USD | 197.77 USD | -732.23 USD | -78.73% | 5,994.13 KCAL | 1,100.00 USD | 16.46 USD | -1,083.54 USD | -98.50% | 498.83 KCAL |
07/29/2024 | 0.03047 USD | -7.67% | -98.62% | 940.00 USD | 192.61 USD | -747.39 USD | -79.51% | 6,322.31 KCAL | 1,100.00 USD | 15.20 USD | -1,084.80 USD | -98.62% | 498.83 KCAL |
08/05/2024 | 0.02653 USD | -12.93% | -98.80% | 950.00 USD | 177.70 USD | -772.30 USD | -81.30% | 6,699.24 KCAL | 1,100.00 USD | 13.23 USD | -1,086.77 USD | -98.80% | 498.83 KCAL |
08/12/2024 | 0.02403 USD | -9.41% | -98.91% | 960.00 USD | 170.98 USD | -789.02 USD | -82.19% | 7,115.31 KCAL | 1,100.00 USD | 11.99 USD | -1,088.01 USD | -98.91% | 498.83 KCAL |
08/19/2024 | 0.02496 USD | +3.85% | -98.87% | 970.00 USD | 187.57 USD | -782.43 USD | -80.66% | 7,515.93 KCAL | 1,100.00 USD | 12.45 USD | -1,087.55 USD | -98.87% | 498.83 KCAL |
08/26/2024 | 0.03248 USD | +30.12% | -98.53% | 980.00 USD | 254.06 USD | -725.94 USD | -74.08% | 7,823.83 KCAL | 1,100.00 USD | 16.20 USD | -1,083.80 USD | -98.53% | 498.83 KCAL |
09/02/2024 | 0.0314 USD | -3.31% | -98.58% | 990.00 USD | 255.65 USD | -734.35 USD | -74.18% | 8,142.26 KCAL | 1,100.00 USD | 15.66 USD | -1,084.34 USD | -98.58% | 498.83 KCAL |
09/09/2024 | 0.03599 USD | +14.62% | -98.37% | 1,000.00 USD | 303.02 USD | -696.98 USD | -69.70% | 8,420.08 KCAL | 1,100.00 USD | 17.95 USD | -1,082.05 USD | -98.37% | 498.83 KCAL |
09/16/2024 | 0.04113 USD | +14.27% | -98.13% | 1,010.00 USD | 356.24 USD | -653.76 USD | -64.73% | 8,663.21 KCAL | 1,100.00 USD | 20.51 USD | -1,079.49 USD | -98.14% | 498.83 KCAL |
09/23/2024 | 0.0403 USD | -2.00% | -98.17% | 1,020.00 USD | 359.10 USD | -660.90 USD | -64.79% | 8,911.32 KCAL | 1,100.00 USD | 20.10 USD | -1,079.90 USD | -98.17% | 498.83 KCAL |
09/30/2024 | 0.04025 USD | -0.14% | -98.17% | 1,030.00 USD | 368.59 USD | -661.41 USD | -64.21% | 9,159.79 KCAL | 1,100.00 USD | 20.07 USD | -1,079.93 USD | -98.18% | 498.83 KCAL |
10/07/2024 | 0.03927 USD | -2.42% | -98.22% | 1,040.00 USD | 369.66 USD | -670.34 USD | -64.46% | 9,414.42 KCAL | 1,100.00 USD | 19.59 USD | -1,080.41 USD | -98.22% | 498.83 KCAL |
10/14/2024 | 0.03821 USD | -2.70% | -98.27% | 1,050.00 USD | 369.69 USD | -680.31 USD | -64.79% | 9,676.10 KCAL | 1,100.00 USD | 19.06 USD | -1,080.94 USD | -98.27% | 498.83 KCAL |
10/21/2024 | 0.03864 USD | +1.11% | -98.25% | 1,060.00 USD | 383.79 USD | -676.21 USD | -63.79% | 9,934.91 KCAL | 1,100.00 USD | 19.27 USD | -1,080.73 USD | -98.25% | 498.83 KCAL |
10/28/2024 | 0.03766 USD | -2.53% | -98.29% | 1,070.00 USD | 384.07 USD | -685.93 USD | -64.11% | 10,200.44 KCAL | 1,100.00 USD | 18.78 USD | -1,081.22 USD | -98.29% | 498.83 KCAL |
11/04/2024 | 0.03645 USD | -3.21% | -98.35% | 1,080.00 USD | 381.73 USD | -698.27 USD | -64.66% | 10,474.80 KCAL | 1,100.00 USD | 18.18 USD | -1,081.82 USD | -98.35% | 498.83 KCAL |
11/11/2024 | 0.04452 USD | +22.14% | -97.98% | 1,090.00 USD | 476.25 USD | -613.75 USD | -56.31% | 10,699.41 KCAL | 1,100.00 USD | 22.20 USD | -1,077.80 USD | -97.98% | 498.83 KCAL |
11/18/2024 | 0.03575 USD | -19.69% | -98.38% | 1,100.00 USD | 392.47 USD | -707.53 USD | -64.32% | 10,979.10 KCAL | 1,100.00 USD | 17.83 USD | -1,082.17 USD | -98.38% | 498.83 KCAL |
*Please note that values above utilizes data from CoinGecko and ExchangeRate-API.
How to use the KCAL DCA tool
How to use this KCAL Investment Calculator
To use this KCAL DCA crypto calculator, you will need to follow these steps:
- Input your investment information: The first step in using this KCAL DCA crypto calculator is to input information about your investment goals. This will typically include the amount of money that you want to invest in KCAL, as well as the frequency of your investments (such as weekly or monthly). This KCAL DCA crypto calculator may also allow you to input additional information, such as your risk tolerance or the length of your investment horizon.
- Generate your DCA plan: After you have input your investment information, this KCAL DCA crypto calculator will generate a plan for how to invest using the DCA strategy. This plan will typically include the amount of money that you should invest each period, as well as the total amount of money that you will have invested after a certain number of periods.
- Use the plan to guide your investments: Once you have generated your DCA plan, you can use it as a guide for your KCAL investments. You can use the plan to determine the amount of money that you should invest each period, and track your progress over time to ensure that you are staying on track with your investment goals.
- Monitor your KCAL investment: In addition to using your DCA plan to guide your investments, it is also important to regularly monitor the performance of your KCAL investment. You can do this by accessing your investment account and viewing your KCAL balance and trade history. This will allow you to track the value of your investment and see how it is performing over time.
How portfolio values are calculated
The portfolio value in this KCAL DCA crypto calculator is typically calculated by adding up the total value of all of the KCAL that you have invested in. This value is typically calculated by multiplying the number of KCAL that you have invested in by the current market price of KCAL.
For example, let's say that you have invested a total of 5 KCAL using the DCA strategy, and the current market price of KCAL is $500. In this case, the portfolio value of your KCAL investment would be 5 x $500 = $2,500.
Additionally, this KCAL DCA crypto calculator may also take into account the value of any additional investments that you have made using other cryptocurrencies or traditional assets. These investments would be added to the total value of your portfolio, along with the value of your KCAL investments.
Overall, the portfolio value in this KCAL DCA crypto calculator is an important metric that can help you to track the performance of your investments and see how your portfolio is growing over time. By regularly monitoring the portfolio value, you can make more informed and disciplined investment decisions, and improve your chances of success in the volatile world of cryptocurrency.
What is Dollar Cost Averaging?
KCAL Dollar Cost Averaging (DCA) is a popular investment strategy that is often used in the world of cryptocurrency. KCAL DCA involves investing a fixed amount of money into KCAL (KCAL) on a regular basis, regardless of the current market price. This strategy can help investors to smooth out the potential ups and downs of the market and reduce the risk of buying at the wrong time.
