Dollar-cost averaging (DCA) calculator for KCAL (KCAL) KCAL Logo

Buying 10.00 USD of KCAL weekly from October 17, 2022 to November 21, 2024 would have turned 1.10k USD into 392.47 USD (-64.32%)

You can customize the KCAL dollar cost averaging settings here.

Weekly Investment Summary

Total Invested
1.10k USD
110 Investments
Total KCAL purchased
10,979.10
Value in crypto
Current value of your KCAL
392.47 USD
Value in FIAT
Cost AVG profit
-707.53 USD
ROI : -64.32%

Lump Sum Investment Summary

Lump sum invest
1.10k USD
on 10/17/2022
KCAL purchased
498.83
Value in crypto
Current lump sum value
17.83 USD
Value in FIAT
Lump sum profit
-1.08k USD
ROI : -98.38%
Share result:

Investment Performance Chart

Weekly Lump Sum
Date
Price
% Change
% Change From Start
Total Invested
KCAL Value
Profit
Profit %
KCAL Total
Total Invested
KCAL Value
Profit
Profit %
KCAL Total
10/17/20222.21 USD+0.00%+0.00%10.00 USD10.00 USD-0.00 USD-0.02%4.53 KCAL1,100.00 USD1,099.78 USD-0.22 USD-0.02%498.83 KCAL
10/24/20222.77 USD+25.39%+25.39%20.00 USD22.53 USD+2.53 USD+12.67%8.15 KCAL1,100.00 USD1,379.00 USD+279.00 USD+25.36%498.83 KCAL
10/31/20222.87 USD+3.88%+30.25%30.00 USD33.41 USD+3.41 USD+11.35%11.63 KCAL1,100.00 USD1,432.46 USD+332.46 USD+30.22%498.83 KCAL
11/07/20224.39 USD+52.78%+99.00%40.00 USD61.04 USD+21.04 USD+52.59%13.91 KCAL1,100.00 USD2,188.51 USD+1,088.51 USD+98.96%498.83 KCAL
11/14/20222.09 USD-52.38%-5.23%50.00 USD39.06 USD-10.94 USD-21.87%18.70 KCAL1,100.00 USD1,042.23 USD-57.77 USD-5.25%498.83 KCAL
11/21/20222.02 USD-3.17%-8.24%60.00 USD47.82 USD-12.18 USD-20.29%23.64 KCAL1,100.00 USD1,009.16 USD-90.84 USD-8.26%498.83 KCAL
11/28/20222.36 USD+16.63%+7.02%70.00 USD65.78 USD-4.22 USD-6.03%27.88 KCAL1,100.00 USD1,177.03 USD+77.03 USD+7.00%498.83 KCAL
12/05/20222.12 USD-10.32%-4.02%80.00 USD68.98 USD-11.02 USD-13.77%32.60 KCAL1,100.00 USD1,055.52 USD-44.48 USD-4.04%498.83 KCAL
12/12/20221.91 USD-9.86%-13.49%90.00 USD72.18 USD-17.82 USD-19.80%37.84 KCAL1,100.00 USD951.47 USD-148.53 USD-13.50%498.83 KCAL
12/19/20221.54 USD-19.17%-30.07%100.00 USD68.35 USD-31.65 USD-31.65%44.33 KCAL1,100.00 USD769.12 USD-330.88 USD-30.08%498.83 KCAL
12/26/20220.98419 USD-36.18%-55.37%110.00 USD53.62 USD-56.38 USD-51.26%54.49 KCAL1,100.00 USD490.85 USD-609.15 USD-55.38%498.83 KCAL
01/02/20230.9542 USD-3.05%-56.73%120.00 USD61.98 USD-58.02 USD-48.35%64.97 KCAL1,100.00 USD475.89 USD-624.11 USD-56.74%498.83 KCAL
01/09/20231.04 USD+8.82%-52.91%130.00 USD77.44 USD-52.56 USD-40.43%74.60 KCAL1,100.00 USD517.85 USD-582.15 USD-52.92%498.83 KCAL
01/16/20230.9716 USD-6.43%-55.94%140.00 USD82.46 USD-57.54 USD-41.10%84.89 KCAL1,100.00 USD484.57 USD-615.43 USD-55.95%498.83 KCAL
01/23/20230.99086 USD+1.98%-55.07%150.00 USD94.10 USD-55.90 USD-37.27%94.98 KCAL1,100.00 USD494.17 USD-605.83 USD-55.08%498.83 KCAL
01/30/20230.97123 USD-1.98%-55.96%160.00 USD102.23 USD-57.77 USD-36.11%105.28 KCAL1,100.00 USD484.39 USD-615.61 USD-55.96%498.83 KCAL
02/06/20230.81001 USD-16.60%-63.27%170.00 USD95.26 USD-74.74 USD-43.97%117.63 KCAL1,100.00 USD403.98 USD-696.02 USD-63.27%498.83 KCAL
02/13/20230.67596 USD-16.55%-69.35%180.00 USD89.49 USD-90.51 USD-50.28%132.42 KCAL1,100.00 USD337.12 USD-762.88 USD-69.35%498.83 KCAL
02/20/20230.53063 USD-21.50%-75.94%190.00 USD80.25 USD-109.75 USD-57.76%151.26 KCAL1,100.00 USD264.64 USD-835.36 USD-75.94%498.83 KCAL
02/27/20230.47167 USD-11.11%-78.61%200.00 USD81.33 USD-118.67 USD-59.33%172.47 KCAL1,100.00 USD235.24 USD-864.76 USD-78.61%498.83 KCAL
03/06/20230.39325 USD-16.63%-82.17%210.00 USD77.81 USD-132.19 USD-62.95%197.90 KCAL1,100.00 USD196.13 USD-903.87 USD-82.17%498.83 KCAL
03/13/20230.31419 USD-20.10%-85.75%220.00 USD72.16 USD-147.84 USD-67.20%229.72 KCAL1,100.00 USD156.70 USD-943.30 USD-85.75%498.83 KCAL
03/20/20230.29331 USD-6.65%-86.70%230.00 USD77.36 USD-152.64 USD-66.36%263.82 KCAL1,100.00 USD146.28 USD-953.72 USD-86.70%498.83 KCAL
03/27/20230.26694 USD-8.99%-87.89%240.00 USD80.41 USD-159.59 USD-66.50%301.28 KCAL1,100.00 USD133.13 USD-966.87 USD-87.90%498.83 KCAL
04/03/20230.26009 USD-2.57%-88.21%250.00 USD88.34 USD-161.66 USD-64.66%339.73 KCAL1,100.00 USD129.71 USD-970.29 USD-88.21%498.83 KCAL
04/10/20230.24964 USD-4.02%-88.68%260.00 USD94.79 USD-165.21 USD-63.54%379.78 KCAL1,100.00 USD124.50 USD-975.50 USD-88.68%498.83 KCAL
04/17/20230.2452 USD-1.78%-88.88%270.00 USD103.10 USD-166.90 USD-61.81%420.57 KCAL1,100.00 USD122.29 USD-977.71 USD-88.88%498.83 KCAL
04/24/20230.2307 USD-5.91%-89.54%280.00 USD107.00 USD-173.00 USD-61.78%463.91 KCAL1,100.00 USD115.06 USD-984.94 USD-89.54%498.83 KCAL
05/01/20230.25687 USD+11.35%-88.35%290.00 USD129.14 USD-160.86 USD-55.47%502.84 KCAL1,100.00 USD128.11 USD-971.89 USD-88.35%498.83 KCAL
05/08/20230.24853 USD-3.25%-88.73%300.00 USD134.95 USD-165.05 USD-55.02%543.08 KCAL1,100.00 USD123.95 USD-976.05 USD-88.73%498.83 KCAL
05/15/20230.27714 USD+11.51%-87.43%310.00 USD160.48 USD-149.52 USD-48.23%579.16 KCAL1,100.00 USD138.22 USD-961.78 USD-87.43%498.83 KCAL
05/22/20230.25392 USD-8.38%-88.49%320.00 USD157.03 USD-162.97 USD-50.93%618.55 KCAL1,100.00 USD126.64 USD-973.36 USD-88.49%498.83 KCAL
05/29/20230.23683 USD-6.73%-89.26%330.00 USD156.46 USD-173.54 USD-52.59%660.77 KCAL1,100.00 USD118.12 USD-981.88 USD-89.26%498.83 KCAL
06/05/20230.18832 USD-20.49%-91.46%340.00 USD134.41 USD-205.59 USD-60.47%713.87 KCAL1,100.00 USD93.92 USD-1,006.08 USD-91.46%498.83 KCAL
06/12/20230.1456 USD-22.68%-93.40%350.00 USD113.92 USD-236.08 USD-67.45%782.55 KCAL1,100.00 USD72.62 USD-1,027.38 USD-93.40%498.83 KCAL
06/19/20230.11563 USD-20.59%-94.76%360.00 USD100.47 USD-259.53 USD-72.09%869.04 KCAL1,100.00 USD57.67 USD-1,042.33 USD-94.76%498.83 KCAL
06/26/20230.12096 USD+4.61%-94.51%370.00 USD115.10 USD-254.90 USD-68.89%951.70 KCAL1,100.00 USD60.33 USD-1,039.67 USD-94.52%498.83 KCAL
07/03/20230.1282 USD+5.98%-94.19%380.00 USD131.98 USD-248.02 USD-65.27%1,029.71 KCAL1,100.00 USD63.94 USD-1,036.06 USD-94.19%498.83 KCAL
07/10/20230.10676 USD-16.72%-95.16%390.00 USD119.91 USD-270.09 USD-69.25%1,123.37 KCAL1,100.00 USD53.25 USD-1,046.75 USD-95.16%498.83 KCAL
07/17/20230.0994 USD-6.90%-95.49%400.00 USD121.64 USD-278.36 USD-69.59%1,223.97 KCAL1,100.00 USD49.57 USD-1,050.43 USD-95.49%498.83 KCAL
07/24/20230.11978 USD+20.51%-94.57%410.00 USD156.58 USD-253.42 USD-61.81%1,307.46 KCAL1,100.00 USD59.74 USD-1,040.26 USD-94.57%498.83 KCAL
07/31/20230.12523 USD+4.55%-94.32%420.00 USD173.70 USD-246.30 USD-58.64%1,387.31 KCAL1,100.00 USD62.46 USD-1,037.54 USD-94.32%498.83 KCAL
08/07/20230.15278 USD+21.99%-93.07%430.00 USD221.90 USD-208.10 USD-48.39%1,452.77 KCAL1,100.00 USD76.19 USD-1,023.81 USD-93.07%498.83 KCAL
08/14/20230.14987 USD-1.90%-93.20%440.00 USD227.68 USD-212.32 USD-48.25%1,519.49 KCAL1,100.00 USD74.74 USD-1,025.26 USD-93.21%498.83 KCAL
08/21/20230.14139 USD-5.66%-93.59%450.00 USD224.80 USD-225.20 USD-50.05%1,590.22 KCAL1,100.00 USD70.52 USD-1,029.48 USD-93.59%498.83 KCAL
08/28/20230.11746 USD-16.93%-94.67%460.00 USD196.74 USD-263.26 USD-57.23%1,675.36 KCAL1,100.00 USD58.58 USD-1,041.42 USD-94.67%498.83 KCAL
09/04/20230.10507 USD-10.54%-95.24%470.00 USD186.00 USD-284.00 USD-60.43%1,770.53 KCAL1,100.00 USD52.40 USD-1,047.60 USD-95.24%498.83 KCAL
09/11/20230.11827 USD+12.56%-94.64%480.00 USD219.35 USD-260.65 USD-54.30%1,855.08 KCAL1,100.00 USD58.98 USD-1,041.02 USD-94.64%498.83 KCAL
09/18/20230.13591 USD+14.92%-93.84%490.00 USD262.08 USD-227.92 USD-46.51%1,928.66 KCAL1,100.00 USD67.79 USD-1,032.21 USD-93.84%498.83 KCAL
09/25/20230.14924 USD+9.80%-93.23%500.00 USD297.77 USD-202.23 USD-40.45%1,995.66 KCAL1,100.00 USD74.43 USD-1,025.57 USD-93.23%498.83 KCAL
10/02/20230.15183 USD+1.73%-93.11%510.00 USD312.93 USD-197.07 USD-38.64%2,061.53 KCAL1,100.00 USD75.72 USD-1,024.28 USD-93.12%498.83 KCAL
10/09/20230.1609 USD+5.97%-92.70%520.00 USD341.62 USD-178.38 USD-34.30%2,123.68 KCAL1,100.00 USD80.24 USD-1,019.76 USD-92.71%498.83 KCAL
10/16/20230.14893 USD-7.44%-93.25%530.00 USD326.22 USD-203.78 USD-38.45%2,190.82 KCAL1,100.00 USD74.28 USD-1,025.72 USD-93.25%498.83 KCAL
10/23/20230.17816 USD+19.62%-91.92%540.00 USD400.24 USD-139.76 USD-25.88%2,246.95 KCAL1,100.00 USD88.85 USD-1,011.15 USD-91.92%498.83 KCAL
10/30/20230.1764 USD-0.99%-92.00%550.00 USD406.29 USD-143.71 USD-26.13%2,303.64 KCAL1,100.00 USD87.98 USD-1,012.02 USD-92.00%498.83 KCAL
11/06/20230.15371 USD-12.87%-93.03%560.00 USD364.02 USD-195.98 USD-35.00%2,368.70 KCAL1,100.00 USD76.66 USD-1,023.34 USD-93.03%498.83 KCAL
11/13/20230.14687 USD-4.45%-93.34%570.00 USD357.81 USD-212.19 USD-37.23%2,436.79 KCAL1,100.00 USD73.25 USD-1,026.75 USD-93.34%498.83 KCAL
11/20/20230.1343 USD-8.56%-93.91%580.00 USD337.18 USD-242.82 USD-41.86%2,511.25 KCAL1,100.00 USD66.98 USD-1,033.02 USD-93.91%498.83 KCAL
11/27/20230.15744 USD+17.23%-92.86%590.00 USD405.29 USD-184.71 USD-31.31%2,574.77 KCAL1,100.00 USD78.52 USD-1,021.48 USD-92.86%498.83 KCAL
12/04/20230.14963 USD-4.96%-93.21%600.00 USD395.19 USD-204.81 USD-34.13%2,641.60 KCAL1,100.00 USD74.63 USD-1,025.37 USD-93.22%498.83 KCAL
12/11/20230.15637 USD+4.50%-92.91%610.00 USD422.98 USD-187.02 USD-30.66%2,705.55 KCAL1,100.00 USD77.99 USD-1,022.01 USD-92.91%498.83 KCAL
12/18/20230.16446 USD+5.17%-92.54%620.00 USD454.86 USD-165.14 USD-26.64%2,766.35 KCAL1,100.00 USD82.02 USD-1,017.98 USD-92.54%498.83 KCAL
12/25/20230.17539 USD+6.64%-92.05%630.00 USD495.08 USD-134.92 USD-21.42%2,823.37 KCAL1,100.00 USD87.47 USD-1,012.53 USD-92.05%498.83 KCAL
01/01/20240.17614 USD+0.43%-92.01%640.00 USD507.19 USD-132.81 USD-20.75%2,880.15 KCAL1,100.00 USD87.84 USD-1,012.16 USD-92.01%498.83 KCAL
01/08/20240.17059 USD-3.15%-92.26%650.00 USD501.23 USD-148.77 USD-22.89%2,938.77 KCAL1,100.00 USD85.08 USD-1,014.92 USD-92.27%498.83 KCAL
01/15/20240.15106 USD-11.45%-93.15%660.00 USD453.84 USD-206.16 USD-31.24%3,004.96 KCAL1,100.00 USD75.34 USD-1,024.66 USD-93.15%498.83 KCAL
01/22/20240.14369 USD-4.88%-93.48%670.00 USD441.68 USD-228.32 USD-34.08%3,074.56 KCAL1,100.00 USD71.66 USD-1,028.34 USD-93.49%498.83 KCAL
01/29/20240.14758 USD+2.71%-93.31%680.00 USD463.65 USD-216.35 USD-31.82%3,142.32 KCAL1,100.00 USD73.60 USD-1,026.40 USD-93.31%498.83 KCAL
02/05/20240.14736 USD-0.15%-93.32%690.00 USD472.96 USD-217.04 USD-31.46%3,210.18 KCAL1,100.00 USD73.49 USD-1,026.51 USD-93.32%498.83 KCAL
02/12/20240.1436 USD-2.55%-93.49%700.00 USD470.89 USD-229.11 USD-32.73%3,279.82 KCAL1,100.00 USD71.62 USD-1,028.38 USD-93.49%498.83 KCAL
02/19/20240.15529 USD+8.14%-92.96%710.00 USD519.22 USD-190.78 USD-26.87%3,344.21 KCAL1,100.00 USD77.45 USD-1,022.55 USD-92.96%498.83 KCAL
02/26/20240.14763 USD-4.93%-93.31%720.00 USD503.62 USD-216.38 USD-30.05%3,411.95 KCAL1,100.00 USD73.63 USD-1,026.37 USD-93.31%498.83 KCAL
03/04/20240.17831 USD+20.78%-91.91%730.00 USD618.27 USD-111.73 USD-15.31%3,468.03 KCAL1,100.00 USD88.93 USD-1,011.07 USD-91.92%498.83 KCAL
03/11/20240.18607 USD+4.35%-91.56%740.00 USD655.18 USD-84.82 USD-11.46%3,521.77 KCAL1,100.00 USD92.80 USD-1,007.20 USD-91.56%498.83 KCAL
03/18/20240.17318 USD-6.93%-92.15%750.00 USD619.77 USD-130.23 USD-17.36%3,579.52 KCAL1,100.00 USD86.37 USD-1,013.63 USD-92.15%498.83 KCAL
03/25/20240.17449 USD+0.76%-92.09%760.00 USD634.45 USD-125.55 USD-16.52%3,636.83 KCAL1,100.00 USD87.02 USD-1,012.98 USD-92.09%498.83 KCAL
04/01/20240.17151 USD-1.71%-92.22%770.00 USD633.61 USD-136.39 USD-17.71%3,695.13 KCAL1,100.00 USD85.54 USD-1,014.46 USD-92.22%498.83 KCAL
04/08/20240.15976 USD-6.85%-92.76%780.00 USD600.20 USD-179.80 USD-23.05%3,757.73 KCAL1,100.00 USD79.68 USD-1,020.32 USD-92.76%498.83 KCAL
04/15/20240.12047 USD-24.59%-94.54%790.00 USD462.59 USD-327.41 USD-41.44%3,840.74 KCAL1,100.00 USD60.08 USD-1,039.92 USD-94.54%498.83 KCAL
04/22/20240.12101 USD+0.45%-94.51%800.00 USD474.68 USD-325.32 USD-40.67%3,923.38 KCAL1,100.00 USD60.35 USD-1,039.65 USD-94.51%498.83 KCAL
04/29/20240.11353 USD-6.18%-94.85%810.00 USD455.33 USD-354.67 USD-43.79%4,011.46 KCAL1,100.00 USD56.62 USD-1,043.38 USD-94.85%498.83 KCAL
05/06/20240.10505 USD-7.47%-95.24%820.00 USD431.33 USD-388.67 USD-47.40%4,106.65 KCAL1,100.00 USD52.39 USD-1,047.61 USD-95.24%498.83 KCAL
05/13/20240.09894 USD-5.82%-95.51%830.00 USD416.21 USD-413.79 USD-49.85%4,207.73 KCAL1,100.00 USD49.34 USD-1,050.66 USD-95.51%498.83 KCAL
05/20/20240.09111 USD-7.91%-95.87%840.00 USD393.30 USD-446.70 USD-53.18%4,317.48 KCAL1,100.00 USD45.44 USD-1,054.56 USD-95.87%498.83 KCAL
05/27/20240.09378 USD+2.92%-95.75%850.00 USD414.80 USD-435.20 USD-51.20%4,424.12 KCAL1,100.00 USD46.77 USD-1,053.23 USD-95.75%498.83 KCAL
06/03/20240.08251 USD-12.02%-96.26%860.00 USD374.95 USD-485.05 USD-56.40%4,545.32 KCAL1,100.00 USD41.15 USD-1,058.85 USD-96.26%498.83 KCAL
06/10/20240.06937 USD-15.93%-96.85%870.00 USD325.24 USD-544.76 USD-62.62%4,689.47 KCAL1,100.00 USD34.60 USD-1,065.40 USD-96.85%498.83 KCAL
06/17/20240.07154 USD+3.12%-96.76%880.00 USD345.40 USD-534.60 USD-60.75%4,829.27 KCAL1,100.00 USD35.68 USD-1,064.32 USD-96.76%498.83 KCAL
06/24/20240.05942 USD-16.94%-97.31%890.00 USD296.88 USD-593.12 USD-66.64%4,997.57 KCAL1,100.00 USD29.63 USD-1,070.37 USD-97.31%498.83 KCAL
07/01/20240.05865 USD-1.30%-97.34%900.00 USD303.02 USD-596.98 USD-66.33%5,168.08 KCAL1,100.00 USD29.25 USD-1,070.75 USD-97.34%498.83 KCAL
07/08/20240.04556 USD-22.31%-97.93%910.00 USD245.42 USD-664.58 USD-73.03%5,387.56 KCAL1,100.00 USD22.72 USD-1,077.28 USD-97.93%498.83 KCAL
07/15/20240.03294 USD-27.69%-98.51%920.00 USD187.46 USD-732.54 USD-79.62%5,691.10 KCAL1,100.00 USD16.43 USD-1,083.57 USD-98.51%498.83 KCAL
07/22/20240.033 USD+0.17%-98.50%930.00 USD197.77 USD-732.23 USD-78.73%5,994.13 KCAL1,100.00 USD16.46 USD-1,083.54 USD-98.50%498.83 KCAL
07/29/20240.03047 USD-7.67%-98.62%940.00 USD192.61 USD-747.39 USD-79.51%6,322.31 KCAL1,100.00 USD15.20 USD-1,084.80 USD-98.62%498.83 KCAL
08/05/20240.02653 USD-12.93%-98.80%950.00 USD177.70 USD-772.30 USD-81.30%6,699.24 KCAL1,100.00 USD13.23 USD-1,086.77 USD-98.80%498.83 KCAL
08/12/20240.02403 USD-9.41%-98.91%960.00 USD170.98 USD-789.02 USD-82.19%7,115.31 KCAL1,100.00 USD11.99 USD-1,088.01 USD-98.91%498.83 KCAL
08/19/20240.02496 USD+3.85%-98.87%970.00 USD187.57 USD-782.43 USD-80.66%7,515.93 KCAL1,100.00 USD12.45 USD-1,087.55 USD-98.87%498.83 KCAL
08/26/20240.03248 USD+30.12%-98.53%980.00 USD254.06 USD-725.94 USD-74.08%7,823.83 KCAL1,100.00 USD16.20 USD-1,083.80 USD-98.53%498.83 KCAL
09/02/20240.0314 USD-3.31%-98.58%990.00 USD255.65 USD-734.35 USD-74.18%8,142.26 KCAL1,100.00 USD15.66 USD-1,084.34 USD-98.58%498.83 KCAL
09/09/20240.03599 USD+14.62%-98.37%1,000.00 USD303.02 USD-696.98 USD-69.70%8,420.08 KCAL1,100.00 USD17.95 USD-1,082.05 USD-98.37%498.83 KCAL
09/16/20240.04113 USD+14.27%-98.13%1,010.00 USD356.24 USD-653.76 USD-64.73%8,663.21 KCAL1,100.00 USD20.51 USD-1,079.49 USD-98.14%498.83 KCAL
09/23/20240.0403 USD-2.00%-98.17%1,020.00 USD359.10 USD-660.90 USD-64.79%8,911.32 KCAL1,100.00 USD20.10 USD-1,079.90 USD-98.17%498.83 KCAL
09/30/20240.04025 USD-0.14%-98.17%1,030.00 USD368.59 USD-661.41 USD-64.21%9,159.79 KCAL1,100.00 USD20.07 USD-1,079.93 USD-98.18%498.83 KCAL
10/07/20240.03927 USD-2.42%-98.22%1,040.00 USD369.66 USD-670.34 USD-64.46%9,414.42 KCAL1,100.00 USD19.59 USD-1,080.41 USD-98.22%498.83 KCAL
10/14/20240.03821 USD-2.70%-98.27%1,050.00 USD369.69 USD-680.31 USD-64.79%9,676.10 KCAL1,100.00 USD19.06 USD-1,080.94 USD-98.27%498.83 KCAL
10/21/20240.03864 USD+1.11%-98.25%1,060.00 USD383.79 USD-676.21 USD-63.79%9,934.91 KCAL1,100.00 USD19.27 USD-1,080.73 USD-98.25%498.83 KCAL
10/28/20240.03766 USD-2.53%-98.29%1,070.00 USD384.07 USD-685.93 USD-64.11%10,200.44 KCAL1,100.00 USD18.78 USD-1,081.22 USD-98.29%498.83 KCAL
11/04/20240.03645 USD-3.21%-98.35%1,080.00 USD381.73 USD-698.27 USD-64.66%10,474.80 KCAL1,100.00 USD18.18 USD-1,081.82 USD-98.35%498.83 KCAL
11/11/20240.04452 USD+22.14%-97.98%1,090.00 USD476.25 USD-613.75 USD-56.31%10,699.41 KCAL1,100.00 USD22.20 USD-1,077.80 USD-97.98%498.83 KCAL
11/18/20240.03575 USD-19.69%-98.38%1,100.00 USD392.47 USD-707.53 USD-64.32%10,979.10 KCAL1,100.00 USD17.83 USD-1,082.17 USD-98.38%498.83 KCAL

*Please note that values above utilizes data from CoinGecko and ExchangeRate-API.

How to use the KCAL DCA tool

How to use this KCAL Investment Calculator

To use this KCAL DCA crypto calculator, you will need to follow these steps:

  1. Input your investment information: The first step in using this KCAL DCA crypto calculator is to input information about your investment goals. This will typically include the amount of money that you want to invest in KCAL, as well as the frequency of your investments (such as weekly or monthly). This KCAL DCA crypto calculator may also allow you to input additional information, such as your risk tolerance or the length of your investment horizon.
  2. Generate your DCA plan: After you have input your investment information, this KCAL DCA crypto calculator will generate a plan for how to invest using the DCA strategy. This plan will typically include the amount of money that you should invest each period, as well as the total amount of money that you will have invested after a certain number of periods.
  3. Use the plan to guide your investments: Once you have generated your DCA plan, you can use it as a guide for your KCAL investments. You can use the plan to determine the amount of money that you should invest each period, and track your progress over time to ensure that you are staying on track with your investment goals.
  4. Monitor your KCAL investment: In addition to using your DCA plan to guide your investments, it is also important to regularly monitor the performance of your KCAL investment. You can do this by accessing your investment account and viewing your KCAL balance and trade history. This will allow you to track the value of your investment and see how it is performing over time.

How portfolio values are calculated

The portfolio value in this KCAL DCA crypto calculator is typically calculated by adding up the total value of all of the KCAL that you have invested in. This value is typically calculated by multiplying the number of KCAL that you have invested in by the current market price of KCAL.

For example, let's say that you have invested a total of 5 KCAL using the DCA strategy, and the current market price of KCAL is $500. In this case, the portfolio value of your KCAL investment would be 5 x $500 = $2,500.

Additionally, this KCAL DCA crypto calculator may also take into account the value of any additional investments that you have made using other cryptocurrencies or traditional assets. These investments would be added to the total value of your portfolio, along with the value of your KCAL investments.

Overall, the portfolio value in this KCAL DCA crypto calculator is an important metric that can help you to track the performance of your investments and see how your portfolio is growing over time. By regularly monitoring the portfolio value, you can make more informed and disciplined investment decisions, and improve your chances of success in the volatile world of cryptocurrency.

What is Dollar Cost Averaging?

KCAL Dollar Cost Averaging (DCA) is a popular investment strategy that is often used in the world of cryptocurrency. KCAL DCA involves investing a fixed amount of money into KCAL (KCAL) on a regular basis, regardless of the current market price. This strategy can help investors to smooth out the potential ups and downs of the market and reduce the risk of buying at the wrong time.

Here's an example of how KCAL DCA works: let's say that you want to invest $500 in KCAL. Instead of buying $500 worth of KCAL all at once, you could use the KCAL DCA strategy to buy $100 worth of KCAL every week for five weeks. This means that you would be buying KCAL at different prices each week, depending on how the market is moving. If the price of KCAL goes up during those five weeks, you will be buying less KCAL each week. But if the price of KCAL goes down, you will be buying more KCAL each week.

The main advantage of using the KCAL DCA strategy is that it can help to reduce the risk of buying at the wrong time. By investing a fixed amount of money on a regular basis, you can avoid the potential pitfalls of trying to time the market or making emotional decisions about when to buy. This can help to ensure that you are consistently buying into the market, rather than making large, one-time purchases that could be affected by market fluctuations.

Additionally, KCAL DCA can help to reduce the average cost of your investment over time. By buying at different prices, you can potentially average out the cost of your investment and end up with a lower overall price than if you had bought all at once. This can help to maximize your returns in the long term.

Overall, the KCAL DCA strategy is a popular and effective way to invest in KCAL. It can help to reduce risk and improve your chances of success in the volatile world of cryptocurrency.

How to invest in KCAL?

To invest in KCAL, you will need to find a reputable and reliable cryptocurrency platform or exchange that offers KCAL trading.

OKEx is a cryptocurrency exchange that offers KCAL trading. To invest in KCAL in OKEx, you will need to follow these steps:

  1. Create an account on OKEx: Visit the OKEx website and sign up for an account. You will need to provide some basic personal information and complete a verification process to create your account.
  2. Fund your OKEx account: Once your account is set up, you will need to deposit funds into your OKEx account. You can do this by transferring funds from your bank account or using a supported cryptocurrency.
  3. Search for KCAL on OKEx: Once you have funds in your OKEx account, you can search for KCAL on the platform. You can use the search bar or navigate to the "Markets" section of the OKEx website to find KCAL.
  4. Place an order to buy KCAL: Once you have found KCAL on OKEx, you can place an order to buy it. You will need to specify the amount of KCAL that you want to buy, as well as the price at which you are willing to buy it.
  5. Monitor your KCAL investment: After you have placed your order, your investment in KCAL will be processed and your KCAL will be added to your OKEx account. You can monitor the performance of your investment by accessing your OKEx account and viewing your KCAL balance and trade history.

Overall, investing in KCAL using OKEx is a simple and straightforward process. By following these steps, you can easily add KCAL to your investment portfolio and start benefiting from its potential growth.