Dollar-cost averaging (DCA) calculator for Crypto Gladiator League (CGL) Crypto Gladiator League Logo

Buying 10.00 USD of CGL weekly from September 10, 2021 to June 15, 2024 would have turned 1.44k USD into 327.26 USD (-77.27%)

You can customize the Crypto Gladiator League dollar cost averaging settings here.

Weekly Investment Summary

Total Invested
1.44k USD
144 Investments
Total CGL purchased
125,709.41
Value in crypto
Current value of your CGL
327.26 USD
Value in FIAT
Cost AVG profit
-1.11k USD
ROI : -77.27%

Lump Sum Investment Summary

Lump sum invest
1.44k USD
on 09/10/2021
CGL purchased
3,109.64
Value in crypto
Current lump sum value
8.10 USD
Value in FIAT
Lump sum profit
-1.43k USD
ROI : -99.44%
Share result:

Investment Performance Chart

Weekly Lump Sum
Date
Price
% Change
% Change From Start
Total Invested
CGL Value
Profit
Profit %
CGL Total
Total Invested
CGL Value
Profit
Profit %
CGL Total
09/10/20210.46308 USD+0.00%+0.00%10.00 USD10.00 USD-0.00 USD-0.02%21.59 CGL1,440.00 USD1,439.71 USD-0.29 USD-0.02%3,109.64 CGL
09/17/20210.43231 USD-6.64%-6.64%20.00 USD19.33 USD-0.67 USD-3.34%44.73 CGL1,440.00 USD1,344.07 USD-95.93 USD-6.66%3,109.64 CGL
09/24/20210.36113 USD-16.47%-22.01%30.00 USD26.15 USD-3.85 USD-12.84%72.42 CGL1,440.00 USD1,122.77 USD-317.23 USD-22.03%3,109.64 CGL
10/01/20210.25829 USD-28.48%-44.22%40.00 USD28.70 USD-11.30 USD-28.25%111.13 CGL1,440.00 USD803.03 USD-636.97 USD-44.23%3,109.64 CGL
10/08/20210.28344 USD+9.74%-38.79%50.00 USD41.49 USD-8.51 USD-17.02%146.41 CGL1,440.00 USD881.22 USD-558.78 USD-38.80%3,109.64 CGL
10/15/20210.27662 USD-2.41%-40.27%60.00 USD50.49 USD-9.51 USD-15.85%182.56 CGL1,440.00 USD860.01 USD-579.99 USD-40.28%3,109.64 CGL
10/22/20210.25997 USD-6.02%-43.86%70.00 USD57.45 USD-12.55 USD-17.93%221.03 CGL1,440.00 USD808.24 USD-631.76 USD-43.87%3,109.64 CGL
10/29/20210.26812 USD+3.14%-42.10%80.00 USD69.25 USD-10.75 USD-13.44%258.33 CGL1,440.00 USD833.58 USD-606.42 USD-42.11%3,109.64 CGL
11/05/20210.28844 USD+7.58%-37.71%90.00 USD84.50 USD-5.50 USD-6.12%293.00 CGL1,440.00 USD896.77 USD-543.23 USD-37.72%3,109.64 CGL
11/12/20210.22161 USD-23.17%-52.14%100.00 USD74.92 USD-25.08 USD-25.08%338.12 CGL1,440.00 USD689.00 USD-751.00 USD-52.15%3,109.64 CGL
11/19/20210.19599 USD-11.56%-57.68%110.00 USD76.25 USD-33.75 USD-30.68%389.14 CGL1,440.00 USD609.34 USD-830.66 USD-57.68%3,109.64 CGL
11/26/20210.24049 USD+22.70%-48.07%120.00 USD103.56 USD-16.44 USD-13.70%430.73 CGL1,440.00 USD747.68 USD-692.32 USD-48.08%3,109.64 CGL
12/03/20210.19417 USD-19.26%-58.07%130.00 USD93.62 USD-36.38 USD-27.99%482.23 CGL1,440.00 USD603.69 USD-836.31 USD-58.08%3,109.64 CGL
12/10/20210.12684 USD-34.68%-72.61%140.00 USD71.15 USD-68.85 USD-49.18%561.06 CGL1,440.00 USD394.35 USD-1,045.65 USD-72.61%3,109.64 CGL
12/17/20210.11822 USD-6.79%-74.47%150.00 USD76.32 USD-73.68 USD-49.12%645.65 CGL1,440.00 USD367.56 USD-1,072.44 USD-74.47%3,109.64 CGL
12/24/20210.10275 USD-13.09%-77.81%160.00 USD76.32 USD-83.68 USD-52.30%742.98 CGL1,440.00 USD319.44 USD-1,120.56 USD-77.82%3,109.64 CGL
12/31/20210.09336 USD-9.14%-79.84%170.00 USD79.35 USD-90.65 USD-53.33%850.09 CGL1,440.00 USD290.25 USD-1,149.75 USD-79.84%3,109.64 CGL
01/07/20220.08115 USD-13.07%-82.48%180.00 USD78.97 USD-101.03 USD-56.13%973.32 CGL1,440.00 USD252.31 USD-1,187.69 USD-82.48%3,109.64 CGL
01/14/20220.06298 USD-22.40%-86.40%190.00 USD71.28 USD-118.72 USD-62.48%1,132.11 CGL1,440.00 USD195.79 USD-1,244.21 USD-86.40%3,109.64 CGL
01/21/20220.05519 USD-12.37%-88.08%200.00 USD72.46 USD-127.54 USD-63.77%1,313.31 CGL1,440.00 USD171.58 USD-1,268.42 USD-88.08%3,109.64 CGL
01/28/20220.04153 USD-24.75%-91.03%210.00 USD64.53 USD-145.47 USD-69.27%1,554.10 CGL1,440.00 USD129.12 USD-1,310.88 USD-91.03%3,109.64 CGL
02/04/20220.04282 USD+3.10%-90.75%220.00 USD76.53 USD-143.47 USD-65.21%1,787.65 CGL1,440.00 USD133.12 USD-1,306.88 USD-90.76%3,109.64 CGL
02/11/20220.06859 USD+60.18%-85.19%230.00 USD132.58 USD-97.42 USD-42.36%1,933.45 CGL1,440.00 USD213.24 USD-1,226.76 USD-85.19%3,109.64 CGL
02/18/20220.04537 USD-33.85%-90.20%240.00 USD97.70 USD-142.30 USD-59.29%2,153.86 CGL1,440.00 USD141.06 USD-1,298.94 USD-90.20%3,109.64 CGL
02/25/20220.04251 USD-6.31%-90.82%250.00 USD101.53 USD-148.47 USD-59.39%2,389.12 CGL1,440.00 USD132.15 USD-1,307.85 USD-90.82%3,109.64 CGL
03/04/20220.04319 USD+1.61%-90.67%260.00 USD113.16 USD-146.84 USD-56.48%2,620.66 CGL1,440.00 USD134.27 USD-1,305.73 USD-90.68%3,109.64 CGL
03/11/20220.03632 USD-15.91%-92.16%270.00 USD105.16 USD-164.84 USD-61.05%2,896.00 CGL1,440.00 USD112.92 USD-1,327.08 USD-92.16%3,109.64 CGL
03/18/20220.03604 USD-0.78%-92.22%280.00 USD114.33 USD-165.67 USD-59.17%3,173.51 CGL1,440.00 USD112.03 USD-1,327.97 USD-92.22%3,109.64 CGL
03/25/20220.0406 USD+12.68%-91.23%290.00 USD138.83 USD-151.17 USD-52.13%3,419.79 CGL1,440.00 USD126.24 USD-1,313.76 USD-91.23%3,109.64 CGL
04/01/20220.04011 USD-1.22%-91.34%300.00 USD147.13 USD-152.87 USD-50.96%3,669.12 CGL1,440.00 USD124.70 USD-1,315.30 USD-91.34%3,109.64 CGL
04/08/20220.04696 USD+17.09%-89.86%310.00 USD182.27 USD-127.73 USD-41.20%3,882.06 CGL1,440.00 USD146.00 USD-1,294.00 USD-89.86%3,109.64 CGL
04/15/20220.06322 USD+34.63%-86.35%320.00 USD255.39 USD-64.61 USD-20.19%4,040.23 CGL1,440.00 USD196.56 USD-1,243.44 USD-86.35%3,109.64 CGL
04/22/20220.06549 USD+3.58%-85.86%330.00 USD274.53 USD-55.47 USD-16.81%4,192.93 CGL1,440.00 USD203.61 USD-1,236.39 USD-85.86%3,109.64 CGL
04/29/20220.05673 USD-13.37%-87.75%340.00 USD247.82 USD-92.18 USD-27.11%4,369.20 CGL1,440.00 USD176.38 USD-1,263.62 USD-87.75%3,109.64 CGL
05/06/20220.04228 USD-25.48%-90.87%350.00 USD194.67 USD-155.33 USD-44.38%4,605.75 CGL1,440.00 USD131.43 USD-1,308.57 USD-90.87%3,109.64 CGL
05/13/20220.01877 USD-55.60%-95.95%360.00 USD96.44 USD-263.56 USD-73.21%5,138.48 CGL1,440.00 USD58.36 USD-1,381.64 USD-95.95%3,109.64 CGL
05/20/20220.03078 USD+63.96%-93.35%370.00 USD168.12 USD-201.88 USD-54.56%5,463.39 CGL1,440.00 USD95.69 USD-1,344.31 USD-93.36%3,109.64 CGL
05/27/20220.03189 USD+3.60%-93.11%380.00 USD184.17 USD-195.83 USD-51.54%5,777.01 CGL1,440.00 USD99.13 USD-1,340.87 USD-93.12%3,109.64 CGL
06/03/20220.03518 USD+10.32%-92.40%390.00 USD213.16 USD-176.84 USD-45.34%6,061.31 CGL1,440.00 USD109.36 USD-1,330.64 USD-92.41%3,109.64 CGL
06/10/20220.03592 USD+2.12%-92.24%400.00 USD227.67 USD-172.33 USD-43.08%6,339.71 CGL1,440.00 USD111.67 USD-1,328.33 USD-92.24%3,109.64 CGL
06/17/20220.02211 USD-38.44%-95.23%410.00 USD150.14 USD-259.86 USD-63.38%6,791.99 CGL1,440.00 USD68.74 USD-1,371.26 USD-95.23%3,109.64 CGL
06/24/20220.0246 USD+11.24%-94.69%420.00 USD177.02 USD-242.98 USD-57.85%7,198.56 CGL1,440.00 USD76.47 USD-1,363.53 USD-94.69%3,109.64 CGL
07/01/20220.02609 USD+6.09%-94.37%430.00 USD197.80 USD-232.20 USD-54.00%7,581.79 CGL1,440.00 USD81.13 USD-1,358.87 USD-94.37%3,109.64 CGL
07/08/20220.02557 USD-2.02%-94.48%440.00 USD203.80 USD-236.20 USD-53.68%7,972.92 CGL1,440.00 USD79.49 USD-1,360.51 USD-94.48%3,109.64 CGL
07/15/20220.02353 USD-7.96%-94.92%450.00 USD197.59 USD-252.41 USD-56.09%8,397.85 CGL1,440.00 USD73.16 USD-1,366.84 USD-94.92%3,109.64 CGL
07/22/20220.02598 USD+10.41%-94.39%460.00 USD228.15 USD-231.85 USD-50.40%8,782.74 CGL1,440.00 USD80.78 USD-1,359.22 USD-94.39%3,109.64 CGL
07/29/20220.0286 USD+10.07%-93.82%470.00 USD261.11 USD-208.89 USD-44.44%9,132.42 CGL1,440.00 USD88.91 USD-1,351.09 USD-93.83%3,109.64 CGL
08/05/20220.02336 USD-18.32%-94.96%480.00 USD223.27 USD-256.73 USD-53.49%9,560.54 CGL1,440.00 USD72.62 USD-1,367.38 USD-94.96%3,109.64 CGL
08/12/20220.0241 USD+3.18%-94.80%490.00 USD240.38 USD-249.62 USD-50.94%9,975.45 CGL1,440.00 USD74.93 USD-1,365.07 USD-94.80%3,109.64 CGL
08/19/20220.02252 USD-6.56%-95.14%500.00 USD234.60 USD-265.40 USD-53.08%10,419.50 CGL1,440.00 USD70.01 USD-1,369.99 USD-95.14%3,109.64 CGL
08/26/20220.02042 USD-9.33%-95.59%510.00 USD222.70 USD-287.30 USD-56.33%10,909.27 CGL1,440.00 USD63.48 USD-1,376.52 USD-95.59%3,109.64 CGL
09/02/20220.0187 USD-8.41%-95.96%520.00 USD213.97 USD-306.03 USD-58.85%11,444.01 CGL1,440.00 USD58.14 USD-1,381.86 USD-95.96%3,109.64 CGL
09/09/20220.01809 USD-3.26%-96.09%530.00 USD216.99 USD-313.01 USD-59.06%11,996.77 CGL1,440.00 USD56.24 USD-1,383.76 USD-96.09%3,109.64 CGL
09/16/20220.01713 USD-5.30%-96.30%540.00 USD215.49 USD-324.51 USD-60.09%12,580.45 CGL1,440.00 USD53.27 USD-1,386.73 USD-96.30%3,109.64 CGL
09/23/20220.01582 USD-7.64%-96.58%550.00 USD209.03 USD-340.97 USD-61.99%13,212.40 CGL1,440.00 USD49.20 USD-1,390.80 USD-96.58%3,109.64 CGL
09/30/20220.01616 USD+2.14%-96.51%560.00 USD223.50 USD-336.50 USD-60.09%13,831.12 CGL1,440.00 USD50.25 USD-1,389.75 USD-96.51%3,109.64 CGL
10/07/20220.0153 USD-5.35%-96.70%570.00 USD221.55 USD-348.45 USD-61.13%14,484.79 CGL1,440.00 USD47.56 USD-1,392.44 USD-96.70%3,109.64 CGL
10/14/20220.0124 USD-18.93%-97.32%580.00 USD189.60 USD-390.40 USD-67.31%15,291.13 CGL1,440.00 USD38.56 USD-1,401.44 USD-97.32%3,109.64 CGL
10/21/20220.012 USD-3.27%-97.41%590.00 USD193.40 USD-396.60 USD-67.22%16,124.73 CGL1,440.00 USD37.30 USD-1,402.70 USD-97.41%3,109.64 CGL
10/28/20220.012 USD+0.01%-97.41%600.00 USD203.40 USD-396.60 USD-66.10%16,958.29 CGL1,440.00 USD37.30 USD-1,402.70 USD-97.41%3,109.64 CGL
11/04/20220.0111 USD-7.49%-97.60%610.00 USD198.17 USD-411.83 USD-67.51%17,859.30 CGL1,440.00 USD34.51 USD-1,405.49 USD-97.60%3,109.64 CGL
11/11/20220.00879 USD-20.83%-98.10%620.00 USD166.89 USD-453.11 USD-73.08%18,997.36 CGL1,440.00 USD27.32 USD-1,412.68 USD-98.10%3,109.64 CGL
11/18/20220.00821 USD-6.58%-98.23%630.00 USD165.90 USD-464.10 USD-73.67%20,215.63 CGL1,440.00 USD25.52 USD-1,414.48 USD-98.23%3,109.64 CGL
11/25/20220.00779 USD-5.06%-98.32%640.00 USD167.51 USD-472.49 USD-73.83%21,498.82 CGL1,440.00 USD24.23 USD-1,415.77 USD-98.32%3,109.64 CGL
12/02/20220.0084 USD+7.82%-98.19%650.00 USD190.60 USD-459.40 USD-70.68%22,688.96 CGL1,440.00 USD26.12 USD-1,413.88 USD-98.19%3,109.64 CGL
12/09/20220.0076 USD-9.52%-98.36%660.00 USD182.45 USD-477.55 USD-72.36%24,004.34 CGL1,440.00 USD23.64 USD-1,416.36 USD-98.36%3,109.64 CGL
12/16/20220.01049 USD+37.95%-97.74%670.00 USD261.69 USD-408.31 USD-60.94%24,957.88 CGL1,440.00 USD32.60 USD-1,407.40 USD-97.74%3,109.64 CGL
12/23/20220.0093 USD-11.30%-97.99%680.00 USD242.12 USD-437.88 USD-64.39%26,032.87 CGL1,440.00 USD28.92 USD-1,411.08 USD-97.99%3,109.64 CGL
12/30/20220.0086 USD-7.52%-98.14%690.00 USD233.92 USD-456.08 USD-66.10%27,195.24 CGL1,440.00 USD26.75 USD-1,413.25 USD-98.14%3,109.64 CGL
01/06/20230.0104 USD+20.89%-97.75%700.00 USD292.78 USD-407.22 USD-58.17%28,156.73 CGL1,440.00 USD32.34 USD-1,407.66 USD-97.75%3,109.64 CGL
01/13/20230.022 USD+111.56%-95.25%710.00 USD629.41 USD-80.59 USD-11.35%28,611.21 CGL1,440.00 USD68.41 USD-1,371.59 USD-95.25%3,109.64 CGL
01/20/20230.015 USD-31.85%-96.76%720.00 USD438.96 USD-281.04 USD-39.03%29,278.06 CGL1,440.00 USD46.62 USD-1,393.38 USD-96.76%3,109.64 CGL
01/27/20230.01301 USD-13.26%-97.19%730.00 USD390.75 USD-339.25 USD-46.47%30,046.86 CGL1,440.00 USD40.44 USD-1,399.56 USD-97.19%3,109.64 CGL
02/03/20230.01283 USD-1.34%-97.23%740.00 USD395.52 USD-344.48 USD-46.55%30,826.08 CGL1,440.00 USD39.90 USD-1,400.10 USD-97.23%3,109.64 CGL
02/10/20230.01252 USD-2.48%-97.30%750.00 USD395.72 USD-354.28 USD-47.24%31,625.10 CGL1,440.00 USD38.91 USD-1,401.09 USD-97.30%3,109.64 CGL
02/17/20230.01415 USD+13.05%-96.94%760.00 USD457.35 USD-302.65 USD-39.82%32,331.90 CGL1,440.00 USD43.99 USD-1,396.01 USD-96.95%3,109.64 CGL
02/26/20230.11595 USD+719.53%-74.96%770.00 USD3,758.10 USD+2,988.10 USD+388.07%32,418.14 CGL1,440.00 USD360.49 USD-1,079.51 USD-74.97%3,109.64 CGL
03/05/20230.01146 USD-90.11%-97.52%780.00 USD381.53 USD-398.47 USD-51.09%33,290.52 CGL1,440.00 USD35.64 USD-1,404.36 USD-97.53%3,109.64 CGL
03/12/20230.00921 USD-19.64%-98.01%790.00 USD316.61 USD-473.39 USD-59.92%34,376.07 CGL1,440.00 USD28.64 USD-1,411.36 USD-98.01%3,109.64 CGL
03/19/20230.00949 USD+3.06%-97.95%800.00 USD336.29 USD-463.71 USD-57.96%35,429.38 CGL1,440.00 USD29.52 USD-1,410.48 USD-97.95%3,109.64 CGL
03/26/20230.00848 USD-10.69%-98.17%810.00 USD310.35 USD-499.65 USD-61.69%36,608.75 CGL1,440.00 USD26.36 USD-1,413.64 USD-98.17%3,109.64 CGL
04/02/20230.01023 USD+20.62%-97.79%820.00 USD384.33 USD-435.67 USD-53.13%37,586.53 CGL1,440.00 USD31.80 USD-1,408.20 USD-97.79%3,109.64 CGL
04/09/20230.01021 USD-0.21%-97.80%830.00 USD393.51 USD-436.49 USD-52.59%38,566.39 CGL1,440.00 USD31.73 USD-1,408.27 USD-97.80%3,109.64 CGL
04/16/20230.00964 USD-5.54%-97.92%840.00 USD381.71 USD-458.29 USD-54.56%39,603.71 CGL1,440.00 USD29.97 USD-1,410.03 USD-97.92%3,109.64 CGL
04/23/20230.00884 USD-8.33%-98.09%850.00 USD359.91 USD-490.09 USD-57.66%40,735.31 CGL1,440.00 USD27.47 USD-1,412.53 USD-98.09%3,109.64 CGL
04/30/20230.00836 USD-5.41%-98.19%860.00 USD350.42 USD-509.58 USD-59.25%41,931.67 CGL1,440.00 USD25.99 USD-1,414.01 USD-98.20%3,109.64 CGL
05/07/20230.00802 USD-4.03%-98.27%870.00 USD346.29 USD-523.71 USD-60.20%43,178.30 CGL1,440.00 USD24.94 USD-1,415.06 USD-98.27%3,109.64 CGL
05/14/20230.00804 USD+0.24%-98.26%880.00 USD357.11 USD-522.89 USD-59.42%44,421.97 CGL1,440.00 USD25.00 USD-1,415.00 USD-98.26%3,109.64 CGL
05/21/20230.00805 USD+0.10%-98.26%890.00 USD367.48 USD-522.52 USD-58.71%45,664.35 CGL1,440.00 USD25.02 USD-1,414.98 USD-98.26%3,109.64 CGL
05/28/20230.00788 USD-2.06%-98.30%900.00 USD369.91 USD-530.09 USD-58.90%46,932.85 CGL1,440.00 USD24.51 USD-1,415.49 USD-98.30%3,109.64 CGL
06/04/20230.00848 USD+7.52%-98.17%910.00 USD407.71 USD-502.29 USD-55.20%48,112.68 CGL1,440.00 USD26.35 USD-1,413.65 USD-98.17%3,109.64 CGL
06/11/20230.00697 USD-17.75%-98.49%920.00 USD345.34 USD-574.66 USD-62.46%49,547.14 CGL1,440.00 USD21.67 USD-1,418.33 USD-98.49%3,109.64 CGL
06/18/20230.00821 USD+17.72%-98.23%930.00 USD416.54 USD-513.46 USD-55.21%50,765.64 CGL1,440.00 USD25.52 USD-1,414.48 USD-98.23%3,109.64 CGL
06/25/20230.00852 USD+3.79%-98.16%940.00 USD442.32 USD-497.68 USD-52.94%51,939.65 CGL1,440.00 USD26.48 USD-1,413.52 USD-98.16%3,109.64 CGL
07/02/20230.00832 USD-2.34%-98.20%950.00 USD441.96 USD-508.04 USD-53.48%53,141.82 CGL1,440.00 USD25.86 USD-1,414.14 USD-98.20%3,109.64 CGL
07/09/20230.00839 USD+0.85%-98.19%960.00 USD455.71 USD-504.29 USD-52.53%54,333.87 CGL1,440.00 USD26.08 USD-1,413.92 USD-98.19%3,109.64 CGL
07/16/20230.00974 USD+16.13%-97.90%970.00 USD539.23 USD-430.77 USD-44.41%55,360.31 CGL1,440.00 USD30.29 USD-1,409.71 USD-97.90%3,109.64 CGL
07/23/20230.0091 USD-6.63%-98.04%980.00 USD513.47 USD-466.53 USD-47.60%56,459.66 CGL1,440.00 USD28.28 USD-1,411.72 USD-98.04%3,109.64 CGL
07/30/20230.00931 USD+2.36%-97.99%990.00 USD535.61 USD-454.39 USD-45.90%57,533.60 CGL1,440.00 USD28.95 USD-1,411.05 USD-97.99%3,109.64 CGL
08/06/20230.00873 USD-6.21%-98.11%1,000.00 USD512.37 USD-487.63 USD-48.76%58,678.61 CGL1,440.00 USD27.15 USD-1,412.85 USD-98.11%3,109.64 CGL
08/13/20230.00874 USD+0.12%-98.11%1,010.00 USD522.99 USD-487.01 USD-48.22%59,822.24 CGL1,440.00 USD27.19 USD-1,412.81 USD-98.11%3,109.64 CGL
08/20/20230.00875 USD+0.05%-98.11%1,020.00 USD533.22 USD-486.78 USD-47.72%60,965.34 CGL1,440.00 USD27.20 USD-1,412.80 USD-98.11%3,109.64 CGL
08/27/20230.00772 USD-11.81%-98.33%1,030.00 USD480.26 USD-549.74 USD-53.37%62,261.48 CGL1,440.00 USD23.99 USD-1,416.01 USD-98.33%3,109.64 CGL
09/03/20230.00663 USD-14.08%-98.57%1,040.00 USD422.66 USD-617.34 USD-59.36%63,769.97 CGL1,440.00 USD20.61 USD-1,419.39 USD-98.57%3,109.64 CGL
09/10/20230.00631 USD-4.85%-98.64%1,050.00 USD412.17 USD-637.83 USD-60.75%65,355.31 CGL1,440.00 USD19.61 USD-1,420.39 USD-98.64%3,109.64 CGL
09/17/20230.0061 USD-3.33%-98.68%1,060.00 USD408.43 USD-651.57 USD-61.47%66,995.29 CGL1,440.00 USD18.96 USD-1,421.04 USD-98.68%3,109.64 CGL
09/24/20230.00581 USD-4.69%-98.74%1,070.00 USD399.29 USD-670.71 USD-62.68%68,715.89 CGL1,440.00 USD18.07 USD-1,421.93 USD-98.75%3,109.64 CGL
10/01/20230.00561 USD-3.47%-98.79%1,080.00 USD395.45 USD-684.55 USD-63.38%70,498.29 CGL1,440.00 USD17.44 USD-1,422.56 USD-98.79%3,109.64 CGL
10/08/20230.00573 USD+2.19%-98.76%1,090.00 USD414.12 USD-675.88 USD-62.01%72,242.41 CGL1,440.00 USD17.83 USD-1,422.17 USD-98.76%3,109.64 CGL
10/15/20230.00551 USD-3.90%-98.81%1,100.00 USD407.99 USD-692.01 USD-62.91%74,057.24 CGL1,440.00 USD17.13 USD-1,422.87 USD-98.81%3,109.64 CGL
10/22/20230.00543 USD-1.43%-98.83%1,110.00 USD412.15 USD-697.85 USD-62.87%75,898.40 CGL1,440.00 USD16.89 USD-1,423.11 USD-98.83%3,109.64 CGL
10/29/20230.00603 USD+11.02%-98.70%1,120.00 USD467.56 USD-652.44 USD-58.25%77,556.84 CGL1,440.00 USD18.75 USD-1,421.25 USD-98.70%3,109.64 CGL
11/05/20230.0063 USD+4.55%-98.64%1,130.00 USD498.82 USD-631.18 USD-55.86%79,143.12 CGL1,440.00 USD19.60 USD-1,420.40 USD-98.64%3,109.64 CGL
11/12/20230.00733 USD+16.34%-98.42%1,140.00 USD590.31 USD-549.69 USD-48.22%80,506.65 CGL1,440.00 USD22.80 USD-1,417.20 USD-98.42%3,109.64 CGL
11/19/20230.0077 USD+5.05%-98.34%1,150.00 USD630.14 USD-519.86 USD-45.21%81,804.60 CGL1,440.00 USD23.95 USD-1,416.05 USD-98.34%3,109.64 CGL
11/26/20230.0082 USD+6.47%-98.23%1,160.00 USD680.93 USD-479.07 USD-41.30%83,023.62 CGL1,440.00 USD25.50 USD-1,414.50 USD-98.23%3,109.64 CGL
12/03/20230.00836 USD+1.95%-98.19%1,170.00 USD704.18 USD-465.82 USD-39.81%84,219.38 CGL1,440.00 USD26.00 USD-1,414.00 USD-98.19%3,109.64 CGL
12/10/20230.00881 USD+5.37%-98.10%1,180.00 USD751.99 USD-428.01 USD-36.27%85,354.19 CGL1,440.00 USD27.40 USD-1,412.60 USD-98.10%3,109.64 CGL
12/17/20230.00782 USD-11.27%-98.31%1,190.00 USD677.22 USD-512.78 USD-43.09%86,633.18 CGL1,440.00 USD24.31 USD-1,415.69 USD-98.31%3,109.64 CGL
12/24/20230.0078 USD-0.19%-98.31%1,200.00 USD685.92 USD-514.08 USD-42.84%87,914.62 CGL1,440.00 USD24.26 USD-1,415.74 USD-98.32%3,109.64 CGL
12/31/20230.00744 USD-4.64%-98.39%1,210.00 USD664.06 USD-545.94 USD-45.12%89,258.48 CGL1,440.00 USD23.13 USD-1,416.87 USD-98.39%3,109.64 CGL
01/07/20240.00723 USD-2.78%-98.44%1,220.00 USD655.59 USD-564.41 USD-46.26%90,640.80 CGL1,440.00 USD22.49 USD-1,417.51 USD-98.44%3,109.64 CGL
01/14/20240.00707 USD-2.29%-98.47%1,230.00 USD650.59 USD-579.41 USD-47.11%92,055.47 CGL1,440.00 USD21.98 USD-1,418.02 USD-98.47%3,109.64 CGL
01/21/20240.00684 USD-3.30%-98.52%1,240.00 USD639.15 USD-600.85 USD-48.46%93,518.35 CGL1,440.00 USD21.25 USD-1,418.75 USD-98.52%3,109.64 CGL
01/28/20240.00699 USD+2.29%-98.49%1,250.00 USD663.81 USD-586.19 USD-46.90%94,948.43 CGL1,440.00 USD21.74 USD-1,418.26 USD-98.49%3,109.64 CGL
02/04/20240.00684 USD-2.22%-98.52%1,260.00 USD659.09 USD-600.91 USD-47.69%96,410.93 CGL1,440.00 USD21.26 USD-1,418.74 USD-98.52%3,109.64 CGL
02/11/20240.00669 USD-2.13%-98.55%1,270.00 USD655.02 USD-614.98 USD-48.42%97,905.32 CGL1,440.00 USD20.80 USD-1,419.20 USD-98.56%3,109.64 CGL
02/18/20240.00713 USD+6.58%-98.46%1,280.00 USD708.10 USD-571.90 USD-44.68%99,307.50 CGL1,440.00 USD22.17 USD-1,417.83 USD-98.46%3,109.64 CGL
02/25/20240.00755 USD+5.86%-98.37%1,290.00 USD759.62 USD-530.38 USD-41.11%100,632.01 CGL1,440.00 USD23.47 USD-1,416.53 USD-98.37%3,109.64 CGL
03/03/20240.00823 USD+8.94%-98.22%1,300.00 USD837.56 USD-462.44 USD-35.57%101,847.78 CGL1,440.00 USD25.57 USD-1,414.43 USD-98.22%3,109.64 CGL
03/10/20240.00998 USD+21.31%-97.85%1,310.00 USD1,026.07 USD-283.93 USD-21.67%102,849.95 CGL1,440.00 USD31.02 USD-1,408.98 USD-97.85%3,109.64 CGL
03/17/20240.00815 USD-18.32%-98.24%1,320.00 USD848.06 USD-471.94 USD-35.75%104,076.93 CGL1,440.00 USD25.34 USD-1,414.66 USD-98.24%3,109.64 CGL
03/24/20240.00737 USD-9.56%-98.41%1,330.00 USD776.98 USD-553.02 USD-41.58%105,433.63 CGL1,440.00 USD22.92 USD-1,417.08 USD-98.41%3,109.64 CGL
03/31/20240.00745 USD+1.13%-98.39%1,340.00 USD795.74 USD-544.26 USD-40.62%106,775.19 CGL1,440.00 USD23.17 USD-1,416.83 USD-98.39%3,109.64 CGL
04/07/20240.00744 USD-0.13%-98.39%1,350.00 USD804.73 USD-545.27 USD-40.39%108,118.45 CGL1,440.00 USD23.15 USD-1,416.85 USD-98.39%3,109.64 CGL
04/14/20240.00542 USD-27.16%-98.83%1,360.00 USD596.20 USD-763.80 USD-56.16%109,962.48 CGL1,440.00 USD16.86 USD-1,423.14 USD-98.83%3,109.64 CGL
04/21/20240.00542 USD-0.02%-98.83%1,370.00 USD606.08 USD-763.92 USD-55.76%111,806.87 CGL1,440.00 USD16.86 USD-1,423.14 USD-98.83%3,109.64 CGL
04/28/20240.00496 USD-8.46%-98.93%1,380.00 USD564.81 USD-815.19 USD-59.07%113,821.68 CGL1,440.00 USD15.43 USD-1,424.57 USD-98.93%3,109.64 CGL
05/05/20240.00662 USD+33.31%-98.57%1,390.00 USD762.96 USD-627.04 USD-45.11%115,333.02 CGL1,440.00 USD20.57 USD-1,419.43 USD-98.57%3,109.64 CGL
05/12/20240.00615 USD-7.02%-98.67%1,400.00 USD719.40 USD-680.60 USD-48.61%116,958.48 CGL1,440.00 USD19.13 USD-1,420.87 USD-98.67%3,109.64 CGL
05/19/20240.00615 USD+0.05%-98.67%1,410.00 USD729.73 USD-680.27 USD-48.25%118,583.19 CGL1,440.00 USD19.14 USD-1,420.86 USD-98.67%3,109.64 CGL
05/26/20240.00594 USD-3.56%-98.72%1,420.00 USD713.78 USD-706.22 USD-49.73%120,267.79 CGL1,440.00 USD18.46 USD-1,421.54 USD-98.72%3,109.64 CGL
06/02/20240.00625 USD+5.21%-98.65%1,430.00 USD760.99 USD-669.01 USD-46.78%121,868.91 CGL1,440.00 USD19.42 USD-1,420.58 USD-98.65%3,109.64 CGL
06/09/20240.0026 USD-58.31%-99.44%1,440.00 USD327.26 USD-1,112.74 USD-77.27%125,709.41 CGL1,440.00 USD8.10 USD-1,431.90 USD-99.44%3,109.64 CGL

*Please note that values above utilizes data from CoinGecko and ExchangeRate-API.

How to use the CGL DCA tool

How to use this Crypto Gladiator League Investment Calculator

To use this CGL DCA crypto calculator, you will need to follow these steps:

